Резултати от Полумаратон Пловдив 2022
На 30 октомври 2022 се проведе седмото издание на Маратон Пловдив. Тази година маратонска дистанция не бе възможно да се проведе, заради ремонти в града, но имаше полумаратон. И то в много хубави метереологични условия.
Победителите при жените са Милица Мирчева (1:14:24), Маринела Нинева (1:17:34) и Симона Неделчева (1:20:21).
При мъжете топ 3 са Редуан Ноиуни (1:06:04), Хаджадж Ел Джибли (1:07:28) и Исмаил Сенанджи (1:10:21).
Снимки 📷 KrisoK Photography. Резултати от други години ⏱️ 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014.

Място | Име | Години | Време | Чип |
---|---|---|---|---|
1. | Militza Mircheva | 1980 | 1:14:24 | 1:14:24 |
2. | Marinela Nineva | 1980 | 1:17:34 | 1:17:32 |
3. | Simona Nedelcheva | 1993 | 1:20:21 | 1:20:19 |
4. | Bilserin Syuleyman | 1996 | 1:23:23 | 1:23:20 |
5. | Antoniya Georgieva | 1995 | 1:24:44 | 1:24:42 |
6. | Polina Gospodinova | 1995 | 1:27:37 | 1:27:33 |
7. | Anastasia Peycheva | 1997 | 1:30:02 | 1:30:00 |
8. | Karolina Kalibatseva | 1987 | 1:30:58 | 1:30:53 |
9. | Valeriya Dimitrova | 1991 | 1:31:49 | 1:31:42 |
10. | Desislava Vasileva | 1977 | 1:33:43 | 1:33:39 |
11. | Zlatka Valcheva | 1992 | 1:33:48 | 1:33:39 |
12. | Mariya Mihaylova | 1981 | 1:35:15 | 1:35:03 |
13. | Teodora Petkova | 1997 | 1:35:28 | 1:35:22 |
14. | Ginka Shavuleva | 1985 | 1:36:20 | 1:36:11 |
15. | Violeta Toteva | 1974 | 1:36:51 | 1:36:43 |
16. | Miryana Ivanova | 2003 | 1:37:06 | 1:36:53 |
17. | Atanaska Atanasova | 1979 | 1:37:18 | 1:37:09 |
18. | Vyara Krasteva | 1982 | 1:38:01 | 1:37:52 |
19. | Emel Mahmud | 1988 | 1:38:08 | 1:37:58 |
20. | Svetlana Todorova | 1985 | 1:38:26 | 1:38:26 |
21. | Borislava Videva | 1981 | 1:39:25 | 1:39:23 |
22. | Nikolay Atanasov | 1986 | 1:41:16 | 1:40:57 |
23. | Ivan Glavchev | 1992 | 1:42:09 | 1:41:32 |
24. | Vanina Milusheva | 1988 | 1:42:39 | 1:42:23 |
25. | Vania Karparova | 1974 | 1:43:39 | 1:43:17 |
26. | Joanna Radoslavova | 1997 | 1:43:59 | 1:43:50 |
27. | Veni Dimpari | 1976 | 1:44:08 | 1:43:49 |
28. | Gergana Angelova | 1975 | 1:44:53 | 1:44:42 |
29. | Teodora Slavova | 1993 | 1:45:23 | 1:44:55 |
30. | Delyana Todorova | 1979 | 1:46:49 | 1:46:35 |
31. | Nina Lambova | 1970 | 1:47:04 | 1:46:58 |
32. | Vyara Peteva | 1981 | 1:47:06 | 1:46:36 |
33. | Vladimir Dinev | 1976 | 1:47:19 | 1:46:49 |
34. | Kameliya Stoycheva | 1990 | 1:47:39 | 1:47:30 |
35. | Kremena Kovacheva | 1996 | 1:48:26 | 1:48:18 |
36. | Sevelina Kirova | 1986 | 1:48:50 | 1:48:42 |
37. | Anna Martinova | 1978 | 1:49:29 | 1:49:01 |
38. | Emanuela Vasileva | 1993 | 1:49:44 | 1:49:22 |
39. | Dessy Tabakova | 1988 | 1:50:01 | 1:49:30 |
40. | Yuliana Stoyanova | 1966 | 1:50:07 | 1:50:03 |
41. | Gergana Stanilova | 1981 | 1:50:13 | 1:49:55 |
42. | Stefka Ganeva | 1978 | 1:50:34 | 1:50:14 |
43. | Alix Brule | 1993 | 1:50:43 | 1:50:20 |
44. | Anna Peneva | 1970 | 1:51:28 | 1:50:51 |
45. | Antoaneta Genova | 1985 | 1:52:21 | 1:51:35 |
46. | Nataliia Pysanka | 1986 | 1:52:27 | 1:52:06 |
47. | Mayya Markova | 1997 | 1:52:31 | 1:51:21 |
48. | Domnikiia Karahutsa | 1997 | 1:52:38 | 1:52:11 |
49. | Yuliya Mateva | 1981 | 1:52:53 | 1:52:35 |
50. | Eli Milenova | 1994 | 1:52:56 | 1:52:11 |
51. | Yulia Vasileva | 1994 | 1:53:29 | 1:53:04 |
52. | Zhivka Kisyova | 1988 | 1:53:29 | 1:53:25 |
53. | Anna Krumova | 1992 | 1:53:50 | 1:52:50 |
54. | Nadezhda Hristeva | 1983 | 1:54:14 | 1:53:59 |
55. | Hristina Tsenova | 1967 | 1:54:44 | 1:54:33 |
56. | Zorina Disheva | 1990 | 1:54:48 | 1:54:27 |
57. | Fatme Hadjimakak | 1979 | 1:54:49 | 1:54:37 |
58. | Nedka Tsanova | 1992 | 1:55:12 | 1:54:59 |
59. | Silviya Karaboycheva | 1981 | 1:56:02 | 1:55:52 |
60. | Iva Koleva | 1969 | 1:56:07 | 1:55:14 |
61. | Vesela Pencheva | 1975 | 1:56:08 | 1:55:16 |
62. | Boryana Boteva | 1972 | 1:56:17 | 1:55:54 |
63. | Boryana Kiskinova | 1993 | 1:57:00 | 1:56:41 |
64. | Ivan Shishmanov | 1983 | 1:57:04 | 1:56:02 |
65. | Julia Koleva | 1989 | 1:57:26 | 1:56:44 |
66. | Pamela Rosenova | 1996 | 1:57:40 | 1:57:12 |
67. | Viktoriya Saksanova | 1985 | 1:57:48 | 1:57:24 |
68. | Maya Koeva | 1987 | 1:58:27 | 1:56:55 |
69. | Anna Vancheva | 1981 | 1:59:05 | 1:58:36 |
70. | Dobrinka Mihaylova | 1974 | 1:59:14 | 1:58:58 |
71. | Svetoslava Slavova | 2001 | 1:59:15 | 1:58:20 |
72. | Stiliyana Petrova | 1975 | 1:59:18 | 1:58:57 |
73. | Slava Kalinova | 1989 | 1:59:34 | 1:59:20 |
74. | Kristiana Stoeva | 1997 | 1:59:37 | 1:58:46 |
75. | Tsvetelina Beneva | 1976 | 1:59:45 | 1:59:31 |
76. | Deyana Dimitrova | 1974 | 2:00:03 | 1:59:33 |
77. | Maya Petkova | 1978 | 2:00:11 | 1:59:25 |
78. | Madlen Tutelian | 1998 | 2:00:43 | 1:59:38 |
79. | Grace Evans | 1999 | 2:00:45 | 2:00:00 |
80. | Atanas Tanev | 1991 | 2:00:46 | 2:00:17 |
81. | Slavena Topalska | 1980 | 2:00:47 | 1:59:46 |
82. | Tanya Tancheva | 1994 | 2:00:48 | 1:59:54 |
83. | Tatyana Georgieva | 1977 | 2:00:56 | 2:00:23 |
84. | Tanya Nacheva | 1987 | 2:01:08 | 2:00:24 |
85. | Jekaterina Aksjonova | 1987 | 2:01:19 | 2:00:56 |
86. | Kamen Mastikov | 1981 | 2:01:22 | 2:00:06 |
87. | Liza Pozdeeva | 1998 | 2:01:42 | 2:00:41 |
88. | Hannah Petersen | 1997 | 2:01:53 | 2:01:07 |
89. | Lyubomira Panova | 1987 | 2:01:59 | 2:01:38 |
90. | Nancy Atanasova | 1994 | 2:02:16 | 2:01:22 |
91. | Petar Tonkov | 1984 | 2:02:29 | 2:01:05 |
92. | Diliana Markova | 1973 | 2:02:46 | 2:01:19 |
93. | Elena Kirilova | 1981 | 2:03:11 | 2:02:05 |
94. | Vladimira Dimitrova | 1990 | 2:03:34 | 2:03:34 |
95. | Zlatina Kostadinova | 1977 | 2:03:46 | 2:03:19 |
96. | Vera Slavova | 1972 | 2:04:18 | 2:04:13 |
97. | Radina Kostadinova | 1977 | 2:04:25 | 2:03:40 |
98. | Maria Ancheva | 1962 | 2:04:53 | 2:04:27 |
99. | Dorina Chepisheva | 1994 | 2:05:53 | 2:05:01 |
100. | Senta Preissig | 2002 | 2:06:52 | 2:06:15 |
101. | Monika Paskaleva | 1984 | 2:07:12 | 2:06:16 |
102. | Viktoriya Stoyanova | 1985 | 2:07:16 | 2:05:55 |
103. | Nele Reitze | 2002 | 2:07:34 | 2:06:57 |
104. | Daniela Ivanova | 1990 | 2:07:56 | 2:06:36 |
105. | Teodora Koleva | 1983 | 2:07:58 | 2:07:43 |
106. | Darina Mantarova | 1992 | 2:08:18 | 2:07:45 |
107. | Ana Shipkova | 1982 | 2:08:25 | 2:08:09 |
108. | Lina Hristova | 1996 | 2:08:26 | 2:07:46 |
109. | Anastasia Orsova | 1979 | 2:08:30 | 2:07:28 |
110. | Tsvetelina Bogomilova | 1991 | 2:08:58 | 2:08:19 |
111. | Mirela Ruseva | 1995 | 2:09:00 | 2:08:18 |
112. | Natalia Prissadova | 1977 | 2:09:01 | 2:07:56 |
113. | Vanya Nacheva | 1999 | 2:09:07 | 2:08:15 |
114. | Tanya Grancharova | 1988 | 2:10:07 | 2:08:46 |
115. | Iva Angelova | 2004 | 2:10:26 | 2:09:35 |
116. | Rositsa Boevska | 1986 | 2:10:32 | 2:09:48 |
117. | Greta Yamacheva | 1988 | 2:10:42 | 2:09:51 |
118. | Nikoleta Kostova | 1995 | 2:10:53 | 2:10:11 |
119. | Mariya Kostadinova | 1992 | 2:10:54 | 2:10:10 |
120. | Radost Ivanova | 1987 | 2:11:06 | 2:10:00 |
121. | Dilyana Naydenova | 1989 | 2:11:12 | 2:10:22 |
122. | Viktoriya Yankova | 1987 | 2:11:13 | 2:10:23 |
123. | Lazarina Georgieva | 1988 | 2:11:37 | 2:10:56 |
124. | Radostina Aleksandrova | 1989 | 2:12:15 | 2:11:42 |
125. | Kristina Mashonova | 1972 | 2:12:17 | 2:11:52 |
126. | Ivanichka Todorova | 1981 | 2:12:18 | 2:11:28 |
127. | Teodora Ilieva | 1978 | 2:12:48 | 2:11:42 |
128. | Petia Karamajdrakova | 1972 | 2:13:07 | 2:12:15 |
129. | Petya Stateva | 1978 | 2:13:47 | 2:12:35 |
130. | Dilyana Bahchevanova | 1988 | 2:14:29 | 2:13:14 |
131. | Ivanka Petova | 1970 | 2:14:45 | 2:14:32 |
132. | Rozali Minkova | 2008 | 2:14:54 | 2:14:48 |
133. | Reneta Mladenova | 1993 | 2:15:02 | 2:13:50 |
134. | Maria Hristova | 1983 | 2:15:02 | 2:13:50 |
135. | Boryana Iliykova | 1993 | 2:15:08 | 2:14:27 |
136. | Sofia Dangova | 1987 | 2:15:11 | 2:14:46 |
137. | Daniela Valeva | 1989 | 2:15:37 | 2:14:43 |
138. | Zdravka Bozhalova | 1988 | 2:16:05 | 2:15:02 |
139. | Ivelina Stoyanova | 1978 | 2:16:12 | 2:15:10 |
140. | Iva Dimitrova | 1987 | 2:16:25 | 2:15:41 |
141. | Katya Hariskova | 1979 | 2:16:32 | 2:15:27 |
142. | Zornitsa Vancheva | 1990 | 2:16:45 | 2:15:24 |
143. | Emiliya Minkova | 1978 | 2:16:52 | 2:16:47 |
144. | Hristina Taneva | 1988 | 2:16:57 | 2:15:41 |
145. | Anastasia Kaneva | 1988 | 2:17:04 | 2:16:21 |
146. | Elizabeth Yordanova | 1970 | 2:18:18 | 2:17:12 |
147. | Kalina Domuschieva | 1986 | 2:18:37 | 2:17:06 |
148. | Monika Vasileva | 1983 | 2:19:12 | 2:18:32 |
149. | Anita Dimitrova | 1985 | 2:19:19 | 2:18:36 |
150. | Iskra Ivanova | 1969 | 2:19:29 | 2:18:32 |
151. | Kristina Tsvetanska | 1967 | 2:19:44 | 2:18:37 |
152. | Rosina Genova | 2003 | 2:19:48 | 2:19:08 |
153. | Alexandra Nardova | 1993 | 2:20:11 | 2:18:53 |
154. | Elka Videnova | 1975 | 2:20:12 | 2:18:59 |
155. | Diana Kireva | 2003 | 2:20:44 | 2:19:22 |
156. | Yordana Minkova | 2004 | 2:21:03 | 2:20:58 |
157. | Anelia Stoyanova | 1995 | 2:21:05 | 2:20:00 |
158. | Dobrina Penkova | 1988 | 2:21:11 | 2:20:27 |
159. | Vessela Raykova | 1976 | 2:21:18 | 2:20:06 |
160. | Katrin Genova-Tancheva | 1997 | 2:21:31 | 2:20:52 |
161. | Plamena Tsenova | 1976 | 2:21:38 | 2:20:38 |
162. | Nadia Aual | 1985 | 2:21:41 | 2:20:16 |
163. | Sheni Benzesh | 1984 | 2:22:06 | 2:22:01 |
164. | Boryana Lyancheva | 1994 | 2:22:40 | 2:21:20 |
165. | Valentina Trofimov | 1987 | 2:22:48 | 2:21:47 |
166. | Anna Ivanova | 1982 | 2:23:41 | 2:22:21 |
167. | Tanya Cherpokova | 1977 | 2:24:14 | 2:24:08 |
168. | Victoria Nedelcheva | 1965 | 2:24:27 | 2:23:25 |
169. | Ralitsa Ilieva | 1992 | 2:25:10 | 2:24:51 |
170. | Mila Krasteva | 1990 | 2:25:27 | 2:24:30 |
171. | Denitsa Petrova | 1974 | 2:25:30 | 2:24:51 |
172. | Gabriela Petrova | 1991 | 2:26:11 | 2:25:57 |
173. | Pavleta Georgieva | 1990 | 2:27:20 | 2:26:52 |
174. | Galiya Marinova | 1990 | 2:27:55 | 2:26:33 |
175. | Maria Ivanchova | 1993 | 2:27:57 | 2:26:37 |
176. | Svetlana Valcheva | 1975 | 2:28:10 | 2:27:16 |
177. | Hristina Kelisakieva | 1990 | 2:28:39 | 2:27:22 |
178. | Krasimira Gerasimova | 1964 | 2:29:24 | 2:28:22 |
179. | Savina Melnychuk | 1984 | 2:29:40 | 2:29:22 |
180. | Snezhina Lyubenova | 1974 | 2:30:31 | 2:29:31 |
181. | Rebecca Marsh | 1985 | 2:30:40 | 2:29:17 |
182. | Diana Georgieva | 1978 | 2:30:46 | 2:29:46 |
183. | Antonia Petrova | 1993 | 2:30:55 | 2:30:11 |
184. | Teodora Dimitrova | 1989 | 2:31:14 | 2:30:47 |
185. | Sofia Petrova | 2000 | 2:31:46 | 2:30:54 |
186. | Ralitsa Bozhkova | 1995 | 2:32:01 | 2:31:23 |
187. | Hristomira Tofdorova | 1972 | 2:32:06 | 2:31:32 |
188. | Petya Mihneva | 1998 | 2:32:44 | 2:32:13 |
189. | Ivelina Nacheva | 1993 | 2:33:05 | 2:32:43 |
190. | Nona Tatarlieva | 1997 | 2:33:05 | 2:32:45 |
191. | Zlati Angelova | 1997 | 2:33:07 | 2:32:43 |
192. | Elena Atanasova | 1998 | 2:34:14 | 2:33:02 |
193. | Tanya Zhelyazkova | 1969 | 2:34:48 | 2:34:03 |
194. | Iliyana Klyavkova | 1975 | 2:34:53 | 2:34:26 |
195. | Nikolina Lambeva | 1991 | 2:34:53 | 2:34:07 |
196. | Anita Chergarova | 1992 | 2:36:24 | 2:34:59 |
197. | Iva Doykova | 1985 | 2:37:07 | 2:36:26 |
198. | Dilyana Neykova | 1986 | 2:37:29 | 2:36:36 |
199. | Pavlina Maneva | 1987 | 2:37:56 | 2:37:05 |
200. | Mihaela Petrova | 1990 | 2:37:58 | 2:37:23 |
201. | Mariya Valkova | 1986 | 2:37:58 | 2:37:24 |
202. | Rositsa Shishmanyan | 1993 | 2:38:29 | 2:37:39 |
203. | Sezen Mehmedova | 1997 | 2:39:31 | 2:38:20 |
204. | Denitsa Dobreva | 1989 | 2:39:54 | 2:38:37 |
205. | Valentina Stancheva | 1980 | 2:40:34 | 2:40:06 |
206. | Yana Mihaylova | 1998 | 2:40:48 | 2:40:18 |
207. | Vili Mileva Yankova | 1991 | 2:41:23 | 2:40:55 |
208. | Elitsa Petrova | 1992 | 2:41:41 | 2:41:03 |
209. | Iren Yurkeva | 1992 | 2:42:59 | 2:41:44 |
210. | Hristiyana Shanova | 1974 | 2:43:04 | 2:41:41 |
211. | Stefani Stoyanova | 1991 | 2:44:32 | 2:43:11 |
212. | Nikol Aleksieva | 2002 | 2:45:44 | 2:45:22 |
213. | Alexandra Yakova | 1988 | 2:45:47 | 2:45:40 |
214. | Anna Karova | 1974 | 2:46:25 | 2:45:34 |
215. | Valentina Malechkanova | 1998 | 2:46:31 | 2:45:54 |
216. | Vasilena Stoynova | 1998 | 2:47:44 | 2:47:03 |
217. | Theodora Vassileva | 1965 | 2:50:16 | 2:49:42 |
218. | Daniela Petrova | 1972 | 2:52:15 | 2:52:07 |
219. | Lilyana Angelova | 1981 | 2:52:15 | 2:52:09 |
220. | Alisha Shafi | 1999 | 2:52:36 | 2:52:36 |
221. | Violeta Nikolova | 1961 | 2:54:05 | 2:53:20 |
222. | Aneliya Mutafchiyska | 1991 | 2:54:33 | 2:53:16 |
223. | Gabriela Kardashlieva | 1992 | 2:54:47 | 2:54:09 |
224. | Desislava Angelova | 1982 | 2:55:39 | 2:54:22 |
225. | Vanya Karadzhova | 1990 | 2:59:28 | 2:58:16 |
226. | Hristina Kyoseva | 1983 | 2:59:29 | 2:58:17 |
227. | Vanathi Vignesan | 2001 | 3:00:53 | 2:59:40 |
228. | Zornitsa Petrova | 1973 | 3:01:28 | 3:01:01 |
229. | Teodora Nikolova | 1997 | 3:01:29 | 3:00:21 |
230. | Nikol Nikolova | 1995 | 3:03:29 | 3:02:21 |
231. | Desislava Peteva | 1975 | 3:03:43 | 3:02:26 |
232. | Eva Georgieva | 1985 | 3:04:50 | 3:03:39 |
233. | Maria Todorova | 1993 | 3:05:41 | 3:05:02 |
234. | Djani Antova | 1965 | 3:08:20 | 3:08:02 |
DSQ | Rayna Todorova | 1980 | 1:37:29 | 1:36:10 |
DSQ | Velina Andonova | 1980 | 1:41:25 | 1:39:31 |
DNF | Desislava Gorcheva | 1990 | ||
DNF | Daniela Naydenova | 1985 |
Място | Име | Години | Време | Чип |
---|---|---|---|---|
1. | Redouan Nouini | 1988 | 1:06:04 | 1:06:04 |
2. | Hajjaj El Jibli | 1995 | 1:07:28 | 1:07:28 |
3. | Ismail Ssenyange | 1986 | 1:10:21 | 1:10:20 |
4. | Ivan Popov | 1991 | 1:10:32 | 1:10:31 |
5. | Ivaylo Valev | 1980 | 1:11:53 | 1:11:51 |
6. | Miroslav Spasov | 1980 | 1:13:15 | 1:13:14 |
7. | Rosen Lilov | 1974 | 1:13:53 | 1:13:52 |
8. | Yolo Nikolov | 1984 | 1:14:25 | 1:14:23 |
9. | Ivaylo Atanasov | 1987 | 1:15:47 | 1:15:45 |
10. | Daniel Kubashliev | 1989 | 1:16:25 | 1:16:20 |
11. | Petar Ivanov | 2000 | 1:16:29 | 1:16:26 |
12. | Metodi Georgiev | 1987 | 1:17:16 | 1:17:14 |
13. | Martin Chekanski | 2003 | 1:18:16 | 1:18:15 |
14. | Aleksandar Hristov | 1991 | 1:18:44 | 1:18:41 |
15. | Dmitrii Zonov | 1989 | 1:19:54 | 1:19:51 |
16. | Nikolay Efremov | 1992 | 1:20:22 | 1:20:20 |
17. | Valentin Karabadzhakov | 2002 | 1:21:59 | 1:21:56 |
18. | Charaf Nasef | 1980 | 1:22:18 | 1:22:18 |
19. | Lachezar Cholakov | 1980 | 1:22:21 | 1:22:19 |
20. | Stanimir Dimitrov | 1990 | 1:23:11 | 1:23:07 |
21. | Georgi Dalaberov | 2005 | 1:23:13 | 1:23:11 |
22. | Dimitar Genov | 1987 | 1:23:42 | 1:23:40 |
23. | Daniel Dimitrov | 1986 | 1:23:58 | 1:23:54 |
24. | Dimitar Marinov | 1984 | 1:24:01 | 1:23:59 |
25. | Gabriel Gospodinov | 1999 | 1:24:24 | 1:24:00 |
26. | Dimitris Grammenos | 1969 | 1:25:09 | 1:25:09 |
27. | Vasil Dimitrov | 1999 | 1:25:18 | 1:25:13 |
28. | Kaloyan Tsankov | 1988 | 1:25:18 | 1:25:11 |
29. | Alexander Dimitrov | 1982 | 1:25:27 | 1:25:10 |
30. | Kristiyan Georgiev | 1996 | 1:25:49 | 1:25:43 |
31. | Peycho Madzharov | 1975 | 1:26:29 | 1:26:23 |
32. | Georgi Georgiev | 1983 | 1:26:41 | 1:26:33 |
33. | Boris Zhelev | 1984 | 1:27:16 | 1:27:09 |
34. | Yordan Dimitrov | 1969 | 1:27:23 | 1:27:13 |
35. | Veselin Kolev | 2004 | 1:27:28 | 1:27:26 |
36. | Stanimir Stankov | 1978 | 1:27:33 | 1:27:25 |
37. | Alexandar Toshev | 1988 | 1:27:36 | 1:27:32 |
38. | Anton Timakov | 1980 | 1:27:44 | 1:27:21 |
39. | Konstantin Bambekov | 1977 | 1:28:23 | 1:28:13 |
40. | Erkan Zakir | 2004 | 1:28:29 | 1:28:26 |
41. | Gavrail Darakchiev | 1963 | 1:28:40 | 1:28:36 |
42. | Anton Angelov | 1972 | 1:28:42 | 1:28:36 |
43. | Bozhidar Tsochev | 1988 | 1:29:01 | 1:28:56 |
44. | Zahari Dimitrov | 1982 | 1:29:08 | 1:28:59 |
45. | Petar Dimitrov | 1985 | 1:29:16 | 1:29:13 |
46. | Emil Dinchev | 1995 | 1:29:24 | 1:28:52 |
47. | Charlie Sharpe | 1989 | 1:29:33 | 1:29:26 |
48. | Iliya Vassilev | 1984 | 1:29:46 | 1:29:40 |
49. | Georgi Mitsov | 1983 | 1:29:47 | 1:29:42 |
50. | Dimitar Michkov | 1994 | 1:29:49 | 1:29:25 |
51. | Georgi Vasilev | 1984 | 1:29:51 | 1:29:45 |
52. | Dimitar Georgiev | 1977 | 1:29:52 | 1:29:31 |
53. | Dimo Sabev | 2005 | 1:29:53 | 1:29:51 |
54. | Fero Ferad | 1984 | 1:29:59 | 1:29:43 |
55. | Valerii Vlasov | 1969 | 1:30:01 | 1:29:58 |
56. | Kaloyan Lobutov | 1982 | 1:30:02 | 1:29:53 |
57. | Anton Shikov | 1977 | 1:30:23 | 1:30:21 |
58. | Zhivko Zhekov | 1983 | 1:30:36 | 1:30:32 |
59. | Zdravko Kastev | 1985 | 1:30:38 | 1:30:15 |
60. | Wai Chui | 2000 | 1:30:46 | 1:30:38 |
61. | Tsonio Penev | 1973 | 1:30:51 | 1:30:42 |
62. | Yordan Rusev | 1981 | 1:30:54 | 1:30:37 |
63. | Hristo Panev | 2005 | 1:30:56 | 1:30:51 |
64. | Sibin Georgiev | 1983 | 1:30:58 | 1:30:42 |
65. | Kostadin Chehlarov | 2002 | 1:31:02 | 1:30:39 |
66. | Dimitar Angelov | 1989 | 1:31:08 | 1:31:00 |
67. | Krum Georgiev | 1986 | 1:31:26 | 1:31:12 |
68. | Neyko Plachkov | 1965 | 1:31:36 | 1:31:31 |
69. | Valentin Borisov | 1994 | 1:31:40 | 1:31:27 |
70. | Petar Mitrov | 1979 | 1:31:45 | 1:31:28 |
71. | Dimitar Kestenov | 1989 | 1:31:49 | 1:31:47 |
72. | Ventsislav Apostolov | 1976 | 1:31:50 | 1:31:49 |
73. | Tsvetin Georgiev | 1986 | 1:31:55 | 1:31:49 |
74. | Dimitar Mihaylov | 1987 | 1:32:08 | 1:32:06 |
75. | Vladimir Mutafchiev | 1980 | 1:32:10 | 1:32:03 |
76. | Hristo Dobrev | 1987 | 1:32:21 | 1:32:17 |
77. | Martin Ivanov | 1991 | 1:32:40 | 1:32:30 |
78. | Emilian Borikov | 1977 | 1:33:08 | 1:32:55 |
79. | Karen Tateosyan | 1985 | 1:33:13 | 1:32:18 |
80. | Georgi Lankov | 2001 | 1:33:19 | 1:32:42 |
81. | Georgi Atanasov | 1989 | 1:33:26 | 1:33:23 |
82. | Yusr Yasin | 1986 | 1:33:26 | 1:33:19 |
83. | Nikolay Evtimov | 1992 | 1:33:34 | 1:33:16 |
84. | Dzhansu Ismail | 1995 | 1:33:35 | 1:33:11 |
85. | Ivaylo Radev | 1985 | 1:33:46 | 1:33:30 |
86. | Valentin Dinev | 1985 | 1:34:11 | 1:34:02 |
87. | Atanas Samokvarev | 1989 | 1:34:11 | 1:34:08 |
88. | Valentin Dikov | 1985 | 1:34:12 | 1:33:55 |
89. | Lyubomir Spassow | 1987 | 1:34:21 | 1:33:59 |
90. | Georgi Nikolov | 1993 | 1:34:42 | 1:33:58 |
91. | Stoyan Ganchev | 1982 | 1:34:46 | 1:34:43 |
92. | Rosen Boychev | 1984 | 1:34:49 | 1:34:40 |
93. | Galin Madzharov | 1985 | 1:34:53 | 1:34:51 |
94. | Tsvetelin Gergov | 1977 | 1:34:56 | 1:34:55 |
95. | Dimitar Dimitrov | 1986 | 1:34:58 | 1:34:51 |
96. | Nikolay Pisarov | 1977 | 1:34:59 | 1:34:52 |
97. | Martin Benjamin | 1980 | 1:35:02 | 1:34:28 |
98. | Ivaylo Grancharov | 1985 | 1:35:04 | 1:34:56 |
99. | Kaloyan Krumov | 2000 | 1:35:18 | 1:35:02 |
100. | Zhivko Zhelyazkov | 1968 | 1:35:23 | 1:35:15 |
101. | Krasimir Benjamin | 1980 | 1:35:33 | 1:34:37 |
102. | Ivaylo Georgiev | 1987 | 1:35:34 | 1:35:16 |
103. | Liudmil Topalov | 1987 | 1:35:44 | 1:35:33 |
104. | Plamen Merazov | 1977 | 1:35:47 | 1:35:34 |
105. | Dilyan Ivanov | 1990 | 1:35:58 | 1:35:58 |
106. | Georgi Boyvalenkov | 1989 | 1:36:00 | 1:35:17 |
107. | Petko Koshinski | 1973 | 1:36:01 | 1:35:55 |
108. | Petar Zahariev | 1980 | 1:36:23 | 1:35:59 |
109. | Georgi Tomov | 1985 | 1:36:27 | 1:36:21 |
110. | Petar Tsvetkov | 1973 | 1:36:29 | 1:35:56 |
111. | Kostasin Gyumov | 1986 | 1:36:40 | 1:36:10 |
112. | Mikhail Levchenko | 1997 | 1:36:42 | 1:36:19 |
113. | Valeriy Lanshakov | 1986 | 1:36:50 | 1:36:42 |
114. | Stefan Kerev | 1989 | 1:36:51 | 1:36:38 |
115. | Andrey Gridin | 1990 | 1:37:04 | 1:37:02 |
116. | Hristo Ivanov | 1990 | 1:37:05 | 1:36:54 |
117. | Boris Kachamakov | 1979 | 1:37:10 | 1:36:52 |
118. | Radoslav Todorov | 1979 | 1:37:15 | 1:37:01 |
119. | Vasil Nikolov | 1972 | 1:37:17 | 1:36:55 |
120. | Ivan Stambolov | 1996 | 1:37:20 | 1:37:13 |
121. | Borislav Penchev | 1990 | 1:37:23 | 1:36:36 |
122. | Miroslav Marinov | 1988 | 1:37:30 | 1:37:20 |
123. | Georgi Cholakov | 1988 | 1:37:36 | 1:37:11 |
124. | Martin Petrov | 1987 | 1:37:36 | 1:37:25 |
125. | Kiril Popov | 1984 | 1:37:41 | 1:37:33 |
126. | Svetlin Ignatov | 1986 | 1:37:45 | 1:37:32 |
127. | Hristo Hristov | 1984 | 1:37:49 | 1:37:37 |
128. | Denis Ihsan | 2006 | 1:37:59 | 1:37:55 |
129. | Edis Ihsan | 2000 | 1:37:59 | 1:37:55 |
130. | Aleksander Peshev | 1998 | 1:38:12 | 1:37:35 |
131. | Lyuben Chavdarov | 1975 | 1:38:16 | 1:38:07 |
132. | Kaloyan Kolev | 1981 | 1:38:19 | 1:37:31 |
133. | Nikolay Stanchev | 1997 | 1:38:25 | 1:38:12 |
134. | Moustafa Ismail | 1990 | 1:38:27 | 1:38:11 |
135. | Nikolay Hristov | 1984 | 1:38:29 | 1:38:19 |
136. | Veselin Vasilev | 1971 | 1:38:30 | 1:37:53 |
137. | Nikolay Ivanov | 1989 | 1:38:33 | 1:38:24 |
138. | Daniel Yanchev | 1991 | 1:38:38 | 1:38:01 |
139. | Ventsislav Ivanov | 1981 | 1:38:40 | 1:38:31 |
140. | Borislav Tsekov | 1992 | 1:38:42 | 1:38:37 |
141. | Stefan Aleksiev | 1982 | 1:38:47 | 1:38:30 |
142. | Anton Bashev | 1990 | 1:38:51 | 1:38:44 |
143. | Zdravko Ivanov | 1999 | 1:39:04 | 1:38:48 |
144. | Alex Levine | 2000 | 1:39:06 | 1:38:18 |
145. | Borislav Hlebnikov | 1982 | 1:39:06 | 1:38:31 |
146. | Martin Slavov | 1983 | 1:39:09 | 1:38:55 |
147. | Anna Stefanova | 1979 | 1:39:20 | 1:38:33 |
148. | Karamfil Kostyanev | 1998 | 1:39:22 | 1:39:15 |
149. | Vasil Georgiev | 1984 | 1:39:28 | 1:39:19 |
150. | Mario Yanakiev | 1989 | 1:39:30 | 1:38:55 |
