Резултати от Пробег на свободния дух Русе – Гюргево 2022
На 25 септември 2022 се проведе петото издание на пробег на свободния дух Русе – Гюргево. Състезанието е едно от малкото, които стартира в една държава и финишира в друга. Тази година стартът бе в Гюргево (Румъния), а финала бе от другата страна на Дунав мост – Русе. Трасето бе с дължина 15 км.
Организатори на проявата са СЛАК „Дунав“ – Русе и СК „Дунарея“ с партньорството на Община Русе, Община Гюргево и Министерство на младежта и спорта на Република България.
Класиране жени
Място | Име | Години | Време | Чип |
---|---|---|---|---|
1 | Marinela Nineva | W18-39 | 00:55:06 | 00:55:03 |
2 | Bilserin Suleyman | W18-39 | 00:57:43 | 00:57:41 |
3 | Tanya Dimitrova | W40-49 | 00:58:20 | 00:58:19 |
4 | IVA ARSENIJEVIC | W18-39 | 01:00:46 | 01:00:46 |
5 | Milka Mihaylova | W50+ | 01:04:30 | 01:04:29 |
6 | Atanaska Atanasova | W40-49 | 01:06:29 | 01:06:27 |
7 | Nica Ioana | W50+ | 01:07:10 | 01:07:10 |
8 | Silviya Dancheva | W40-49 | 01:09:31 | 01:09:28 |
9 | IVA MALETIC | W18-39 | 01:09:50 | 01:09:46 |
10 | Rositca Beleva | W40-49 | 01:16:15 | 01:16:12 |
11 | Kremena Kancheva | W18-39 | 01:16:41 | 01:16:30 |
12 | Hristina Tsenova | W50+ | 01:17:15 | 01:17:12 |
13 | Lyubomira Todorova | W18-39 | 01:17:20 | 01:17:15 |
14 | Boryana Boteva | W50+ | 01:17:22 | 01:17:16 |
15 | Veselina Ivanova | W18-39 | 01:17:36 | 01:17:32 |
16 | Ioana-Andreea Dima | W18-39 | 01:19:49 | 01:19:42 |
17 | Aneliya Stamenova | W18-39 | 01:19:53 | 01:19:47 |
18 | Katerina Dokuzova | W18-39 | 01:20:28 | 01:20:21 |
19 | Denitsa Gancheva | W18-39 | 01:20:45 | 01:20:45 |
20 | Violina Todorova | W18-39 | 01:21:07 | 01:20:57 |
21 | Dora Marinova | W18-39 | 01:21:36 | 01:21:36 |
22 | Yoana Kortova | W18-39 | 01:21:58 | 01:21:51 |
23 | Rumyana Tsanova | W18-39 | 01:22:05 | 01:21:57 |
24 | Liliana Corodeanu | W50+ | 01:22:21 | 01:22:18 |
25 | Tsvetomila Todorova | W40-49 | 01:24:39 | 01:24:33 |
26 | Stela Ilieva | W18-39 | 01:25:11 | 01:24:57 |
27 | Tanya Kadieva | W18-39 | 01:26:10 | 01:25:59 |
28 | Svetoslava Popova | W18-39 | 01:26:38 | 01:26:30 |
29 | Isabela Pleșeanu | W50+ | 01:26:39 | 01:26:36 |
30 | Lidiya Ivanova | W18-39 | 01:26:39 | 01:26:30 |
31 | Elena Catalina Vlasie | W18-39 | 01:27:36 | 01:27:31 |
32 | Aneta Andreeva | W40-49 | 01:29:59 | 01:29:50 |
33 | Hristina Kelisakieva - Koleva | W18-39 | 01:31:45 | 01:31:31 |
34 | Mirena Pavlova | W50+ | 01:35:12 | 01:35:04 |
35 | Alexandra Popa | W18-39 | 01:35:20 | 01:35:15 |
36 | Vanya Ivanova | W18-39 | 01:38:13 | 01:38:06 |
37 | Elena Ivanova | W18-39 | 01:38:31 | 01:38:31 |
38 | Gabriela Mihoci | W18-39 | 01:38:35 | 01:38:29 |
39 | Bilyana Nikiforova | W18-39 | 01:42:32 | 01:42:19 |
40 | Galia Yordanova | W40-49 | 01:43:10 | 01:43:04 |
41 | Mihaela Lupu | W40-49 | 01:43:58 | 01:43:53 |
42 | Dorulet Carmen Raluca | W18-39 | 01:43:58 | 01:43:53 |
43 | Corina Vaduva | W18-39 | 01:48:37 | 01:48:20 |
44 | Adela Mihaela Caloian | W18-39 | 01:48:41 | 01:48:27 |
45 | Paolina Trionska-Petkova | W18-39 | 01:48:50 | 01:48:41 |
46 | Cepraga Ramona | W18-39 | 01:49:04 | 01:48:50 |
47 | Smaranda Maria NISTOR | W18-39 | 01:52:54 | 01:52:40 |
48 | Adina Lucia LEORDA | W50+ | 01:52:54 | 01:52:40 |
49 | Radost Petrova | W18-39 | 01:53:45 | 01:53:32 |
50 | Plamena Topalova | W18-39 | 01:57:13 | 01:57:05 |
Класиране мъже
Място | Име | Години | Време | Чип |
---|---|---|---|---|
1 | Hristiyan Stoyanov | M18-39 | 00:45:52 | 00:45:51 |
2 | Ismail Ssenyange | M18-39 | 00:47:17 | 00:47:17 |
3 | Ivan Andreev | M18-39 | 00:48:47 | 00:48:46 |
4 | Vladislav Mihaylov | M18-39 | 00:48:53 | 00:48:53 |
5 | Shaban Mustafa | M40-49 | 00:49:00 | 00:48:59 |
6 | Ivaylo Valev | M18-39 | 00:49:02 | 00:49:02 |
7 | Miroslav Spasov | M18-39 | 00:49:34 | 00:49:33 |
8 | Yanislav Todorov | M18-39 | 00:50:24 | 00:50:24 |
9 | Kolyo Rajchinov | M18-39 | 00:50:49 | 00:50:47 |
10 | Valentin Valkanov | M18-39 | 00:51:30 | 00:51:29 |
11 | Stiliyan Avramov | M40-49 | 00:54:14 | 00:54:14 |
12 | Filipescu Bogdan Gabriel | M40-49 | 00:54:44 | 00:54:43 |
13 | Krasimir Chotov | M50+ | 00:54:52 | 00:54:50 |
14 | Stancu Cristian | M50+ | 00:54:54 | 00:54:53 |
15 | Iliyan Chakarov | M40-49 | 00:56:04 | 00:56:03 |
16 | Vesselin Tzotchev | M50+ | 00:56:56 | 00:56:55 |
17 | Georgi Gergov | M18-39 | 00:57:43 | 00:57:41 |
18 | Mihail Minev | M18-39 | 00:57:59 | 00:57:57 |
19 | BOJAN ILIC | M18-39 | 00:58:52 | 00:58:48 |
20 | Petrut Adrian | M40-49 | 00:59:17 | 00:59:17 |
21 | Valentin Bebov | M40-49 | 00:59:55 | 00:59:50 |
22 | Konstantin Bambekov | M40-49 | 01:00:00 | 00:59:56 |
23 | Dimitar Dimitrov | M18-39 | 01:01:39 | 01:01:39 |
24 | Silviu Burcea | M18-39 | 01:02:27 | 01:02:26 |
25 | Catalin Stanescu | M18-39 | 01:02:50 | 01:02:46 |
26 | Georgi Todorov | M18-39 | 01:03:00 | 01:02:58 |
27 | Tsonyo Penev | M40-49 | 01:03:02 | 01:02:59 |
28 | Mihai Sabie | M18-39 | 01:03:06 | 01:03:04 |
29 | Georgi Lacin | M18-39 | 01:03:15 | 01:03:11 |
30 | Angel Trifonov | M50+ | 01:03:37 | 01:03:34 |
31 | Petar Tsonkov | M40-49 | 01:03:59 | 01:03:56 |
32 | Nikolay Kichukov | M40-49 | 01:04:23 | 01:04:19 |
33 | Martin Marinov | M40-49 | 01:04:25 | 01:04:23 |
34 | Nikolay Bolyarov | M50+ | 01:05:23 | 01:05:18 |
35 | Kiril Draganov | M40-49 | 01:05:25 | 01:05:22 |
36 | Emil Manolov | M18-39 | 01:06:18 | 01:06:06 |
37 | Marco Chitu | M18-39 | 01:06:33 | 01:06:30 |
38 | Stefan Mutafchiev | M40-49 | 01:06:33 | 01:06:27 |
39 | Kristian Atanasov | M18-39 | 01:06:44 | 01:06:36 |
40 | Sorin Mocanu | M18-39 | 01:06:53 | 01:06:49 |
41 | Radu Mircea | M50+ | 01:07:10 | 01:07:09 |
42 | Nikolay Rachev | M18-39 | 01:07:13 | 01:07:11 |
43 | Ardeleanu Vasile | M50+ | 01:07:17 | 01:07:15 |
44 | Vîja Alexandru | M18-39 | 01:07:17 | 01:07:12 |
45 | Stefan Stanchev | M18-39 | 01:07:36 | 01:07:32 |
46 | Nikodim Marinov | M18-39 | 01:07:38 | 01:07:29 |
47 | Ventsislav Tonchev | M18-39 | 01:07:41 | 01:07:33 |
48 | Steve Harknett | M50+ | 01:08:22 | 01:08:19 |
49 | Bogdan Fighiroae | M18-39 | 01:08:30 | 01:08:26 |
50 | Martin Bardarov | M18-39 | 01:08:47 | 01:08:42 |
51 | Dian Penchev | M50+ | 01:09:02 | 01:08:59 |
52 | Olimpian-Ștefan Culea | M18-39 | 01:09:35 | 01:09:33 |
53 | CRISTIAN NOREANU | M50+ | 01:09:36 | 01:09:29 |
54 | Ivan Tsanov | M50+ | 01:09:48 | 01:09:46 |
55 | Alex Boyadjian | M18-39 | 01:10:04 | 01:09:51 |
56 | Borislav Lakov | M50+ | 01:10:16 | 01:10:08 |
57 | Claudiu Enachioiu | M18-39 | 01:10:26 | 01:10:24 |
58 | Dimitrie-Florin Bandarica | M18-39 | 01:10:28 | 01:10:11 |
59 | Nikolay Donchev | M18-39 | 01:10:43 | 01:10:42 |
60 | Tihomir Todorov | M18-39 | 01:10:52 | 01:10:45 |
61 | Sadko Pisin | M50+ | 01:11:28 | 01:11:18 |
62 | Mircea Cristian Titiriga | M18-39 | 01:11:41 | 01:11:28 |
63 | Plop Daniel | M18-39 | 01:11:42 | 01:11:42 |
64 | Florin Oproiu | M40-49 | 01:11:43 | 01:11:39 |
65 | Stanimir Ivanov | M18-39 | 01:11:46 | 01:11:42 |
66 | Nanu Ciprian Sebastian | M50+ | 01:11:51 | 01:11:49 |
67 | Nicolas Duval | M40-49 | 01:12:05 | 01:11:58 |
68 | Kaloyan Kyuchukov | M18-39 | 01:12:09 | 01:12:03 |
69 | Kamen Ivnov | M40-49 | 01:12:11 | 01:12:00 |
70 | Daniel Moldoveanu | M40-49 | 01:12:21 | 01:12:18 |
71 | CAROL FILIP DIMA | M18-39 | 01:12:45 | 01:12:39 |
72 | Radoslav Dimitrov | M18-39 | 01:12:56 | 01:12:47 |
73 | Asen Penchev | M18-39 | 01:13:36 | 01:13:27 |
74 | Ionel Olteanu | M40-49 | 01:13:57 | 01:13:47 |
75 | Teodor Botev | M50+ | 01:14:24 | 01:14:17 |
76 | Andrea Frare | M40-49 | 01:14:39 | 01:14:33 |
77 | Atanas Tsachev | M40-49 | 01:14:54 | 01:14:52 |
78 | Andrei-Daniel Badoiu | M18-39 | 01:15:17 | 01:15:08 |
79 | Alexandru Gherasoiu Rosu | M18-39 | 01:16:37 | 01:16:25 |
80 | Anton Gherca | M18-39 | 01:16:45 | 01:16:30 |
81 | Stanislav Stanchev | M18-39 | 01:17:31 | 01:17:25 |
82 | Mihai Cherana | M40-49 | 01:18:06 | 01:18:00 |
83 | Vlad Mihai Sosea | M40-49 | 01:18:11 | 01:18:03 |
84 | Stoyan Barbukov | M18-39 | 01:18:18 | 01:18:14 |
85 | ANDREI NICOLAE Toader | M40-49 | 01:19:05 | 01:18:54 |
86 | Ghitea robert | M40-49 | 01:19:15 | 01:19:13 |
87 | Zlatko Andreev | M50+ | 01:19:53 | 01:19:38 |
88 | Vitan Poryazov | M50+ | 01:19:54 | 01:19:47 |
89 | Martin Petkov | M40-49 | 01:20:52 | 01:20:42 |
90 | Nikolay Hristov | M40-49 | 01:21:00 | 01:20:51 |
91 | Valentin Mihaylov | M18-39 | 01:21:12 | 01:21:01 |
92 | Vihren Sapundjiev | M18-39 | 01:21:29 | 01:21:29 |
93 | Alexandru Avram | M18-39 | 01:21:32 | 01:21:19 |
94 | Emil Draganov | M40-49 | 01:21:36 | 01:21:31 |
95 | Jorge Levinson | M40-49 | 01:21:38 | 01:21:27 |
96 | Kaloyan Dechev | M18-39 | 01:21:39 | 01:21:27 |
97 | Deyan Angelov | M18-39 | 01:21:47 | 01:21:35 |
98 | Plamen Atanasov | M18-39 | 01:21:59 | 01:21:50 |
99 | Mihai Ghita | M40-49 | 01:23:22 | 01:23:14 |
100 | Neagu Radu | M50+ | 01:23:58 | 01:23:56 |
101 | Hristo Metev | M50+ | 01:24:05 | 01:24:02 |
102 | Allan Kay | M50+ | 01:24:12 | 01:23:59 |
103 | FLORIN-ALIN CATRINA | M18-39 | 01:24:29 | 01:24:24 |
104 | Vincovici Mihai | M18-39 | 01:24:35 | 01:24:23 |
105 | Chavdar Sotirov | M50+ | 01:24:40 | 01:24:30 |
106 | Pavel Pavlov | M50+ | 01:24:40 | 01:24:29 |
107 | George Mares | M40-49 | 01:24:58 | 01:24:50 |
108 | Ferhat Rustemov | M40-49 | 01:25:08 | 01:24:52 |
109 | Nedko Todorov | M18-39 | 01:25:12 | 01:25:12 |
110 | Tsvetelin Petkov | M18-39 | 01:25:28 | 01:25:26 |
111 | Marius Valentin Săceanu | M18-39 | 01:25:36 | 01:25:28 |
112 | Stanimir Penev | M18-39 | 01:26:11 | 01:25:59 |
113 | Alexandar Todorov | M18-39 | 01:26:38 | 01:26:31 |
114 | Nikolay Halachev | M18-39 | 01:26:40 | 01:26:31 |
115 | Denislav Nedev | M18-39 | 01:27:38 | 01:27:29 |
116 | COSTICA ADAMITA | M40-49 | 01:27:48 | 01:27:46 |
117 | stefan solomonescu | M50+ | 01:27:56 | 01:27:41 |
118 | Harun Sahin | M40-49 | 01:28:17 | 01:28:08 |
119 | Adrian Ismailescu | M40-49 | 01:28:19 | 01:28:04 |
120 | Petko Georgiev | M50+ | 01:28:23 | 01:28:13 |
121 | Alin Daniel Boianu | M18-39 | 01:29:23 | 01:29:11 |
122 | Stefan Ivanov | M18-39 | 01:29:56 | 01:29:53 |
123 | Biser Tsirkov | M40-49 | 01:30:00 | 01:29:51 |
124 | Alexandru Eugen Stan | M18-39 | 01:30:25 | 01:30:11 |
125 | Stefan Bayadjiev | M40-49 | 01:30:47 | 01:30:42 |
126 | Stefan Ungurean | M18-39 | 01:30:58 | 01:30:43 |
127 | Dimitar Seykov | M18-39 | 01:31:01 | 01:30:52 |
128 | Ionut Guzu | M18-39 | 01:31:11 | 01:31:03 |
129 | Nikolay Slavchev | M50+ | 01:31:17 | 01:31:10 |
130 | Pavel Kachamakov | M18-39 | 01:31:45 | 01:31:39 |
131 | Vlado Palamarkov | M18-39 | 01:31:58 | 01:31:50 |
132 | Radoslav Drashkov | M18-39 | 01:32:40 | 01:32:27 |
133 | Yavor Donev | M18-39 | 01:35:22 | 01:35:16 |
134 | Ivaylo Ivanov | M40-49 | 01:35:33 | 01:35:32 |
135 | ALEXANDRU NESTIAN | M50+ | 01:36:49 | 01:36:41 |
136 | Vladislav Vasilev | M18-39 | 01:37:30 | 01:37:27 |
137 | Sorin-Valeriu Iacob | M18-39 | 01:38:28 | 01:38:23 |
138 | Hristo Dobrev | M18-39 | 01:38:32 | 01:38:32 |
139 | Yordan Kyosev | M50+ | 01:38:38 | 01:38:38 |
140 | Calimaceanu Valentin | M18-39 | 01:39:00 | 01:38:48 |
141 | Lyubomir Chapkanov | M50+ | 01:39:54 | 01:39:47 |
142 | Atanas Stoyanov | M40-49 | 01:40:55 | 01:40:49 |
143 | Ivan Stefanov | M18-39 | 01:41:31 | 01:41:15 |
144 | Catalin Maresi | M40-49 | 01:41:39 | 01:41:31 |
145 | Parvan Georgian | M18-39 | 01:43:12 | 01:42:57 |
146 | Titu Mateias | M50+ | 01:43:45 | 01:43:44 |
147 | Raul Icleanu | M18-39 | 01:43:52 | 01:43:43 |
148 | FLORIN-OVIDIU ENE | M50+ | 01:44:16 | 01:44:12 |
149 | Dimitar Dimitrov | M40-49 | 01:44:49 | 01:44:38 |
150 | Popa Bogdan | M18-39 | 01:48:38 | 01:48:22 |
151 | Yordan Petkov | M18-39 | 01:48:50 | 01:48:42 |
152 | ADRIAN BADOIU | M50+ | 01:48:54 | 01:48:42 |
153 | Mihail Terziev | M50+ | 01:51:03 | 01:50:52 |
154 | James O'Sullivan | M50+ | 01:52:26 | 01:52:12 |
155 | Ivan Belchev | M18-39 | 01:53:45 | 01:53:32 |
156 | Valyo Stoykov | M50+ | 01:53:45 | 01:53:45 |
157 | Svetlin Stefanov | M18-39 | 01:56:03 | 01:55:51 |
158 | Hamza Ib | M18-39 | 02:01:51 | 02:01:40 |
Вижте още
Резултати от София Екиден Маратон 2024
На 6 септември 2024 се проведе десето издание на щафетен маратон София Екиден. Събитието е в чест на националния празник – Съединението на Княжество България и Източна Румелия
Резултати от Витоша Рън 2024
На 25 август 2024 се проведе традиционното планинско бягане Витоша Рън – от НДК до Черни връх. При жените Мария Николова записа уникално постижение с пета поредна победа
Резултати от Камчийски пясъци 2024
На 24 август 2024 се проведе десетото издание на Камчийски пясъци. Стартът бе на 1.2 км северно от устието на река Камчия. Участниците на 21 км. бягаха до Шкорпиловци и обратно