Резултати от The Big Tech Run 2022
На 26 ноември 2022, събота, се проведе седмото издание на The Big Tech Run. Състезанието се проведе традиционно на територията на Sofia Tech Park и предложи на участниците избор от две дистанции – 5 или 10 км.
5 лева от цената на всяка такса за участие бяха дарени на Народно читалище „Тротоара 2020“.
Снимки 📷 KrisoK Photography. Резултати от други години ⏱️ 2023 – 2022 – 2021.
Място | Име | Отбор | Време | Чип | Разлика |
---|---|---|---|---|---|
1. | Yulia YOTOVA | uber | 22:36 | 22:35 | -- |
2. | Desislava TSVETANOVA | Vivacom running team | 22:48 | 22:46 | 11 |
3. | Angie PAMUKCHIEVA | 22:57 | 22:56 | 21 | |
4. | Mayya MARKOVA | Accedia | 23:45 | 23:28 | 53 |
5. | Miroslava GENCHEVA | SumUp | 24:00 | 23:51 | '+1:16 |
6. | Darina NACHEVA | @CommerzbankRun | 25:28 | 25:11 | '+2:36 |
7. | Михаела СТОЯНОВА | 3Е | 25:50 | 25:17 | '+2:42 |
8. | Мая ПЕТКОВА | EGT/EGT DIGITAL | 25:29 | 25:22 | '+2:47 |
9. | Romina KODZHABASHEV | Neterra | 26:11 | 25:32 | '+2:57 |
10. | Емилия ПАВЛОВА | DataArt | 25:56 | 25:39 | '+3:04 |
11. | Ирина ПЕШИНА | Software AG | 26:41 | 26:10 | '+3:35 |
12. | Teodora DOBREVA | Documaster | 27:21 | 27:15 | '+4:40 |
13. | Karolina KOLEVA | VMware | 27:28 | 27:27 | '+4:52 |
14. | Маргарита ХАДЖИЕВА | Genius Sports 5K - 2 | 28:29 | 28:16 | '+5:40 |
15. | Anna KOSTOVA | PokerStars | 28:50 | 28:21 | '+5:46 |
16. | Viktoriya DIMITROVA | Euromoney | 29:01 | 28:24 | '+5:49 |
17. | Matilda NIKOLOVA | 28:46 | 28:26 | '+5:51 | |
18. | Натали ПЕТРОВА | NP | 28:33 | 28:26 | '+5:51 |
19. | Katerina GEORGIEVA | Bosch ECS | 28:39 | 28:36 | '+6:01 |
20. | Doroteya NIKOLOVA | EPAM | 29:03 | 28:49 | '+6:13 |
21. | Minna ANGELOVA | Syncplicity Team | 29:05 | 28:51 | '+6:16 |
22. | Силвия ХРИСТОВА | 3Е | 29:24 | 28:52 | '+6:17 |
23. | Tatyana KANEVA | 29:25 | 28:54 | '+6:19 | |
24. | Елена ТОПАЛОВА | Questers | 29:30 | 29:02 | '+6:27 |
25. | Еница ГАБРОВСКА | LimeChain | 29:20 | 29:13 | '+6:38 |
26. | Петя АЛЕКСИЕВА | Astea | 30:16 | 29:29 | '+6:54 |
27. | Silviya GATEVA | Enetpulse Running team | 30:17 | 29:39 | '+7:04 |
28. | Ivana NAIDENOVA | IBM | 30:14 | 29:42 | '+7:07 |
29. | Yurkie ALI | IBM | 29:50 | 29:42 | '+7:07 |
30. | Mariya POPINSKA | EGT/EGT DIGITAL | 29:54 | 29:46 | '+7:11 |
31. | Milena MIHAYLOVA | Accenture | 29:55 | 29:51 | '+7:16 |
32. | Veronika RACHEVA | SchwarzITBulgaria | 30:16 | 29:59 | '+7:24 |
33. | Silivia IVANOVA | Digital Ventures | 30:23 | 30:04 | '+7:29 |
34. | Десислава СПИЛКОВА | Amusnet Interactive | 30:13 | 30:07 | '+7:32 |
35. | Gergana DIKOVA | Neterra | 30:53 | 30:14 | '+7:38 |
36. | Tanya DINEVA | EPAM | 30:59 | 30:22 | '+7:47 |
37. | Teodora DOBREVA | 30:31 | 30:28 | '+7:53 | |
38. | Мая ЯНЕВА | diva-e Sofia | 31:11 | 30:28 | '+7:53 |
39. | Kristina ENEVA | Experian | 31:09 | 30:29 | '+7:54 |
40. | Miglena STEFANOVA | @CommerzbankRun | 30:57 | 30:40 | '+8:05 |
41. | Boyana KOSTADINOVA | PokerStars | 31:06 | 30:40 | '+8:05 |
42. | Деляна ЙОРДАНОВА | Merkle Machines | 31:40 | 30:45 | '+8:10 |
43. | Яна ЦВЕТАНОВА | SiteGround | 31:07 | 30:46 | '+8:11 |
44. | Ralitsa STANEVA | ICB | 31:11 | 30:52 | '+8:17 |
45. | Viktoriya ATANASOVA | Matrix Eastern Europe | 31:33 | 31:05 | '+8:29 |
46. | Лили КОСТАДИНОВА | Financial Times | 31:23 | 31:12 | '+8:37 |
47. | Ksenia TSOCHEVA | Man Group | 31:32 | 31:13 | '+8:37 |
48. | Mariya PETROVA | 32:00 | 31:17 | '+8:42 | |
49. | Dobrinka MIHAYLOVA | Vivacom running team | 31:39 | 31:21 | '+8:46 |
50. | Миглена ПЕТРОВА | Questers | 31:51 | 31:22 | '+8:47 |
51. | Диляна НЕЙКОВА | Ascent | 31:49 | 31:24 | '+8:49 |
52. | Mihaela YORDANOVA | Accenture | 31:35 | 31:30 | '+8:55 |
53. | Ana YORDANOVA | Bosch ECS | 31:43 | 31:31 | '+8:56 |
54. | Elena ZHELEVA | Donatix | 32:25 | 31:37 | '+9:02 |
55. | Мая ЗЛАТАНОВА | FindMeCure | 31:47 | 31:41 | '+9:06 |
56. | Мариета ЛАПАТОВА | Merkle Machines | 32:29 | 31:47 | '+9:12 |
57. | Valentina | @CommerzbankRun | 32:12 | 31:47 | '+9:12 |
58. | Мария РУСЕВА | Blankfactor | 32:07 | 31:49 | '+9:14 |
59. | Emilia SLAVOVA | Sodexo Gift Pass Runners | 32:33 | 31:56 | '+9:21 |
60. | Blagovesta VULEVA | Digital Lights | 32:49 | 31:59 | '+9:24 |
61. | Aneliya MUTASHOVA | Experian | 32:37 | 32:00 | '+9:25 |
62. | Евелина МАЛИНОВА | Questers | 32:32 | 32:03 | '+9:28 |
63. | Елисавета ХРИСТОВА | Financial Times | 32:15 | 32:04 | '+9:28 |
64. | Stefka DIKOVA | Euromoney | 32:44 | 32:05 | '+9:30 |
65. | Aneliya LAPADZHOVA | Euromoney | 32:47 | 32:10 | '+9:35 |
66. | Iva DIMITROVA | Begach | 32:42 | 32:12 | '+9:36 |
67. | Kristina BONCHEVA-KRALCHEVA | Accenture | 32:32 | 32:26 | '+9:51 |
68. | Мария СТОЙКОВА | PwC | 32:53 | 32:35 | '+10:00 |
69. | Ralitsa YORDANOVA | 33:04 | 32:37 | '+10:02 | |
70. | Дарина ГАНОВА | PwC | 33:03 | 32:44 | '+10:09 |
71. | Gergana PANCHEVA | Accenture | 32:50 | 32:46 | '+10:11 |
72. | Белослава НЕДЕЛЧЕВА | Software AG | 33:14 | 32:47 | '+10:11 |
73. | Магдалена ГОСПОДИНОВА | Merkle Beasts | 33:40 | 32:57 | '+10:22 |
74. | Zvezdina ILIVANOVA | DXC | 33:40 | 33:04 | '+10:29 |
75. | Лиляна ХАЛЕМБАКОВА | DataArt | 33:49 | 33:05 | '+10:30 |
76. | Radostina ATANASOVA | Accenture | 33:15 | 33:11 | '+10:36 |
77. | Гергана МАРИНОВА | Merkle Machines | 34:08 | 33:13 | '+10:38 |
78. | Елена ЙОРДАНОВА | ОМВ | 33:45 | 33:19 | '+10:44 |
79. | Gergana KUSHKIEVA | Accenture | 33:21 | 33:19 | '+10:44 |
80. | Yana VANOVA | Experian | 33:40 | 33:19 | '+10:44 |
81. | Bistra PAPAZOVA | Cobuilder | 33:53 | 33:24 | '+10:49 |
82. | Ani ANGELOVA | Vivacom running team | 33:46 | 33:28 | '+10:52 |
83. | Марияна ЗАХАРИЕВА | Questers | 33:49 | 33:31 | '+10:56 |
84. | Emiliya PAVLOVA | 34:01 | 33:35 | '+11:00 | |
85. | Iva KRASTEVA | PokerStars | 34:04 | 33:35 | '+11:00 |
86. | Petya RUSKOVA | SchwarzITBulgaria | 33:51 | 33:36 | '+11:01 |
87. | Даниела ГЕОРГИЕВА | 34:27 | 33:59 | '+11:24 | |
88. | Антония ПЕТРОВА | 34:23 | 34:02 | '+11:27 | |
89. | Мирела БОРИСОВА | Live Interactive Software | 34:35 | 34:03 | '+11:28 |
90. | Yordana KAEVA | PokerStars | 34:28 | 34:04 | '+11:29 |
91. | Мария ПЕТКОВА | PwC | 34:46 | 34:27 | '+11:52 |
92. | Krassimira DIMITROVA | 35:30 | 34:39 | '+12:03 | |
93. | Албена СОКОЛОВА | Alsoko adv | 34:49 | 34:46 | '+12:11 |
94. | Християна ПАПАЗОВА | diva-e Sofia | 35:36 | 34:53 | '+12:18 |
95. | Petya SHUMAROVA | 35:06 | 35:03 | '+12:28 | |
96. | Irina TONCHEVA | Accenture | 35:20 | 35:16 | '+12:41 |
97. | Валерия АЛЕКСАНДРОВА | Amusnet Interactive | 36:01 | 35:50 | '+13:15 |
98. | Galina DZANEVA | Cobuilder | 36:27 | 35:58 | '+13:23 |
99. | Gabriela TOPALOVA | Cobuilder | 36:27 | 35:58 | '+13:23 |
100. | Нина ПОПЧЕВА | 36:47 | 36:15 | '+13:40 | |
101. | Elvana KEHAYOVA | Accenture | 36:51 | 36:47 | '+14:12 |
102. | Boryana BADZHEVA | Bosch ECS | 37:13 | 36:58 | '+14:23 |
103. | Vanina GABROVSKA-DINEVA | 37:30 | 37:04 | '+14:29 | |
104. | Nina KIRADZHIEVA | Bosch ECS | 37:22 | 37:07 | '+14:32 |
105. | Dobrinka BOGDANOVA | IBM | 37:40 | 37:10 | '+14:35 |
106. | Denitza PETROVA | Experian | 37:53 | 37:12 | '+14:37 |
107. | Iva VESELINOVA | 37:32 | 37:19 | '+14:44 | |
108. | Nadezhda YORDANOVA | PokerStars | 37:42 | 37:19 | '+14:44 |
109. | Жени МЕТОДИЕВА | DataArt | 38:06 | 37:22 | '+14:47 |
110. | Василена ХАЙДУШКА | PwC | 37:47 | 37:28 | '+14:53 |
111. | Donika PETKOVA | Novatel Team | 39:37 | 37:30 | '+14:55 |
112. | Slavina DAMOVA | 37:55 | 37:48 | '+15:13 | |
113. | Aylin BEKMAN | PokerStars | 39:37 | 39:14 | '+16:39 |
114. | Невена ГЕОРГИЕВА | 39:36 | 39:31 | '+16:56 | |
115. | Nat NAYDENOVA | Leanplum, a CleverTap company | 40:23 | 39:47 | '+17:12 |
116. | Мариям СТОЯНОВА | Blankfactor | 40:29 | 40:03 | '+17:28 |
117. | Genka TORRES | IBM | 40:29 | 40:21 | '+17:46 |
118. | Isotta SIDDI | IBM | 40:45 | 40:37 | '+18:02 |
119. | Слава ПЕТРОВА | DXC Technology | 41:21 | 40:59 | '+18:24 |
120. | Antoniya PARTACHEVA | Accenture | 42:33 | 42:28 | '+19:53 |
121. | Mariella PANAYOTOVA | Accenture | 42:34 | 42:28 | '+19:53 |
122. | Paulina DRAGOEVA | Accenture | 43:10 | 43:05 | '+20:30 |
123. | Калина КАНТАРОВА | 43:39 | 43:12 | '+20:37 | |
124. | Elka VESELINOVA | 43:35 | 43:25 | '+20:49 | |
DNF | Alexandra ARABADZHIEVA | Matrix Eastern Europe | DNF | 1:03:39 | DNF |
DNF | Agnesa MIHOVA | Cobuilder | DNF | 36:24 | DNF |
DNF | Sara MIGGIANO | IBM | DNF | 7:30 | DNF |
Място | Име | Отбор | Време | Чип | Разлика |
---|---|---|---|---|---|
1. | Нанко КАЗАКОВ | DEV.BG | 19:39 | 19:38 | -- |
2. | Georgi VASILEV | Documaster | 19:53 | 19:52 | 13 |
3. | Krasimir KRASTEV | Accenture | 20:38 | 20:37 | 58 |
4. | Александър ДИМОВ | Software AG | 21:07 | 21:06 | '+1:27 |
5. | Евгени ЛАТИШЕВ | DataArt | 21:18 | 21:16 | '+1:37 |
6. | Lachezar TODOROV | Man Group | 21:22 | 21:16 | '+1:38 |
7. | Peter ZAHOV | 21:23 | 21:22 | '+1:43 | |
8. | Ivan ATANASSOV | uber | 21:46 | 21:45 | '+2:06 |
9. | Panayot PANAYOTOV | Move Digital AG | 22:19 | 22:02 | '+2:23 |
10. | Петър ПИРОВСКИ | Live Interactive Software | 22:27 | 22:03 | '+2:24 |
11. | Dimitar SLAVCHEV | ICB | 22:19 | 22:12 | '+2:33 |
12. | Борис ПЕТРОВ | ОМВ | 22:45 | 22:18 | '+2:39 |
13. | Radoslav TODOROV | Vivacom running team | 22:32 | 22:26 | '+2:47 |
14. | Николай НЕНОВ | Beyond ID | 22:29 | 22:28 | '+2:49 |
15. | Peter STOYANOV | Vivacom running team | 22:49 | 22:43 | '+3:04 |
16. | Krasimir ASENOV | EGT/EGT DIGITAL | 23:08 | 23:00 | '+3:21 |
17. | Детелин ЗЛАТЕВ | Live Interactive Software | 23:32 | 23:08 | '+3:29 |
18. | Yordan LYUBENOV | Accedia | 23:39 | 23:21 | '+3:43 |
19. | Любомир БУЖЕВ | Merkle Beasts | 24:00 | 23:23 | '+3:44 |
20. | Yordan LILOV | EGT/EGT DIGITAL | 23:41 | 23:34 | '+3:55 |
21. | Borimir KANCHEV | Vivacom running team | 23:42 | 23:41 | '+4:02 |
22. | Иван ИВАНОВ | Financial Times | 24:14 | 24:05 | '+4:26 |
23. | Atanas STAVREV | Documaster | 24:50 | 24:15 | '+4:36 |
24. | Костадин ПАВЛОВ | PwC | 24:37 | 24:17 | '+4:38 |
25. | Angel HRISTOV | Vivacom running team | 24:29 | 24:23 | '+4:44 |
26. | Боян КИРОВ | Astea | 25:09 | 24:23 | '+4:44 |
27. | Radostin SURILOV | Leanplum, a CleverTap company | 24:33 | 24:25 | '+4:46 |
28. | Velimir POLYANOV | Endava | 24:35 | 24:27 | '+4:48 |
29. | Иво РАЙКОВ | 24:41 | 24:27 | '+4:48 | |
30. | Vasil VASILEV | Vivacom running team | 24:44 | 24:27 | '+4:48 |
31. | Ivan IVANOV | SolarEdge | 25:12 | 24:28 | '+4:49 |
32. | Mladen TSVETKOV | Amdaris | 24:37 | 24:29 | '+4:50 |
33. | Деян ДРАГОВ | Financial Times | 24:41 | 24:31 | '+4:52 |
34. | Ivelin ANGELOV | @CommerzbankRun | 25:17 | 24:33 | '+4:54 |
35. | Yasen TRIFONOV | Leanplum, a CleverTap company | 24:49 | 24:39 | '+5:00 |
36. | Konstantin PARTALOZOV | Vivacom running team | 25:06 | 24:47 | '+5:08 |
37. | Konstantin MITEV | PokerStars | 25:44 | 24:54 | '+5:15 |
38. | Denis CHOLAKOV | Cobuilder | 25:09 | 24:54 | '+5:15 |
39. | Mihail YANKOV | Cobuilder | 25:11 | 24:55 | '+5:16 |
40. | Ивайло ГАНЧЕВ | Genius Sports 5K - 1 | 25:10 | 24:58 | '+5:19 |
41. | Lyubomir GESHEV | Endava | 25:07 | 25:00 | '+5:21 |
42. | Kaloyan STANKOV | Adventurers | 25:25 | 25:03 | '+5:24 |
43. | Крис ДИМИТРОВ | LimeChain | 25:08 | 25:04 | '+5:26 |
44. | Георги АТАНАСОВ | Genius Sports 5K - 1 | 25:19 | 25:08 | '+5:29 |
45. | Виктор ЙОРДАНОВ | Financial Times | 25:21 | 25:10 | '+5:31 |
46. | Filip ANANIEV | Bosch ECS | 25:23 | 25:11 | '+5:32 |
47. | Plamen PENCHEV | Documaster | 25:35 | 25:14 | '+5:35 |
48. | Ангел БОРИСОВ | Live Interactive Software | 25:38 | 25:15 | '+5:36 |
49. | Tsvetoslav KRASTEV | Accedia | 25:35 | 25:18 | '+5:39 |
50. | Boncho BELUTOV | 25:54 | 25:18 | '+5:39 | |
51. | Ivan KYUCHUKOV | Accedia | 25:38 | 25:21 | '+5:42 |
52. | Iliya VARBANOV | EPAM | 26:20 | 25:21 | '+5:42 |
53. | Антон ТИТОВ | pCloud | 26:33 | 25:21 | '+5:42 |
54. | Sabo RUSEV | Leanplum, a CleverTap company | 25:32 | 25:23 | '+5:44 |
55. | Станислав КОСТАДИНОВ | FindMeCure | 25:26 | 25:23 | '+5:44 |
56. | Martin SHUMARSKI | Leanplum, a CleverTap company | 25:32 | 25:24 | '+5:46 |
57. | Веселин ПЕТКОВ | PwC | 25:51 | 25:25 | '+5:46 |
58. | Ивайло ЦОНЕВ | Genius Sports 5K - 1 | 25:38 | 25:26 | '+5:47 |
59. | Марин ГРИГОРОВ | 25:36 | 25:27 | '+5:48 | |
60. | Калин АНГЕЛОВ | Netrix Worldwide | 25:39 | 25:34 | '+5:55 |
61. | Agop KASPARYAN | EGT/EGT DIGITAL | 25:40 | 25:35 | '+5:56 |
62. | Vladislav ROBEV | PokerStars | 25:52 | 25:35 | '+5:56 |
63. | Victor STOYKOV | 25:51 | 25:35 | '+5:56 | |
64. | Vladislav ZAIMOV | Nuvei | 25:41 | 25:36 | '+5:57 |
65. | Николай ПАТРИКОВ | 25:58 | 25:36 | '+5:58 | |
66. | Георги МАРИНОВ | Genius Sports 5K - 2 | 25:52 | 25:40 | '+6:01 |
67. | Ivan BALTOV | PokerStars | 26:04 | 25:46 | '+6:07 |
68. | Ivelin GAVRAILOV | Playtech Bulgaria | 25:49 | 25:47 | '+6:08 |
69. | Кирчо КИРЧЕВ | Astea | 26:45 | 25:49 | '+6:10 |
70. | Dimitar NIKOLAEV | EGT/EGT DIGITAL | 25:57 | 25:49 | '+6:10 |
71. | Мартин СТАНЧЕВ | Financial Times | 26:07 | 25:58 | '+6:19 |
72. | Hristian VASILEV | Syncplicity Team | 26:17 | 26:02 | '+6:23 |
73. | Dragomir MASHOV | ICB | 26:12 | 26:06 | '+6:27 |
74. | Christian STANISLAVOV | Bosch ECS | 26:19 | 26:06 | '+6:27 |
75. | Dimitar SMILOV | Adventurers | 26:34 | 26:11 | '+6:32 |
76. | Nikola TAUSHANOV | Leanplum, a CleverTap company | 26:22 | 26:12 | '+6:33 |
77. | Plamen TSEROV | Donatix | 27:01 | 26:13 | '+6:34 |
78. | Любомир ЧОЛАКОВ | Merkle Machines | 27:17 | 26:13 | '+6:34 |
79. | Eduard ATANASOV | DXC | 26:41 | 26:14 | '+6:35 |
80. | Георги ПЕТРОВ | Blankfactor | 26:33 | 26:18 | '+6:39 |
81. | Tihomir PETKOV | Enetpulse Running team | 27:22 | 26:21 | '+6:42 |
82. | Georgi DOTSINSKI | PokerStars | 26:48 | 26:25 | '+6:46 |
83. | Радослав РОМАНОВ | Amusnet Interactive | 26:38 | 26:28 | '+6:49 |
84. | Георги ДИМИТРОВ | Merkle Beasts | 27:24 | 26:30 | '+6:51 |
85. | Nikolay VARBANOV | 26:37 | 26:33 | '+6:54 | |
86. | Ivo SIMOV | 26:42 | 26:34 | '+6:55 | |
87. | Nikolay SAMARDZHIEV | uber | 26:45 | 26:38 | '+6:59 |
88. | Красимир БАЙЛОВ | Intway | 27:26 | 26:39 | '+7:00 |
89. | Stoyan ZAFIROV | DXC | 27:32 | 26:44 | '+7:05 |
90. | Цветомир ПЕНЕВ | Don Ceci | 27:00 | 26:45 | '+7:07 |
91. | Dimitar KUMANOV | Documaster | 26:53 | 26:47 | '+7:08 |
92. | Bozhidar PANAYOTOV | C4 Nexus | 27:30 | 26:56 | '+7:17 |
93. | Ivan IVANOV | Propy | 27:10 | 27:05 | '+7:26 |
94. | Bogomil BOGOMILOV | EPAM | 27:11 | 27:09 | '+7:30 |
95. | Ilian STOYANOV | Adventurers | 27:33 | 27:11 | '+7:32 |
96. | Иван МЕРДЖЕВ | PwC | 27:34 | 27:14 | '+7:35 |
97. | Dimitar NIKOLOV | Novatel Team | 27:41 | 27:16 | '+7:37 |
98. | Dobromir PETREVSKI | Enetpulse Running team | 27:57 | 27:17 | '+7:38 |
99. | Georgi YANKOV | Adventurers | 27:42 | 27:18 | '+7:39 |
100. | Евлоги ХРИСТОВ | Financial Times | 27:33 | 27:24 | '+7:45 |
101. | Сами АЛХАШИМИ | Genius Sports 5K - 1 | 27:41 | 27:30 | '+7:51 |
102. | Georgi BARNEV | Digital Lights | 28:02 | 27:33 | '+7:54 |
103. | Красимир АЛИПИЕВ | C4 Nexus | 28:15 | 27:33 | '+7:54 |
104. | Калоян КОРАБОВ | Blankfactor | 27:59 | 27:34 | '+7:56 |
105. | Момчил КРЪСТЕВ | Merkle Beasts | 28:37 | 27:40 | '+8:01 |
106. | Георги ЕРМЕНКОВ | High Five | 28:39 | 27:45 | '+8:06 |
107. | Симеон КОМИТОВ | Schwarz IT | 28:04 | 27:48 | '+8:09 |
108. | Filip YORDANOV | Cobuilder | 28:27 | 27:52 | '+8:13 |
109. | Георги ЗАПРЯНОВ | C4 Nexus | 28:36 | 27:54 | '+8:15 |
110. | Anton TONCHEV | Accenture | 27:58 | 27:55 | '+8:16 |
111. | Asen VALCHEV | Флумастер | 28:28 | 28:01 | '+8:22 |
112. | Jivko KIRISHEV | Leanplum, a CleverTap company | 28:12 | 28:02 | '+8:23 |
113. | Джанан ДЖЕМИЛОВ | 28:19 | 28:02 | '+8:23 | |
114. | Боян БАНЕВ | Genius Sports 5K - 2 | 28:15 | 28:03 | '+8:24 |
115. | Vassi VASSILEV | Accenture | 28:09 | 28:05 | '+8:26 |
116. | Victor KALENDERSKI | Documaster | 28:29 | 28:07 | '+8:28 |
117. | Zhivko VASILEV | @CommerzbankRun | 28:45 | 28:07 | '+8:28 |
118. | Спас ГЕНОВ | Questers | 29:04 | 28:08 | '+8:30 |
119. | Orhan ABDULA | Leanplum, a CleverTap company | 28:19 | 28:10 | '+8:31 |
120. | Dimitar MILANOV | IBM | 28:25 | 28:14 | '+8:35 |
121. | Panayot VLADIKOV | Syncplicity Team | 28:30 | 28:16 | '+8:37 |
122. | Виктор ЕРШОВ | Questers | 29:12 | 28:17 | '+8:38 |
123. | Dobromir GENOV | Netpeak | 28:41 | 28:17 | '+8:38 |
124. | Blagovest MIHAYLOV | Sodexo Gift Pass Runners | 28:53 | 28:17 | '+8:38 |
125. | Aleksandar PETROV | LimeChain | 28:26 | 28:20 | '+8:41 |
126. | Mile DENKOVSKI | IBM | 28:51 | 28:20 | '+8:42 |
127. | Atanas YAKIMOV | 28:31 | 28:22 | '+8:43 | |
128. | Nikolay DENEV | 28:41 | 28:26 | '+8:47 | |
129. | Цветан ЕНЕВ | Astea | 29:07 | 28:26 | '+8:47 |
130. | Живко ГЕОРГИЕВ | Netrix Worldwide | 28:31 | 28:27 | '+8:48 |
131. | Stefan KRASTEV | 28:35 | 28:27 | '+8:48 | |
132. | Милен ДИМИТРОВ | Amusnet Interactive | 28:34 | 28:27 | '+8:49 |
133. | Мариян МОМЧИЛОВ | Astea | 29:08 | 28:28 | '+8:49 |
134. | Милен ВАСИЛЕВ | Blankfactor | 28:57 | 28:38 | '+9:00 |
135. | Nikolay MATEEV | 29:00 | 28:44 | '+9:05 | |
136. | Йовчо ЙОВЧЕВ | 3Е | 29:26 | 28:47 | '+9:08 |
137. | Stefan STANEV | Bosch ECS | 29:05 | 28:51 | '+9:12 |
138. | Даниел ВЕЛКОВ | Euromoney | 29:31 | 28:52 | '+9:13 |
139. | Trayan MUCHEV | EPAM | 29:36 | 28:53 | '+9:14 |
140. | Ivan DIMANOV | Move Digital AG | 31:21 | 29:07 | '+9:28 |
141. | Николай ХРИСТОВ | Blankfactor | 29:33 | 29:07 | '+9:28 |
142. | Petar ARBOV | Playtech Bulgaria | 29:21 | 29:07 | '+9:28 |
143. | Веселин ЛИНКОВСКИ | Amusnet Interactive | 29:21 | 29:12 | '+9:33 |
144. | Boyan PENEV | SolarEdge | 29:49 | 29:16 | '+9:37 |
145. | Павлин СТОЯНОВИЧ | Blankfactor | 29:42 | 29:16 | '+9:37 |
146. | Georgi GEORGIEV | SolarEdge | 30:03 | 29:20 | '+9:41 |
147. | Цветан СЪЙКОВ | C4 Nexus | 29:56 | 29:23 | '+9:44 |
148. | Георги НЕДКОВ | Amusnet Interactive | 29:33 | 29:25 | '+9:46 |
149. | Явор ЛИЛЯНОВ | Intway | 30:13 | 29:26 | '+9:47 |
150. | Daniel HRISTOV | Playtech Bulgaria | 29:28 | 29:26 | '+9:47 |
151. | Драгомир ЯНАКИЕВ | Amusnet Interactive | 29:38 | 29:27 | '+9:48 |
152. | Александър СЛАВОВ | Astea | 30:16 | 29:29 | '+9:51 |
153. | Lachezar VALCHEV | Accenture | 29:37 | 29:34 | '+9:55 |
154. | Miroslav STEPANOV | PokerStars | 30:00 | 29:38 | '+9:59 |
155. | Стефан СЛАВОВ | Financial Times | 30:12 | 29:50 | '+10:11 |
156. | Dragan MISHEV | Endava | 30:21 | 30:03 | '+10:24 |
157. | Ivan SLAEV | Bosch ECS | 30:22 | 30:05 | '+10:26 |
158. | Dimitar DIMITROV | Digital Lights | 30:41 | 30:10 | '+10:31 |
159. | Vilimir KOZINAROV | Bosch ECS | 30:32 | 30:15 | '+10:36 |
160. | Aleksandar KRUMOV | Bosch ECS | 30:32 | 30:15 | '+10:36 |
161. | Borislav STRUNDZHEV | Bosch ECS | 30:33 | 30:20 | '+10:41 |
162. | Konstantin POCHINKOV | SolarEdge | 31:19 | 30:23 | '+10:44 |
163. | Rosen MILANOV | PokerStars | 30:46 | 30:24 | '+10:45 |
164. | Peter TSONKOV | EPAM | 31:26 | 30:25 | '+10:47 |
165. | Valentin ASENOV | Digital Lights | 30:58 | 30:27 | '+10:48 |
166. | Максим ДРЕБОВ | Live Interactive Software | 31:08 | 30:31 | '+10:52 |
167. | Мирослав ТАШЕВ | Live Interactive Software | 31:07 | 30:31 | '+10:52 |
168. | Georgi FITNEV | Digital Lights | 31:13 | 30:42 | '+11:03 |
169. | Yordan KODZHEBASHEV | Euromoney | 31:25 | 30:46 | '+11:07 |
170. | Станислав ХАДЖИЕВ | Live Interactive Software | 31:17 | 30:47 | '+11:08 |
171. | Mariyan MLADENOV | Enetpulse Running team | 31:31 | 30:51 | '+11:12 |
172. | Stamen NIKOLOV | PokerStars | 31:15 | 30:52 | '+11:13 |
173. | Ivan BOZHKOV | DataArt | 31:29 | 30:54 | '+11:15 |
174. | Plamen BANKOV | Playtech Bulgaria | 31:16 | 31:02 | '+11:23 |
175. | Stoyan TITEV | 31:39 | 31:05 | '+11:26 | |
176. | Antonio KIRILOV | Cobuilder | 31:39 | 31:08 | '+11:29 |
177. | Ivan ZHELEV | Syncplicity Team | 31:23 | 31:09 | '+11:30 |
178. | Radoslav VALKOV | Man Group | 31:33 | 31:11 | '+11:33 |
179. | Pavel ZLATANOV | Флумастер | 31:39 | 31:12 | '+11:33 |
180. | Itso DIMITROV | 31:26 | 31:12 | '+11:33 | |
181. | Todor POPOV | Cobuilder | 31:44 | 31:13 | '+11:34 |
182. | Шефен ХЕПТ | DataArt | 31:50 | 31:15 | '+11:36 |
183. | Kris VACHEV | Digital Lights | 31:44 | 31:17 | '+11:38 |
184. | Иван НИКОЛОВ | Financial Times | 31:31 | 31:19 | '+11:40 |
185. | Владимир НИКОЛОВ | C4 Nexus | 32:03 | 31:22 | '+11:44 |
186. | Александър ХРИСТОВ | Amusnet Interactive | 31:40 | 31:33 | '+11:54 |
187. | Иван НАЙДЕНОВ | Amusnet Interactive | 31:44 | 31:33 | '+11:55 |
188. | Явор ПЕТКОВ | Software AG | 32:11 | 31:44 | '+12:05 |
189. | Radoslav LAZAROV | Euromoney | 32:24 | 31:46 | '+12:07 |
190. | Любомир ФИЛИПОВ | Amusnet Interactive | 31:57 | 31:48 | '+12:09 |
191. | Andrey CHEKOV | Neterra | 32:32 | 31:53 | '+12:15 |
192. | Любомир МАТЕЕВ | 32:13 | 31:57 | '+12:18 | |
193. | Максим ИЛИЕВ | Live Interactive Software | 32:33 | 31:58 | '+12:19 |
194. | Radoslav STOIMENOV | 32:42 | 32:09 | '+12:30 | |
195. | Aleksandar MINCHEV | @CommerzbankRun | 33:17 | 32:09 | '+12:30 |
196. | Valentin KOLEV | Cobuilder | 32:34 | 32:10 | '+12:31 |
197. | Rangel STOEV | 32:56 | 32:15 | '+12:36 | |
