Резултати от Трявна Ултра 2022
Между 15 и 16 юли 2022 се проведе седмото издания на Трявна ултра – един от най-красивите и популярни ултрамаратони в България и на Балканите. За поредна година много участници се спуснаха в предизвикателство в района на Балкана. Дистанциите тази година бяха следните:
- 150 км – 6700 D+
- 100 км – 4200 D+
- 76 км – 3000 D+ малко преди старта се наложи промяна до 78 км
- 42 км – 1800 D+
- 21 км – 670 D+
Място | Име | Години | Време | Разлика |
---|---|---|---|---|
1 | Teodora Petkova | 1:59:42 | - | |
2 | Polina Gospodinova | 2:01:16 | '+ 00:01:34 | |
3 | Denitsa Zaykova | 2:04:06 | '+ 00:04:24 | |
4 | Irena Spasova | 2:07:25 | '+ 00:07:43 | |
5 | vesi stoqnova | 2:10:47 | '+ 00:11:05 | |
6 | Radostina Dimitrova | 2:13:33 | '+ 00:13:51 | |
7 | Desislava Atanasova | 2:13:57 | '+ 00:14:15 | |
8 | Desislava Gorcheva | 2:15:31 | '+ 00:15:49 | |
9 | Maria Ilieva | 2:16:08 | '+ 00:16:26 | |
10 | Zhana Georgieva | 2:18:59 | '+ 00:19:17 | |
11 | Maria Rusekova | 2:19:01 | '+ 00:19:19 | |
12 | Nurdzhan Kadir | 2:19:38 | '+ 00:19:56 | |
13 | Maria Stoyanova | 2:19:48 | '+ 00:20:06 | |
14 | Stefka Ganeva | 2:22:26 | '+ 00:22:44 | |
15 | Marinela Marinova | 2:22:43 | '+ 00:23:01 | |
16 | Galina Konstantinova | 2:23:43 | '+ 00:24:01 | |
17 | Petya Kafedzhieva | 2:24:05 | '+ 00:24:23 | |
18 | Petya Srebreva | F45 1 | 2:25:26 | '+ 00:25:44 |
19 | Pepa Dimitrova | 2:26:00 | '+ 00:26:18 | |
20 | Adelina Grigorova | 2:28:05 | '+ 00:28:23 | |
21 | Nadezhda Dilova | 2:28:21 | '+ 00:28:39 | |
22 | Krasimira Slavova | 2:31:56 | '+ 00:32:14 | |
23 | Miroslava Ananieva | 2:32:10 | '+ 00:32:28 | |
24 | Nikoleta Lecheva | 2:32:57 | '+ 00:33:15 | |
25 | Ivanichka Todorova | 2:34:56 | '+ 00:35:14 | |
26 | Velislava Stefanova | 2:36:51 | '+ 00:37:09 | |
27 | Katya Dzhenkova | 2:37:05 | '+ 00:37:23 | |
28 | Hristina Tsenova | F45 2 | 2:38:50 | '+ 00:39:08 |
29 | Viara Kovacheva | 2:39:28 | '+ 00:39:46 | |
30 | Maya Harizanova | 2:39:30 | '+ 00:39:48 | |
31 | Yana Paunova | 2:39:51 | '+ 00:40:09 | |
32 | Elena Ivanova | 2:41:01 | '+ 00:41:19 | |
33 | Mariana Petkova | F45 3 | 2:41:09 | '+ 00:41:27 |
34 | Nadezhda Karalash | 2:42:36 | '+ 00:42:54 | |
35 | Adelina Georgieva | 2:43:38 | '+ 00:43:56 | |
36 | Elitsa Ivanova | 2:43:57 | '+ 00:44:15 | |
37 | Lyubomira Petkova | 2:44:01 | '+ 00:44:19 | |
38 | Evelina Damyanova | F45 4 | 2:44:27 | '+ 00:44:45 |
39 | Curstaidh mitchell | 2:44:42 | '+ 00:45:00 | |
40 | Marina Marinova | 2:44:45 | '+ 00:45:03 | |
41 | Diana Burova | 2:45:19 | '+ 00:45:37 | |
42 | Mariela Panova | 2:45:21 | '+ 00:45:39 | |
43 | Teodora Vassileva | 2:46:09 | '+ 00:46:27 | |
44 | Maya Petkova | 2:46:28 | '+ 00:46:46 | |
45 | Tsvetina Todorova | 2:46:29 | '+ 00:46:47 | |
46 | Diana Naydenova | 2:46:40 | '+ 00:46:58 | |
47 | Sofia Belcheva-Toteva | 2:46:46 | '+ 00:47:04 | |
48 | Gry Ahlmark | 2:46:57 | '+ 00:47:15 | |
49 | Milena Munck | 2:46:59 | '+ 00:47:17 | |
50 | Christina Zhelyazkova | F45 5 | 2:47:10 | '+ 00:47:28 |
51 | Monna Dimitrova | 2:47:51 | '+ 00:48:09 | |
52 | Gabriela Petrova | 2:50:40 | '+ 00:50:58 | |
53 | Tanya Tancheva | 2:50:55 | '+ 00:51:13 | |
54 | Svetlana Atanasova | 2:52:35 | '+ 00:52:53 | |
55 | Lilyana Yurukova | 2:53:03 | '+ 00:53:21 | |
56 | Maya Todorova | F45 6 | 2:53:20 | '+ 00:53:38 |
57 | Ivelina Koleva | 2:54:12 | '+ 00:54:30 | |
58 | Bethzy Avila | 2:55:57 | '+ 00:56:15 | |
59 | Preslava Georgieva | 2:56:02 | '+ 00:56:20 | |
60 | Nansi Atanasova | 2:56:25 | '+ 00:56:43 | |
61 | Petya Karamazhdrakova | F45 7 | 2:58:46 | '+ 00:59:04 |
62 | Nina Ruseva | 2:59:08 | '+ 00:59:26 | |
63 | Desislava Dimitrova | 2:59:13 | '+ 00:59:31 | |
64 | Daniela Nikolaeva Grancharova | 2:59:15 | '+ 00:59:33 | |
65 | Fany Zafirova | 2:59:33 | '+ 00:59:51 | |
66 | Sofia Petkova | 2:59:44 | '+ 01:00:02 | |
67 | Maria Karavasileva | 3:00:00 | '+ 01:00:18 | |
68 | Ventsislava Blagoeva | 3:05:03 | '+ 01:05:21 | |
69 | Isabelle Simonne | F45 8 | 3:06:23 | '+ 01:06:41 |
70 | Liliya Aleksandrova | 3:07:44 | '+ 01:08:02 | |
71 | Maria Velichkova | 3:08:21 | '+ 01:08:39 | |
72 | Nikoleta Petkova | 3:09:47 | '+ 01:10:05 | |
73 | Kremena Ivanova | 3:11:05 | '+ 01:11:23 | |
74 | Borislava Petrova | 3:13:25 | '+ 01:13:43 | |
75 | Denitsa Yordanova | 3:14:04 | '+ 01:14:22 | |
76 | Gergana Radeva | 3:14:05 | '+ 01:14:23 | |
77 | Tanya Popova | 3:15:19 | '+ 01:15:37 | |
78 | Slavena Lazarova | 3:16:00 | '+ 01:16:18 | |
79 | Reneta Mladenova | 3:16:56 | '+ 01:17:14 | |
80 | Boryana Kostova | 3:18:33 | '+ 01:18:51 | |
81 | Bilyana Grigorova | 3:18:39 | '+ 01:18:57 | |
82 | Daniela Velichkova | F45 9 | 3:19:35 | '+ 01:19:53 |
83 | Vasilena Stoynova | 3:21:35 | '+ 01:21:53 | |
84 | Vera Apostolova | 3:22:34 | '+ 01:22:52 | |
85 | Anita Chergarova | 3:23:46 | '+ 01:24:04 | |
86 | Krasimira Stefanova | 3:24:03 | '+ 01:24:21 | |
87 | Nina Vitkova | F45 10 | 3:25:20 | '+ 01:25:38 |
88 | Maria Hristozova | 3:26:25 | '+ 01:26:43 | |
89 | Kristina Velkova | F45 11 | 3:26:38 | '+ 01:26:56 |
90 | Desislava Apostolova | F45 12 | 3:29:33 | '+ 01:29:51 |
90 | Mihaela Petrova | 3:29:33 | '+ 01:29:51 | |
FOT | Dimitrina Dimitrova | F45 13 | 3:30:40 | '+ 01:30:58 |
FOT | Ina Gaydarova | 3:31:20 | '+ 01:31:38 | |
FOT | Maria Valkova | 3:32:24 | '+ 01:32:42 | |
FOT | Tatyana Georgieva | F45 14 | 3:32:24 | '+ 01:32:42 |
FOT | Mariyana Todorova | F45 15 | 3:35:31 | '+ 01:35:49 |
FOT | Daniela Achkova | F45 16 | 3:36:14 | '+ 01:36:32 |
FOT | Svetla Georgieva | F45 17 | 3:37:25 | '+ 01:37:43 |
FOT | Dilyana Neykova | 3:45:07 | '+ 01:45:25 | |
FOT | Lora Yachkova | 3:45:15 | '+ 01:45:33 | |
FOT | Aglika Byandova | 4:05:28 | '+ 02:05:46 | |
FOT | Yanislava Mitkova | 4:15:51 | '+ 02:16:09 | |
FOT | Ani Nedkova | 4:41:16 | '+ 02:41:34 | |
DSQ | Rositsa Stepanova | 2:01:05 | '+ 00:01:23 | |
DNS | Borislava Bagaliyska | |||
DNS | carmel o brien | F45 | ||
DNS | Desislava Koedzhikova | |||
DNS | Emilia Yordanova | |||
DNS | Gabriela Demireva | |||
DNS | Hristina Kancheva | |||
DNS | Krasimira Angelova | |||
DNS | Krasimira Ivanova | |||
DNS | Lora Draganova | |||
DNS | Rozalina Petrevska | |||
DNS | Silvia Tsocheva | |||
DNS | Teodora Karakasheva | |||
DNS | Tsanka Peneva | F45 | ||
DNS | Valeria Dzhumerova | |||
DNS | Yana Filipova |
Място | Име | Години | Време | Разлика |
---|---|---|---|---|
1 | Shaban Mustafa | 1:26:05 | - | |
2 | Ivaylo Valev | 1:35:23 | '+ 00:09:18 | |
3 | Bozhidar Tsochev | 1:41:48 | '+ 00:15:43 | |
4 | Nedko Todorov | 1:42:01 | '+ 00:15:56 | |
5 | Milko Elenski | 1:42:04 | '+ 00:15:59 | |
6 | Rumen Stamatov | 1:42:24 | '+ 00:16:19 | |
7 | Svetozar Stoyanov | 1:46:06 | '+ 00:20:01 | |
8 | Grigor Karaivanov | 1:48:15 | '+ 00:22:10 | |
9 | Kaloyan Nikolov | 1:49:40 | '+ 00:23:35 | |
10 | Georgi Georgiev | 1:50:51 | '+ 00:24:46 | |
11 | Kristiyan Petrov | 1:50:55 | '+ 00:24:50 | |
12 | Danny Stones | 1:50:57 | '+ 00:24:52 | |
13 | Svetoslav Stoimenov | 1:51:20 | '+ 00:25:15 | |
14 | Atanas Valev | 1:52:40 | '+ 00:26:35 | |
15 | Anton Dangov | 1:52:58 | '+ 00:26:53 | |
16 | Georgi Semkovski | M45 1 | 1:53:10 | '+ 00:27:05 |
17 | Emil Rusev | 1:53:17 | '+ 00:27:12 | |
18 | Bojidar Georgiev | 1:55:33 | '+ 00:29:28 | |
19 | Imre Farmosi | M45 2 | 1:55:36 | '+ 00:29:31 |
20 | Ivelin Ivanov | 1:55:45 | '+ 00:29:40 | |
21 | Kiril Penchev | 1:56:38 | '+ 00:30:33 | |
22 | NEYKO PLAChKOV | M45 3 | 1:58:35 | '+ 00:32:30 |
23 | Anton Oreshkin | 1:59:20 | '+ 00:33:15 | |
24 | Ivan Ivanov | 2:00:01 | '+ 00:33:56 | |
25 | Nikolay Kichukov | M45 4 | 2:00:52 | '+ 00:34:47 |
26 | Yordan Ivanov | 2:00:53 | '+ 00:34:48 | |
27 | Kaloyan Krumov | 2:01:06 | '+ 00:35:01 | |
28 | Valentin Petkov | M45 5 | 2:01:23 | '+ 00:35:18 |
29 | Alipiya Lukanov | M45 6 | 2:01:32 | '+ 00:35:27 |
30 | Radoslav Georgiev | 2:01:49 | '+ 00:35:44 | |
31 | Hristo Chakarov | 2:04:08 | '+ 00:38:03 | |
32 | Leigh Astin | M45 7 | 2:04:12 | '+ 00:38:07 |
33 | Stanislav Kolev | 2:04:41 | '+ 00:38:36 | |
34 | Krum Neykov | 2:05:31 | '+ 00:39:26 | |
35 | Dimitar Tsarev | 2:05:37 | '+ 00:39:32 | |
36 | Petko Dobrev | 2:06:00 | '+ 00:39:55 | |
37 | Petko Dimitrov | 2:07:21 | '+ 00:41:16 | |
38 | Emiliyan Grozdanov | 2:07:25 | '+ 00:41:20 | |
39 | Rusan Stamenov | 2:07:44 | '+ 00:41:39 | |
40 | Miroslav Rashkov | 2:07:56 | '+ 00:41:51 | |
41 | Doncho Todorov | M45 8 | 2:08:39 | '+ 00:42:34 |
42 | Stefan Kuzarov | 2:08:50 | '+ 00:42:45 | |
43 | Dimitar Mavrodiev | M45 9 | 2:09:47 | '+ 00:43:42 |
44 | Georgi Ivanov | 2:10:17 | '+ 00:44:12 | |
45 | Ivaylo Stefanov | 2:10:34 | '+ 00:44:29 | |
46 | Øystein Johannesen | 2:10:37 | '+ 00:44:32 | |
47 | Ivan Popov | 2:11:53 | '+ 00:45:48 | |
48 | Svilen Komitov | 2:12:26 | '+ 00:46:21 | |
49 | Pavel Todorov | 2:12:32 | '+ 00:46:27 | |
50 | Ilia Tanev | 2:12:56 | '+ 00:46:51 | |
51 | Milko Stefanov | 2:12:58 | '+ 00:46:53 | |
52 | Marin Petrov | M45 10 | 2:12:59 | '+ 00:46:54 |
53 | Bozhidar Yordanov | M45 11 | 2:13:01 | '+ 00:46:56 |
54 | Yordan Grozdanov | M45 12 | 2:13:15 | '+ 00:47:10 |
55 | Agop Agopyan | 2:13:32 | '+ 00:47:27 | |
56 | Filip Filchev | 2:13:37 | '+ 00:47:32 | |
57 | Gavril Varbanchev | 2:13:43 | '+ 00:47:38 | |
58 | Yaroslav Chepurnoy | 2:13:45 | '+ 00:47:40 | |
59 | Hristo Ivanov | 2:13:51 | '+ 00:47:46 | |
60 | Georgi Karavasilev | 2:14:30 | '+ 00:48:25 | |
61 | Miroslav Genov | 2:14:36 | '+ 00:48:31 | |
62 | Orhan Chakarov | 2:14:46 | '+ 00:48:41 | |
63 | Georgi Penev | M45 13 | 2:14:52 | '+ 00:48:47 |
64 | Ivan Pachev | 2:15:15 | '+ 00:49:10 | |
65 | Dimitar Hristov | 2:15:19 | '+ 00:49:14 | |
66 | Viktor Hristov | 2:15:31 | '+ 00:49:26 | |
67 | Borislav Borisov | 2:16:01 | '+ 00:49:56 | |
68 | Rumen Savov | 2:16:27 | '+ 00:50:22 | |
69 | Plamen Vladimirov | 2:17:21 | '+ 00:51:16 | |
70 | Dimitar Dimitrov | M45 14 | 2:17:43 | '+ 00:51:38 |
71 | Uffe Munck | M45 15 | 2:18:06 | '+ 00:52:01 |
72 | Dobromir Tsenov | 2:18:16 | '+ 00:52:11 | |
73 | Keith Thomson Thomson | M45 16 | 2:18:17 | '+ 00:52:12 |
74 | Krasimir Peykov | 2:18:25 | '+ 00:52:20 | |
75 | Dimitar Ivanov | 2:18:33 | '+ 00:52:28 | |
76 | Thomas Ahlmark | 2:19:00 | '+ 00:52:55 | |
77 | Todor Donchev | M45 17 | 2:19:21 | '+ 00:53:16 |
78 | Deyan Tsenov | M45 18 | 2:20:07 | '+ 00:54:02 |
79 | Lyubomir Marinov | M45 19 | 2:20:09 | '+ 00:54:04 |
80 | Cosmin-Ionut Iluc | 2:20:35 | '+ 00:54:30 | |
81 | Enis Veysel | 2:22:00 | '+ 00:55:55 | |
82 | Vasil Marinov | 2:22:04 | '+ 00:55:59 | |
83 | Encho Enchev | M45 20 | 2:22:27 | '+ 00:56:22 |
84 | Aleksandar Aleksiev | 2:22:30 | '+ 00:56:25 | |
85 | Vladimir Ivanov | 2:22:33 | '+ 00:56:28 | |
86 | Mihail Nachev | 2:23:26 | '+ 00:57:21 | |
86 | Tsvetelin Penev | 2:23:26 | '+ 00:57:21 | |
88 | Zhivko Mitrev | 2:23:27 | '+ 00:57:22 | |
89 | Deyan Yordanov | M45 21 | 2:23:28 | '+ 00:57:23 |
89 | Ivan Ermolaev | 2:23:28 | '+ 00:57:23 | |
91 | Martin Borisov | 2:23:46 | '+ 00:57:41 | |
92 | Petar Petrov | M45 22 | 2:24:00 | '+ 00:57:55 |
93 | Denislav Belchev | 2:24:08 | '+ 00:58:03 | |
94 | Stoyan Atsarov | M45 23 | 2:24:11 | '+ 00:58:06 |
95 | Ilko Shikov | M45 24 | 2:24:32 | '+ 00:58:27 |
96 | Valentin Nikolov | 2:24:49 | '+ 00:58:44 | |
97 | Milen Rusev | 2:24:56 | '+ 00:58:51 | |
98 | Dimitar Solakov | 2:25:18 | '+ 00:59:13 | |
99 | Petko Petkov | M45 25 | 2:25:51 | '+ 00:59:46 |
100 | Georgi Iliev | 2:25:53 | '+ 00:59:48 | |
101 | Venelin Valchev | 2:25:55 | '+ 00:59:50 | |
102 | Petar Lesev | 2:26:05 | '+ 01:00:00 | |
103 | Maksimilyan Berovski | 2:26:10 | '+ 01:00:05 | |
104 | Pavel Mihaylov | 2:27:00 | '+ 01:00:55 | |
105 | Bozhidar Kurtev | 2:27:56 | '+ 01:01:51 | |
106 | Pravoslav Milenkov | M45 26 | 2:29:01 | '+ 01:02:56 |
107 | Emil Ignatov | M45 27 | 2:29:12 | '+ 01:03:07 |
108 | Dragomir Dachev | 2:29:22 | '+ 01:03:17 | |
109 | Penyo Penev | 2:30:18 | '+ 01:04:13 | |
110 | Ivan Valev | M45 28 | 2:30:22 | '+ 01:04:17 |
111 | Mihail Ekimdjiev | M45 29 | 2:30:53 | '+ 01:04:48 |
112 | Georgi Kranchev | 2:31:37 | '+ 01:05:32 | |
113 | Andrew Anderson | 2:32:00 | '+ 01:05:55 | |
114 | Nicolas Simonne | M45 30 | 2:32:05 | '+ 01:06:00 |
115 | Ivan Radnev | M45 31 | 2:32:09 | '+ 01:06:04 |
116 | Plamen Draganov | 2:32:40 | '+ 01:06:35 | |
117 | Angel Petrichanski | 2:32:46 | '+ 01:06:41 | |
118 | Filip Tsvetkov | 2:32:49 | '+ 01:06:44 | |
118 | Dimitar Mavrodiev | M45 32 | 2:32:49 | '+ 01:06:44 |
120 | Lyubomir Toshev | 2:32:59 | '+ 01:06:54 | |
121 | Nikolay Kirilov | 2:34:10 | '+ 01:08:05 | |
122 | Genadi Ivanov | 2:34:26 | '+ 01:08:21 | |
123 | Dimitar Tanev | 2:34:40 | '+ 01:08:35 | |
124 | Petar Penev | 2:35:25 | '+ 01:09:20 | |
125 | Argir Tachev | 2:35:47 | '+ 01:09:42 | |
126 | Petar Tonkov | M45 33 | 2:36:01 | '+ 01:09:56 |
127 | Lubomir Yanev | 2:36:28 | '+ 01:10:23 | |
128 | Georgi Delev | 2:36:47 | '+ 01:10:42 | |
129 | Jorge Molinar | M45 34 | 2:36:50 | '+ 01:10:45 |
130 | Stoil Stoilov | M45 35 | 2:37:12 | '+ 01:11:07 |
131 | Stoil Popov | 2:37:19 | '+ 01:11:14 | |
132 | Nikolay Nakov | 2:37:20 | '+ 01:11:15 | |
133 | Aleksandr Romanenko | M45 36 | 2:37:42 | '+ 01:11:37 |
133 | Tihomir Mitev | 2:37:42 | '+ 01:11:37 | |
135 | Emil Martinov | 2:38:18 | '+ 01:12:13 | |
136 | Kiril Boev | 2:38:30 | '+ 01:12:25 | |
137 | Todor Vatralev | 2:39:23 | '+ 01:13:18 | |
138 | Todor Kolev | 2:39:30 | '+ 01:13:25 | |
139 | Ivan Karaivanov | M45 37 | 2:39:33 | '+ 01:13:28 |
139 | Preslav Naskov | 2:39:33 | '+ 01:13:28 | |
141 | Borislav Nedelchev | 2:39:53 | '+ 01:13:48 | |
142 | Mihail Mihaylov | M45 38 | 2:40:14 | '+ 01:14:09 |
143 | Yordan Tsingov | M45 39 | 2:40:30 | '+ 01:14:25 |
144 | Mihail Yankov | 2:40:59 | '+ 01:14:54 | |
145 | Andrey Traykov | 2:41:22 | '+ 01:15:17 | |
146 | Atanas Beychev | 2:41:30 | '+ 01:15:25 | |
147 | Yordan Angelov | 2:41:38 | '+ 01:15:33 | |
148 | Ventsislav Ivanov | 2:41:57 | '+ 01:15:52 | |
149 | Viden Tenchev | M45 40 | 2:42:01 | '+ 01:15:56 |
150 | Simeon Simeonov | 2:42:08 | '+ 01:16:03 | |
151 | Pantlaei Zlatkov | 2:42:27 | '+ 01:16:22 | |
152 | Nikola Kerefein | 2:43:35 | '+ 01:17:30 | |
153 | Plamen Georgiev | 2:44:21 | '+ 01:18:16 | |
154 | Kaloyan Stankov | 2:44:24 | '+ 01:18:19 | |
155 | Evgeni Genov | M45 41 | 2:44:38 | '+ 01:18:33 |
156 | Petar Hristozov | 2:45:38 | '+ 01:19:33 | |
157 | Ivan Vasilev | M45 42 | 2:45:45 | '+ 01:19:40 |
158 | Ivaylo Petrov | 2:46:33 | '+ 01:20:28 | |
159 | Vladimir Penev | M45 43 | 2:47:03 | '+ 01:20:58 |
160 | Evgeni Velkov | 2:47:16 | '+ 01:21:11 | |
161 | Petar Burov | 2:47:27 | '+ 01:21:22 | |
162 | Valentin Vachkov | M45 44 | 2:47:53 | '+ 01:21:48 |
163 | Stoyan Zhelyazkov | 2:48:22 | '+ 01:22:17 | |
164 | Deyan Angelov | 2:48:29 | '+ 01:22:24 | |
165 | Danail Atanasov | 2:48:37 | '+ 01:22:32 | |
166 | Nikolay Kazakov | 2:48:40 | '+ 01:22:35 | |
167 | Daniel Donkov | 2:48:57 | '+ 01:22:52 | |
168 | Dimitar Seykov | 2:50:14 | '+ 01:24:09 | |
169 | Daniel Ivanov | 2:51:14 | '+ 01:25:09 | |
170 | Nikola Balimezov | 2:51:43 | '+ 01:25:38 | |
171 | Bozhidar Mechev | 2:52:05 | '+ 01:26:00 | |
172 | Zhivko Argirov | 2:52:49 | '+ 01:26:44 | |
173 | Tsvetelin Milchev | 2:53:37 | '+ 01:27:32 | |
174 | Trifon Bachiyski | 2:53:39 | '+ 01:27:34 | |
175 | Rosen Zlatkov | 2:54:09 | '+ 01:28:04 | |
176 | Radomir Kolev | 2:54:10 | '+ 01:28:05 | |
177 | Nikolay Yurukov | 2:54:11 | '+ 01:28:06 | |
178 | Nikolay Runev | M45 45 | 2:54:27 | '+ 01:28:22 |
179 | Aleksandar Nachev | 2:56:03 | '+ 01:29:58 | |
180 | Krasen Hristov | 2:56:13 | '+ 01:30:08 | |
181 | Todor Todorov | 2:56:27 | '+ 01:30:22 | |
182 | Georgi Shokov | 2:56:38 | '+ 01:30:33 | |
183 | Plamen Panov | 2:57:36 | '+ 01:31:31 | |
184 | Ivan Ilchev | 2:57:50 | '+ 01:31:45 | |
185 | Nikolay Sofroniev | 2:58:21 | '+ 01:32:16 | |
186 | Pavel Donchev | 2:59:14 | '+ 01:33:09 | |
187 | Teodor Stefanov | 2:59:33 | '+ 01:33:28 | |
188 | Plamen Chingarov | M45 46 | 3:00:44 | '+ 01:34:39 |
189 | Stanislav Enkin | M45 47 | 3:00:54 | '+ 01:34:49 |
190 | nikolay nitov | M45 48 | 3:01:01 | '+ 01:34:56 |
191 | Radoslav Velichkov | 3:01:08 | '+ 01:35:03 | |
192 | Lyubomir Todorov | M45 49 | 3:01:48 | '+ 01:35:43 |
193 | Tihomir Dimov | 3:02:35 | '+ 01:36:30 | |
194 | Hristo Antonov | 3:03:21 | '+ 01:37:16 | |
195 | Svetozar Mateev | 3:03:23 | '+ 01:37:18 | |
196 | Mihail Mihaylov | M45 50 | 3:03:56 | '+ 01:37:51 |
197 | Hristo Naydenov | M45 51 | 3:04:54 | '+ 01:38:49 |
198 | Ivaylo Alekseev | 3:05:10 | '+ 01:39:05 | |
199 | Rosen Lyubenov | 3:05:39 | '+ 01:39:34 | |
200 | Martin Petrov | 3:06:17 | '+ 01:40:12 | |
201 | Ivaylo Tsvetkov | M45 52 | 3:06:24 | '+ 01:40:19 |
201 | Krasimir Balev | 3:06:24 | '+ 01:40:19 | |
203 | Deyan Panayotov | 3:07:43 | '+ 01:41:38 | |
204 | Mladen Petrov | 3:08:21 | '+ 01:42:16 | |
205 | Boyan Ilchev | 3:08:49 | '+ 01:42:44 | |
206 | Kiril Chaushev | 3:08:53 | '+ 01:42:48 | |
207 | Mincho Kuzmanov | 3:09:15 | '+ 01:43:10 | |
208 | Nikola Pumpalov | 3:09:57 | '+ 01:43:52 | |
208 | Mihail Kotsev | 3:09:57 | '+ 01:43:52 | |
210 | Slavcho Topalov | M45 53 | 3:10:10 | '+ 01:44:05 |
211 | Viktor Neykov | 3:12:08 | '+ 01:46:03 | |
212 | Trendafil Harizanov | M45 54 | 3:12:11 | '+ 01:46:06 |
213 | Yi Chang Hsu | M45 55 | 3:12:21 | '+ 01:46:16 |
214 | Martin Yonovski | 3:12:34 | '+ 01:46:29 | |
215 | Stavri Bakalov | M45 56 | 3:13:38 | '+ 01:47:33 |
216 | Aleksandar Zhigaursov | 3:16:01 | '+ 01:49:56 | |
217 | Angel Aleksiev | 3:17:29 | '+ 01:51:24 | |
218 | Slav Slavov | 3:17:30 | '+ 01:51:25 | |
219 | Mitko Mitev | M45 57 | 3:18:28 | '+ 01:52:23 |
220 | Martin Georgiev | 3:19:11 | '+ 01:53:06 | |
221 | Borislav Bekov | M45 58 | 3:22:36 | '+ 01:56:31 |
222 | Ivan Savchev | 3:23:12 | '+ 01:57:07 | |
223 | John Thorkildsen | M45 59 | 3:23:54 | '+ 01:57:49 |
224 | Stoyan Banev | 3:24:48 | '+ 01:58:43 | |
225 | Mihail Marinov | 3:26:17 | '+ 02:00:12 | |
226 | Borislav Nemski | 3:26:23 | '+ 02:00:18 | |
227 | Vlado Palamarkov | 3:26:37 | '+ 02:00:32 | |
228 | Momchil Krastanov | 3:27:25 | '+ 02:01:20 | |
229 | Viktor Baldzhiev | 3:28:53 | '+ 02:02:48 | |
FOT | Nikolay Radev | 3:31:33 | '+ 02:05:28 | |
FOT | Stoyan Stoyanov | M45 60 | 3:34:19 | '+ 02:08:14 |
FOT | Nikolay Slavchev | M45 61 | 4:00:48 | '+ 02:34:43 |
FOT | antoniy georgiev | M45 62 | 4:00:49 | '+ 02:34:44 |
FOT | Stanislav Lyubenov | 4:15:55 | '+ 02:49:50 | |
DNS | Aleks Marinov | |||
DNS | Alexander Denkov | |||
DNS | Asen Ivanov | |||
DNS | Atanas Zapryanov | |||
DNS | Bojidar Kurtev | |||
DNS | Bouchafar Rahal | |||
DNS | Boyan Breskovski | M45 | ||
DNS | Bozhidar Velinov | |||
DNS | Danail Ignatov | |||
DNS | Douwe Schermer | |||
DNS | Georgi Tsonev | |||
DNS | Georgi R. Georgiev | |||
DNS | Hristo Gerdzhikov | |||
DNS | Hristo Tzotchev | |||
DNS | Ivan Beltchev | |||
DNS | Ivan Savchev | |||
DNS | Ivan-Asen Chakarov | |||
DNS | Ivo Popov | M45 | ||
DNS | Kiril Zhelyazkov | |||
DNS | Kolyo Peev | |||
DNS | Kostadin Kostadinov | |||
DNS | Martin Panayotov | |||
DNS | Mateusz Caryk | |||
DNS | Nedko Karakashev | M45 | ||
DNS | Nikolay Groshev | |||
DNS | Nikolay Hristov | M45 | ||
DNS | Nikolay Markov | |||
DNS | Panayot Panayotov | |||
DNS | Pavel Valchev | |||
DNS | Pavel Yordanov | M45 | ||
DNS | Radoslav Tsvetkov | |||
DNS | Rosen Ivanov | |||
DNS | Stavri Bakalov | M45 | ||
DNS | Teodor Tachev | |||
DNS | Vasil Chimev | |||
DNS | Yavor Petkov | |||
DNS | Younes Ennaciri |
Място | Име | Години | Време | Разлика |
---|---|---|---|---|
1 | Radostina Balova | 4:52:30 | - | |
1 | Viktoriya Nikolova | 4:52:30 | '+ 00:00:00 | |
3 | Atanaska Atanasova | 5:04:07 | '+ 00:11:37 | |
4 | Valeria Dimitrova | 5:10:29 | '+ 00:17:59 | |
5 | Vyara Krasteva | 5:20:09 | '+ 00:27:39 | |
6 | Milena Stoyanova | 5:35:31 | '+ 00:43:01 | |
7 | Konstans Hesapchieva | 5:49:52 | '+ 00:57:22 | |
8 | Milena Dobreva | F45 1 | 5:52:31 | '+ 01:00:01 |
9 | Desi Tabakova | 5:57:42 | '+ 01:05:12 | |
10 | Eli Milenova | 6:04:57 | '+ 01:12:27 | |
11 | Ani Artinyan | 6:06:39 | '+ 01:14:09 | |
12 | Maria Hristova | 6:12:57 | '+ 01:20:27 | |
13 | Tsvetelina Beneva | F45 2 | 6:13:32 | '+ 01:21:02 |
14 | Nedka Tsanova | 6:14:01 | '+ 01:21:31 | |
15 | Lilia Cholakova | 6:17:07 | '+ 01:24:37 | |
16 | Daniela Stoyanova | 6:17:41 | '+ 01:25:11 | |
17 | Radostina Koleva | 6:20:44 | '+ 01:28:14 | |
18 | Ivona Nedelcheva | 6:21:08 | '+ 01:28:38 | |
19 | Petya Dimitrova | 6:21:13 | '+ 01:28:43 | |
20 | Miglena Petkova | F45 3 | 6:22:54 | '+ 01:30:24 |
21 | Silvia Karaboycheva | 6:25:34 | '+ 01:33:04 | |
22 | Monika Paskaleva | 6:27:53 | '+ 01:35:23 | |
23 | Zhivka Kisyova | 6:27:59 | '+ 01:35:29 | |
