Резултати от Коджа Кая 2025
На 26 и 27 април 2025 се проведе седмото издание на напълно автономната (без подкрепителни пунктове) ултра в България Коджа Кая. Състезанието се провежда в източна Стара планина, където река Луда Камчия пресича Балкана.
Дистанциите тази година останаха непроменени:
3.6 км
14 км
30 км Sky
42 км
75 км
Отделно имаше и два къси старта за деца – 700 м и 1 км.

Място | Име | Години | Време |
---|---|---|---|
1 | Antonia Grigorova | U23F 1 | 0:29:12 |
2 | Veradina Nacheva | 0:30:36 | |
3 | Zlatina Kostadinova | U23F 2 | 0:30:55 |
4 | Elena Borisova | U23F 3 | 0:34:29 |
5 | Antoniya Todorova | U23F 4 | 0:37:40 |
6 | Svetoslava Slavova | U23F 5 | 0:38:47 |
7 | Radost Koleva | F40 1 | 0:39:03 |
8 | Iveta Stefanova Team: Crazy Rush | U23F 6 | 0:43:53 |
9 | Radina Racheva | 0:49:08 | |
10 | Sevda Nacheva | U23F 7 | 0:49:48 |
11 | Maria Shahanska | 0:52:59 | |
12 | Svetlozara Dafova | U23F 8 | 0:55:32 |
Място | Име | Години | Време |
---|---|---|---|
1 | Shaban Mustafa | M45 1 | 0:21:44 |
2 | Aleksandyr Spasov | 0:23:14 | |
3 | Hristo Minkov | 0:24:00 | |
4 | Krasimir Petkov | 0:26:56 | |
5 | Rumen Stamatov | 0:27:30 | |
6 | Boyko Zlatanov | M45 2 | 0:27:40 |
7 | Lazar Dimitrov | 0:28:26 | |
8 | Pavel Petrov | 0:29:21 | |
9 | Veselin Mihov | 0:30:06 | |
10 | Petko Kinchev | 0:30:25 | |
11 | Nikolay Penchev | 0:31:05 | |
12 | Dimitar Dimitrov | 0:31:11 | |
13 | Georgi Petrov Petrov | 0:31:43 | |
14 | Momchil Momchilov | M45 3 | 0:31:59 |
15 | Milcho Minkov | 0:32:11 | |
16 | Radoslav Panteleev | 0:32:21 | |
17 | Tihomir Gunchev | 0:32:50 | |
18 | Valentin Surtalov | 0:32:59 | |
19 | Ivo Ivov | 0:33:54 | |
20 | Stamat Yordanov | 0:34:33 | |
21 | Martin Panayotov | 0:34:44 | |
22 | Ahmed Mustafa | 0:40:37 | |
23 | Lyubomir Onov | 0:40:46 | |
24 | Selqmi Adem Sukryu | 0:44:18 | |
25 | Kristian Petrov | 0:45:48 | |
26 | Evgeni Rudakov | 0:53:23 | |
27 | Chavdar Atanasov | M45 4 | 0:55:16 |
28 | Alexander Krastanov | 0:55:22 | |
29 | Mihail Vutsov | 0:55:26 | |
30 | Svetlozar Vutsov | 0:55:29 | |
31 | Vasil Dafov | 0:55:36 | |
32 | Eren Halil | ||
33 | Aidan Arif | ||
DNS | Georgi Georgiev | M45 | |
DNS | Todor Karagyozov | M45 | |
DNS | Svetlozar Vutsov | ||
DNS | Mihail Vutsov |
Място | Име | Години | Време |
---|---|---|---|
1 | Vanya Hristova | 2:05:59 | |
2 | Nedred Zastrug | U23F 1 | 2:09:26 |
3 | Yana Mladenova | 2:10:21 | |
4 | Zlatina Gencheva | U23F 2 | 2:11:03 |
5 | Svetoslava Slavova | U23F 3 | 2:13:15 |
6 | Rositsa Stefanova | F40 1 | 2:18:35 |
7 | Ivana Zehova | 2:19:30 | |
8 | Tanya Mileva | F40 2 | 2:19:44 |
9 | Gergana Mihaylova | F40 3 | 2:20:57 |
10 | Marina Anastasova | U23F 4 | 2:21:09 |
11 | Nurdzhan Kadir | F40 4 | 2:25:39 |
12 | Denitsa Arabadzhieva | 2:25:49 | |
13 | Nikol Hristova | U23F 5 | 2:25:52 |
14 | Ivanka Panayotova | 2:26:26 | |
15 | Emilia Yordanova | F40 5 | 2:32:20 |
16 | Kalina Ivanova | F40 6 | 2:35:17 |
17 | Mariya Hristozova | 2:39:07 | |
18 | Viktoria Hristova | 2:39:11 | |
19 | Annabel Lindner | 2:42:49 | |
20 | Veselina Yozova | U23F 6 | 2:43:41 |
21 | Ana Asenova | 2:45:31 | |
22 | Kristina Mynarova | 2:45:56 | |
23 | Teodora Todorova | 2:46:55 | |
24 | Teodora Mihaylova | 2:46:56 | |
25 | Elena Tsankova | 2:47:43 | |
26 | Mila Radeva | 2:50:13 | |
27 | Petya Daneva | F40 7 | 2:50:25 |
28 | Monika Paskaleva | F40 8 | 2:51:43 |
29 | Ivalina Kostadinova | 2:52:31 | |
30 | Katya Shakadanova | 2:52:55 | |
31 | Lilyana Foteva | 2:54:50 | |
32 | Vyara Milanova | U23F 7 | 2:54:57 |
33 | Ivanka Petova | F40 9 | 2:55:13 |
34 | Vesela Dimitrova | F40 10 | 2:57:10 |
35 | Eleonora Milanova | F40 11 | 2:57:11 |
36 | Darina Pencheva | U23F 8 | 2:58:17 |
37 | Milena Dikova Valkova | F40 12 | 2:59:19 |
38 | Veneta Taneva | F40 13 | 2:59:26 |
39 | Vanya Moraliyska | 2:59:39 | |
40 | Teodora Gorelova | 2:59:42 | |
41 | Maria Yovcheva | F40 14 | 3:02:38 |
42 | Gabriela Parvanova | 3:05:17 | |
43 | Zlatka Georgieva | F40 15 | 3:05:19 |
44 | Yurka Simeonova | F40 16 | 3:05:29 |
45 | Zdravka Georgieva | 3:07:17 | |
46 | Daniela Petrova | F40 17 | 3:07:52 |
47 | Yoana Ivanova | 3:07:58 | |
48 | Sofia Grona | 3:07:59 | |
49 | Svetoslava Boevska | F40 18 | 3:08:01 |
50 | Polya Zheleva | 3:09:34 | |
50 | Anna Zlateva | U23F 9 | 3:09:34 |
52 | Hristina Stoyanova | 3:09:52 | |
53 | Anzhela Stoimenova | F40 19 | 3:10:24 |
54 | Hristina Antonova | U23F 10 | 3:10:28 |
55 | Zlatina Altancheva | F40 20 | 3:10:29 |
56 | Kristiana Dineva | 3:11:16 | |
57 | Tereza Stratieva | 3:12:07 | |
58 | Ivelina Ivanova | 3:13:52 | |
59 | Lilia Vaseva | 3:14:59 | |
60 | Maria Hrstova | 3:15:11 | |
61 | Mariya Milcheva | 3:15:45 | |
62 | Mariya Karavasileva | 3:16:19 | |
63 | Simona Ivanova | 3:19:40 | |
64 | Valentina Kostova | 3:19:50 | |
65 | Izabela Musiał | 3:21:55 | |
66 | Simona Borisova | U23F 11 | 3:22:03 |
67 | Nikoleta Velkova | 3:22:33 | |
68 | Lina Vaskova Dzhambazova | F40 21 | 3:22:49 |
69 | Nedka Momchilova | 3:23:26 | |
70 | Inna Petkova | 3:25:04 | |
71 | Irena Dimitrova | 3:25:14 | |
72 | Lyudmila Belcheva | F40 22 | 3:26:05 |
73 | Maria Dicheva | 3:26:12 | |
74 | Fanya Panayotova | 3:26:33 | |
75 | Dilyana Angelova | U23F 12 | 3:28:22 |
76 | Biserka Petrova | F40 23 | 3:30:10 |
77 | Tsvetelina Ivanova | U23F 13 | 3:33:33 |
78 | Ema Valkova | U23F 14 | 3:34:11 |
79 | Sonya Miteva | 3:35:24 | |
80 | Miglena Marinova | F40 24 | 3:35:38 |
81 | Daniela Mihova | 3:36:08 | |
82 | Dimitrinka Mitova | 3:37:04 | |
83 | Teodora Stankova | 3:38:59 | |
84 | Nedyalka Mandeva | F40 25 | 3:39:06 |
85 | Simona Stoycheva | U23F 15 | 3:39:23 |
86 | Nina Atanasova-Dimitrova | 3:40:56 | |
87 | Donka Stamenova | F40 26 | 3:41:36 |
88 | Plamena Dimitrova Dimitrova | F40 27 | 3:42:58 |
89 | Yana Yankova | F40 28 | 3:44:38 |
90 | Yoana Borisova | 3:45:40 | |
91 | Zlatina Ivanova | 3:46:09 | |
92 | Zhenya Zagorcheva | 3:49:20 | |
93 | Svetoslava Chanakova | F40 29 | 3:49:57 |
94 | Desislava Koedzhikova | 3:51:08 | |
95 | Plamena Stamenova | U23F 16 | 3:52:49 |
96 | Emine Mehmed | U23F 17 | 3:54:44 |
97 | Svetlana Avramova | F40 30 | 3:57:01 |
FOT | Miroslava Radeva Yanova | F40 31 | 4:03:38 |
FOT | Nicol Chwastek | 4:09:57 | |
FOT | Kalinka Georgieva | F40 32 | 4:12:14 |
FOT | Anna Todorova | 4:13:55 | |
FOT | Svetlana Trenin | F40 33 | 4:27:48 |
FOT | Sevda Nacheva | 4:45:07 | |
FOT | Elvin Mustafa | U23F 18 | 4:48:36 |
FOT | Teodora Doneva | F40 34 | 4:51:33 |
FOT | Diana Pindikova | F40 35 | 4:51:33 |
DNF | Simona Shopova | 4:41:02 | |
DNS | Zhanet Deneva | U23F | |
DNS | Aneliya Mutafchiyska | ||
DNS | Antoniya Stoyanova | F40 | |
DNS | Bozhidara Panayotova | ||
DNS | Branimira Markova | ||
DNS | Denitsa Dimitrova | U23F | |
DNS | Iya Kostova | ||
DNS | Krasimira Banishka | ||
DNS | Krasimira Georgieva | ||
DNS | Krastina Bekyarova | F40 | |
DNS | Lalka Birindjieva-Ilcheva | F40 | |
DNS | Malina Stefanova | F40 | |
DNS | Maria Marinova | F40 | |
DNS | Marina Ivanova | F40 | |
DNS | Martina Zadneprovska | ||
DNS | Maya Nikolova | ||
DNS | Milena Tondeva | ||
DNS | Nadezhda Hristova | ||
DNS | Rumyana Evstatieva | ||
DNS | Tanya Shtereva | ||
DNS | Tsveta Kukureshkova | F40 | |
DNS | Zlatka Valcheva |
Място | Име | Години | Време |
---|---|---|---|
1 | Shaban Mustafa | M45 1 | 1:29:05 |
2 | Preslav Peynov | U23M 1 | 1:37:06 |
3 | Marko Nokov | U23M 2 | 1:37:14 |
4 | Ivaylo Peynov | U23M 3 | 1:37:15 |
5 | Svetomir Tomchev | 1:40:57 | |
6 | Georgi Stefanov | U23M 4 | 1:41:44 |
7 | Ivan Mitev | 1:44:04 | |
8 | Ognyan Dimitrov | U23M 5 | 1:45:04 |
9 | Georgi Latsin | 1:47:43 | |
10 | Atanas Ivanov | 1:48:41 | |
11 | Slavyan Markov | 1:49:45 | |
12 | Dimitar Mitev | 1:53:16 | |
13 | Kiril Dzhankushev | 1:54:09 | |
14 | Stanislav Kolev | 1:56:48 | |
15 | Dimitar Dimitrov | 1:57:10 | |
16 | Nikolay Karagyozov | U23M 6 | 1:58:33 |
17 | Ivan Pachev | 1:58:50 | |
18 | Vili Vunov | U23M 7 | 2:01:11 |
19 | Ivelin Neykov | 2:01:37 | |
20 | Neyko Plachkov | M45 2 | 2:01:58 |
21 | Andrey Kehayaminchev | 2:03:33 | |
22 | Aleksandar Georgiev | M45 3 | 2:04:11 |
23 | Radostin Atanasov | 2:05:44 | |
24 | Anton Mandadzhiev | 2:08:32 | |
25 | Valentin Stoyanov | 2:08:35 | |
26 | Mihail Nikolov | 2:08:39 | |
27 | Stoyan Kutiyski | 2:08:41 | |
28 | Lyubomir Nokov | M45 4 | 2:08:50 |
29 | Dian Bukoev | M45 5 | 2:09:01 |
30 | Nasko Valchev | 2:09:02 | |
31 | Svetozar Stoychev | M45 6 | 2:10:55 |
32 | Konstantin Kostov | M45 7 | 2:12:28 |
33 | Radoslav Vasilev | 2:12:48 | |
34 | Denis Lontkovskiy | M45 8 | 2:13:15 |
35 | Jakob Frey | 2:13:31 | |
36 | Zamfir Stoyanov | 2:13:50 | |
37 | Ilislav Stoyanov | U23M 8 | 2:13:58 |
38 | Remzi Nezhdin | U23M 9 | 2:14:19 |
39 | Stanislav Marinov | 2:15:15 | |
40 | Pavel Stavrev | U23M 10 | 2:16:13 |
41 | Stoyan Andreev | U23M 11 | 2:16:14 |
42 | Diyan Gospodinov | U23M 12 | 2:16:26 |
43 | Ivan Tosev | 2:16:44 | |
44 | Ivan Donchev | M45 9 | 2:17:06 |
45 | Hristiyan Paskalev | M45 10 | 2:17:15 |
46 | Kaloyan Benov | 2:17:40 | |
47 | Yordan Grozdanov | M45 11 | 2:18:14 |
48 | Steliyan Kolev | 2:18:39 | |
49 | Nedim Nermidin | U23M 13 | 2:19:21 |
50 | Georgi Dinev | 2:19:23 | |
51 | Dimitar Vasilev | 2:19:45 | |
52 | Ivaylo Kostadinov | 2:20:19 | |
53 | Martin Angelov | 2:20:47 | |
54 | Nikolay Nachev | 2:20:58 | |
55 | Milen Simeonov | 2:21:00 | |
56 | Trendafil Trendafilov | 2:21:04 | |
57 | Bogdan Andreev | 2:21:32 | |
58 | Petko Paskov | 2:21:38 | |
59 | Milen Bandakov | M45 12 | 2:22:16 |
60 | Yordan Iliev | 2:25:02 | |
61 | Georgi Petkov | 2:25:09 | |
62 | Dian Georgiev | 2:25:18 | |
63 | Kadir Kadir | 2:25:48 | |
64 | Deyan Tsenov | M45 13 | 2:26:09 |
65 | Denislav Georgiev | 2:26:19 | |
66 | Apostol Kerankov | U23M 14 | 2:27:11 |
67 | Teodor Stefanov | U23M 15 | 2:29:05 |
68 | Lachezar Filipov | 2:29:29 | |
69 | Şükrü Nihat | U23M 16 | 2:31:29 |
70 | Yavor Marinov | 2:31:44 | |
71 | Vasil Todorov | 2:32:13 | |
72 | Georgi Ganchev | 2:32:17 | |
73 | Momchil Hristov | 2:32:29 | |
74 | Zdravko Sotirov | 2:32:42 | |
75 | Sami Anil | 2:33:55 | |
76 | Kaloyan Valchev | 2:35:30 | |
77 | Erceb Levant | U23M 17 | 2:35:40 |
78 | Aleksandar Antonov | 2:36:50 | |
79 | Agop Agopyan | 2:38:14 | |
80 | Georgi Botushev | 2:38:21 | |
81 | Emil Georgiev | M45 14 | 2:38:32 |
82 | Kalin Sofroniev | M45 15 | 2:38:39 |
83 | Hristo Hristov | 2:38:56 | |
84 | Ivaylo Stoyanov | 2:40:51 | |
85 | Stoycho Stanchev | 2:41:02 | |
86 | Hyusein Hyusein | 2:41:12 | |
87 | Ventsislav Petrov | M45 16 | 2:42:57 |
88 | Metin Mehmed | U23M 18 | 2:43:08 |
89 | Teodor Stefanov | 2:43:13 | |
89 | Stanislav Vasilie | M45 17 | 2:43:13 |
91 | Fabian Turnaus | 2:44:16 | |
92 | Emil Aleksov | 2:45:20 | |
93 | Atanas Yordanov | M45 18 | 2:45:26 |
94 | Nazmi Halil | 2:45:31 | |
95 | Dimitar Dimitrov | 2:45:48 | |
96 | Bojidar Stefkov | U23M 19 | 2:45:51 |
97 | Dimitar Kondev | 2:46:04 | |
98 | Ramadan Chitakov | 2:46:28 | |
98 | Simeon Delchev | 2:46:28 | |
100 | Slavi Savov | M45 19 | 2:46:40 |
101 | Tsvetomir Dimitrov | 2:46:45 | |
102 | Asen Topalov | 2:46:58 | |
103 | Yordan Yordanov | 2:47:01 | |
104 | Georgi Boyadzhiev | 2:47:04 | |
105 | Georgi Radev | M45 20 | 2:47:09 |
106 | Stoil Popov | M45 21 | 2:48:01 |
107 | Nikolay Nakov | 2:48:02 | |
108 | Ivan Dimitrov | 2:48:15 | |
109 | Ilin Krivoshiev | M45 22 | 2:49:30 |
110 | Rassem Daud | M45 23 | 2:49:38 |
111 | Ivo Markov | 2:50:45 | |
112 | Petko Petkov | 2:51:28 | |
113 | Dimitar Balchev | 2:51:38 | |
114 | Dani Filev | 2:51:39 | |
115 | Dobromir Chobanov | 2:51:57 | |
116 | Ventsislav Tonchev | 2:52:31 | |
117 | Kiril Boev | 2:53:02 | |
118 | Velin Arbov | 2:53:08 | |
118 | Stanislav Stoyanov | 2:53:08 | |
120 | Svetoslav Andonov | 2:54:08 | |
121 | Svetoslav Stoyanov | 2:54:13 | |
122 | Bozhidar Bozhidarov | 2:54:17 | |
123 | Hristiqn Jeliqzkov | 2:54:18 | |
124 | Slavi Lolov | 2:54:54 | |
125 | Hristomir Zhelev | U23M 20 | 2:55:04 |
126 | Radostin Georgiev | 2:55:07 | |
127 | Ivan Radnev | 2:55:09 | |
128 | Halil Mehmed | 2:57:04 | |
129 | Radoslav Radev | M45 24 | 2:57:13 |
130 | Georgi Sivev | 2:57:50 | |
131 | Ivan Velev | 2:59:09 | |
132 | Mihail Vutsov | U23M 21 | 3:00:53 |
133 | Svetlozar Vutsov | 3:00:57 | |
134 | Pavel Altanchev | M45 25 | 3:01:30 |
135 | Aleksandar Filipov | 3:01:55 | |
136 | Stiliyan Vichev | U23M 22 | 3:03:09 |
137 | Radoslav Tenev | 3:03:45 | |
138 | Georgi Georgiev | 3:03:55 | |
139 | Iliyan Dimitrov | M45 26 | 3:04:24 |
140 | Nikolay Getov | 3:05:42 | |
141 | Borislav Simeonov | U23M 23 | 3:06:29 |
142 | Hamza Kimi | 3:08:18 | |
143 | Tsvetomir Stoyanov | 3:08:35 | |
144 | Ivan Nikolov | 3:08:55 | |
145 | Georgi Tsankov | 3:09:57 | |
146 | Pavel Popov | 3:10:05 | |
147 | Petar Petrov | 3:10:58 | |
148 | Petar Karachorov | 3:11:06 | |
149 | Georgi Bayraktarov | 3:11:16 | |
150 | Rosen Rusinov | M45 27 | 3:11:36 |
151 | Milen Getov | 3:11:55 | |
152 | Tihomir Kurtev | 3:12:28 | |
153 | Umud Bilyal | U23M 24 | 3:13:14 |
154 | Nedelcho Stoyanov | M45 28 | 3:13:29 |
155 | Pavel Dimitrov | 3:13:45 | |
156 | Viktor Peikov | 3:13:57 | |
157 | Dimitar Mollov | 3:14:32 | |
158 | Dimitar Momchilov | 3:15:02 | |
159 | Zlatko Belchev | M45 29 | 3:16:15 |
160 | Georgi Andreev | 3:17:27 | |
161 | Nikolay Georgiev | 3:18:05 | |
162 | Stamen Grudov | U23M 25 | 3:18:18 |
163 | Marin Sotirov | 3:18:22 | |
163 | Maksim Kochnev | 3:18:22 | |
165 | Zhivko Milushev | 3:18:33 | |
166 | Anton Todorov | 3:18:35 | |
167 | Janik Kuhlmann | 3:19:15 | |
168 | Dimitar Kaloyanov | 3:19:21 | |
169 | Rosen Dosev | M45 30 | 3:19:26 |
170 | Martin Petrov | 3:19:33 | |
171 | Borislav Nemski | 3:19:42 | |
172 | Emil Mihov | 3:19:50 | |
173 | Ivan Atanasov | 3:20:43 | |
174 | Ivan Atanasov | M45 31 | 3:21:25 |
175 | Tsvetomir Banchev | 3:22:02 | |
176 | Stanislav Popov | 3:22:25 | |
177 | Simeon Kanev | 3:22:26 | |
178 | Valentin Velkov | 3:22:35 | |
179 | Dimitar Dinev | 3:23:58 | |
180 | Venelin Momchev | 3:24:58 | |
181 | Dimitar Shivarov | U23M 26 | 3:25:06 |
182 | Atanas Markov | 3:25:20 | |
183 | Martin Shalev | 3:26:44 | |
183 | Hristo Ivanov | 3:26:44 | |
185 | Ivan Tsankov | 3:28:01 | |
186 | Angel Angelov | M45 32 | 3:28:23 |
187 | Radoslav Velichkov | 3:28:36 | |
188 | Vasko Mitov | M45 33 | 3:28:58 |
189 | Oliver Tonev | 3:29:15 | |
190 | Dimitar Karamfilov | 3:29:43 | |
191 | Ovanes Patvakanyan | 3:30:11 | |
192 | Emil Mitev | 3:33:07 | |
193 | Jordan Tenev | U23M 27 | 3:33:32 |
194 | Violin Ivanov | 3:33:44 | |
195 | Vasil Surchev | 3:33:52 | |
196 | Adrian Petrov | 3:35:24 | |
197 | Nartsis Hlebarov | 3:35:32 | |
198 | Dimitar Stefanov | 3:35:56 | |
199 | Georgi Vodenicharov | M45 34 | 3:36:03 |
200 | Nikolay Dimitrov | 3:36:05 | |
201 | Atanas Kolev | 3:36:09 | |
202 | Todor Stoyanov | 3:36:49 | |
203 | Stoyan Stoyanov | M45 35 | 3:36:50 |
204 | Ruslan Minev | 3:37:33 | |
205 | Yavor Krastev | 3:37:40 | |
206 | Bogdan Krastev | 3:37:48 | |
207 | Ivans Mutafov | 3:37:52 | |
208 | Ivan Kazmukov | 3:38:14 | |
209 | Strahil Stefkov | 3:39:53 | |
210 | Yani Ganchev | M45 36 | 3:40:23 |
211 | Nikola Yordanov | 3:40:41 | |
212 | Ali̇ Ali̇ | 3:40:42 | |
213 | Nikolay Grudov | M45 37 | 3:43:24 |
214 | Milen Vasilev | 3:44:46 | |
215 | Ivan Pavlev | 3:45:41 | |
216 | Zhivko Penkov | 3:45:53 | |
217 | Yordan Rusev | M45 38 | 3:47:41 |
218 | Pavlin Petrov | M45 39 | 3:47:48 |
219 | Stanislav Simeonov | 3:48:07 | |
220 | Petar Dimitrov | 3:49:19 | |
221 | Aleksandar Stanilov | M45 40 | 3:50:54 |
222 | Tsonyo Stoyanov | M45 41 | 3:50:57 |
223 | Georgi Ganchev | 3:52:51 | |
224 | Lachezar Marinov | 3:53:11 | |
225 | Mitko Petrov | 3:54:06 | |
226 | Dian Panteleev | 3:54:10 | |
227 | Veselin Vasilev | 3:54:56 | |
228 | Anton Tonev | M45 42 | 3:54:58 |
229 | Hristo Atanasov | 3:58:43 | |
230 | Nayden Radev | M45 43 | 3:59:30 |
FOT | Nikolay Hristov | 4:00:09 | |
FOT | Yordan Rusev | 4:00:09 | |
FOT | Ivan Chobanov | 4:00:23 | |
FOT | Georgi Mihalev | 4:04:10 | |
FOT | Erdinch Ismail | 4:04:18 | |
FOT | Ilian Manov | 4:04:21 | |
FOT | Radoslav Tsekov | 4:04:36 | |
FOT | Yordan Dimitrov | M45 44 | 4:39:14 |
FOT | Daniel Avramov | M45 45 | 4:44:42 |
FOT | Yanaki Pindikov | M45 46 | 4:51:33 |
FOT | Hristo Donev | M45 47 | 4:51:34 |
FOT | Alexander Damyanov | M45 48 | 4:52:59 |
DNF | Lubomir Ganev | 2:40:59 | |
DNF | Dimitar Mihaylov | 4:41:06 | |
DNF | Stanko Stankov | ||
DNF | Milen Atanasov | M45 | |
DNF | Nurhan Mustafa | U23M | |
DNF | Petar Radichev | ||
DNS | Aleksandar Bekyarov | M45 | |
DNS | Aleksandar Vodenicharov | ||
DNS | Atanas Vasilev | ||
DNS | Atanas Yanev | ||
DNS | Daniel Avramov | ||
DNS | Daniel Tsvetanov | ||
DNS | Dimitar Simeonov | ||
DNS | Georgi Dimitrov | ||
DNS | Ivan Evgeniev | ||
DNS | Kaloyan Angelov | ||
DNS | Mehmed Mehmedov | ||
DNS | Mihail Rumenov | M45 | |
DNS | Milen Mitkov | ||
DNS | Mois Nathan | ||
DNS | Mumun Salimov | U23M | |
DNS | Musa Veysel | ||
DNS | Nikola Radev | U23M | |
DNS | Nikolay Genchev | ||
DNS | Nikolay Milanov | ||
DNS | Orhan Chakarov | ||
DNS | Plamen Petrov | ||
DNS | Ralf Klein Breteler | ||
DNS | Stefan Kutsarov | ||
DNS | Todor Gramatikov | ||
DNS | Tsvetelin Botev |
Място | Име | Години | Време |
---|---|---|---|
1 | Sara Minkova | 3:38:53 | |
2 | Emel Mahmud | 3:49:35 | |
3 | Antoniya Grigorova | 3:59:11 | |
4 | Karolina Kalibatseva | 4:03:25 | |
5 | Veradina Nacheva | F40 1 | 4:04:07 |
6 | Eleonora Yordanova | 4:21:28 | |
7 | Polina Mavreva | 4:46:36 | |
8 | Zlatina Kostadinova | F40 2 | 4:47:12 |
9 | Emanuela Mollova | 4:53:02 | |
10 | Zlatina Kyosova | 4:56:59 | |
11 | Radost Koleva | F40 3 | 5:04:11 |
12 | Aleksandra Mandadzhieva | U23F 1 | 5:04:13 |
13 | Eli Milenova | 5:04:24 | |
14 | Petya Angelova | 5:06:42 | |
15 | Stela Ilieva | 5:09:57 | |
16 | Svetoslava Atanasova | 5:11:06 | |
17 | Radostina Ivanova | F40 4 | 5:16:31 |
18 | Trayana Kostadinova | 5:18:57 | |
19 | Krasimira Ivanova | F40 5 | 5:26:40 |
20 | Maria Garkova | 5:28:45 | |
21 | Antoniya Grozdanova-Karges | 5:34:16 | |
22 | Tsvetelina Beneva | F40 6 | 5:41:44 |
23 | Pepy Dimitrova | F40 7 | 5:50:12 |
24 | Antoniya Todorova | 5:55:39 | |
25 | Diana Venova | 5:59:07 | |
26 | Nadezhda Genova | 6:06:15 | |
27 | Miroslava Kostova | 6:08:20 | |
28 | Zhaklin Dobreva | U23F 2 | 6:10:54 |
29 | Evelina Damyanova | F40 8 | 6:10:56 |
30 | Maria Tsocheva | F40 9 | 6:18:52 |
31 | Yoana Boyanova | 6:22:24 | |
32 | Iliana Toneva | 6:23:56 | |
33 | Mariela Micheva | 6:26:51 | |
34 | Ivanichka Todorova | F40 10 | 6:32:31 |
35 | Iva Toshkova | 6:34:38 | |
36 | Hristina Grozeva | 6:44:56 | |
37 | Teodora Zhivkova | F40 11 | 6:50:25 |
38 | Shteryana Shopova | F40 12 | 6:50:54 |
39 | Ralitza Soultanova | F40 13 | 6:55:23 |
40 | Christina Peikova | 6:57:40 | |
FOT | Hristina Tsenova | F40 14 | 7:27:18 |
FOT | Tsvetomira Maslarova | 7:40:00 | |
DNF | Aleksandra Ruseva | ||
DNS | Denitsa Petrova | F40 | |
DNS | Iva Valcheva | ||
DNS | Jacklina Jekova | ||
DNS | Milena Miletova | F40 | |
DNS | Neli Voynova | F40 | |
DNS | Radostina Vatova | F40 | |
DNS | Ralitsa Tsvetkova | F40 | |
DNS | Zoya Tomalyanova | F40 |
Място | Име | Години | Време |
---|---|---|---|
1 | Kiril Nikolov | 3:02:26 | |
2 | Aleksandar Spasov | 3:13:07 | |
3 | Milko Elenski | 3:13:22 | |
4 | Stanimir Dimitrov | 3:27:31 | |
5 | Stanislav Cholakov | 3:29:34 | |
6 | Toni Petkov | 3:35:20 | |
7 | Anton Tenev | 3:55:05 | |
8 | Lazar Dimitrov | 3:55:30 | |
9 | Pavlin Beev | 3:56:14 | |
10 | Petar Ivanov | 3:56:50 | |
11 | Boris Kachamakov | M45 1 | 3:57:30 |
12 | Mladen Sakadzhiev | 4:02:32 | |
13 | Daniel Gospodinov | M45 2 | 4:02:42 |
14 | Georgi Bozhilov | 4:04:31 | |
15 | Georgi Stoyanov | 4:04:38 | |
16 | Rostislav Dimitrov | 4:08:55 | |
17 | Vladimir Dinev | M45 3 | 4:11:26 |
18 | Nyagol Dimitrov | 4:12:18 | |
19 | Martin Ivanov | 4:18:02 | |
20 | Ivaylo Venkov | M45 4 | 4:19:30 |
21 | Dimitar Zhelev | 4:20:51 | |
22 | Rosen Mirovaliev | 4:21:28 | |
23 | Todor Todorov | 4:21:57 | |
24 | Dimitar Aleksandrov | 4:22:01 | |
25 | Marin Hristov | 4:23:10 | |
26 | Ivan Hristov | 4:24:40 | |
27 | Teodor Georgiev | 4:24:49 | |
28 | Rumen Kotsev | 4:25:19 | |
29 | Tihomir Gunchev | 4:26:07 | |
30 | Vladimir Valkov | 4:26:46 | |
31 | Zhivko Anastasov | 4:28:13 | |
32 | Ilian Langarov | M45 5 | 4:29:38 |
33 | Todor Vasilev | 4:30:53 | |
34 | Simeon Ivov | 4:31:28 | |
35 | Martin Zhelev | 4:34:55 | |
36 | Pavel Vassilev | 4:35:06 | |
37 | Pavlin Raychev | M45 6 | 4:35:07 |
38 | Pirin Galov | M45 7 | 4:35:08 |
39 | Miroslav Sakadzhiev | 4:35:21 | |
40 | Petko Atanasov | M45 8 | 4:35:48 |
41 | Aleksandar Svetoslavov | 4:41:21 | |
42 | Mihail Silvestriev | 4:41:24 | |
43 | Plamen Bundev | 4:42:50 | |
44 | Zhan Zhekov | 4:44:41 | |
45 | Teodor Nedyalkov | 4:44:44 | |
45 | Emiliyan Borikov | M45 9 | 4:44:44 |
47 | Valentin Yanev | 4:45:47 | |
48 | Petar Hristov | 4:47:08 | |
49 | Evgeni Ranev | 4:48:24 | |
50 | Veselin Vakrilov | 4:48:32 | |
51 | Momchil Momchilov | M45 10 | 4:50:53 |
52 | Metodi Mitkov | 4:51:05 | |
53 | Veselin Mihov | M45 11 | 4:55:11 |
54 | Georgi Voychev | M45 12 | 4:55:14 |
54 | Plamen Vasilev | 4:55:14 | |
56 | Ivan Yanev | 4:55:37 | |
57 | Galin Denev | M45 13 | 4:56:30 |
58 | Tsvetoslav Davidov | 4:58:07 | |
59 | Nikola Kostadinov | 5:01:08 | |
60 | Viktor Kitin | 5:02:24 | |
61 | Pavel Proynov | M45 14 | 5:02:28 |
