Резултати от Персенк Ултра 2022
Между 19 и 21 август 2022 се проведе юбилейното 10-то издание на ултрамаратона Персенк Ултра. Състезанието стартира през 2013 в Асеновград и Родопа планина с дистанция от 120 км, но през следващите години се разви и се добавиха нови дистанциите. През 2022 те бяха общо 5:
Орехово Рън – 30 км / 1600м D+
Орехово Ултра – 50,8 км / 2740м D+
Диво Прасе Ултра – 112 км / 4710м D+
Персенк Ултра – 164 км / 7490м D+
Снимки 📷 KrisoK Photography. Резултати от други години ⏱️ 2024 – 2023 – 2022 – 2021.

Място | Име | Категория | Време |
---|---|---|---|
1 | Valeriya Dimitrova | Women | 03:49:59 |
2 | Radostina Balova | Women | 03:54:27 |
3 | Aleksandrina Topalova | Women | 04:15:07 |
4 | Dimitrina Guleva | Women | 04:32:37 |
5 | STEFKA GANEVA | Women 40+ | 04:39:39 |
6 | Katrin Stefanova | Women | 04:44:52 |
7 | Pepa Dimitrova | Women 40+ | 04:45:33 |
8 | Мария Чепъкова | Women | 04:47:37 |
9 | Mariana Ivanova | Women 40+ | 04:49:41 |
10 | Galina Hristova | Women 40+ | 05:08:18 |
11 | ELENA GEORGIEVA | Women | 05:25:08 |
12 | Ирина Павлова | Women 40+ | 05:30:11 |
13 | Boika Dimkina | Women | 05:34:05 |
14 | Anabel Manastirska | Women | 05:34:46 |
15 | Ahu Yetiş | Women 40+ | 05:47:04 |
16 | Ivanka Petova | Women 40+ | 05:49:20 |
17 | Sofia Petrova | Women | 05:49:26 |
18 | Elena Ivanova | Women | 05:50:10 |
19 | Natalia Prissadova | Women 40+ | 05:50:23 |
20 | Yoana Kirilova | Women | 05:50:53 |
21 | Katerina Palasheva | Women | 06:03:55 |
22 | Rosica Katreva | Women | 06:05:34 |
23 | Petia Karamajdrakova | Women 40+ | 06:15:39 |
24 | VESELA PENCHEVA | Women 40+ | 06:15:39 |
25 | Alexandra Gigova-Pironkova | Women | 06:20:02 |
26 | Maya Todorova | Women 40+ | 06:23:27 |
27 | Sevda Markova | Women | 06:24:48 |
28 | Mariya Milenova | Women | 06:48:42 |
29 | Галя Димитрова | Women 40+ | 07:10:40 |
30 | Nikoleta Petkova | Women | 07:10:40 |
DNS | Gergana Milanova | Women | - |
DNS | Mariana Varbanova | Women | - |
DNS | Dimitrina Dimitrova | Women 40+ | - |
DNS | Neli Samardzhieva | Women | - |
DNS | Юрка Симеонова | Women 40+ | - |
DNS | Teodora Vassileva | Women | - |
DNS | Desislava Koedzhikova | Women | - |
DNS | Vesela Stoyanova | Women | - |
DNS | Polina Gospodinova | Women | - |
DNS | Argiri Chirakmani | Women | - |
DNS | Maria Goritsova | Women | - |
DNS | Aglika Byandova | Women | - |
DNS | Gabriela Wośko | Women | - |
DNS | Mariya Chepakova | Women | - |
Място | Име | Категория | Време |
---|---|---|---|
1 | Димитър Желязков | Men | 02:57:14 |
2 | Ahmed Ahmed - Faraona | Men | 03:28:17 |
3 | Dimitar Tsankov | Men 40+ | 03:34:36 |
4 | Kaloyan Lobutov | Men 40+ | 03:40:26 |
5 | Yosif Yosifov | Men | 03:43:23 |
6 | Kristiyan Petrov | Men | 03:48:01 |
7 | Alexander Toshev | Men | 03:48:30 |
8 | NIKOLAY PISAROV | Men 40+ | 03:50:55 |
9 | Alexey Cvetanov | Men | 03:54:10 |
10 | Emiliyan Borikov | Men 40+ | 03:55:53 |
11 | German Stoyanov | Men | 04:06:22 |
12 | Svetomir Tomchev | Men | 04:07:17 |
13 | Krasen Pingov | Men 40+ | 04:08:37 |
14 | Asen Vatev | Men 40+ | 04:10:38 |
15 | Hristo Hristov | Men | 04:11:37 |
16 | Liudmil Topalov | Men | 04:15:05 |
17 | Stanimir Nenov | Men 60+ | 04:17:07 |
18 | Yulian Nakov | Men | 04:18:44 |
19 | Ivan Petkov | Men | 04:22:11 |
20 | Petar Hristov | Men | 04:25:56 |
21 | Emiliyan Grozdanov | Men | 04:30:55 |
22 | Nikolay Stanev | Men | 04:31:21 |
23 | Radomir Bozhkov | Men 40+ | 04:32:08 |
24 | Petar Lesev | Men | 04:44:46 |
25 | PLAMEN MERAZOV | Men 40+ | 04:48:31 |
26 | Светослав Светиев | Men | 04:48:34 |
27 | Marin Petrov | Men 60+ | 04:51:17 |
28 | Evlogi Velichkov | Men 40+ | 04:51:48 |
29 | Станислав Минков | Men | 04:54:46 |
30 | Daniel Ivanov | Men | 04:57:50 |
31 | Borislav ILIEV | Men | 04:59:48 |
32 | Todor Vatralev | Men | 05:02:53 |
33 | Todor K. Todorov | Men 40+ | 05:03:06 |
34 | Simeon Georgiev | Men | 05:05:12 |
35 | Ivane Okriashvili | Men | 05:05:16 |
36 | Bozhidar Yordanov | Men | 05:07:12 |
37 | Abbas Salame | Men 40+ | 05:07:18 |
38 | Genadi Ivanov | Men | 05:13:41 |
39 | Alexender Aleksiev | Men | 05:17:41 |
40 | Krasimir Ivanov | Men | 05:18:56 |
41 | Pravoslav Milenkov | Men 40+ | 05:19:47 |
42 | Milko Mumdzhiev | Men | 05:25:08 |
43 | Plamen Hristov | Men | 05:30:38 |
44 | Пламен Георгиев | Men | 05:30:45 |
45 | Argir Tachev | Men | 05:31:08 |
46 | Preslav Naskov | Men | 05:31:10 |
47 | Nikolay Popov | Men 40+ | 05:32:53 |
48 | Михаил Начев | Men | 05:33:27 |
49 | Adrian Rodero Martin | Men | 05:33:37 |
50 | Petar Vasilevski | Men | 05:34:39 |
51 | Nayden Naydev | Men | 05:34:40 |
52 | Evgeni Genov | Men 40+ | 05:34:44 |
53 | Georgi Kranchev | Men 40+ | 05:35:23 |
54 | Deyan Denev | Men | 05:35:24 |
55 | Nikolay Kazakov | Men 40+ | 05:39:21 |
56 | Тодор Костадинов | Men | 05:42:53 |
57 | Petar Tonkov | Men | 05:48:32 |
58 | Alexander Pridannikov | Men | 05:48:55 |
59 | Martin Dimanov | Men | 05:49:22 |
60 | Nikola Grigorov | Men | 05:49:36 |
61 | Stanil Hristov | Men | 05:49:50 |
62 | Kostadin Velinov | Men | 05:51:54 |
63 | Ivan Angelov | Men | 05:56:35 |
64 | Hristo Gerdzhikov | Men | 05:57:20 |
65 | Yavor Todorov | Men | 05:58:22 |
66 | Lachezar Yordanov | Men | 05:59:20 |
67 | Nicola Yordanov | Men | 05:59:42 |
68 | Petar Hristozov | Men | 06:00:34 |
69 | Denislav Ivanov | Men | 06:02:41 |
70 | КРАСЕН Hristov | Men | 06:04:44 |
71 | Ivan Karaivanov | Men | 06:16:36 |
72 | Stiliyan Nikolov | Men | 06:17:12 |
73 | Encho Pironkov | Men | 06:20:01 |
74 | Mariyan Minkov | Men 40+ | 06:20:24 |
75 | Cvetelin Milchev | Men | 06:22:21 |
76 | EVGENI DIMITROW | Men | 06:25:20 |
77 | Ivan Petrov | Men | 06:25:21 |
78 | Ali ELGUN | Men 40+ | 06:35:58 |
79 | Nikola Balimezov | Men | 06:36:21 |
80 | Hristo Gorchov | Men | 06:54:12 |
81 | Deyan Panayotov | Men | 07:11:44 |
82 | Petar Nanovski | Men | 07:20:48 |
83 | Boyan Ilchev | Men | 07:20:58 |
84 | Nikolay Radev | Men | 07:37:40 |
85 | Danny Stones | Men 40+ | 08:00:33 |
86 | Pavlin Vaskov | Men 40+ | 08:00:33 |
OVT | Alexander Damyanov | Men 40+ | 09:04:32 |
DNS | Blagoy Dechev | Men | - |
DNS | Konstantin Ivanov | Men | - |
DNS | Mitko Mitkov | Men 40+ | - |
DNS | Kiril Penchev | Men | - |
DNS | HRISTO KRASTEV | Men 40+ | - |
DNS | Teodor Georgiev | Men | - |
DNS | Yasen Madankov | Men | - |
DNS | Axel Mortier | Men | - |
DNS | Angel Angelov | Men | - |
DNS | Martin Dimitrov | Men | - |
DNS | Marin Damyanov | Men | - |
DNS | Petar Angelov | Men 40+ | - |
DNS | Valentin Vasilev | Men 40+ | - |
DNS | Danny Stones | Men 40+ | - |
DNS | Daniel Ivanov | Men | - |
DNS | Hristo Yordanov | Men 40+ | - |
DNS | Andreas Leonhardt | Men | - |
DNS | Dobromir Genov | Men | - |
DNS | Dimitar Zhelyazkov | Men | - |
DNS | Plamen Slavov | Men | - |
Място | Име | Категория | Време |
---|---|---|---|
1 | Stefana Vasileva | Women 40+ | 06:59:24 |
2 | Rositsa Stefanova | Women 40+ | 07:58:00 |
3 | Aneliya Toshkina | Women | 08:14:32 |
4 | Iva Stoyanova | Women | 08:33:31 |
5 | Anna Stegner | Women 40+ | 08:42:25 |
6 | Konstans Hesapchieva | Women | 08:44:39 |
7 | Zhivka Kisyova | Women | 08:52:40 |
8 | Zhana Georgieva | Women | 08:53:24 |
9 | Yuliyana Stoyanova | Women 40+ | 08:56:40 |
10 | Milena Dobreva | Women 40+ | 09:16:19 |
11 | Zhenya Paperova | Women 40+ | 09:16:21 |
12 | Venelina Emilova | Women | 09:25:04 |
13 | Ivanka Yordanova | Women 40+ | 09:27:59 |
14 | Gergana Angelova | Women 40+ | 09:45:58 |
15 | Viliya Mihova | Women | 09:55:55 |
16 | Ralitsa` Tsvetkova | Women 40+ | 10:09:48 |
17 | Olia Slavcheva | Women | 10:23:31 |
18 | Elena Borisova | Women | 10:34:05 |
19 | Aneliya Ilieva | Women | 11:10:29 |
20 | Evelina Damyanova | Women 40+ | 11:23:38 |
21 | Maya Antova | Women 40+ | 11:24:52 |
22 | Jaime Reich | Women 40+ | 11:34:51 |
23 | Elvan Tekinkaya | Women 40+ | 11:37:23 |
24 | Gabriela Beleva | Women | 11:45:33 |
25 | Elka Todorova | Women 40+ | 11:45:34 |
OVT | Rafet Güneş Öztürk | Women | 12:27:53 |
OVT | AYSE OZLEM KERMAN | Women 40+ | 12:34:00 |
DNF | Tzveta Koukourechkova | Women 40+ | 11:23:23 |
DNF | Denitsa Zarkova | Women | 11:39:29 |
DNF | Petya Stateva | Women 40+ | 11:39:31 |
DNF | Małgorzata Wojtkowska-Wośko | Women 40+ | 06:35:39 |
DNS | Victoria Zlateva | Women | - |
DNS | Valentina Kadieva | Women 40+ | - |
DNS | Sonia Kadieva | Women 40+ | - |
DNS | Liliya Cholakova | Women | - |
DNS | Denitsa Zaykova | Women | - |
DNS | Severina Koleva | Women | - |
DNS | Krasimira Doncheva | Women 40+ | - |
DNS | Veneta Kurteva | Women 40+ | - |
DNS | Lora Filipova | Women 40+ | - |
DNS | Kristina Karakhanova | Women | - |
DNS | Pamela Naydenova | Women | - |
DNS | Hristina Tasheva | Women 40+ | - |
Място | Име | Категория | Време |
---|---|---|---|
1 | Yordan Todorov | Men | 06:01:19 |
2 | Димитър Маринов | Men | 06:14:25 |
3 | Ivaylo Kamenarov | Men | 06:17:39 |
4 | Стилиян Аврамов | Men 40+ | 06:26:23 |
5 | Dimitar Stefanov | Men | 06:35:29 |
6 | Tzvetin Georgiev | Men | 06:43:19 |
7 | Aleksandar Hristov | Men | 06:46:15 |
8 | Мартин Кръстев | Men 40+ | 06:54:23 |
9 | Dimitar Nikolov | Men 40+ | 06:59:08 |
10 | Anatoli Angelov | Men 40+ | 07:12:47 |
11 | Alexander Dimov | Men 40+ | 07:16:08 |
12 | Georgi Lankov | Men | 07:33:49 |
13 | Andrean Krastev | Men | 07:42:58 |
14 | Petar Dimitrov | Men | 07:53:02 |
15 | Kamen Grozdanov | Men 40+ | 07:53:27 |
16 | Borislav Hlebnikov | Men 40+ | 07:58:03 |
17 | Krastyu Panchev | Men 40+ | 08:02:26 |
18 | Nikolay Paskov | Men | 08:08:17 |
19 | Anton Kuzev | Men | 08:14:29 |
20 | Ivan Petrov | Men | 08:14:34 |
21 | Hristo Boev | Men | 08:19:39 |
22 | Hristo Gergov | Men | 08:22:09 |
23 | Hristo Rangelov | Men 40+ | 08:24:08 |
24 | Pavel Todorov | Men 40+ | 08:24:25 |
25 | Gefrgi Bogatinov | Men 40+ | 08:26:31 |
26 | Алипи Луканов | Men 60+ | 08:28:06 |
27 | Andrej Cekov | Men | 08:31:08 |
28 | Galin Valchev | Men 40+ | 08:32:48 |
29 | Grigoris Dimitriadis | Men | 08:33:41 |
30 | Giorgos Marinopoulos | Men 40+ | 08:33:41 |
31 | Vasil Trifonov | Men | 08:36:54 |
32 | Ivaylo Atanasov | Men | 08:39:01 |
33 | Emil Yanchev | Men | 08:40:47 |
34 | Jaroslaw Wojciechowski | Men 40+ | 08:42:23 |
35 | Daniel Gospodinov | Men 40+ | 08:44:48 |
36 | Евгени Павлов | Men 40+ | 08:50:04 |
37 | Denis Marinov | Men | 08:53:33 |
38 | Martin Tsvetkov | Men | 08:55:35 |
39 | David Stanislavov | Men | 08:57:59 |
40 | Yavor Hristov | Men | 08:58:11 |
41 | Niko Tapala | Men | 08:59:41 |
42 | Aleksandar Ivanov | Men | 09:10:27 |
43 | Martin Stefanov | Men | 09:11:08 |
44 | Ivan Lyubenov | Men 40+ | 09:13:23 |
45 | Fero Ferad | Men | 09:14:55 |
46 | Nestor Domuschiev | Men | 09:15:04 |
47 | Ivan Gospodinov | Men | 09:15:07 |
48 | Iordanis Tsepesidis | Men 40+ | 09:15:50 |
49 | Momchil Shoylev | Men | 09:16:14 |
50 | Miroslav Dimanov | Men | 09:17:42 |
51 | Vladimir Daskalov | Men 40+ | 09:18:54 |
52 | Kamen Andonov | Men 40+ | 09:19:48 |
53 | Jarosław Ziemniak | Men 60+ | 09:20:10 |
54 | Radoslav Panayotov | Men | 09:20:40 |
55 | Kaloyan Kolev | Men 40+ | 09:23:45 |
56 | Nikola Siderov | Men | 09:27:06 |
57 | Kostadin Todorov | Men 40+ | 09:38:06 |
58 | Martin Mitrentzev | Men | 09:41:36 |
59 | Anton Dangov | Men | 09:45:27 |
60 | Hristo Genadiev | Men 40+ | 09:48:57 |
61 | Ivan Kumanov | Men 40+ | 09:49:18 |
62 | Dobrin Nikolov | Men 40+ | 09:49:49 |
63 | ILIYAN MIROSLAVOV | Men 40+ | 09:53:05 |
64 | Alexander Yanchev | Men 40+ | 09:53:22 |
65 | SIMEON STEFANOV | Men | 10:00:44 |
66 | Rosen Todorov | Men | 10:12:39 |
67 | stefan bashev | Men 40+ | 10:14:09 |
68 | Ivan Chanov | Men | 10:14:10 |
69 | Lyuben Chavdarov | Men 40+ | 10:14:19 |
70 | Vlado Shumanov | Men | 10:14:19 |
71 | Ivan Vasilev | Men 40+ | 10:16:57 |
72 | Miroslav Ivanov | Men | 10:21:13 |
73 | Petko Atanasov | Men 40+ | 10:23:04 |
74 | Yosif Manavski | Men 40+ | 10:26:13 |
75 | Yanko Stoev | Men 40+ | 10:26:26 |
76 | Veselin Trachev | Men 40+ | 10:26:37 |
77 | Metodi Angelov | Men | 10:34:10 |
78 | Ivaylo Dimov | Men | 10:56:08 |
79 | Ivan Petrov | Men 40+ | 10:56:53 |
80 | Nikolay Stefanov | Men 40+ | 10:56:57 |
81 | Doncho Todorov | Men 40+ | 10:58:02 |
82 | Todor Minev | Men 40+ | 10:58:31 |
83 | Vasil Vushev | Men 40+ | 11:07:34 |
84 | Иван Цолов | Men | 11:07:42 |
85 | Martin Mateev | Men 40+ | 11:07:47 |
86 | Plamen Stefanov | Men | 11:08:28 |
87 | Emil Aleksov | Men 40+ | 11:10:42 |
88 | Boino Stoyanov | Men 40+ | 11:11:35 |
89 | Светослав ILIEV | Men 40+ | 11:15:49 |
90 | Dimitar Delibaltov | Men | 11:16:04 |
91 | Krasimir Baylov | Men | 11:19:06 |
92 | Simeon Lukov | Men 40+ | 11:23:39 |
93 | Christo Christov | Men | 11:23:40 |
94 | Alexander Draganov | Men 40+ | 11:29:50 |
95 | Vesselin Nikolov | Men 40+ | 11:34:45 |
96 | Stanislav Petrov | Men | 11:36:51 |
97 | Silvio Braggiotti | Men 40+ | 11:37:23 |
98 | Koparanov Hristo | Men 40+ | 11:41:06 |
99 | Zhivko Duchev | Men 40+ | 11:44:50 |
100 | Vladislav Stoev | Men 40+ | 11:45:35 |
101 | Stanislav Marchev | Men 40+ | 11:45:43 |
102 | Rosen Simeonov | Men | 11:46:34 |
103 | Denislav Simplichev | Men | 11:53:17 |
104 | Yonko Paskalev | Men | 11:57:28 |
105 | Vladimir Ikonomov | Men | 11:59:17 |
106 | Nikolay Kalchev | Men | 11:59:19 |
107 | Dimitar Semkov | Men 40+ | 11:59:24 |
OVT | Alexandar Stanilov | Men 40+ | 12:14:44 |
OVT | Georgi Vodenicharov | Men 60+ | 12:25:42 |
DNF | Zlatko Kamenarov | Men | 05:51:44 |
DNF | Emil Gergov | Men | 06:56:45 |
DNF | Metodi Mihalev | Men | 07:15:25 |
DNF | Vladislav Marinov | Men 40+ | 08:05:19 |
DNF | Angel Plyakov | Men 40+ | 04:48:57 |
DNF | Ivan Trifonov | Men | 05:09:39 |
DNF | suat ipekoglu | Men 40+ | 05:10:51 |
DNF | Martin Katsarski | Men | 05:37:06 |
DNF | Rosen Zlatkov | Men | 06:08:20 |
DNF | Mariusz Kocoń | Men 40+ | 06:35:42 |
DNF | Nikolay Chavdarov | Men | 06:52:52 |
DNF | Eugeni Koukourechkov | Men 40+ | 07:31:38 |
DNF | Teodor Vutov | Men 40+ | 07:50:10 |
DNF | Aleksandar Zahariev | Men | 07:50:13 |
DNF | Alexander Dechev | Men 40+ | 02:40:01 |
DNF | Hristo Kolev | Men | 03:21:42 |
DNF | Nikola Mirchev | Men | - |
DNS | Penyo Krotev | Men | - |
DNS | Yuliyan Petkov | Men 40+ | - |
DNS | Ivailo Damianov | Men | - |
DNS | Dimitar Georgiev | Men 40+ | - |
DNS | Boris Zhelev | Men | - |
DNS | Aleksandar Dafinov | Men | - |
DNS | IVAN KULINCHEV | Men 40+ | - |
DNS | Yavor Yankov | Men | - |
DNS | Ivan Galabinov | Men | - |
DNS | MEHMET ALDIC | Men | - |
DNS | Asen Dapev | Men | - |
DNS | Petko Dilchev | Men 40+ | - |
DNS | Dimitar Petrov | Men | - |
DNS | Nikolay Petrov | Men 40+ | - |
DNS | Andrey Nakov | Men 40+ | - |
DNS | Slavyan Tanev | Men 40+ | - |
DNS | Svilen Komitov | Men | - |
DNS | Jecho Marinov | Men | - |
DNS | Borislav Simplichev | Men | - |
DNS | Petar Petrov | Men 40+ | - |
DNS | Ivo Ivanov | Men 40+ | - |
DNS | Tomislav Filipov | Men 40+ | - |
DNS | Andrey Kehayaminchev | Men | - |
DNS | Stoyan Ivanov | Men | - |
DNS | Tihomir Gerganski | Men 40+ | - |
DNS | Deyan Petrov | Men | - |
DNS | Dragomir Draganov | Men 40+ | - |
DNS | Daniel Stroescu | Men 40+ | - |
DNS | Chris Crane | Men | - |
DNS | Alexander Iliev | Men 40+ | - |
DNS | Miroslav Moravsky | Men 40+ | - |
DNS | Florian Douillard | Men 40+ | - |
DNS | Andrei Pentchev | Men | - |
DNS | Markus Laubscher | Men 40+ | - |
DNS | Ivaylo Georgiev | Men | - |
DNS | Petko Rusenov | Men | - |
DNS | Nikolay Kaloyanov | Men 40+ | - |
DNS | Simeon Lukov | Men 40+ | - |
DNS | Tsvetoslav Iliev | Men 40+ | - |
Място | Име | Категория | Време |
---|---|---|---|
1 | Нели Ангелова | Women | 17:52:36 |
2 | Цветелина Бенева | Women 40+ | 22:59:17 |
3 | Snezhana Terzieva | Women | 23:08:41 |
4 | Irina Peshina | Women | 24:52:57 |
5 | Krasimira Gerasimova | Women 40+ | 27:36:42 |
6 | Vera Mitova | Women 40+ | 28:44:44 |
7 | Lalka Birindjieva-Ilcheva | Women 40+ | 29:21:19 |
DNF | Desislava Nikolova | Women | 15:20:20 |
DNS | Ana Angelova | Women 40+ | - |
DNS | Konstantsa Ivanova | Women | - |
DNS | Slavena Topalska | Women | - |
Място | Име | Категория | Време |
---|---|---|---|
1 | Stefan Lazarov | Men | 15:22:28 |
2 | ивайло керемедчиев | Men 40+ | 16:44:52 |
3 | Evgeniy Tsvetov | Men | 16:50:11 |
4 | Dominik Zaglaniczny | Men 40+ | 17:47:31 |
5 | Ladislav Halasz | Men 40+ | 18:31:20 |
6 | Petar Petkov | Men | 18:39:30 |
7 | Pancho Stalev | Men | 18:49:39 |
8 | Georgi Karchev | Men 40+ | 19:02:01 |
9 | Tsvetelin Gergov | Men 40+ | 19:39:57 |
10 | Stefan Kerev | Men | 19:45:35 |
11 | Tomas Kadlas | Men | 19:57:59 |
12 | Petar Panayotov | Men 60+ | 21:25:20 |
13 | Dimitar Iliev | Men 40+ | 21:25:29 |
14 | Dimitar Dimitrov | Men | 21:41:47 |
15 | Victor Simeonov | Men | 22:20:22 |
16 | Eric Desgeorge | Men 40+ | 22:21:45 |
17 | Yakim Pehlivanov | Men 40+ | 22:59:17 |
18 | Nikolay Gankov | Men | 23:08:42 |
19 | Tsvetomir Demerdzhiev | Men 40+ | 23:08:43 |
20 | Peter Georgiev | Men 40+ | 23:40:26 |
21 | Deyan Antov | Men | 23:44:24 |
22 | Nikolay Mladenov | Men | 23:44:25 |
23 | Martin Stefanov | Men 40+ | 23:54:24 |
24 | Andrzej Gasiecki | Men 40+ | 23:54:26 |
25 | Kostadin Chehlarov | Men | 24:05:01 |
26 | Marin Nenov | Men | 24:41:14 |
27 | Ivan Dafchev | Men | 24:48:11 |
28 | Yordan Mitev | Men 40+ | 24:53:01 |
29 | Yasen Mishachuk | Men 40+ | 25:12:20 |
30 | Rostislav Zlatev | Men 40+ | 25:35:17 |
31 | Mihail Nikolov | Men 40+ | 25:35:17 |
32 | Alexander Danchev | Men 40+ | 26:14:51 |
33 | Stanislav Kyusheliev - Stancho | Men | 26:14:51 |
34 | Dimitar Stoyanov | Men 40+ | 26:47:54 |
35 | Илиан Витков | Men | 27:32:45 |
36 | Velko Gerasimov | Men 40+ | 27:36:42 |
37 | Mumun Salimov | Men | 29:21:19 |
DNF | nikolay nikolov | Men 40+ | 06:11:11 |
DNF | Dimitar Atanasov | Men | 08:23:43 |
DNF | Georgi Dobrev | Men | 11:08:57 |
DNF | Nikolay Mandadzhiev | Men | 13:08:47 |
DNF | Pierre Yves MOURCET | Men 60+ | 13:37:04 |
DNF | Krassimir Stephanov | Men | 15:14:54 |
DNF | Grigor Dimitrov | Men | 16:03:41 |
DNF | Lachezar Goranov | Men | 22:14:42 |
DNF | Vladyslav Iergiiev | Men | 09:38:05 |
DNF | Petko Koshinski | Men | 05:21:27 |
DNF | Vihren Kramolinski | Men 40+ | 05:28:54 |
DNF | Dimitar Traykov | Men | 05:34:39 |
DNF | Ivaylo Tsanov | Men 40+ | 06:36:36 |
DNS | Elena Gvozdeykova | Men | - |
DNS | Ivan Kamburov | Men | - |
DNS | Георги Стоичков | Men | - |
DNS | Nikolay Surchev | Men 40+ | - |
DNS | Stoyko Stoychev | Men 40+ | - |
DNS | Ivan Angelov | Men | - |
DNS | Yordan Dimov | Men 40+ | - |
DNS | Dragomir Dimitrov | Men 40+ | - |
DNS | Todor Georgiev | Men | - |
DNS | Borislav Penchev | Men | - |
DNS | Krum Neykov | Men | - |
DNS | Stefan Mihov | Men | - |
DNS | Lyubomir Popov | Men | - |
DNS | Charli Mbundzhi | Men | - |
DNS | Ивайло Ivanov | Men | - |
DNS | Veselin Karaivanov | Men 60+ | - |
DNS | Vasil Atanasov | Men | - |
DNS | valentin Krystev | Men 40+ | - |
Място | Име | Категория | Време |
---|---|---|---|
1 | Maya Taneva | Women 40+ | 33:04:17 |
2 | Simona Raycheva | Women | 41:46:15 |
3 | Devlet PASİN ULUTAN | Women 40+ | 43:04:47 |
DNF | Pravda Naydenova | Women | 23:52:05 |
DNS | Mariya Ivanchova | Women | - |
DNS | Dimitrinka Chervenlieva | Women 40+ | - |
DNS | Sevelina Kirova | Women | - |
DNS | Simona Raycheva-Demerdzhieva | Women | - |
Място | Име | Категория | Време |
---|---|---|---|
1 | Rosen Rusev | Men | 23:22:39 |
2 | Ivo Andreev | Men | 24:24:54 |
3 | Tsvetan Bakardzhiev | Men 40+ | 26:21:27 |
4 | Stoyan Botev | Men | 28:12:14 |
5 | Ivaylo Petkov | Men | 29:08:56 |
6 | Nikola Nikolov | Men 40+ | 30:16:10 |
7 | Krasimir Dimitrov | Men | 31:27:54 |
8 | Iliyan Manchev | Men 40+ | 31:27:56 |
9 | Veselin Paperov | Men 40+ | 31:44:30 |
10 | Yanko Feratov | Men 40+ | 34:21:09 |
11 | Andrey Andreev | Men 40+ | 34:21:10 |
12 | Nikolai Hristov | Men 40+ | 35:18:30 |
13 | HRISTO PETKANOV | Men 40+ | 35:23:43 |
14 | Tihomir Blagoev | Men | 36:32:55 |
15 | Miroslav Karabonev | Men | 36:32:55 |
16 | Stoyan Lambov | Men 40+ | 36:32:56 |
17 | Tsetso Stoyanov | Men 40+ | 36:32:57 |
18 | Lyuben Kenanov | Men 60+ | 38:09:21 |
19 | Borislav Bogdanov | Men 40+ | 38:09:22 |
20 | Anton Manov | Men | 40:34:09 |
21 | Stoyan Shumkarov | Men 40+ | 41:46:15 |
22 | Dimitar Stefanov Dimitrov | Men | 42:07:11 |
23 | Georgi Gavrilov | Men 60+ | 42:31:05 |
24 | Lozan Bizov | Men 40+ | 42:31:05 |
25 | Miroslav Penkov | Men 40+ | 42:31:06 |
26 | Pavel Kostadinov | Men 40+ | 42:38:35 |
27 | MAHMUT SONER ULUTAN | Men 60+ | 43:04:46 |
DNF | Simeon Ninov | Men 40+ | 27:37:04 |
DNF | Vladimir Milushev | Men 40+ | 16:10:55 |
DNF | Radoslav Tenev | Men | 26:37:15 |
DNF | Marsel Khaidarov | Men | 18:34:31 |
DNF | Marin Dimitrov | Men | 23:09:47 |
DNF | Ivan Simeonov | Men 60+ | 16:00:26 |
DNF | Aleko Atanasov | Men 60+ | 21:04:04 |
DNF | Vasil Vasev | Men 40+ | 10:07:26 |
DNF | Martin Radev | Men | 15:03:17 |
DNF | Stoyan Mavrodiev | Men 40+ | 10:46:19 |
DNF | Danail Rangelov | Men 40+ | 12:20:19 |
DNF | Martin Petrov | Men | 12:20:22 |
DNF | Kalin Ivanov | Men 40+ | 09:03:51 |
DNF | Slavi Raychev | Men | 10:56:35 |
DNF | Stanimir Stoyanov | Men 40+ | 05:05:04 |
DNS | KONSTANTINOS SIDERIS | Men 40+ | - |
DNS | Daniel Ivanov | Men | - |
DNS | Danil Nikolov | Men | - |
DNS | Lyuben Lyubenov | Men | - |
DNS | Charlie Sharpe | Men | - |
DNS | Teodor Georgiev | Men | - |
DNS | Slavian Genchev | Men | - |
DNS | METODI RIZOV | Men | - |
DNS | Savas Yurekli | Men 40+ | - |
DNS | Iliyan Ikiev | Men 40+ | - |
DNS | PETAR ANDREEV | Men 40+ | - |
DNS | Georgi Georgiev | Men 40+ | - |
DNS | Georgi Pehlev | Men | - |
DNS | Balint Elblinger | Men | - |
DNS | Mircea Anton Corban | Men 40+ | - |
DNS | Mihail Petrov | Men 40+ | - |
DNS | Julian Hall | Men 40+ | - |
Вижте още
Резултати от 7 Hills Run 2025
Състезание от календара на Trail Series, което предложи избор от цели 4 дистанции (спрямо обичайните 3)
Резултати от XL Банкя 2025
На 6 април 2025 се проведе първото идание на XL Банкя. Това е ново състезание от XLkmrun календара на 5kmrun, което се организира на мястото на пролетна щафета.
Резултати от Маратон Стара Загора 2025
На 30 март 2025 се проведе десетото издание на Маратон Стара Загора. При жените с 2:49:59 ч кенийката Роуз Джепчумба успя да победи със значителна преднина двукратната шампионка от Маратон София