Резултати от Персенк Ултра 2024
Между 16 и 18 август 2024 се проведе Персенк Ултра / Persenk Ultra за 12-та поредна година. Четири дистанции, които се проведоха в сърцето на Родопите. Orehovo Run (32 км / 1600 м Д+), Orehovo Ultra (52 км / 2680 м Д+), Wild Boar Ultra (115 км / 4621 м Д+) и голямата класика Persenk Ultra (161 км / 6510 м Д+).

| Място | Име | Отбор | Години | Време |
|---|---|---|---|---|
| 1 | Anne Sophie RIGAL | Athlé Halluin Val de Lys | Women | 03:51:46 |
| 2 | Valeriya Dimitrova | GoldNutrition Bulgaria | Women | 03:56:27 |
| 3 | Diana Ivanova | Women | 03:58:10 | |
| 4 | Zlatina Radeva | Women 40+ | 04:09:36 | |
| 5 | Stefka Ganeva | Академията | Women 40+ | 04:22:22 |
| 6 | Eleonora Hristova | Women | 04:22:43 | |
| 7 | Maria Stoyanova | Терминаторите от Западен | Women | 04:27:08 |
| 8 | Svetlana Todorova | Women | 04:39:44 | |
| 9 | Vessy Dyalkova | Women | 04:52:27 | |
| 10 | Galya Aymalieva | Women | 04:57:52 | |
| 11 | Maria Stoimenova | Women | 05:03:23 | |
| 12 | Eleonora Dobreva | KCM | Women | 05:06:35 |
| 13 | Ива Караджова | Women | 05:07:02 | |
| 14 | Kremena Kancheva | Women 40+ | 05:08:42 | |
| 15 | Kremena Ivanova | Women 40+ | 05:14:16 | |
| 16 | Emilia Vaseva | Women 40+ | 05:14:34 | |
| 17 | Branimira Markova | Women | 05:17:23 | |
| 18 | Silvia Borisova | Women 40+ | 05:19:26 | |
| 19 | Ralitsa Uzunova | Women 40+ | 05:19:41 | |
| 20 | Mihaela Dimitrova | Women | 05:19:58 | |
| 21 | Irena Prokopova | Women | 05:20:52 | |
| 22 | Janet Mihaylova | Women | 05:20:53 | |
| 23 | Greta Mauthner | Women | 05:21:09 | |
| 24 | Lalka Birindjieva-Ilcheva | LMT | Women 40+ | 05:23:11 |
| 25 | Valentina Ivanova | Running menace | Women | 05:23:38 |
| 26 | Dimitrina Nikolova | Women | 05:30:07 | |
| 27 | Mariyana Georgieva | Women | 05:32:12 | |
| 28 | Daniela Mincheva | Women 40+ | 05:32:28 | |
| 29 | Simona Raycheva | FFF | Women | 05:37:43 |
| 30 | Maria Marazova | Women | 05:39:20 | |
| 31 | Plamena Aleksandrova | Ferret | Women | 05:39:32 |
| 32 | Елиана Личева | Women | 05:42:16 | |
| 33 | Aneliya Vitkova | Women 40+ | 05:44:07 | |
| 34 | Alexandra Gigova - Pironkova | Women | 05:45:32 | |
| 35 | Agnieszka Król-Krajewska | Night Runners | Women 40+ | 05:53:46 |
| 36 | Christina Zhelyazkova | BackpackMoments.com | Women 40+ | 05:55:13 |
| 37 | Maria Marinova | Women | 05:59:28 | |
| 38 | Ivanichka Maksimova | Women 40+ | 06:06:02 | |
| 39 | Katerina Mitrentzeva | Women | 06:07:46 | |
| 40 | Radina Simeonova | Women | 06:07:47 | |
| 41 | Krasimira Banishka | Women | 06:10:39 | |
| 42 | Ivanka Petova | Danoto | Women 40+ | 06:12:14 |
| 43 | Tsvetelina Ivanova | ЮТК Runners | Women | 06:14:35 |
| 44 | Albena Taseva | Women 40+ | 06:14:53 | |
| 45 | Nadezhda Hristova | Women | 06:16:14 | |
| 46 | Galya Angova | BGOcloud | Women | 06:16:42 |
| 47 | Denitsa Zarkova | Night Runners | Women | 06:20:13 |
| 48 | Maya Decheva | Women 40+ | 06:25:53 | |
| 49 | Ivon Decheva | Women | 06:29:13 | |
| 50 | Mariya Milenova | Women | 06:30:14 | |
| 51 | Katerina Klyuchkova | Women | 06:34:54 | |
| 52 | Valeriya Svilenova | Women | 06:42:37 | |
| 53 | Maria Popinska | Women | 06:45:03 | |
| 54 | Ralitsa Tsvetkova | Women 40+ | 06:51:22 | |
| 55 | Inna Petkova | Women | 06:52:55 | |
| 56 | Vesi Fidanova - Ivanova | Women | 07:02:26 | |
| 57 | Nina Atanasova-Dimitrova | Women | 07:20:51 | |
| 58 | Elena Paneva | Women | 07:26:36 | |
| 59 | Yana Vasileva | Vasilevi | Women | 07:26:36 |
| 60 | Christina Nesterova | Jumping Chicas | Women 40+ | 07:29:16 |
| 61 | Krasimira Stones | Women 40+ | 07:36:14 | |
| 62 | Plamena Dimitrova | Women 40+ | 07:49:13 | |
| 63 | Elena Marasciulo | Women | 07:53:12 | |
| OVT | Milena Tsanova | Women 40+ | 08:54:47 | |
| DNS | Eftychia Frantzi | Women 40+ | - | |
| DNS | Zlatka Valcheva | ASICSFrontRunner | Women | - |
| DNS | Александра СтанчеВа | Women | - | |
| DNS | Katia Banichka | Women 40+ | - | |
| DNS | Natalia Prissadova | Women 40+ | - |
| Място | Име | Отбор | Години | Време |
|---|---|---|---|---|
| 1 | Aleksandar Hristov | Men | 03:11:36 | |
| 2 | Gabriel Dupont | Les SUCRES | Men | 03:29:16 |
| 3 | Ahmed Ahmed - Faraona | Julistan | Men | 03:33:45 |
| 4 | Светозар Стоянов | Терминаторите от Западен | Men | 03:35:09 |
| 5 | Kaloyan Angelov | Men | 03:38:43 | |
| 6 | Plamen Raykov | СамСъмСиРекърдс | Men | 03:43:56 |
| 7 | Alexey Cvetanov | Men | 03:48:15 | |
| 8 | Nikolay Kirilov | Men | 03:54:11 | |
| 9 | Krasimir Marinski | Men | 03:55:17 | |
| 10 | Georgi Georgiev | Men 40+ | 03:55:58 | |
| 11 | Христо Христов | Men 40+ | 03:57:58 | |
| 12 | Ivan Dimitrov | GoldNutrition.bg | Men | 04:05:45 |
| 13 | Dimitar Doychev | Men | 04:06:28 | |
| 14 | Asen Vatev | Mladost Runners/ Adidas Runners Sofia | Men 40+ | 04:08:25 |
| 15 | Stefan Lazarov | Men | 04:09:14 | |
| 16 | Borislav Georgiev | Men | 04:19:39 | |
| 17 | Georgi Petrov | Men 40+ | 04:20:08 | |
| 18 | Dimcho Tafrov | Men | 04:21:29 | |
| 19 | Krasimir Anastasov | Men | 04:21:44 | |
| 20 | Zdravko Taralov | Taralov Sports Medicine | Men | 04:22:00 |
| 21 | Kalin Ivanov | adidas Runners Sofia | Men 40+ | 04:23:06 |
| 22 | Plamen Bogoev | Medic | Men 40+ | 04:26:14 |
| 23 | Iliyan Kulev | KST | Men | 04:26:44 |
| 24 | Blagoy Chingov | Men | 04:26:44 | |
| 25 | Martin Ivanov | Men | 04:28:49 | |
| 26 | Genadi Petrov | Live your Dreams | Men | 04:33:30 |
| 27 | Stefan Donevski | Men | 04:33:49 | |
| 28 | Ivan Rusev | Men | 04:36:08 | |
| 29 | Georgi Aleksov | Men 40+ | 04:36:32 | |
| 30 | Kiril Terziyski | SleepySaurus | Men 40+ | 04:39:00 |
| 31 | Nayden Naydev | Men 40+ | 04:39:12 | |
| 32 | Kiril Deninski | Men | 04:40:57 | |
| 33 | Nikolay Peshev | Men | 04:40:58 | |
| 34 | Yassen Miladinov | Men | 04:41:04 | |
| 35 | Milen Kunev | Men | 04:41:06 | |
| 36 | Martin Mitrentzev | Академията | Men | 04:41:27 |
| 37 | Димитър Тилев | Men | 04:41:58 | |
| 38 | Georgi Ganchev | Men | 04:42:18 | |
| 39 | Kristian Mihailov | Men | 04:44:13 | |
| 40 | Martin Petrov | Men | 04:49:23 | |
| 41 | Daniel Milushev | Men | 04:51:02 | |
| 42 | Martin Donchev | Men 40+ | 04:51:03 | |
| 43 | Svetoslav Dafov | Men | 04:51:45 | |
| 44 | Lyubomir Matov | Men | 04:51:49 | |
| 45 | Vladimir Novkov | Men | 04:51:58 | |
| 46 | Pavel Iliev | Да Бягаш | Men 40+ | 04:52:30 |
| 47 | Александър Методиев | Men | 04:53:12 | |
| 48 | Ivan Margaritov | Men | 04:54:59 | |
| 49 | Simeon Chakalov | Men | 04:55:47 | |
| 50 | Lachezar Ivanovich | Delamode | Men 40+ | 04:55:54 |
| 51 | Ivailo Tonchev | Men | 04:57:40 | |
| 52 | Todor Prokopov | Men 40+ | 04:57:42 | |
| 53 | Rosen Bobchev | Диваци с тумбаци | Men | 05:00:24 |
| 54 | Kaloyan Lobutov | Men | 05:00:30 | |
| 55 | Mariyan Panicharov | Men | 05:00:56 | |
| 56 | Gancho Ivanov | Men | 05:01:29 | |
| 57 | Filip Filchev | Men 40+ | 05:01:33 | |
| 58 | Ivaylo Borisov | Men | 05:03:10 | |
| 59 | Veselin Vakrilov | Men | 05:03:24 | |
| 60 | Kiril Dimitrov | Men | 05:05:35 | |
| 61 | Vladimir Todorov | Men | 05:06:29 | |
| 62 | Pavlin Rahnev | Men 40+ | 05:07:29 | |
| 63 | Георги Иванов | Men | 05:08:09 | |
| 64 | Mumin Hayri Yusuf | Ezrunning | Men 40+ | 05:08:25 |
| 65 | Danny Stones | Men 40+ | 05:11:07 | |
| 66 | Nikolay Ivanov | Men | 05:11:20 | |
| 67 | Georgi Siderov | Men 40+ | 05:19:52 | |
| 68 | Nikolay Petrov | The Interns | Men | 05:21:23 |
| 69 | Petar Mitankin | Men 40+ | 05:23:58 | |
| 70 | Emil Budinov | Men | 05:28:59 | |
| 71 | Васил Трендафилов | Men 40+ | 05:30:12 | |
| 72 | Borislav Uzunov | Men | 05:30:17 | |
| 73 | Daniel Dyalkov | Men | 05:31:20 | |
| 74 | Yuliyan Evtimov | Men 40+ | 05:31:43 | |
| 75 | Andrzej Miziolek | Scanway S.A. | Men 40+ | 05:32:05 |
| 76 | Alexander Dechev | Men 40+ | 05:36:41 | |
| 77 | Ventsislav Kolev | Men | 05:37:26 | |
| 78 | Vasil Vasil | Men 40+ | 05:38:01 | |
| 79 | Konstantin Vangelov | Душко Дугоушко | Men | 05:38:01 |
| 80 | Svetlin Alexandrov | Velomravki | Men 40+ | 05:38:19 |
| 81 | Viktor Mitrofanov | Men | 05:39:16 | |
| 82 | Dmytro Sulym | Men | 05:39:17 | |
| 83 | Rosen Krastev | Men | 05:39:18 | |
| 84 | Peter Vasilev | Men | 05:40:35 | |
| 85 | Stanimir Semkov | Men | 05:43:38 | |
| 86 | Abbas Salame | Milco | Men 40+ | 05:45:25 |
| 87 | Encho Pironkov | Men 40+ | 05:45:32 | |
| 88 | Yanko Mesyov | Men 40+ | 05:45:58 | |
| 89 | Angel Ivanov | Men 40+ | 05:47:30 | |
| 90 | Ivaylo Ivanov | Men | 05:47:30 | |
| 91 | Markus Laubscher | Men 40+ | 05:51:36 | |
| 92 | Zhivko Duchev | Men 40+ | 05:56:42 | |
| 93 | Lachezar Ivanov | Men | 05:57:15 | |
| 94 | Petar Tzukev | Men | 05:58:03 | |
| 95 | SLAVCHO TOPALOV | Men 40+ | 05:59:28 | |
| 96 | Ivan Paliyski | Men | 06:00:43 | |
| 97 | Yasen Dolchinkov | Men 40+ | 06:01:20 | |
| 98 | Hristo Hristov | Men | 06:01:48 | |
| 99 | Petar Petrov | Men 40+ | 06:02:37 | |
| 100 | Stoyan Makedonski | Men | 06:02:44 | |
| 101 | Stefan Dimitrov | Men | 06:04:28 | |
| 102 | Ivan Ivanov | Men | 06:04:28 | |
| 103 | Ilko Ambarev | Men | 06:08:14 | |
| 104 | Nikolay Hristov | Tetrapod | Men 40+ | 06:09:53 |
| 105 | Милен Манов | Men | 06:12:24 | |
| 106 | Jordan Tenev | ЮТК Runners | Men | 06:14:35 |
| 107 | Ivan Angov | BGOcloud | Men 40+ | 06:16:42 |
| 108 | Radomir Kolev | Men | 06:17:16 | |
| 109 | Rosen Zlatkov | Men | 06:17:16 | |
| 110 | Ivan Petrov | Men | 06:18:11 | |
| 111 | Artem Sergeev | Sofia Running Sekta | Men | 06:20:26 |
| 112 | ILARION ILARIONOV | Men 40+ | 06:20:33 | |
| 113 | Martin Petrov | Men | 06:23:27 | |
| 114 | Petko Angelov | Men | 06:25:03 | |
| 115 | Angel Dimitrov | Men 40+ | 06:30:15 | |
| 116 | Atanas Yordanov | Men 40+ | 06:35:23 | |
| 117 | Vladimir Dimov | Men 40+ | 06:36:43 | |
| 118 | Niki Vladov | Men | 06:40:37 | |
| 119 | Georgi Isaev | Men | 06:40:41 | |
| 120 | Nedelcho Tanev | #нямачакай | Men | 06:42:20 |
| 121 | Lachezar Marinov | Men | 06:43:17 | |
| 122 | Rostislav Grozdev | Men | 06:44:25 | |
| 123 | TODOR NEDELCHEV | Men | 06:45:03 | |
| 124 | Ivan Vasilev | Men 40+ | 06:57:45 | |
| 125 | Hristo Gorchov | Stramex | Men | 06:58:55 |
| 126 | Евгени Антонов | Men | 06:59:23 | |
| 127 | Mladen Antonov | Crypto Runners | Men 40+ | 06:59:24 |
| 128 | Milko Slavov | Men 40+ | 07:11:17 | |
| 129 | Plamen SLAVOV | Тичание Му е Майката | Men 40+ | 07:16:59 |
| 130 | Nikolay Dimitrov | Men 40+ | 07:20:51 | |
| 131 | Стоил Тодоров | Men | 07:26:18 | |
| 132 | Тодор Тодоров | Men 40+ | 07:26:33 | |
| 133 | Georgi Takov | Men | 07:27:19 | |
| 134 | Ivan Nedyalkov | Men 40+ | 07:30:24 | |
| 135 | Петър Стефанов | кайлъшка долина | Men 40+ | 07:30:25 |
| 136 | Georgi Nikolov | Men | 07:31:13 | |
| 137 | Jon Zophoniasson | Tetrapod | Men | 07:33:13 |
| 138 | Aleksandar Merkulov | Tetrapod | Men 40+ | 07:33:13 |
| 139 | Marin Kokosharov | Men | 07:42:55 | |
| 140 | Радослав Радоев | Men | 07:45:05 | |
| 141 | Nikolay Krastev | Jedi | Men 40+ | 07:45:11 |
| 142 | Ivaylo Gerasimov | Men | 07:45:32 | |
| 143 | Svetoslav Lashev | Labrador | Men 40+ | 07:45:33 |
| 144 | Kristiqn Ivanov | Men | 07:50:59 | |
| 145 | Veselin Tonov | Men | 07:56:47 | |
| 146 | Lyubomir Kolev | Men | 07:56:48 | |
| OVT | Mumun Salimov | LMT | Men | 10:17:28 |
| OVT | Boyan Ilchev | Men | 10:17:29 | |
| DNF | Pavel Hadzhipenev | Men | 05:33:59 | |
| DNF | Petko Koshinski | Men 40+ | 02:45:41 | |
| DNF | Anton Lavdinov | Men 40+ | 03:48:12 | |
| DNS | Georgi Lalov | Men | - | |
| DNS | Atanas Popov | 7 HiLLs Plovdiv | Men 40+ | - |
| DNS | Stanimir Stanchev | Velomravki | Men | - |
| DNS | Georgi Georgiev | D-Run | Men 40+ | - |
| DNS | Ivo Yordanov | Men | - | |
| DNS | Petar Kundurdzhiyski | Men | - | |
| DNS | Hristo Gerdzhikov | Men | - | |
| DNS | Georgi Stefanov | Men | - | |
| DNS | Daniel Avramov | Tetrapod | Men 40+ | - |
| DNS | Solomos Kafkarkou | Men | - | |
| DNS | Slavi Kostov | Grit academy | Men 40+ | - |
| DNS | Kiril Dimitrov | Men 40+ | - | |
| DNS | Angel Ivanov | Men 40+ | - | |
| DNS | Simeon Georgiev | Men | - | |
| DNS | Atanas Georgiev | Men | - | |
| DNS | Yordan Popov | Men | - | |
| DNS | Nikolay Slavkov | Men | - | |
| DNS | Kaloyan Velev | Men | - | |
| DNS | Ivailo Krainov | Men 40+ | - | |
| DNS | David Pavlov | Men | - | |
| DNS | Yoan Yordanov | Men | - | |
| DNS | Stoyan Lechev | iRun | Men 40+ | - |
| DNS | Daniel Zhelev | Men | - |
| Място | Име | Отбор | Години | Време |
|---|---|---|---|---|
| 1 | Eleonora Yordanova | Women | 07:42:57 | |
| 2 | Irena Spasova | Да бягаш Плевен | Women 40+ | 08:23:55 |
| 3 | Tereza Vrabkova -Spasova | Women 40+ | 08:24:29 | |
| 4 | Desislava Lazarova | Women 40+ | 08:27:26 | |
| 5 | Yoana Kirilova | Пиши го бега̀л | Women | 08:32:52 |
| 6 | Silviya Karaboycheva | Women 40+ | 08:37:40 | |
| 7 | Viliya Mihova | Mitko on trip | Women | 08:56:54 |
| 8 | Zlatina Kostadinova | Women 40+ | 08:56:59 | |
| 9 | Elena Jeliazova | Women | 09:07:52 | |
| 10 | Boryana Iliykova | Lovech runners | Women | 09:07:53 |
| 11 | Polly Ivanova | Women | 09:09:06 | |
| 12 | Petya Kafedjieva | Begach | Women | 09:21:08 |
| 13 | Sylvia Dimitrova | Women 40+ | 09:21:43 | |
| 14 | Tonislava Sotirova | Women 40+ | 09:37:56 | |
| 15 | Galya Yuchormanska | Women 40+ | 09:42:57 | |
| 16 | Blagovesta Andreeva | Women 40+ | 09:47:32 | |
| 17 | Anna Paraskova | Women 40+ | 09:58:04 | |
| 18 | Ralitsa Ilieva | Women | 10:02:08 | |
| 19 | Izabel Stolarska | Women | 10:06:56 | |
| 20 | Maya Petkova | Jumping chicas | Women 40+ | 10:30:28 |
| 21 | Gergana Angelova | Women 40+ | 10:44:51 | |
| 22 | Denitsa Borcheva | Women 40+ | 10:53:40 | |
| 23 | Petya Stateva | Women 40+ | 10:59:43 | |
| DNF | Natalia Tsvetkova | Women | 06:26:11 | |
| DNF | Desislava Antonova | Women | 06:40:38 | |
| DNF | Katerina Sereva | Women | 02:32:21 | |
| DNS | Lalka Birindjieva-Ilcheva | LMT | Women 40+ | - |
| DNS | Mariya Hristova | Tetrapod | Women | - |
| DNS | Greta Simeonova | Women | - | |
| DNS | Monika Nedelcheva | Women | - | |
| DNS | Regina Uzunova | Women | - |
| Място | Име | Отбор | Години | Време |
|---|---|---|---|---|
| 1 | Yordan Todorov | Men | 05:04:29 | |
| 2 | Konstantin Vasilev | SC "Stratesch Athletik" | Men 40+ | 05:06:37 |
| 3 | Maksim Bozhilov | Men | 06:10:26 | |
| 4 | Tsetso Stoyanov | Pernik city | Men 40+ | 06:25:28 |
| 5 | Славян Генчев | ВКС"Стрямци61 | Men | 06:41:07 |
| 6 | Zahari Dimitrov | Приятели за бягане | Men 40+ | 06:47:10 |
| 7 | Nikolai Hristov | Men 40+ | 07:05:09 | |
| 8 | Svetlin Ivanov | Men | 07:05:09 | |
| 9 | Kalin Rusev | Men | 07:06:59 | |
| 10 | Nikola Nikolov | Men 40+ | 07:07:54 | |
| 11 | Velko Atanasov | Men | 07:11:07 | |
| 12 | Mihail Silvestriev | Men | 07:26:20 | |
| 13 | Todor Tsvyatkov | Men 40+ | 07:35:08 | |
| 14 | Cas Bommer | Cool Runnings | Men | 07:35:37 |
| 15 | Rosen Mirovaliev | Men | 07:40:16 | |
| 16 | David Stanislavov | Ruen 92 | Men | 07:41:34 |
| 17 | Andrey Kehayamimchev | Men | 07:41:34 | |
| 18 | Georgi Stoyanov | Men | 07:41:46 | |
| 19 | Ivan Hristov | Пиши го бега̀л | Men | 07:49:49 |
| 20 | Efrem Dubrovin | Топалянка | Men | 07:53:40 |
| 21 | Momchil Shoylev | Пиши го бега̀л | Men | 07:56:15 |
| 22 | Sean Walsh | Men | 08:01:16 | |
| 23 | Мирослав Саневски | Men | 08:03:12 | |
| 24 | Martin Petrov | Men | 08:04:30 | |
| 25 | Rumen Dimitrov | Kailushka Dolina | Men 40+ | 08:04:31 |
| 26 | Zhivko Zhelyazkov | BackpackMoments.com | Men 40+ | 08:08:42 |
| 27 | EMRE ZENGİN | EZRUNNING | Men | 08:14:54 |
| 28 | Simeon Kostov | Buri4bairi | Men | 08:16:06 |
| 29 | Nikolay Stefanov | Crazy Rush | Men 40+ | 08:21:10 |
| 30 | Georgi Kranchev | Wild Horses | Men 40+ | 08:22:24 |
| 31 | Ruslan Zarev | Трънско туристическо дружество | Men | 08:28:01 |
| 32 | Atanas Karaivanov | Men 40+ | 08:28:33 | |
| 33 | Ivo Ivov | Teteven Trail Run | Men | 08:29:11 |
| 34 | Nikolay Ivanov | Men | 08:37:08 | |
| 35 | Vladimir Kolev | Kolev''s team | Men 40+ | 08:46:28 |
| 36 | Lachezar Petkov | HardRock | Men 40+ | 08:52:10 |
| 37 | Doncho Todorov | Men 40+ | 08:56:47 | |
| 38 | Krasen Hristov | Men | 08:58:54 | |
| 39 | Ivan Trifonov | Men | 09:00:11 | |
| 40 | Stanislav Petrov | Dobrichki laleta | Men | 09:00:40 |
| 41 | Tsvetan Spasov | Men | 09:03:21 | |
| 42 | Stefan Aleksiev | Men 40+ | 09:03:33 | |
| 43 | Petar Kostov | Biri4bairi | Men | 09:05:39 |
| 44 | VASIL NEDELTCHEV | СВЕТИ ПАНТАЛЕЙ | Men 40+ | 09:11:03 |
| 45 | Petko Spasov | Men | 09:15:55 | |
| 46 | Teodor Enev | Men 40+ | 09:19:24 | |
| 47 | Delyan Peev | Dobrichki laleta | Men | 09:21:01 |
| 48 | Ivaylo Marinov | MBK Slava | Men | 09:28:40 |
| 49 | Atanas Karamanolov | Men 40+ | 09:37:51 | |
| 50 | Nikolay Milenkov | Men 40+ | 09:37:56 | |
| 51 | Ivaylo Ivanov | Trail Feathers | Men | 09:38:38 |
| 52 | Zuhtu Koroglu | Turkiye Trail | Men 40+ | 09:40:29 |
| 53 | Yavor Hristov | Men | 09:40:58 | |
| 54 | Nicola Yordanov | Men | 09:41:58 | |
| 55 | Aleksei Potemkin | Woolen Wolves | Men 40+ | 09:42:03 |
| 56 | Oleg Georgiev | Men | 09:42:30 | |
| 57 | Anton Khramov | Woolen Wolves | Men 40+ | 09:44:04 |
| 58 | Nikolay Ouzounov | Men 40+ | 09:52:23 | |
| 59 | Dimitar Nikolov | Men | 09:54:17 | |
| 60 | Dimitar Dimkin | Men | 09:55:25 | |
| 61 | IONUT STOENESCU | Men 40+ | 09:57:48 | |
| 62 | Krastyo Paraskov | Men 40+ | 09:58:05 | |
| 63 | Ivan Jordanov Ivanov | Морски вълци | Men 40+ | 10:00:45 |
| 64 | Apostol Apostolov | Men 40+ | 10:01:05 | |
| 65 | Ivan Yotov | Men 40+ | 10:02:08 | |
| 66 | Teodor Atanasov | Men | 10:06:36 | |
| 67 | Ivaylo Tsanov | Irun | Men 40+ | 10:07:06 |
| 68 | Hristo Naydenov | Men 40+ | 10:07:07 | |
| 69 | Svetoslav ILIEV | Begach Running Team | Men 40+ | 10:08:20 |
| 70 | Dian Iliev | Men | 10:18:03 | |
| 71 | Ivo Dimitrov | Колкото толкова | Men 40+ | 10:18:20 |
| 72 | Toma Marchokov | Men | 10:20:39 | |
| 73 | Deyan Razlozhki | Men | 10:22:07 | |
| 74 | Ivaylo Rusev | Men | 10:22:08 | |
| 75 | Martin Stefanov | Unlock Your Hero | Men 40+ | 10:30:28 |
| 76 | Жан Жеков | Men | 10:33:33 | |
| 77 | Jan Ivanov | Men | 10:33:33 | |
| 78 | Vladislav Radev | Men 40+ | 10:44:54 | |
| 79 | Lyubomir Ivanov | Men 40+ | 10:47:18 | |
| 80 | Nigel Bakewell | Vegan runners | Men 40+ | 10:48:17 |
| 81 | Stoyan Kirkov | Men 40+ | 10:51:27 | |
| 82 | Evlogi Velichkov | Дъното | Men 40+ | 10:55:03 |
| 83 | Ivan Chavdarov | Men | 10:59:42 | |
| 84 | Petar Filev | Men | 11:04:59 | |
| 85 | Metodi Ivanov | Men | 11:19:41 | |
| 86 | Tsvetomir Kolev | Men | 11:19:41 | |
| 87 | Andrey Stoilov | Баси Кефа | Men 40+ | 11:19:42 |
| 88 | Zlati Yordanov | Men | 11:41:34 | |
| 89 | Ivaylo Tsvetkov | Men 40+ | 11:56:30 | |
| 90 | Nikolay Kazakov | Men 40+ | 11:56:36 | |
| OVT | Yonko Petkov | Men | 12:26:00 | |
| DNF | Boris Stoev | Men 40+ | 05:11:31 | |
| DNF | Stefan Kerev | Crazy iXONDA | Men | 06:57:20 |
| DNF | Ivan Petrov | iXONDA | Men 40+ | 06:57:25 |
| DNF | Jérôme Gasparoux | Badoit | Men 40+ | 05:05:34 |
| DNF | Stoyan Yurukov | Men | 06:14:08 | |
| DNF | Peter Tsvetkov | Приятели за бягане - Западен | Men 40+ | 06:22:30 |
| DNF | Ivaylo Petkov | Men | 08:26:52 | |
| DNF | Ivan Kirev | Men | 02:29:49 | |
| DNF | Georgi Iliev | Men | 02:42:48 | |
| DNF | Petar Hristozov | Men | 02:47:52 | |
| DNS | Dimitar Dimitrov | Men | - | |
| DNS | Stoyan Kondakov | DNF TEAM | Men | - |
| DNS | Petko Petkov | Men | - | |
| DNS | Mumun Salimov | LMT | Men | - |
| DNS | Georgi Stoichkov | Svestiplaz | Men 40+ | - |
| DNS | Dimitar Delibaltov | Mitko on Trip | Men | - |
| DNS | Nikolay Hristov | Tetrapod | Men 40+ | - |
| DNS | Desislav Manolov | Men | - | |
| DNS | Krum Mitov | Пиши ме бегал | Men | - |
| DNS | Lachezar Ivanovich | Delamode | Men 40+ | - |
| DNS | Todor Ivanov | SOFIA WEST | Men | - |
| DNS | Minko Lastardzhiev | Men | - | |
| DNS | Vladimir Slavov | Men 40+ | - | |
| DNS | Stefan Jablianov | Men | - | |
| DNS | Rosen Rusev | Men | - |
| Място | Име | Отбор | Години | Време |
|---|---|---|---|---|
| 1 | Bela Duleva | Ком-Емине сБира | Women | 17:45:45 |
| 2 | Lina Hristova | iRun | Women | 20:28:52 |
| 3 | Yana Petrova | Women | 21:07:37 | |
| 4 | Viktoria Deak | Women | 22:27:34 | |
| 5 | Milena Stoyanova | Women 40+ | 22:27:35 | |
| 6 | Mariya Hristova | Women | 22:54:57 | |
| 7 | Olia Slavcheva | Women | 24:24:57 | |
| 8 | Галина Михова | I RUN | Women 40+ | 24:39:45 |
| 9 | Detelina Radoslavova | Women | 25:42:35 | |
| DNF | Elena Doychinova | Women | 22:29:10 | |
| DNS | Ani Rumenova | Women 40+ | - | |
| DNS | Daniela Velichkova | Дъното | Women 40+ | - |
| Място | Име | Отбор | Години | Време |
|---|---|---|---|---|
| 1 | Tzvetin Georgiev | Свищи Плаз - Челопеч | Men | 14:41:27 |
| 2 | Momchil Fichev | Men | 15:20:34 | |
| 3 | Charalampos Tsamantouridis | Men 40+ | 16:13:22 | |
| 4 | Nikolay Nachev | BG Squat | Men 40+ | 16:34:18 |
| 5 | Kristiyan Tomov | Maxlenska Mashina | Men | 16:58:45 |
| 6 | Nikolay Donchev | Men | 17:29:13 | |
| 7 | Pavel Todorov | Men 40+ | 18:12:21 | |
| 8 | Ivo Ivanov | Running community | Men | 18:27:35 |
| 9 | Veselin Paperov | Men 40+ | 18:37:53 | |
| 10 | Kostadin Chehlarov | Men | 19:39:50 | |
| 11 | Angel Panteleev | Men | 19:48:13 | |
| 12 | Miroslav Ivanov | Men | 19:50:24 | |
| 13 | Krasen Pingov | Неврокопските баби | Men 40+ | 20:13:09 |
| 14 | Ivan Tododrov | Men 40+ | 20:13:10 | |
| 15 | Hristo Aleksandrov | Brew & Run | Men | 20:25:05 |
| 16 | Ivaylo Georgiev | Men | 20:28:22 | |
| 17 | Dimitar Dimitrov | Men | 21:02:07 | |
| 18 | Krum Neykov | Zlatitsa run | Men 40+ | 21:02:08 |
| 19 | Danil Nikolov | Men | 22:24:30 | |
| 20 | Danail Mechev | Men 40+ | 22:46:43 | |
| 21 | Georgi Hristov | Men 40+ | 22:54:57 | |
| 22 | Yakim Pehlivanov | Men 40+ | 23:03:41 | |
| 23 | Genko Genchev | Men | 23:05:30 | |
| 24 | Mihail Nachev | Men | 23:20:00 | |
| 25 | Stoycho Stanchev | Баир будали | Men 40+ | 23:46:10 |
| 26 | Rosen Tsvetanski | МПГЖ | Men | 23:54:21 |
| 27 | Boino Stoyanov | Men 40+ | 24:41:48 | |
| 28 | Vasil Velev | Men | 25:17:41 | |
