Резултати от Персенк Ултра 2023
Между 18 и 20 август 2023 за 11 поредна година се проведе ултрамратона в сърцето на Родопи – Персенк Ултра. И тази година организаторите предложиха на участниците избор от четири дистанции в диапазон от 30 до 160 км.
Орехово Рън – 30 км / 1600м D+
Орехово Ултра – 50,8 км / 2740м D+
Диво Прасе Ултра – 112 км / 4710м D+
Персенк Ултра – 164 км / 7490м D+
| Място | Име | Години | Време |
|---|---|---|---|
| 1 | Valeriya Dimitrova | Women | 03:54:08 |
| 2 | Mihaela Hristova | Women | 04:07:17 |
| 3 | Svetlana Todorova | Women | 04:18:40 |
| 4 | Irena Spasova | Women 40+ | 04:22:15 |
| 5 | Ani Yaneva | Women 40+ | 04:22:18 |
| 6 | Nurdzhan Kadir | Women | 04:26:03 |
| 7 | Mariya Ilieva | Women 40+ | 04:32:41 |
| 8 | Eleonora Hristova | Women | 04:32:51 |
| 9 | Mariana Varbanova | Women | 04:35:42 |
| 10 | Sevildzhan Karaalieva | Women | 04:40:55 |
| 11 | Boryana Iliykova | Women | 05:02:24 |
| 12 | Kremena Ivanova | Women 40+ | 05:04:29 |
| 13 | Ivanka Yordanova | Women 40+ | 05:04:57 |
| 14 | Blagovesta Andreeva | Women | 05:10:00 |
| 15 | Daniela Maneva | Women 40+ | 05:14:16 |
| 16 | Yurka Simeonova | Women 40+ | 05:14:51 |
| 17 | Dora Kuzmanova | Women | 05:15:09 |
| 18 | Anna Delcheva | Women | 05:23:26 |
| 19 | Daniela Mincheva | Women 40+ | 05:38:00 |
| 20 | Galya Aymalieva | Women | 05:40:51 |
| 21 | Ralitsa Uzunova | Women 40+ | 05:45:07 |
| 22 | Regina Uzunova | Women | 05:51:31 |
| 23 | Agnieszka Krol-Krajewska | Women 40+ | 05:53:00 |
| 24 | Tatyana Georgieva | Women 40+ | 05:57:02 |
| 25 | Sevdalina Karanoyukova | Women 40+ | 06:00:19 |
| 26 | Borislava Pangalova | Women | 06:03:59 |
| 27 | Dorina Chepisheva | Women | 06:14:25 |
| 28 | Tsvetelina Konova | Women | 06:14:32 |
| 29 | Diana Burova | Women 40+ | 06:23:57 |
| 30 | Denitsa Zarkova | Women | 06:52:04 |
| 31 | Asya Iordanova | Women | 06:53:21 |
| 32 | Mariela Micheva | Women | 07:07:15 |
| 33 | Desislava Antonova | Women | 07:12:10 |
| 34 | Karina Cholakova | Women | 07:26:50 |
| 35 | Rosica Katreva | Women 40+ | 07:29:40 |
| 36 | Krasimira Stones | Women 40+ | 07:51:19 |
| 37 | Denitsa Decheva | Women 40+ | 07:56:28 |
| 38 | Milena Tsanova | Women 40+ | 10:07:39 |
| 39 | Алекс Ламбрева | Women | 10:17:28 |
| DNF | Mariya Milenova | Women | 00:32:41 |
| DNS | Teodora Ilieva | Women 40+ | - |
| DNS | Soimona Demerdjieva | Women 40+ | - |
| DNS | Marina Dimova | Women 40+ | - |
| DNS | Elena Gvozdeykova | Women 40+ | - |
| DNS | Denitsa Petrova | Women 40+ | - |
| Място | Име | Време | Време |
|---|---|---|---|
| 1 | Ivaylo Kamenarov | Men | 02:59:08 |
| 2 | Krastyu Panchev | Men 40+ | 03:26:42 |
| 3 | Yosif Yosifov | Men | 03:31:23 |
| 4 | Milko Elenski | Men | 03:38:12 |
| 5 | Kaloyan Lobutov | Men 40+ | 03:40:39 |
| 6 | Efrem Dubrovin | Men | 03:42:58 |
| 7 | Georgi Matev | Men | 03:44:38 |
| 8 | NIKOLAY PISAROV | Men 40+ | 03:44:54 |
| 9 | Dimitar Mitev | Men 40+ | 03:45:59 |
| 10 | Daniel Gospodinov | Men 40+ | 03:52:33 |
| 11 | Georgi Georgiev | Men 40+ | 03:53:30 |
| 12 | Hristo Hristov | Men 40+ | 03:54:18 |
| 13 | Asen Vatev | Men 40+ | 04:00:05 |
| 14 | Plamen Raykov | Men | 04:01:26 |
| 15 | Simeon Kostov | Men | 04:04:55 |
| 16 | Gefrgi Panicharski | Men 40+ | 04:05:02 |
| 17 | Yanko Malinov | Men | 04:11:16 |
| 18 | Nicolas Dariel | Men 40+ | 04:13:15 |
| 19 | Marsel Leikeb | Men 40+ | 04:16:01 |
| 20 | Georgi Markov | Men | 04:18:27 |
| 21 | Ivan Trifonov | Men | 04:20:05 |
| 22 | Ivelin Ivanov | Men | 04:24:52 |
| 23 | Bozhidar Yordanov | Men 40+ | 04:25:57 |
| 24 | Petko Enchev | Men | 04:28:15 |
| 25 | Borislav Tushev | Men | 04:29:20 |
| 26 | Stefan Shiligarski | Men 40+ | 04:29:44 |
| 27 | Asen Ivanov | Men | 04:31:38 |
| 28 | Andrey Kehayaminchev | Men | 04:33:47 |
| 29 | Aliaksandr Kuzmiankou | Men | 04:34:13 |
| 30 | Konstantin Gaytandzhiev | Men | 04:38:35 |
| 31 | Alexander Stoinovski | Men | 04:39:02 |
| 32 | Metodi Mihalev | Men | 04:40:52 |
| 33 | Georgi Ivanov | Men | 04:42:23 |
| 34 | Radomir Bozhkov | Men 40+ | 04:45:39 |
| 35 | Plamen Markov | Men | 04:45:51 |
| 36 | Ivan Dobrev | Men | 04:48:21 |
| 37 | Velizar Zehirov | Men | 04:49:02 |
| 38 | Danil Nikolov | Men | 04:49:13 |
| 39 | Angel Ivanov | Men 40+ | 04:52:34 |
| 40 | Iliya Filchev | Men | 04:52:51 |
| 41 | Valentin Slavkov | Men | 04:56:15 |
| 42 | Encho Pironkov | Men 40+ | 04:57:49 |
| 43 | Ivan Angelov | Men | 04:58:25 |
| 44 | Alexander Todorov | Men | 04:58:35 |
| 45 | Vladimir Ivanov | Men | 05:00:35 |
| 46 | Petar Kostov | Men | 05:01:50 |
| 47 | Penyo Penev | Men | 05:06:32 |
| 48 | Petko Petkov | Men | 05:06:46 |
| 49 | Abbas Salame | Men 60+ | 05:07:19 |
| 50 | Marin Petrov | Men 60+ | 05:08:40 |
| 51 | Ivaylo Durmonski | Men | 05:08:51 |
| 52 | Hristo Metev | Men 60+ | 05:08:54 |
| 53 | Nikola Siderov | Men | 05:12:10 |
| 54 | Georgi Siderov | Men 40+ | 05:12:12 |
| 55 | ILIN KRIVOSHIEV | Men 40+ | 05:16:02 |
| 56 | Ivaylo Katsarov | Men | 05:16:39 |
| 57 | Georgi Kirkov | Men 40+ | 05:21:05 |
| 58 | Aleksander Dechev | Men 40+ | 05:22:47 |
| 59 | Ivaylo Tsanov | Men 40+ | 05:24:11 |
| 60 | Dimitar Toshkov | Men | 05:24:11 |
| 61 | Ivo Dimitrov | Men 40+ | 05:26:56 |
| 62 | Victor Neykov | Men 40+ | 05:37:23 |
| 63 | Vasil Grancharov | Men 40+ | 05:37:49 |
| 64 | Ivailo Stoinovski | Men | 05:38:59 |
| 65 | Plamen SLAVOV | Men | 05:39:46 |
| 66 | Костадин Велинов | Men | 05:39:58 |
| 67 | Toma Marchokov | Men | 05:45:06 |
| 68 | Alexander Denkov | Men | 05:46:00 |
| 69 | Plamen Stefanov | Men | 05:46:40 |
| 70 | Zhecho Marinov | Men | 05:46:40 |
| 71 | Nicola Yordanov | Men | 05:48:44 |
| 72 | Brend Corby | Men 40+ | 05:48:53 |
| 73 | Plamen Hristov | Men | 05:50:36 |
| 74 | Encho Enchev | Men 40+ | 05:50:38 |
| 75 | Teodor Apostolov | Men | 05:51:00 |
| 76 | Ivan Fichev | Men 40+ | 05:51:20 |
| 77 | Atanas Karamanolov | Men 40+ | 05:51:33 |
| 78 | Marian Draganov | Men 60+ | 05:52:02 |
| 79 | Vladimir Iliev | Men | 05:54:52 |
| 80 | Georgi Evdokiev | Men 40+ | 05:56:28 |
| 81 | Ivan Dimitrov | Men | 05:56:31 |
| 82 | Tsvetelin Shekerov | Men | 05:56:44 |
| 83 | Viktor Baldzhiev | Men | 05:57:02 |
| 84 | Vasil Enchev | Men | 05:58:21 |
| 85 | Andrey Stoilow | Men 40+ | 05:58:44 |
| 86 | Stanislav Erev | Men | 05:59:20 |
| 87 | Kalin Dakov | Men | 06:02:10 |
| 88 | Hamza Kimi | Men | 06:11:55 |
| 89 | Borislav Bozhankov | Men | 06:14:28 |
| 90 | Vladimir Ikonomov | Men | 06:16:50 |
| 91 | Petar Burov | Men 40+ | 06:23:57 |
| 92 | Victor Karadzhov | Men | 06:38:28 |
| 93 | Georgi Sekulov | Men | 06:44:10 |
| 94 | Ivaylo Petkov | Men | 06:45:40 |
| 95 | Yonko Petkov | Men | 06:45:40 |
| 96 | Sava Petrov | Men | 06:48:54 |
| 97 | Alexandar Stanilov | Men 40+ | 06:50:03 |
| 98 | Petar Dimitrov | Men | 06:53:21 |
| 99 | Boil Dechev | Men | 06:53:51 |
| 100 | Iliqn Ivanov | Men | 06:53:58 |
| 101 | Pavlin Vaskov | Men 40+ | 06:54:29 |
| 102 | Angel Plyakov | Men 40+ | 06:54:47 |
| 103 | Hristo Gorchov | Men | 06:58:59 |
| 104 | Todor Patarliev | Men 40+ | 07:07:26 |
| 105 | Ben Kane | Men | 07:07:29 |
| 106 | Stoyan Makedonski | Men | 07:22:25 |
| 107 | Aleksandar Andreev | Men | 07:22:29 |
| 108 | Martin Petrov | Men | 07:29:39 |
| 109 | Danny Stones | Men 40+ | 07:51:19 |
| 110 | Peter Simov | Men | 08:59:00 |
| 111 | Pavel Vlachkov | Men | 10:11:28 |
| DNF | Dimitar Dimitrov | Men | 00:47:24 |
| DNF | Добромир Василев | Men 40+ | 02:31:18 |
| DNS | Martin Mateev | Men 40+ | - |
| DNS | Nikolay Radev | Men | - |
| DNS | Kostadin Todorov | Men 40+ | - |
| DNS | Iliyan Kulev | Men | - |
| DNS | Stiliyan Kirov | Men 40+ | - |
| DNS | Vasil Filipov | Men | - |
| DNS | Ivan Nankinov | Men | - |
| DNS | Matthew Hughes | Men 40+ | - |
| DNS | Denislav Todorov | Men | - |
| DNS | Borislav Nemski | Men | - |
| DNS | Metodi Ivanov | Men | - |
| DNS | Dimitar Stojkov | Men | - |
| DNS | Todor Mishinev | Men | - |
| DNS | Ivan Nedyalkov | Men 40+ | - |
| DNS | Mario Bedrov | Men | - |
| Място | Име | Години | Време |
|---|---|---|---|
| 1 | Bela Duleva | Women | 07:12:18 |
| 2 | Stefana Vasileva | Women 40+ | 07:48:54 |
| 3 | Milena Stoyanova | Women 40+ | 08:05:49 |
| 4 | Stefka Ganeva | Women 40+ | 08:25:46 |
| 5 | Veselka Velikova | Women | 08:38:22 |
| 6 | Adelina Grigorova | Women | 08:46:30 |
| 7 | Nedka Tsanova | Women | 08:53:04 |
| 8 | Detelina Radoslavova | Women | 09:32:32 |
| 9 | Vyara Krasteva | Women 40+ | 09:35:47 |
| 10 | Nadya Kalcheva | Women | 09:45:21 |
| 11 | Emel Mahmud | Women | 09:47:34 |
| 12 | Viliya Mihova | Women | 09:54:33 |
| 13 | Ирина Павлова | Women 40+ | 10:14:58 |
| 14 | Yuliya Mateva | Women 40+ | 10:17:49 |
| 15 | Yoana Ivanova | Women | 10:19:21 |
| 16 | Mariana Ivanova | Women 40+ | 10:21:33 |
| 17 | Maya Harizanova | Women | 10:23:36 |
| 18 | Siylvia Dimitrova | Women 40+ | 10:32:24 |
| 19 | Natasha Edwards | Women | 10:34:03 |
| 20 | Boika Dimkina | Women | 10:37:31 |
| 21 | Antoniya Todorova | Women | 11:41:49 |
| 22 | Polina Pisarska | Women | 11:47:13 |
| OVT | Ralitsa Tsvetkova | Women 40+ | 12:10:13 |
| OVT | Ralitsa Ilieva | Women | 13:26:44 |
| DNF | Slavena Topalska | Women | 04:08:49 |
| DNF | Yoana Kirilova | Women | 05:04:52 |
| DNF | Eduarda Encheva | Women | 06:53:13 |
| DNF | Chanita Kuseva | Women | 02:45:05 |
| DNS | Desislava Lazarova | Women | - |
| DNS | Albena Boiadgieva | Women 40+ | - |
| DNS | Milena Minkova | Women | - |
| DNS | Slava Kalinova | Women | - |
| Място | Име | Години | Време |
|---|---|---|---|
| 1 | Konstantin Vasilev | Men 40+ | 05:24:51 |
| 2 | Yordan Todorov | Men | 05:28:07 |
| 3 | Zdravko Krastev | Men | 05:52:11 |
| 4 | Ivan Gochev | Men | 05:58:21 |
| 5 | Daniel Stroescu | Men 40+ | 06:10:50 |
| 6 | Mladen Antonov | Men 40+ | 06:43:11 |
| 7 | Evgeniy Tsvetov | Men | 06:49:28 |
| 8 | Georgi Dobrev | Men | 06:52:48 |
| 9 | Atanas Parashkevov | Men | 07:09:56 |
| 10 | Angel Genov | Men | 07:13:26 |
| 11 | Hristo Georgiev | Men 40+ | 07:15:46 |
| 12 | Nikolay Durlov | Men | 07:18:15 |
| 13 | Dimitar Petrov | Men | 07:28:24 |
| 14 | Andrean Krastev | Men | 07:32:28 |
| 15 | Petar Hristov | Men | 07:33:09 |
| 16 | Hristo Grudev | Men | 07:33:10 |
| 17 | Rangel Marinov | Men | 07:43:03 |
| 18 | Pavel Seredkin | Men | 07:48:12 |
| 19 | HRISTO PETKANOV | Men 40+ | 07:49:04 |
| 20 | Kaloyan Yotov | Men | 07:49:52 |
| 21 | Deyan Gerasimov | Men | 07:57:56 |
| 22 | Georgi Gochev | Men 40+ | 07:57:57 |
| 23 | Ivan Petrov | Men 40+ | 08:04:57 |
| 24 | Nikolay Donchev | Men | 08:07:10 |
| 25 | Blagoy Boyadzhiev | Men | 08:09:04 |
| 26 | Nikolay Stefanov | Men 40+ | 08:19:05 |
| 27 | Petar Ivanov | Men | 08:25:31 |
| 28 | Hristomir Dobrev | Men | 08:26:16 |
| 29 | Georgi Stanchev | Men | 08:38:22 |
| 30 | Stoyan Stoyanov | Men | 08:39:00 |
| 31 | Stiliyan Kirov | Men 40+ | 08:39:00 |
| 32 | Simeon Panov | Men 40+ | 08:41:13 |
| 33 | Martin Vandov | Men | 08:46:17 |
| 34 | Stoyan Kutiyski | Men | 08:47:00 |
| 35 | Ivaylo Georgiev | Men | 08:53:04 |
| 36 | Stefan Mandev | Men | 08:54:32 |
| 37 | Doncho Todorov | Men 40+ | 09:15:45 |
| 38 | Ivan Bahchevanov | Men | 09:24:34 |
| 39 | Vladislav Atanasov | Men | 09:24:41 |
| 40 | Stefan Jablianov | Men | 09:27:52 |
| 41 | Mihail Nachev | Men | 09:30:53 |
| 42 | Aleksandar Dafinov | Men 40+ | 09:31:29 |
| 43 | Florian Douillard | Men 40+ | 09:31:29 |
| 44 | Todor Ivanov | Men | 09:35:20 |
| 45 | MOUSTAFA ISMAIL | Men | 09:35:29 |
| 46 | Momchil Shoylev | Men | 09:36:52 |
| 47 | Hristo Ivanov | Men | 09:47:44 |
| 48 | Nikolay Ouzounov | Men 40+ | 09:50:47 |
| 49 | Stanislav Minkov | Men | 09:54:30 |
| 50 | Miroslav Ivanov | Men | 09:55:36 |
| 51 | Krasimir Ivanov | Men | 09:56:09 |
| 52 | Ognyan Grozdanov | Men | 09:58:42 |
| 53 | Jivko Jeliazkov | Men 40+ | 10:05:33 |
| 54 | Тодор Костадинов | Men | 10:07:31 |
| 55 | Stoycho Stanchev | Men 40+ | 10:10:31 |
| 56 | Preslav Naskov | Men | 10:16:12 |
| 57 | Argir Tachev | Men | 10:16:28 |
| 58 | Evgeni Velkov | Men | 10:17:50 |
| 59 | Todor Vatralev | Men | 10:23:36 |
| 60 | Vladislav Radev | Men 40+ | 10:30:49 |
| 61 | Angel Nikov | Men | 10:34:32 |
| 62 | Petar Hristozov | Men | 10:37:10 |
| 63 | Kiril Krastev | Men 40+ | 10:37:58 |
| 64 | Pantalei Zlatkov | Men 40+ | 10:40:59 |
| 65 | Mihail Silvestriev | Men | 10:41:15 |
| 66 | Georgi Aleksov | Men 40+ | 10:46:30 |
| 67 | Borislav Simplichev | Men | 10:48:09 |
| 68 | Ventsislav Velkov | Men | 10:51:18 |
| 69 | Lee-Ann Swires | Men 40+ | 10:53:01 |
| 70 | Tom Hodson | Men | 10:53:02 |
| 71 | Svetoslav ILIEV | Men 40+ | 10:55:42 |
| 72 | Ivan Vasilev | Men 40+ | 10:58:05 |
| 73 | Eduard Atanasov | Men | 10:58:10 |
| 74 | Mihail Nikolov | Men 40+ | 11:00:16 |
| 75 | Rostislav Zlatev | Men 40+ | 11:00:17 |
| 76 | Stanislav Petrov | Men | 11:01:23 |
| 77 | Ivan Aleksandrov | Men | 11:12:49 |
| 78 | Yonko Paskalev | Men | 11:12:49 |
| 79 | Daniel Ivanov | Men | 11:13:31 |
| 80 | Nikola Grigorov | Men | 11:37:27 |
| 81 | Viktor Asenov | Men | 11:39:44 |
| 82 | Vlado Shumanov | Men | 11:41:49 |
| 83 | Dimitar Stoyanov | Men 40+ | 11:46:42 |
| 84 | Ivaylo Dimov | Men | 11:51:13 |
| 85 | Dimitar Delibaltov | Men | 11:51:20 |
| OVT | Stanislav Marchev | Men 40+ | 12:07:38 |
| OVT | Ivaylo Tsvetkov | Men 40+ | 12:10:14 |
| OVT | Ivan Yotov | Men 40+ | 13:26:48 |
| DNF | Darin Dimitrov | Men 40+ | 09:50:06 |
| DNF | Yavor Hristov | Men | 05:11:45 |
| DNF | Nikolay Bozhkov | Men 40+ | 06:37:51 |
| DNF | Denislav Simplichev | Men | 06:43:59 |
| DNF | Valentin Trifonov | Men | 07:05:47 |
| DNF | Krassimir Stephanov | Men 40+ | 07:18:47 |
| DNF | Mustafa Mustafov | Men | 07:38:42 |
| DNS | Deniz Çelik | Men 40+ | - |
| DNS | cengiz çelik | Men 40+ | - |
| DNS | Georgi Krantchev | Men 40+ | - |
| DNS | Lyuben Chavdarov | Men 40+ | - |
| DNS | Zahari Hussein | Men | - |
| DNS | Vladimir Daskalov | Men 40+ | - |
| DNS | Hristo Nikolov | Men 40+ | - |
| DNS | Nikolay Petrov | Men 40+ | - |
| DNS | Vasil Trifonov | Men | - |
| DNS | Kamen Mastikov | Men 40+ | - |
| DNS | Hristo Genadiev | Men 40+ | - |
| DNS | Kaloyan Tsvetkov | Men | - |
| DNS | Angel Kanchev | Men 40+ | - |
| DNS | Ivaylo Rusev | Men | - |
| DNS | Nikolay Kaloyanov | Men 40+ | - |
| DNS | Kalin Rusev | Men | - |
| Място | Име | Години | Време |
|---|---|---|---|
| 1 | Aneliya Toshkina | Women | 18:38:41 |
| 2 | Rositsa Stefanova | Women 40+ | 19:16:56 |
| 3 | Elena Borisova | Women | 19:44:21 |
| 4 | Johanna Lim Falk | Women | 22:27:49 |
| 5 | Liliya Cholakova | Women | 23:02:33 |
| 6 | Yana Petrova | Women | 23:03:17 |
| 7 | Iva Stoyanova | Women | 25:25:06 |
| 8 | Lalka Birindjieva-Ilcheva | Women 40+ | 28:16:46 |
| DNF | Zhivka Kisyova | Women | 11:39:48 |
| DNF | Veronica Milcheva | Women | 11:47:22 |
| DNF | Angelina Ivanova | Women | 06:31:43 |
| DNS | Cassandre Noblot | Women | - |
| Място | Име | Години | Време |
|---|---|---|---|
| 1 | Dimitar Atanasov | Men 40+ | 13:48:39 |
| 2 | Tzvetin Georgiev | Men | 14:20:42 |
| 3 | Geno Uvardov | Men 40+ | 14:44:20 |
| 4 | Zahari Dimitrov | Men 40+ | 16:45:01 |
| 5 | Milen Tonchev | Men 40+ | 17:20:26 |
| 6 | Nikolay Paskov | Men | 17:42:34 |
| 7 | Ivailo Yonov | Men | 17:55:54 |
| 8 | Ivan Kamburov | Men | 17:57:03 |
| 9 | Tihomir Blagoev | Men | 17:57:04 |
| 10 | Anton Kuzev | Men | 18:38:40 |
| 11 | Vladyslav Iergiiev | Men | 19:13:56 |
| 12 | Kostadin Chehlarov | Men | 19:15:11 |
| 13 | Georgi Karchev | Men 40+ | 19:33:57 |
| 14 | Pavel Todorov | Men 40+ | 20:00:48 |
| 15 | Borislav Bogdanov | Men 40+ | 20:49:55 |
| 16 | Yanko Feratov | Men 40+ | 20:49:55 |
| 17 | Anton Kadiev | Men | 21:41:20 |
| 18 | Ivan Kirev | Men | 21:41:21 |
| 19 | Vilian Dyankov | Men | 22:03:29 |
| 20 | Ivo Ivanov | Men | 22:06:34 |
| 21 | Ivan Lyubenov | Men 40+ | 22:13:14 |
| 22 | Ивайло Керемедчиев | Men | 22:21:46 |
| 23 | Nikolay Mandadzhiev | Men | 22:28:24 |
| 24 | Nikolay Ivanov | Men 40+ | 22:41:08 |
| 25 | Stoyko Stoychev | Men 40+ | 22:43:53 |
| 26 | Stoyan Kondakov | Men | 22:52:22 |
| 27 | Dan Betts | Men 40+ | 23:03:43 |
| 28 | Yakim Pehlivanov | Men 40+ | 23:56:11 |
| 29 | Metodi Angelov | Men | 23:56:11 |
| 30 | Nestor Domuschiev | Men | 24:14:14 |
| 31 | Martin Radev | Men | 25:46:09 |
| 32 | Dimitar Michkov | Men | 26:40:02 |
| 33 | Yordan Dimov | Men 40+ | 26:40:20 |
| 34 | Fero Ferad | Men | 26:44:45 |
| 35 | Ilian Vitkov | Men 40+ | 27:13:48 |
| 36 | Georgi Botushev | Men | 27:59:11 |
| 37 | Rosen Todorov | Men | 28:02:52 |
| 38 | Mumun Salimov | Men | 28:16:45 |
| 39 | Goran Ghenchev | Men 40+ | 29:47:51 |
| DNF | Zlatin Roev | Men 40+ | 13:15:02 |
| DNF | Vladislav Marinov | Men 40+ | 13:53:57 |
| DNF | Velizar Kitanov | Men | 15:35:55 |
| DNF | Nikolai Nikolov | Men 40+ | 08:35:57 |
| DNF | Marin Damyanov | Men | 10:18:45 |
| DNF | Martin Petrov | Men | 10:18:49 |
| DNF | STANISLAV KYUSHELIEV STANCHO | Men | 13:02:25 |
| DNF | Grigor Dimitrov | Men | 14:25:46 |
| DNF | Yanko Arnaudov | Men | 07:08:47 |
| DNF | Petar Filev | Men | 11:47:26 |
| DNF | Dimitar Georgiev | Men 40+ | 04:29:29 |
| DNS | ILIYAN MIROSLAVOV | Men | - |
| DNS | Hristo Boev | Men | - |
| DNS | Vasil Georgiev | Men | - |
| DNS | Aleksandar Angelov | Men | - |
| DNS | Martin Dimanov | Men | - |
| DNS | Николай Рядков | Men | - |
| DNS | Dimitar St. Dimitrov | Men | - |
| DNS | Rosen Simeonov | Men | - |
| DNS | Angel Geshev | Men 40+ | - |
| DNS | Galin Georgiev | Men | - |
| DNS | Dimitar Bratovanov | Men | - |
| DNS | Kamen Grozdanov | Men 40+ | - |
| DNS | Dimitar Mihaylov | Men | - |
| DNS | Angel Panteleev | Men | - |
| Място | Име | Години | Време |
|---|---|---|---|
| 1 | Snezhana Terzieva | Women | 33:20:12 |
| 2 | Irina Peshina | Women | 37:57:02 |
| 3 | Evgeniya Avramova-Stoyanova | Women 40+ | 39:05:11 |
| Място | Име | Години | Време |
|---|---|---|---|
| 1 | Teodor Georgiev | Men 40+ | 23:57:35 |
| 1 | Daniel Ivanov | Men | 23:57:35 |
| 3 | Vasil Vasev | Men 40+ | 27:53:19 |
| 4 | Charalampos Tsamantouridis | Men 40+ | 30:01:56 |
| 5 | Nikola Nikolov | Men 40+ | 30:16:35 |
| 6 | Manoil Peev | Men | 31:30:09 |
| 7 | Andrey Andreev | Men 40+ | 33:08:28 |
| 7 | Lyuben Lyubenov | Men | 33:08:28 |
| 8 | Radoslav Todorov | Men 40+ | 34:23:54 |
| 9 | Anton Manov | Men | 35:02:34 |
| 10 | Nikolai Hristov | Men 40+ | 36:49:17 |
| 11 | Ivan Simeonov | Men 60+ | 36:49:17 |
| 12 | Mats Wallén | Men | 37:52:25 |
| 13 | Kalin Ivanov | Men 40+ | 37:52:47 |
| 14 | Boris Ribov | Men 40+ | 37:57:01 |
| 15 | Niclas Jadberg | Men | 38:42:31 |
| 16 | Alexander Danchev | Men 40+ | 39:05:11 |
| 17 | Brent Bozarth | Men | 39:05:46 |
| 18 | Stefan Mihaylov | Men 40+ | 39:06:17 |
| 19 | Evlogi Velichkov | Men 40+ | 39:58:02 |
| 20 | Lyuben Kenanov | Men 60+ | 40:56:18 |
| 21 | Emil Aleksov | Men 40+ | 42:17:12 |
| 22 | Miroslav Penkov | Men 40+ | 43:13:25 |
| 23 | Lozan Bizov | Men 40+ | 43:13:26 |
| 24 | Tsvetelin Gergov | Men 40+ | 43:13:27 |
| DNF | Dimitar Stefanov | Men | 20:36:03 |
| DNF | Dimitar Marinov | Men | 18:26:17 |
| DNF | Simeon Ninov | Men 40+ | 24:49:19 |
| DNF | Stoyan Shumkarov | Men 40+ | 28:33:14 |
| DNF | Plamen Marinov | Men | 17:57:32 |
| DNF | Momchil Momchilov | Men 40+ | 21:59:30 |
| DNF | Aleko Atanasov | Men 60+ | 23:49:18 |
| DNF | Pancho Stalev | Men | 11:36:27 |
| DNF | Danail Rangelov | Men 40+ | 15:35:56 |
| DNF | Nikolay Dermendzhiev | Men | 15:35:56 |
| DNF | Stefan Kerev | Men | 09:42:00 |
| DNF | Stoyan Mavrodiev | Men 40+ | 10:18:41 |
| DNF | Teodor Nanev | Men 40+ | 12:39:45 |
| DNF | Ivo Andreev | Men 40+ | 06:45:36 |
| DNF | Ivan Hadjicenev | Men 40+ | 03:39:13 |
| DNF | ivaylo ivanov | Men | - |
| DNS | Nikolay Kalchev | Men | - |
| DNS | Tsvetomir Demerdzhiev | Men 40+ | - |
| DNS | METODI RIZOV | Men 40+ | - |
| DNS | Evgeny Pavlov | Men 40+ | - |
| DNS | Viktor Tonev | Men | - |
| DNS | Georgi Zazdrov | Men 40+ | - |
| DNS | Vladimir Milushev | Men 40+ | - |
| DNS | Zhivko Zhelyazkov | Men 40+ | - |
| DNS | Alexander Winter | Men | - |
Вижте още
Резултати от Plovdiv Hills in Markovo 2026
На 29 март 2026 се проведе третото издание на трейл състезанието Plovdiv Hills in Markovo. Както подсказва името то се провежда в района на село Марково край Пловдив
Резултати от Baba Marta Run 2026
На 15 март 2026 се проведе поредното издание на трейл състеьанието Baba Marta Run. Това е традиционното мартенско бягане, което затваря зимната трилогия на Trail Series
Резултати от XL Лозенска планина 2026
На 8-ми март 2026 за поредна година се проведе едно от основните състезания в календара на XLkmrun – XL Лозенска планина.


