Резултати от Sofia Morning Run 2021
Традиционно в последната неделя на октомври се проведе Sofia Morning Run. На 31 октомври 2021 се проведе десетото издание на състезанието, което бе в тон с Helloween.
Победителите в генералното класиране са:
5К:
Десислава Лазарова и Николай Бачийски
Росица Петрова и Нанко Казаков
Маринела Цекова и Павлин Тодоров
10К:
Екатерина Можейко и Самюел Папо
Милена Маринова и Никита Бузокин
Теодора Петкова и Гавраил Даракчиев
20К:
Тоня Тонева и Васил Костадинова
Десислава Горчева и Величко Манолов
Даниела Стоянова и Пламен Пенов
Снимки 📷 KrisoK Photography. Резултати от други години ⏱️ 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014.
Място | Име | Отбор | Години | Време | Чип | Разлика |
---|---|---|---|---|---|---|
1. | Desislava LAZAROVA | Юниверсал | 1. (F U18) | 20:17:00 | 20:11:00 | -- |
2. | Rositsa PETROVA | Asics FrontRunner Bulgaria | 20:20:00 | 20:18:00 | 7 | |
3. | Marinela TSEKO | 21:15:00 | 21:13:00 | '+1:02 | ||
4. | Viktoriya GENOVA | 21:52:00 | 21:50:00 | '+1:39 | ||
5. | Lilia IVANOVA | 25:15:00 | 25:12:00 | '+5:01 | ||
6. | Kristina TONEVA | 25:33:00 | 25:29:00 | '+5:18 | ||
7. | Viara STOEVA | 2. (F U18) | 25:33:00 | 25:29:00 | '+5:18 | |
8. | Mariya SHISHEVA | DXC Technology | 25:38:00 | 25:33:00 | '+5:22 | |
9. | Bogdana MANOVA | Дечица | 26:06:00 | 26:04:00 | '+5:53 | |
10. | Tsvetina TODOROVA | Vivacom running team | 26:20:00 | 26:14:00 | '+6:03 | |
11. | Malika ATTIYA | 26:47:00 | 26:36:00 | '+6:25 | ||
12. | Gergana HANDJIYSKA | Академиците | 27:01:00 | 26:56:00 | '+6:45 | |
13. | Iva IVANOVA | 27:25:00 | 27:21:00 | '+7:10 | ||
14. | Ralitsa MILANOVA | Dynamo Software | 27:52:00 | 27:39:00 | '+7:28 | |
15. | Plamena STANEVA | DXC | 27:52:00 | 27:42:00 | '+7:31 | |
16. | Yolita DONCHEVA | Dynamo | 28:18:00 | 28:05:00 | '+7:54 | |
17. | Yoana BOGDANOVA | 3. (F U18) | 28:13:00 | 28:08:00 | '+7:57 | |
18. | Margarita STOEVA | Chaos | 28:31:00 | 28:21:00 | '+8:10 | |
19. | Viliyana MUTAFOVA | OfficeRnd | 28:39:00 | 28:25:00 | '+8:14 | |
20. | Iva IVANOVA | 28:39:00 | 28:29:00 | '+8:18 | ||
21. | Irina KULIK | 28:41:00 | 28:30:00 | '+8:19 | ||
22. | Nadezhda VELKOVA | 29:22:00 | 29:04:00 | '+8:53 | ||
23. | Veselina PIRISHANCHINA | DXC | 29:22:00 | 29:06:00 | '+8:55 | |
24. | Zornitsa PETROVA | DXC | 34:27:00 | 29:06:00 | '+8:55 | |
25. | Sofia MIHALEVA | DXC Rainbow | 29:30:00 | 29:27:00 | '+9:16 | |
26. | Marina MARCHOVSKA | 30:07:00 | 29:44:00 | '+9:33 | ||
27. | Nadezhda GADZHEVA | Atos | 30:05:00 | 29:44:00 | '+9:33 | |
28. | Gabriela GEORGIEVA | Бързам бавно | 29:48:00 | 29:45:00 | '+9:34 | |
29. | Zdravka BOUDINOVA | 29:54:00 | 29:49:00 | '+9:38 | ||
30. | Vanessa MANOLOVA | Нани, нани | 30:11:00 | 29:52:00 | '+9:41 | |
31. | Niya MITEVA | Dynamo | 30:06:00 | 29:53:00 | '+9:42 | |
32. | Radina IVANOVA | 30:17:00 | 29:55:00 | '+9:44 | ||
33. | Lidia ATTIYA | 30:17:00 | 30:06:00 | '+9:55 | ||
34. | Sara MARCOVA | 30:36:00 | 30:18:00 | '+10:07 | ||
35. | Pavlina TODOROVA | 30:41:00 | 30:23:00 | '+10:12 | ||
36. | Nadia AUAL | 30:43:00 | 30:32:00 | '+10:21 | ||
37. | Radina GANCHEVA | 30:54:00 | 30:35:00 | '+10:24 | ||
38. | Dilyana KARAASENOVA | 36:00:00 | 30:40:00 | '+10:29 | ||
39. | Asya PLEVNELIEVA-PETKOVA | IBM | 40:50:00 | 30:41:00 | '+10:30 | |
40. | Mariana SPITZENSTAETTER | 1. (F 45+) | 31:05:00 | 30:42:00 | '+10:31 | |
41. | Yoanna STOICHKOVA | Dynamo Software | 31:01:00 | 30:47:00 | '+10:36 | |
42. | Zvezdina ILIVANOVA | 31:12:00 | 30:54:00 | '+10:43 | ||
43. | Nikoleta NIKOLOVA | 31:20:00 | 30:58:00 | '+10:47 | ||
44. | Magdalena YANTAHTOVA | OfficeRnD Team | 31:24:00 | 31:08:00 | '+10:57 | |
45. | Yoana PETROVA | MyTojo | 31:18:00 | 31:11:00 | '+11:00 | |
46. | Teodora SLAVCHEVA | Atos | 31:38:00 | 31:18:00 | '+11:07 | |
47. | Magdalena SENCZYSZYN | Runimals | 31:48:00 | 31:19:00 | '+11:08 | |
48. | Tsvetomira IVANOVA | 31:44:00 | 31:27:00 | '+11:16 | ||
49. | Maria STANCHEVA | DXC | 31:44:00 | 31:28:00 | '+11:17 | |
50. | Liyana PEEVA | Пчеличките | 31:54:00 | 31:45:00 | '+11:34 | |
51. | Valentina STOYANOVA | 31:56:00 | 31:48:00 | '+11:37 | ||
52. | Martina DONEVA | Макерел | 32:10:00 | 31:58:00 | '+11:47 | |
53. | Temenuzhka PETROVA-SOFRONIEVA | 2. (F 45+) | 32:16:00 | 32:06:00 | '+11:55 | |
54. | Stela GRIGOROVA | Amadeus | 33:00:00 | 32:33:00 | '+12:22 | |
55. | Tsvetomila GORANOVA | Amadeus | 33:02:00 | 32:34:00 | '+12:23 | |
56. | Stanimira ATANASOVA | 33:06:00 | 32:50:00 | '+12:39 | ||
57. | Parashkeva BAKSHEVA | Atos | 33:36:00 | 32:51:00 | '+12:40 | |
58. | Vera VLADIMIROVA | сем. Владимирови | 4. (F U18) | 33:08:00 | 32:56:00 | '+12:45 |
59. | Rositsa ANEVA | Макерел | 33:11:00 | 33:00:00 | '+12:49 | |
60. | Iva MECHKUNOVA | Ruthless to Systems, Kind to Individuals | 33:39:00 | 33:15:00 | '+13:04 | |
61. | Antoniya PETROVA | 33:33:00 | 33:17:00 | '+13:06 | ||
62. | Kamelia KISYOVA | 33:35:00 | 33:19:00 | '+13:08 | ||
63. | Vasilka STOYANOVA | 33:43:00 | 33:24:00 | '+13:13 | ||
64. | Raya RAEVA | 33:42:00 | 33:34:00 | '+13:23 | ||
65. | Iva TANEVA | 33:45:00 | 33:36:00 | '+13:25 | ||
66. | Emanuela MITREVA | 34:00:00 | 33:38:00 | '+13:27 | ||
67. | Elena DERMENZHI | 33:50:00 | 33:41:00 | '+13:30 | ||
68. | Svetla BAEVA | 34:49:00 | 34:41:00 | '+14:30 | ||
69. | Silvia BORISOVA | 35:16:00 | 34:51:00 | '+14:40 | ||
70. | Ralitza BEDRINOVA | 35:16:00 | 34:52:00 | '+14:41 | ||
71. | Trayana DONEVA | 35:16:00 | 34:54:00 | '+14:43 | ||
72. | Deni MINKOVA | 40:12:00 | 35:02:00 | '+14:51 | ||
73. | Miroslava MITSOVA | Бързам бавно | 35:25:00 | 35:21:00 | '+15:10 | |
74. | Yuliya UZUNOVA | 36:01:00 | 35:28:00 | '+15:17 | ||
75. | Margarita STOILOVA | 35:58:00 | 35:41:00 | '+15:30 | ||
76. | Daniela TODOROVA | 36:15:00 | 36:00:00 | '+15:49 | ||
77. | Vladimira LULOVA | 36:33:00 | 36:17:00 | '+16:06 | ||
78. | Mariya GEORGIEVA | 49:44:00 | 36:29:00 | '+16:18 | ||
79. | Ivona LALOVSKA | Atos | 36:45:00 | 36:37:00 | '+16:26 | |
80. | Yana RYAHOVA | 36:51:00 | 36:42:00 | '+16:31 | ||
81. | Darina DANCHOVA | 37:00:00 | 36:51:00 | '+16:40 | ||
82. | Lina DIMOVA | TechnoRun | 36:59:00 | 36:52:00 | '+16:41 | |
83. | Iva VESELINOVA | 37:07:00 | 37:01:00 | '+16:50 | ||
84. | Nikolay RADEV | Дебелите Старчета | 37:42:00 | 37:29:00 | '+17:18 | |
85. | Stanislava GOROSTANOVA | EPAMazings | 37:58:00 | 37:36:00 | '+17:25 | |
86. | Viktoria DIMITROVA | 37:47:00 | 37:37:00 | '+17:26 | ||
87. | Nikoleta GARKOVA | 37:47:00 | 37:37:00 | '+17:26 | ||
88. | Tatyana HRISTOVA | 38:14:00 | 37:57:00 | '+17:46 | ||
89. | Plamena PEYCHEVA | MFG | 38:14:00 | 37:57:00 | '+17:46 | |
90. | Bilyana CADIOLI | Atos | 52:01:00 | 38:46:00 | '+18:35 | |
91. | Svetoslava DUNKOVA | 39:25:00 | 39:07:00 | '+18:56 | ||
92. | Gergana STOYCHEVA | NOVATEL | 39:52:00 | 39:12:00 | '+19:01 | |
93. | Darina CHERKEZOVA | 39:43:00 | 39:26:00 | '+19:15 | ||
94. | Sirma DIMITROVA | Панчаревски котенца | 5. (F U18) | 49:53:00 | 39:46:00 | '+19:35 |
95. | Maria KANTAREVA | 40:08:00 | 39:58:00 | '+19:47 | ||
96. | Evelina SIMEONOVA | МиЕв | 40:52:00 | 40:35:00 | '+20:24 | |
97. | Tatyana TRENDAFILOVA | RACFC | 3. (F 45+) | 41:20:00 | 40:44:00 | '+20:33 |
98. | Teodora SARAKOSTOVA | RACFC | 41:20:00 | 40:45:00 | '+20:34 | |
99. | Daniela MITEVA | 41:28:00 | 41:17:00 | '+21:06 | ||
100. | Anna NIKOLOVA | RACFC | 4. (F 45+) | 43:01:00 | 42:25:00 | '+22:14 |
101. | Dayana VESELINOVA | Bee | 43:01:00 | 42:58:00 | '+22:47 | |
102. | Tsvetelina KIRILOVA | Atos | 45:34:00 | 45:14:00 | '+25:03 | |
103. | Julia HRISTOVA | 46:04:00 | 45:46:00 | '+25:35 | ||
104. | Susana BANDEIRA | Rafeirinhxs | 47:32:00 | 47:18:00 | '+27:07 | |
105. | Márcia CABRAL | Rafeirinhxs | 47:32:00 | 47:19:00 | '+27:08 | |
106. | Clementine HAELVOET | no team | 51:54:00 | 51:11:00 | '+31:00 | |
107. | Gergana GEORGIEVA | 52:27:00 | 52:12:00 | '+32:01 | ||
108. | Ivanina VLADIMIROVA | сем. Владимирови | 53:25:00 | 53:12:00 | '+33:01 |
Място | Име | Отбор | Години | Време | Чип | Разлика |
---|---|---|---|---|---|---|
1. | Nikolay BACHIYSKI | Trendafilka Nemska | 19:08:00 | 19:06:00 | -- | |
2. | Nanko KAZAKOV | Чирпан бяга | 19:28:00 | 19:27:00 | 21 | |
3. | Pavlin TODOROV | 19:35:00 | 19:34:00 | 28 | ||
4. | Emil TODOROV | Corteva | 20:37:00 | 20:35:00 | '+1:29 | |
5. | Kaloyan DIMITROV | 20:37:00 | 20:36:00 | '+1:30 | ||
6. | Georgi KARAVASILEV | Draftkings | 21:00:00 | 20:59:00 | '+1:53 | |
7. | Vasil TODOROV | Hopper | 21:30:00 | 21:27:00 | '+2:21 | |
8. | Dimitar MILEV | Hopper | 21:53:00 | 21:50:00 | '+2:44 | |
9. | Petar VALCHANOV | 5kmrun | 22:10:00 | 22:07:00 | '+3:01 | |
10. | Konstantin MAVRODIEV | Amadeus | 23:37:00 | 23:03:00 | '+3:57 | |
11. | Radostin YORDA | Atos | 23:31:00 | 23:13:00 | '+4:07 | |
12. | Boyan KIROV | Astea Runtastic | 23:58:00 | 23:38:00 | '+4:32 | |
13. | Philip GEORGIEV | Куцо, кьораво, сакато | 24:15:00 | 23:57:00 | '+4:51 | |
14. | Borislav MISHOVSKI | Melexis | 24:14:00 | 24:07:00 | '+5:01 | |
15. | Hakan HYUSEIN | EPAMazings | 25:25:00 | 24:20:00 | '+5:14 | |
16. | Ivan PETKOV | 24:45:00 | 24:37:00 | '+5:31 | ||
17. | Vasil SARIEV | Испанската Отбора | 24:56:00 | 24:42:00 | '+5:36 | |
18. | Emil PAVLOV | Hopper | 24:48:00 | 24:45:00 | '+5:39 | |
19. | Dimitar SOTIROV | 25:06:00 | 24:54:00 | '+5:48 | ||
20. | Stefan BALIYSKI | 25:19:00 | 25:15:00 | '+6:09 | ||
21. | Aleksandar GARKOV | NOVATEL | 1. (M 45+) | 25:29:00 | 25:16:00 | '+6:10 |
22. | Dragomir MASHOV | 25:30:00 | 25:22:00 | '+6:16 | ||
23. | Hristo GEORGIEV | 25:33:00 | 25:23:00 | '+6:17 | ||
24. | Delyan MIHAYLOV | OfficeRnd | 25:52:00 | 25:27:00 | '+6:21 | |
25. | Stefan KRASTEV | 25:49:00 | 25:28:00 | '+6:22 | ||
26. | Anton STOEV | 25:49:00 | 25:45:00 | '+6:39 | ||
27. | Borimir KANCHEV | Vivacom running team | 26:16:00 | 26:08:00 | '+7:02 | |
28. | Vesselin GENADIEV | Atos | 26:20:00 | 26:10:00 | '+7:04 | |
29. | Aleksandar GROZEV | Amadeus | 26:44:00 | 26:25:00 | '+7:19 | |
30. | Martin NEDYALKOV | Dynamo Software | 26:39:00 | 26:26:00 | '+7:20 | |
31. | Ivan MISHEV | 26:46:00 | 26:31:00 | '+7:25 | ||
32. | Borislav KRACHANOV | 26:42:00 | 26:39:00 | '+7:33 | ||
33. | Ivaylo GLUHCHEV | Amadeus | 27:08:00 | 26:41:00 | '+7:35 | |
34. | Georgi YORDANOV | 26:56:00 | 26:48:00 | '+7:42 | ||
35. | Ivaylo MIHOV | Amadeus | 27:53:00 | 26:55:00 | '+7:49 | |
36. | Miroslav STOYANOV | OfficeRnd | 27:35:00 | 27:21:00 | '+8:15 | |
37. | Ivaylo REZHEV | DXC | 27:33:00 | 27:26:00 | '+8:20 | |
38. | George ANDONOV | Amadeus | 2. (M 45+) | 28:26:00 | 27:27:00 | '+8:21 |
39. | Kolyo KOLEV | Amadeus | 28:30:00 | 27:28:00 | '+8:22 | |
40. | Ivan IVANOV | DXC | 27:31:00 | 27:28:00 | '+8:22 | |
41. | Aleks KASHEV | Amadeus | 28:30:00 | 27:30:00 | '+8:24 | |
42. | Petar ALEKSANDROV | Vivacom running team | 27:45:00 | 27:37:00 | '+8:31 | |
43. | Aleksandar SLAVOV | Astea | 27:49:00 | 27:42:00 | '+8:36 | |
44. | Vladimir VLADIMIROV | сем. Владимирови | 27:53:00 | 27:47:00 | '+8:41 | |
45. | Iliya MARKOV | 38:22:00 | 28:07:00 | '+9:01 | ||
46. | Petyo AVRAMOV | 28:50:00 | 28:12:00 | '+9:06 | ||
47. | Panayot VLADIKOV | Begach | 28:28:00 | 28:17:00 | '+9:11 | |
48. | Hristo DEKOV | Melexis | 28:26:00 | 28:17:00 | '+9:11 | |
49. | Stoyan GEORGIEV | EPAMazings | 28:49:00 | 28:27:00 | '+9:21 | |
50. | Martin ANGELOV | 28:49:00 | 28:31:00 | '+9:25 | ||
51. | Yavor LILYANOV | EPAMazings | 28:53:00 | 28:31:00 | '+9:25 | |
52. | Miroslav STOEV | TechnoRun | 28:45:00 | 28:38:00 | '+9:32 | |
53. | Hristina NENOVA | EPAMazings | 29:04:00 | 28:44:00 | '+9:38 | |
54. | Nikolai PANTCHEV | 29:14:00 | 29:02:00 | '+9:56 | ||
55. | Svetoslav MICHEV | 29:22:00 | 29:06:00 | '+10:00 | ||
56. | Ivan MIRCHEV | DXC.technology | 29:25:00 | 29:08:00 | '+10:02 | |
57. | Antoniy PETROV | Vivacom running team | 29:16:00 | 29:08:00 | '+10:02 | |
58. | Rosen IVANOV | OfficeRnd | 29:26:00 | 29:11:00 | '+10:05 | |
59. | Marcelo SARTORI | 29:18:00 | 29:15:00 | '+10:09 | ||
60. | Nikolay STOYKOV | 29:30:00 | 29:19:00 | '+10:13 | ||
61. | Konstantin VUTOV | 29:36:00 | 29:25:00 | '+10:19 | ||
62. | Yoan VLADIMIROV | сем. Владимирови | 1. (M U18) | 29:45:00 | 29:39:00 | '+10:33 |
63. | Ivaylo TOROMANOV | 30:02:00 | 29:44:00 | '+10:38 | ||
64. | Martin BAHOV | Atos | 30:02:00 | 29:52:00 | '+10:46 | |
65. | Borislav ILIEV | 29:59:00 | 29:52:00 | '+10:46 | ||
66. | Boris BUSHEV | Нани, нани | 30:11:00 | 29:53:00 | '+10:47 | |
67. | Radoslav ENCHEV | 30:23:00 | 29:58:00 | '+10:52 | ||
68. | Plamen PENEV | 30:09:00 | 30:00:00 | '+10:54 | ||
69. | Georgi NIKOLOV | NOVATEL | 3. (M 45+) | 30:16:00 | 30:02:00 | '+10:56 |
70. | Ivelin MONEV | Amadeus | 30:38:00 | 30:04:00 | '+10:58 | |
71. | Dimo DONCHEV | 30:42:00 | 30:23:00 | '+11:17 | ||
72. | Alexander PENEV | 2. (M U18) | 30:35:00 | 30:31:00 | '+11:25 | |
73. | Nikolay PAVLOV | DXC Technology | 30:52:00 | 30:40:00 | '+11:34 | |
74. | Giorgi KVIRAIA | Amadeus | 31:41:00 | 30:42:00 | '+11:36 | |
75. | Stanislav PETRUNOV | Atos | 32:16:00 | 30:58:00 | '+11:52 | |
76. | Ivan VALCHANOV JR | Dynamo | 3. (M U18) | 31:20:00 | 31:00:00 | '+11:54 |
77. | Petar TSONKOV | EPAMazings | 31:22:00 | 31:02:00 | '+11:56 | |
78. | Trayko TRAYKOV | TechnoRun | 31:13:00 | 31:05:00 | '+11:59 | |
79. | Tsvetozar DIMITROV | Atos | 31:51:00 | 31:06:00 | '+12:00 | |
80. | Todor PETROV | MyTojo | 31:17:00 | 31:11:00 | '+12:05 | |
81. | Hayg MANUKYAN | Atos | 32:17:00 | 31:26:00 | '+12:20 | |
82. | Tsvetan RAYKOV | Лабрадор | 32:01:00 | 31:51:00 | '+12:45 | |
83. | Marin KOZHUHAROV | Atos | 32:17:00 | 31:57:00 | '+12:51 | |
84. | Velichko YOTOV | Melexis | 32:23:00 | 32:14:00 | '+13:08 | |
85. | Mesut HADZHIOSMAN | 32:34:00 | 32:20:00 | '+13:14 | ||
86. | Atanas GROZDANOV | TechnoRun | 32:30:00 | 32:21:00 | '+13:15 | |
87. | Antoniy POPOV | TechnoRun | 32:33:00 | 32:26:00 | '+13:20 | |
88. | Georgi MILEV | Atos | 33:36:00 | 32:50:00 | '+13:44 | |
89. | Stole STOIMENOV | Atos | 33:07:00 | 32:56:00 | '+13:50 | |
90. | Milen ANGELOV | Atos | 33:31:00 | 33:00:00 | '+13:54 | |
91. | Todor ILIEV | 33:45:00 | 33:30:00 | '+14:24 | ||
92. | Dimo HRISTOV | Inter Cars Bulgaria | 34:32:00 | 34:10:00 | '+15:04 | |
93. | Radoslav TZVETANOV | 34:20:00 | 34:13:00 | '+15:07 | ||
94. | Rumen RADOYTSEV | 34:41:00 | 34:37:00 | '+15:31 | ||
95. | Tsvetan VLADIMIROV | Atos | 36:04:00 | 35:53:00 | '+16:47 | |
96. | Panayot CHAFKAROV | Маци | 1. (M 55+) | 36:16:00 | 36:11:00 | '+17:05 |
97. | Melina EVTIMOVA | 36:32:00 | 36:17:00 | '+17:11 | ||
98. | Boyan KAZANDZHIEV | Iuvo Group | 36:32:00 | 36:18:00 | '+17:12 | |
99. | Stoil STOILOV | 37:09:00 | 36:51:00 | '+17:45 | ||
100. | Nikolay RADEV | Дебелите Старчета | 37:42:00 | 37:29:00 | '+18:23 | |
101. | Martin PETKOV | Vivacom running team | 38:09:00 | 38:00:00 | '+18:54 | |
102. | Ivan NIKOLOV | Atos | 39:13:00 | 39:03:00 | '+19:57 | |
103. | Gorski ALEX | Lesno.bg | 4. (M 45+) | 49:12:00 | 39:05:00 | '+19:59 |
104. | Borislav TRENDAFILOV | Пчеличките | 39:31:00 | 39:22:00 | '+20:16 | |
105. | Vassil HRISTOV | 5. (M 45+) | 40:05:00 | 39:46:00 | '+20:40 | |
106. | Angel KALACHEV | NOVATEL | 2. (M 55+) | 40:40:00 | 39:59:00 | '+20:53 |
107. | Samuil ALEKSOV | EPAMazings | 50:35:00 | 40:20:00 | '+21:14 | |
108. | Lyubomir ORESHAROV | EPAMazings | 50:35:00 | 40:21:00 | '+21:15 | |
109. | Ivan VALCHANOV | Dynamo | 6. (M 45+) | 41:54:00 | 41:35:00 | '+22:29 |
110. | Ventsislav NESHEV | 7. (M 45+) | 42:09:00 | 41:44:00 | '+22:38 | |
111. | Léon TAMBOURKOVSKY | Turbo snails | 4. (M U18) | 42:52:00 | 42:49:00 | '+23:43 |
112. | Radostin EVTIMOV | 45:38:00 | 45:06:00 | '+26:00 | ||
113. | Ivaylo HRISTOV | 5. (M U18) | 46:04:00 | 45:45:00 | '+26:39 | |
114. | Viktor PETROV | Runimals | 48:44:00 | 48:15:00 | '+29:09 | |
DSQ | Georgi LAZAROV | Begach | DSQ | DSQ | 20:35:00 | DSQ |
DSQ | Ivo IVANOV | Garata - Run Together | DSQ | DSQ | 47:26:00 | DSQ |
Място | Име | Отбор | Години | Време | Чип | Разлика |
---|---|---|---|---|---|---|
1. | Ekaterina MOZHEIKO | 45:42:00 | 45:41:00 | -- | ||
2. | Milena MARINOVA | 47:05:00 | 47:03:00 | '+1:22 | ||
3. | Teodora PETKOVA | 47:13:00 | 47:10:00 | '+1:29 | ||
4. | Pavlina DRAGNEVA | Fourth | 47:21:00 | 47:17:00 | '+1:36 | |
5. | Desislava TSVETANOVA | Vivacom running team | 48:56:00 | 48:51:00 | '+3:10 | |
6. | Bogdana PEEVA | Asics FrontRunner | 49:00:00 | 48:57:00 | '+3:16 | |
7. | Elena AKALIYSKA | Куцо, кьораво, сакато | 49:16:00 | 49:02:00 | '+3:21 | |
8. | Kalina HLEBARSKA | 49:15:00 | 49:13:00 | '+3:32 | ||
9. | Neli SAMARDZHIEVA | 50:08:00 | 50:06:00 | '+4:25 | ||
10. | Aleksandrina SLAVOVA | Scalefocus | 51:32:00 | 51:29:00 | '+5:48 | |
11. | Dimitra GILOVA | 1. (F U18) | 52:08:00 | 52:06:00 | '+6:25 | |
12. | Elena CHURUKOVA | 53:58:00 | 53:56:00 | '+8:15 | ||
13. | Darina NACHEVA | Скалички | 1. (F 45+) | 54:36:00 | 54:27:00 | '+8:46 |
14. | Stiliana MIHAYLOVA | 55:09:00 | 55:09:00 | '+9:28 | ||
15. | Irina PESHINA | CrossFit 681 | 55:21:00 | 55:16:00 | '+9:35 | |
16. | Snezhana BEZUS | Куцо, кьораво, сакато | 55:30:00 | 55:17:00 | '+9:36 | |
17. | Vesela PENCHEVA | 2. (F 45+) | 55:38:00 | 55:29:00 | '+9:48 | |
18. | Lina GEORGIEVA | 55:38:00 | 55:31:00 | '+9:50 | ||
19. | Ralitsa TSVETKOVA | DXC Rainbow | 56:08:00 | 56:01:00 | '+10:20 | |
20. | Marinela TRINGOVA | 56:29:00 | 56:12:00 | '+10:31 | ||
21. | Donka SHURELOVA | TechnoRun | 56:49:00 | 56:42:00 | '+11:01 | |
22. | Iva IVANOVA | Begach | 57:13:00 | 57:02:00 | '+11:21 | |
23. | Anna KRUMOVA | 57:29:00 | 57:04:00 | '+11:23 | ||
24. | Marina STAMENOVA | Melexis | 57:27:00 | 57:17:00 | '+11:36 | |
25. | Dilyana HALVADZHIEVA | 57:38:00 | 57:22:00 | '+11:41 | ||
26. | Martina MILKOVSKA | 58:20:00 | 58:15:00 | '+12:34 | ||
27. | Svetlana IVANOVA | 59:42:00 | 59:14:00 | '+13:33 | ||
28. | Yoana KIRILOVA | 59:37:00 | 59:29:00 | '+13:48 | ||
29. | Nancy ATANASOVA | 59:48:00 | 59:36:00 | '+13:55 | ||
30. | Mariya RADEVA | 1:00:09 | 59:48:00 | '+14:07 | ||
31. | Plamena MAKSIMOVA | Foodie González | 1:05:11 | 1:00:08 | '+14:27 | |
32. | Boriana SOUGAREVA | 5kmrun.bg | 3. (F 45+) | 1:00:21 | 1:00:14 | '+14:33 |
33. | Isabelle DEMANSE | Melexis | 4. (F 45+) | 1:01:05 | 1:00:56 | '+15:15 |
34. | Tsveti PETROVA | OfficeRnd | 1:01:37 | 1:01:17 | '+15:36 | |
35. | Mihaela PETROVA | T&M² | 1:02:20 | 1:02:03 | '+16:22 | |
36. | Tatyana GEORGIEVA | Т&М² | 1:02:20 | 1:02:04 | '+16:23 | |
37. | Kremena KALINOVA | 5. (F 45+) | 1:02:26 | 1:02:11 | '+16:30 | |
38. | Desislava VENEVA | 1:02:18 | 1:02:11 | '+16:30 | ||
39. | Sevelina KRACHUNOVA | DXC Rainbow | 6. (F 45+) | 1:02:29 | 1:02:21 | '+16:40 |
40. | Valentina PAVLOVA | 1:02:25 | 1:02:22 | '+16:41 | ||
41. | Anna STOEVA | 1:02:44 | 1:02:33 | '+16:52 | ||
42. | Gabriela GEORGIEVA | Begach | 1:04:08 | 1:03:46 | '+18:05 | |
43. | Stoyanka SHISHKOVA | 1:04:18 | 1:03:59 | '+18:18 | ||
44. | Zvezda RUSEVA | Amadeus | 1:04:13 | 1:04:01 | '+18:20 | |
45. | Teodora DOMUSCHIEVA | Панчаревски котенца | 1:04:50 | 1:04:21 | '+18:40 | |
46. | Gergana MIRONOVA | TechnoRun | 1:04:46 | 1:04:37 | '+18:56 | |
47. | Rayna NIKOLOVA | Vivacom running team | 7. (F 45+) | 1:05:20 | 1:05:11 | '+19:30 |
48. | Dilyana DOBRINOVA | 1:05:22 | 1:05:17 | '+19:36 | ||
49. | Ana TODOROVA | Sourcelab | 1:05:39 | 1:05:28 | '+19:47 | |
50. | Petya SPASOVA | 1:10:40 | 1:05:34 | '+19:53 | ||
51. | Yordanka CHAVORINA-KONDAREVA | Враните | 8. (F 45+) | 1:05:48 | 1:05:37 | '+19:56 |
52. | Teodora TODOROVA | Atos | 9. (F 45+) | 1:06:10 | 1:05:49 | '+20:08 |
53. | Tanya TARALOVA | 10. (F 45+) | 1:06:22 | 1:06:06 | '+20:25 | |
54. | Irma ATANASOVA | Sourcelab | 1:06:58 | 1:06:48 | '+21:07 | |
55. | Mariya TODOROVA | Atos | 1:07:22 | 1:07:04 | '+21:23 | |
56. | Raya SERGEEVA | 1:08:37 | 1:08:23 | '+22:42 | ||
57. | Ivana NAYDENOVA | 1:09:14 | 1:09:02 | '+23:21 | ||
58. | Boryana MITEVA | TechnoRun | 1:09:14 | 1:09:04 | '+23:23 | |
59. | Dobrinka DIMITROVA | 1:09:43 | 1:09:21 | '+23:40 | ||
60. | Stanislava VASILEVA | 2. (F U18) | 1:11:38 | 1:11:32 | '+25:51 | |
61. | Mirna MATOV | 1:11:51 | 1:11:34 | '+25:53 | ||
62. | Nelly IVANOVA | Nirvana | 1:11:51 | 1:11:35 | '+25:54 | |
63. | Monika HRISTOVA | Draftkings | 1:11:48 | 1:11:41 | '+26:00 | |
64. | Irem YAMAN | Runimals | 1:12:03 | 1:12:00 | '+26:19 | |
65. | Stanislava VALEVA | 1:13:34 | 1:13:34 | '+27:53 | ||
66. | Vanya KUYUMDZHIEVA | Begach | 1:14:12 | 1:13:50 | '+28:09 | |
67. | Milena PETKOVA | 1:15:01 | 1:14:59 | '+29:18 | ||
68. | Violeta YONKOVA | 1:16:26 | 1:16:02 | '+30:21 | ||
69. | Magdalina GUENOVA | 11. (F 45+) | 1:17:18 | 1:16:58 | '+31:17 | |
70. | Rositsa BODUROVA | DXC Technology | 1:17:57 | 1:17:33 | '+31:52 | |
71. | Yuliyana VASILEVA | - | 3. (F U18) | 1:18:02 | 1:17:55 | '+32:14 |
72. | Polina BOEVA | 1:19:50 | 1:19:39 | '+33:58 | ||
73. | Elena NIKOLOVA | 1:20:51 | 1:20:35 | '+34:54 | ||
74. | Dobrinka MIHAYLOVA | Vivacom running team | 12. (F 45+) | 1:26:04 | 1:25:36 | '+39:55 |
