Резултати от Тракия Ултра 2025
На 31 май 2025 за пета поредна година се проведе ултрамаратона Тракия Ултра. Домакин бе района на Широка лъка, а дистанциите бяха непроменени спрямо миналогодишното издание.
Discovery Race, Гела Рън 21, Тракия Ултра 50 и Ягодинска Пещера Ултра 95 с дължини съответно 12 км, 21 км, 50 км и 95 км.
Снимки 📷 KrisoK Photography. Резултати от други години ⏱️ 2025 – 2024 – 2023 – 2022.

Място | Име | Време |
---|---|---|
1 | BLOND Fanny | 01:34:58 |
2 | Denitsa Dimova | 01:39:36 |
3 | Teodora Mihailova | 01:45:52 |
4 | Tsvetana Muteva | 01:47:02 |
5 | Mariya Kircheva | 01:47:59 |
6 | Antoniya Todorova | 01:49:28 |
7 | Anna Todorova | 02:00:29 |
8 | Нина Тенова | 02:10:24 |
9 | Nina Stoyanova | 02:13:03 |
10 | Zornitsa Todorova | 02:13:03 |
11 | Elena Apostolova | 02:15:23 |
12 | Petya Shankova | 02:15:53 |
13 | Tatiana Abrashava | 02:38:48 |
14 | Krasena Uzunova | 02:40:12 |
15 | Magdalina Ivanova | 02:40:30 |
16 | Dilyana Vateva | 02:59:46 |
17 | Teodora Terzieva | 03:09:35 |
18 | Spaska Lilova | 04:24:39 |
19 | Tsonka Peevska | 04:43:35 |
20 | Elena Ribka | 04:51:23 |
DNS | Marina Dimova | - |
DNS | Aneliya Draganova | - |
DNS | Lilyana Angelova | - |
DNS | Diana Takeva | - |
DNS | Iva Ivanova | - |
Място | Име | Време |
---|---|---|
1 | Джунейт Мюмюн | 01:17:46 |
2 | Ivan Gerdzhikov | 01:26:28 |
3 | Mehmed Shoshev | 01:27:51 |
4 | Nicolas DOMMANGET-MULLER | 01:34:58 |
5 | Dzhem Myumyun | 01:39:27 |
6 | Nikolay Yordanov | 01:44:49 |
7 | Daniel Sazonov | 01:45:58 |
8 | Mehmed Dedeev | 01:46:28 |
9 | Stoyan Genev | 01:47:32 |
10 | Roulis Tsekmezoglou | 01:47:47 |
11 | Boris Kalinov | 01:47:52 |
12 | Ilia Hristov | 01:49:28 |
13 | Venelin Momchev | 01:50:58 |
14 | Zapryan Zapryanov | 01:54:42 |
15 | Denislav Turiyski | 01:54:44 |
16 | Славейко Стефанов | 01:56:36 |
17 | Boris Todorov | 02:00:29 |
18 | Petar Chorbadzhiev | 02:00:36 |
19 | Georgi Vodenicharov | 02:06:47 |
20 | Здравко Радев | 02:10:24 |
21 | Atanas Malinov | 02:28:28 |
22 | Samuil Mitev | 02:29:36 |
23 | Slavcho Abrashev | 02:29:39 |
24 | Atanas Abrashev | 02:29:42 |
25 | Maryian Mirev | 02:30:00 |
26 | Tsvetan Abrashev | 02:38:52 |
27 | Serafim Serafimov | 02:40:34 |
28 | Todor Petrov | 02:57:58 |
29 | Georgi Dimitrov | 02:59:46 |
30 | Alberto Kirilov | 03:07:38 |
31 | Ivaylo Todorov | 03:07:40 |
32 | Stefan Zeuch | 03:09:38 |
33 | Kiril Mitov | 04:43:42 |
DNF | Rusko Kadiev | 01:34:56 |
DNS | Nikola Galabov | - |
DNS | Dimitar Drashkov | - |
DNS | Asen Ivanov | - |
DNS | Georgi Eftimov | - |
DNS | Tao Te Ching | - |
Място | Име | Отбор | Време |
---|---|---|---|
1 | Desislava Stoyanova | IRun | 02:47:18 |
2 | Asya Mincheva | 02:47:33 | |
3 | Yoana Stoyanova | Pernik City | 02:49:31 |
4 | Zlatina Kyosova | 02:53:48 | |
5 | Branimira Markova | 03:01:28 | |
6 | Boryana Angelova | Стрямци 61 | 03:01:29 |
7 | Zhanet Bochukova | 03:01:59 | |
8 | Vanya Zheleva | 03:02:42 | |
9 | Maya Petkova | 03:10:49 | |
10 | Darina Koleva | 03:11:12 | |
11 | Ralitsa Stoeva | 03:11:13 | |
12 | Valeriya Manusheva | 03:15:41 | |
13 | Natalia Prissadova | 03:18:16 | |
14 | Darina Pashova | 03:18:45 | |
15 | Tsvetelina Beneva | Lovech Runners | 03:20:11 |
16 | Yurka Simeonova | Sliven | 03:20:33 |
17 | Nadezhda Genova | 03:22:41 | |
18 | Silvia Borisova | 03:25:04 | |
19 | Teodora Kyulafliyska | 03:28:55 | |
20 | Lidiya Lilova | 03:29:08 | |
21 | Veronika Andreeva | 03:31:50 | |
22 | Полина Василева | 03:33:02 | |
23 | Maria Traykova | 03:35:26 | |
24 | Evelina Damyanova | Kotkite | 03:36:59 |
25 | Nina Vitkova | 03:41:46 | |
26 | Silvia Panayotova | 03:48:45 | |
27 | Milena Dimitrova | 03:52:32 | |
28 | Lazarina Georgieva | 04:01:52 | |
29 | Yoanna Zheleva | 04:02:42 | |
30 | Zlatka Mitova | 04:03:14 | |
31 | Miglena Karayleva | 04:05:55 | |
32 | Albena Taseva | 04:07:11 | |
33 | Galya Georgieva | 04:14:43 | |
34 | Yuliana Atanasova | 04:14:44 | |
35 | IRINA PAVLOVA | Shumen Early Runners | 04:22:21 |
36 | Donka Georgieva | 04:22:27 | |
37 | Ivana Kirilova | 04:29:37 | |
38 | Boika Dimkina | 04:30:01 | |
39 | Hrista Katanova | 04:30:02 | |
40 | Neda Pencheva | 04:30:19 | |
41 | Yoana Nankinova | 04:32:10 | |
42 | Daniela Mihova | 04:38:30 | |
43 | Ralitsa Georgieva | Hike Hangouts | 04:44:25 |
44 | Даниела Ачкова | 05:09:02 | |
45 | Йоана Рускова | 05:12:24 | |
46 | Irina Vassileva | Vassilevi Team | 05:39:56 |
47 | Krasimira Georgieva | 05:40:42 | |
48 | Christina Nesterova | Jumping Chicas | 06:10:37 |
DNS | Karina Ivanova | CHR Endurance team | - |
DNS | Marina Dimova | - | |
DNS | Gergina Sugareva | Azimuth | - |
DNS | Velizara Miteva | - | |
DNS | Velizara Miteva | - | |
DNS | Margot NAVARRO | - | |
DNS | Lidiya Ivanova | - | |
DNS | Boryana Mladenova | Begach | - |
DNS | Sofiya Velcheva | - |
Място | Име | Отбор | Време |
---|---|---|---|
1 | Petar Zahariev | 02:07:29 | |
2 | Kaloyan Angelov | ВСК Стрямци 61 | 02:13:57 |
3 | Hristo Hristov | 02:14:15 | |
4 | Dimitar Mitev | No Team | 02:19:11 |
5 | Jay Demirev | 02:20:20 | |
6 | Tsetso Stoyanov | Pernik city | 02:20:52 |
7 | Denis Mihaylov | Върбински Ледник | 02:27:04 |
8 | Dimitar Doychev | 02:28:20 | |
9 | Yulian Ivanov | 02:28:21 | |
10 | Hristo Gerdzhikov | 02:28:36 | |
11 | Angel Genov | Gradina | 02:29:30 |
12 | Dimo Slavchev | Gradina | 02:29:30 |
13 | Nyagol Dimitrov | 02:30:04 | |
14 | Alexander Dimitrov | 02:37:22 | |
15 | Zamfir Stoyanov | 02:45:52 | |
16 | Ivan Margaritov | 02:46:04 | |
17 | Ivan Boyukliev | 02:49:35 | |
18 | Emiliyan Borikov | Азимут | 02:49:40 |
19 | Веселин Михов | Кенана Трейл Рънърс | 02:49:47 |
20 | Vladimir Angelov | 02:51:50 | |
21 | Stoyan Todorov | 02:51:56 | |
22 | Kristiyan Peteov | 02:52:13 | |
23 | ANTON ATANASOV | 02:52:18 | |
24 | Hristiyan Kostadinov | 02:52:20 | |
25 | Georgi Petrov | 02:53:02 | |
26 | Nayden Naydev | Mecalit Running Team | 02:55:04 |
27 | Martin Hadzhiyski | ODB | 02:55:59 |
28 | Kiril Spasov | 02:56:20 | |
29 | Borislav Vuchkov | 02:56:41 | |
30 | Asen Ivanov | 02:57:29 | |
31 | Lachezar Ivanov | Vidin Mediocre Runners | 03:08:10 |
32 | Nikola Nachkov | 03:08:57 | |
33 | Anzhel Dimitrov | 03:09:56 | |
34 | NIKOLAY MARINOV | OSOGOVSKI OHLUVI | 03:10:14 |
35 | Todor Todorov | K3 ULTRA | 03:12:31 |
36 | Kaloyan Evtimov | 03:14:43 | |
37 | Martin Karaivanov | 03:14:49 | |
38 | Desislav Stoyanov | Begach | 03:14:56 |
39 | Ivaylo Atanasov | DSK | 03:14:57 |
40 | Yanko Yankov | 03:16:55 | |
41 | Efrem Dubrovin | Топалянка | 03:17:54 |
42 | Vasil Filipov | Топалянка | 03:18:05 |
43 | Georgi Georgiev | 03:18:06 | |
44 | Konstantin Yankov | 03:19:22 | |
45 | Emil Georgiev | 03:20:34 | |
46 | Petyo Mitrev | 03:23:57 | |
47 | Aleksander Peshev | CNSYS | 03:24:09 |
48 | Lyubomir Bozhilov | 03:24:59 | |
49 | Ivan Bozhilov | 03:24:59 | |
50 | Radoslav Tsvetanov | 03:26:17 | |
51 | Petar Petrov | 03:26:26 | |
52 | Milen Zahariev | 03:28:08 | |
53 | Ivan Ivanov | No | 03:30:11 |
54 | Aleksandar Metodiev | VidinMediocreRunners | 03:30:29 |
55 | Viktor Ninov | 03:30:39 | |
56 | Broislav ILIEV | 03:30:52 | |
57 | Angel Nikov | 03:31:17 | |
58 | Ivaylo Plashkov | 03:32:08 | |
59 | Иво Танев | Rakia Brothers | 03:34:32 |
60 | Georgi Totev | LENS2LENS | 03:34:54 |
61 | Iliyan Pochileev | 03:36:59 | |
62 | Ivan Vasilev | 03:40:37 | |
63 | Petar Tonkov | 03:41:53 | |
64 | Mihail Panayotov | 03:48:45 | |
65 | Iliyan Ninov | 03:48:52 | |
66 | Dimitris Tsolakis | Rodopi Runners | 03:49:14 |
67 | Nikolai Kovachev | 03:50:49 | |
68 | Vasil Gyurdzvekliev | 03:51:18 | |
69 | Stoyan Kirkov | 03:52:06 | |
70 | IVAYLO VALCHEV | 03:53:44 | |
71 | OGNYAN DIMITROV | 03:55:54 | |
72 | Kalin Kamenov | 03:57:11 | |
73 | Aleksandar Velchev | 03:58:21 | |
74 | Miroslav Nikolov | 04:01:38 | |
75 | Vasil Rachev | 04:01:45 | |
76 | Milen Kanchev | 04:02:37 | |
77 | Todor Mitov | 04:03:16 | |
78 | Luka Karaylev | 04:05:58 | |
79 | Dimitar Strashnikov | Alpine | 04:06:44 |
80 | Angel Dimitrov | 04:07:11 | |
81 | Simon Harris | 04:08:14 | |
82 | Николай Янков | 04:09:14 | |
83 | Kiril Kirilov | 04:29:36 | |
84 | Miroslav Mitev | DSK | 04:29:52 |
85 | Alexander Kok | 04:30:19 | |
86 | Atanas Kolev | 04:38:31 | |
87 | Kaloyan Kolev | 04:51:00 | |
88 | Asen Tipov | 05:24:52 | |
89 | Alexander Damyanov | Kotkite | 05:41:53 |
90 | Vassil Vassilev | Vassilevi Team | 05:47:46 |
DNS | Slavi Dimitrov | - | |
DNS | todor petkov | - | |
DNS | Georgi Bogdanov | - | |
DNS | Dobromir Vasilev | Shumen Early Runners | - |
DNS | Genadi Petrov | Live your Dreams | - |
DNS | Teodor Iliev | - | |
DNS | Borislav Georgiev | - | |
DNS | Simeon Tenev | - | |
DNS | Живко Василев | Rakia Brothers | - |
DNS | Nikolay Diyanov | - | |
DNS | Petar Kotsev | - | |
DNS | Yani Slavov | Helisport | - |
DNS | KIRIL POPOV | - | |
DNS | Martin Hristov | - | |
DNS | Aleksandar Aleksandrov | - | |
DNS | Ruslan Zarev | - | |
DNS | Ivan Trifonov | - | |
DNS | Tao Te Ching | - | |
DNS | Stiliyan Nikolov | Shumen Early Runners | - |
DNS | Nikolay Kalchev | - |
Място | Име | Отбор | Време |
---|---|---|---|
1 | Radostina Balova | TEAM MIHAYLOV | 06:19:45 |
2 | Zlatina Kostadinova | 07:49:54 | |
3 | Тереза Спасова | 07:56:54 | |
4 | Militza Dimitrova | 08:19:32 | |
5 | Maya Malkanova | CAS Dunavska | 08:35:31 |
6 | Ivanichka Todorova | 09:21:31 | |
7 | Ana Asenova | DSK | 09:38:00 |
8 | Nadezhda Darzeva | 09:41:43 | |
9 | Anna Paraskova | 09:49:48 | |
10 | Ivayla Dimitrova | 10:00:40 | |
11 | Luchiya Petkova | 10:48:07 | |
12 | Ralitsa Tsvetkova | 11:05:26 | |
13 | Svetla Andreeva | 11:08:31 | |
14 | Mariana Manoleva | 11:35:17 | |
15 | Valeriya Svilenova | 13:16:39 | |
DNF | Darina Popova | 08:53:04 | |
DNS | Maya Petkova | Jumping Chicas | - |
DNS | Velina Krasteva | Begach | - |
DNS | Aglika Byandova | SleepySaurus | - |
DNS | Marina Dimova | - |
Място | Име | Отбор | Време |
---|---|---|---|
1 | Toni Petkov | 05:16:20 | |
2 | Tzvetin Georgiev | Homo Ludens | 05:18:53 |
3 | Jean-Guislain LEMETTE | 05:29:55 | |
4 | Anton Kadiev | 05:36:50 | |
5 | Stanislav Cholakov | 05:46:40 | |
6 | Maksim Bozhilov | 06:02:55 | |
7 | Petar Ivanov | 06:13:04 | |
8 | Pavel Petrov | Фалит | 06:36:59 |
9 | Danail Ninov | DLS | 06:57:06 |
10 | Mladen Sakadzhiev | 🍺4⛰ | 06:57:20 |
11 | Славян Генчев | ВСК Стрямци 61 | 06:57:28 |
12 | Borislav Dimitrov | 07:10:40 | |
13 | Tihomir Blagoev | 07:20:47 | |
14 | Georgi Gochev | 07:22:08 | |
15 | Vincent Lebois | 07:22:28 | |
16 | Georgi Evdokiev | 07:30:45 | |
17 | Nikolay Ivanov | 07:45:55 | |
18 | German Stoyanov | FERA | 07:47:50 |
19 | Stefan Jablianov | 07:49:23 | |
20 | Georgi Stoyanov | 07:49:37 | |
21 | Milen Kunev | 07:49:58 | |
22 | Stefan Mandev | 07:50:07 | |
23 | Ivan Kosov | 07:53:11 | |
24 | Gavril Valentinov | LovechRunners | 07:54:05 |
25 | Vladimir Kolev | Kolev's team | 07:54:15 |
26 | Simeon Tenev | 07:56:28 | |
27 | Vladimir Todorov | 08:00:24 | |
28 | Ivaylo Keremedchiev | Коджа кая | 08:02:50 |
29 | Stanislav Stanchev | Hike Hangouts | 08:04:53 |
30 | Doncho Todorov | 08:05:18 | |
31 | Svetlin Stefanov | 08:12:24 | |
32 | Viktor Tonev | Стари Рани | 08:21:40 |
33 | Petko Spasov | 08:21:52 | |
34 | Mihail Spasov | 08:23:34 | |
35 | Yavor Piralkov | 08:25:25 | |
36 | Tihomir Stoykov | 08:25:27 | |
37 | Atanas Karamanolov | 08:34:08 | |
38 | Ivaylo Dimitrov | 08:34:08 | |
39 | Ivan Nankinov | 08:35:30 | |
40 | Georgi Bojev | 08:36:15 | |
41 | Mario Petkov | Червено Боро 100 | 08:49:01 |
42 | Teodor Enev | 08:49:15 | |
43 | Todor Petrov | 08:56:38 | |
44 | Ivo Dimitrov | 09:10:40 | |
45 | Dian Iliev | 09:30:11 | |
46 | Krasimir Stoyanov | 09:37:16 | |
47 | Nazmi Halil | DSK | 09:37:59 |
48 | Tsvetomir Kolev | 09:41:42 | |
49 | Krastyo Paraskov | 09:49:48 | |
50 | Stanislav Petrov | 10:35:46 | |
51 | Hristo Hristov | 10:40:55 | |
52 | Svetoslav ILIEV | Begach | 10:45:58 |
53 | Plamen Petkov | 10:48:12 | |
54 | Svetoslav Lashev | Labrador | 11:05:26 |
55 | Petko Petkov | 11:29:39 | |
56 | Ivaylo Tsvetkov | 11:32:00 | |
57 | Constantin Jianu | 11:34:39 | |
58 | IONUT STOENESCU | TTR | 11:34:40 |
59 | Hristo Gyuzlev | 11:35:17 | |
60 | Aleksandar Stanilov | 5kmrun | 12:16:31 |
61 | Lachezar Yordanov | 12:16:31 | |
DNS | Ruslan Zarev | - | |
DNS | Krum Mitov | Пиши ме бегал | - |
DNS | Ivan Dobrev | - | |
DNS | Ivan Chavdarov | Крампи | - |
DNS | Dobroslav STOYKOV | - | |
DNS | Georgi Gergov | Stratesh Athletic | - |
DNS | Petar Kostov | Biri4bairi | - |
DNS | Николай Калчев | Saykodelik | - |
DNS | Petre Tzukev | - | |
DNS | Deyan Razlozhki | - | |
DNS | Stoyan Dimitrov | - | |
DNS | Lyubomir Zranchev | Нoви Цветя | - |
DNS | Simeon Tenev | - |
Място | Име | Отбор | Време |
---|---|---|---|
1 | Rositsa Stefanova | Crazy Rush | 15:48:29 |
2 | Desislava Lazarova | 17:24:06 | |
3 | Zhenya Paperova | Dobrostan run | 18:17:05 |
4 | Petya Kafedjieva | Begach | 18:19:42 |
5 | Irina Peshina | 20:18:26 | |
6 | Daniela Dimitrova | Begach | 23:05:30 |
7 | Rositsa Stancheva | 23:35:42 | |
DNS | Angelina Ivanova | - |
Място | Име | Отбор | Време |
---|---|---|---|
1 | Stiliyan Avramov | 11:50:12 | |
2 | Vladimir Milushev | 12:04:01 | |
3 | Momchil Fichev | Shadows | 12:48:39 |
4 | Ivan Kamburov | 13:25:16 | |
5 | Galin Marinov | 13:30:54 | |
6 | Dimitar Marinov | DECATHLON BULGARIA | 13:38:01 |
7 | Lyudmil Todorov | 13:43:22 | |
8 | Георги Илиев | 13:57:42 | |
9 | Petar Petrov | 14:01:42 | |
10 | Martin Mitin | 14:11:01 | |
11 | Ivan Gochev | 14:13:59 | |
12 | Ivaylo Yonov | 14:33:47 | |
13 | Vladislav Atanasov | 16:05:00 | |
14 | Radoslav Todorov | 16:25:33 | |
15 | Peter Koshnicharski | 16:33:31 | |
16 | Lyubomir Genov | Crazy horse | 16:34:49 |
17 | Andrey Andreev | К2 | 16:34:50 |
18 | Светослав Стоименов | LovechRunners | 17:24:07 |
19 | Nikolay Stefanov | Crazy Rush | 17:48:35 |
20 | Nikolay Hristov | 17:48:38 | |
21 | Kaloyan Kolev | iRun | 18:04:24 |
22 | Hristo Raynov | i-Run Varna | 18:05:46 |
23 | Николай Пенчевъ | 18:05:48 | |
24 | Galin Petrov | iRun | 18:05:50 |
25 | Veselin Paperov | Dobrostan run | 18:17:05 |
26 | Kalin Ivanov | Adidas Runners Sofia | 19:13:00 |
27 | Andrey Stefanov | Sri Chinmoy Marathon Team | 19:29:53 |
28 | Vlado Shumanov | 20:13:57 | |
29 | Bozhidar Bozhinov | Koalite | 20:18:28 |
30 | Vladimir Zarkov | 20:19:54 | |
31 | Ognyan Hristonev | Mezekrun | 21:00:38 |
32 | Marin Dimitrov | 21:00:38 | |
33 | Andrey Dichev | 22:49:58 | |
34 | liyben Kenanov | 23:05:26 | |
35 | Danail Rangelov | Trakia - Plovdiv | 23:05:27 |
36 | STANISLAV KYUSHELIEV STANCHO | Сам Съм Си Рън | 23:05:29 |
37 | Veselin Todorov | Easy life hits hard | 23:34:40 |
38 | Sung Min Cho | Easy life hits hard | 23:34:47 |
39 | Lozan Bizov | 23:38:15 | |
40 | Ivan Stefanov | easylifehitshard | 23:39:48 |
41 | Emil Aleksov | 23:41:13 | |
42 | Aleksandar Mingolov | 23:42:20 | |
43 | Roberto Petrov | Mali Dren | 23:44:05 |
DNF | Krasimir Anastasov | 17:55:55 | |
DNF | Atanas Karaivanov | 10:07:05 | |
DNF | Teodor Atanasov | 11:45:32 | |
DNF | Apostol Apostolov | 12:19:14 | |
DNF | Svetlozar Vladkov | 12:39:57 | |
DNF | Mario Milev | EasyLifeHitsHard | 10:19:46 |
DNF | Dimitar Arnaudov | Koalite | 02:46:39 |
DNS | Teodor Georgiev | - | |
DNS | Todor Georgiev | Labrador | - |
DNS | Borislav Penchev | - | |
DNS | Marin Damyanov | - | |
DNS | Nikolay Ivanov | - | |
DNS | Charalampos Tsamantouridis | - | |
DNS | Nikolay Marangozov | - |
Вижте още
Резултати от XL Врана 2025
На 8 юни 2025 се проведе XL Врана, състезание от XLkmrun календара на 5kmrun. Събието е с леко трасе около Парк Дворец Врана
Резултати от Ботевград Бяга 2025
На 31 май 2025 се проведе първото издание на Ботевград бяга. Ново състезание от календара на Рън България. Дистанциите бяха две – 8 км и 22 км.
Резултати от Salomon Vitosha Trail 2025
На 31 май 2025 се проведе поредното издание на Salomon Vitosha Trail (SVT). Дистанциите бяха три с различна дължина и ниво на трудност