Резултати от Национален шампионат за мъже и жени в зала 2024
Начало > Организатори > БФЛА > НШ зала > Резултати 2024
На 17 и 18 февруари 2024 се проведе Националният шампионат за мъже и жени в зала. Домакин бе зала Фестивална (бившата Asics Arena) в София. Дисциплините, които излъчиха национални шампиони бяха 60м, 60м с препятствия, 200м, 400м, 800м, 1500м, 3000м, 4х400м, гюле, скок дължина, троен скок, скок височина, овчарски скок.
В следващите редове са публикувани резултатите от беговите дисциплини.
Снимки 📷 Списание Атлетика. Резултати от други години ⏱️ 2025 – 2024 – 2023 – 2022.

Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Kristen Radukanova | SW | ATSOF | 7.38 |
2 | Radina Velichkova | U18W | BOTEV | 7.47 |
3 | Viktoriya Georgieva | SW | LOKRS | 7.47 |
4 | Mila Dimitrova | U23W | ENERG | 7.72 |
5 | Elizaveta Shevchenko | U20W | ATSOF | 7.73 |
6 | Yoana Tsoncheva | SW | ATSOF | 7.79 |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Nikola Karamanolov | U20M | RA999 | 6.72 |
2 | Hristo Iliev | U20M | MZHEL | 6.76 |
3 | Georgi Hristov | U23M | SLAVI | 6.85 |
4 | Vesselin Jivkov | SM | AKADE | 6.87 |
5 | Ivaylo Shtipkov | U23M | LOKPD | 6.89 |
6 | Denis Dimitrov | SM | TRA96 | 6.89 |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Iva Deliverska | U18W | ENERG | 8.42 |
2 | Plamena Chakarova | U20W | BOTEV | 8.63 |
3 | Nikol Andonova | SW | SUPSP | 8.70 |
4 | Iva Aleksandrova | SW | CSKA | 8.72 |
5 | Veronik Zhekova | U20W | SUPSP | 9.22 |
Vivian Krasteva | U23W | RILAT | DNS |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Stanislav Stankov | SM | SUPSP | 7.96 |
2 | Dobromir Nikolov | SM | FENIK | 8.07 |
3 | Aleksandar Evtimov | U23M | CSKA | 8.16 |
4 | Radin Valchev | SM | EVAR | 8.27 |
5 | Kristiyan Patarov | SM | LEV16 | 8.31 |
6 | Borislav Popgeorgiev | U20M | LOKPD | 9.07 |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Kristen Radukanova | SW | ATSOF | 24.02 |
2 | Andrea Savova | SW | LOKRS | 24.84 |
3 | Viktoriya Georgieva | SW | LOKRS | 25.39 |
Raya Dimitrova | U18W | SVGEO | DQ |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Todor Todorov | U23M | AKADE | 21.92 |
2 | Venelin Kamburov | U23M | LOKPD | 22.00 |
3 | Borislav Rapondzhiev | SM | CSKA | 22.16 |
4 | Nikola Karamanolov | U20M | RA999 | 22.57 |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Andrea Savova | SW | LOKRS | 55.12 |
2 | Kristina Borukova | SW | TRA96 | 56.31 |
3 | Rosina Nikolova | U20W | DUNAV | 56.79 |
4 | Veronik Zhekova | U20W | SUPSP | 58.32 |
5 | Aleksana Petkova | U20W | ILSA | 58.70 |
6 | Iliyana Michevska | U20W | BUR98 | 58.78 |
7 | Margarita Yordanova | U20W | ILSA | 59.31 |
8 | Elitsa Chernakova | U23W | AKADE | 59.72 |
9 | Svetoslava Pavlova | U23W | KLASA | 1:00.94 |
10 | Mariya Georgieva | U20W | CSKA | 1:00.96 |
11 | Yoana Valova | U20W | LUDOG | 1:01.32 |
12 | Verzhiniya Kostadinova | U20W | DOBRU | 1:01.49 |
13 | Silviya Georgieva | U23W | AKT13 | 1:01.99 |
14 | Petra Dimova | U20W | UNIVE | 1:02.32 |
15 | Martina Pisacheva | U23W | LOKPD | 1:02.89 |
16 | Emiliya Gospodinova | U23W | EKSPR | 1:03.23 |
17 | Katerina Dimova | U20W | MZHEL | 1:04.21 |
18 | Veselina Kleshtanova | SW | SPOCO | 1:04.90 |
19 | Elitsa Dimitrova | SW | FENIK | 1:05.41 |
20 | Yuliana Dineva | U20W | UNIVE | 1:10.10 |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Todor Todorov | U23M | AKADE | 48.78 |
2 | Danail Stoyanov | U23M | EKSPR | 49.38 |
3 | Simeon Gerinski | SM | LOKRS | 49.68 |
4 | Rosen Ivanov | SM | SPR20 | 50.50 |
5 | Konstantin Tashev | U23M | AKADE | 51.40 |
6 | Valeri Valkov | U23M | VAYA | 51.50 |
7 | Borimir Spasov | SM | HMS22 | 51.73 |
8 | Plamen Draganov | U23M | RA999 | 52.10 |
9 | Iliyan Danailov | U20M | ATL12 | 52.19 |
10 | Aleksandar Georgiev | U18M | RA999 | 52.52 |
11 | Veselin Garchev | U20M | OBORI | 52.62 |
12 | Plamen Ivanov | U20M | EKSPR | 52.82 |
13 | Petko Kolarov | U20M | ATSOF | 52.84 |
14 | Georgi Karakashev | U23M | SUPSP | 52.85 |
15 | Hristo Panev | SM | HMS22 | 52.88 |
16 | Emilio Marinov | U20M | SUPSP | 52.89 |
17 | Martin Todorov | U20M | DZORD | 53.06 |
18 | Mariyan Yotov | U20M | FENIK | 53.23 |
19 | Tsvetan Tsvetanov | U20M | LEV16 | 53.47 |
20 | Hristofor Bozhanov | U20M | LUDOG | 53.87 |
21 | Aleksandar Nikolov | SM | MZHEL | 54.23 |
22 | Silvestar Stefkov | SM | LEV16 | 54.30 |
23 | Aleksandar Ivanov | U20M | CSKA | 54.68 |
24 | Preslav Petkov | SM | LOKDR | 56.14 |
25 | Tsvetan Zahariev | U20M | LEV16 | 56.30 |
25 | Stoyan Stamatov | U23M | TKLYA | 56.30 |
27 | Dimitar Kostadinov | U20M | DOBRU | 56.59 |
28 | Pavel Pavlov | U23M | UNIVE | 56.86 |
29 | Ivan Mitev | U20M | DOBRU | 58.77 |
30 | Nikolay Petrov | M40 | BOTEV | 1:03.31 |
Radostin Milenov | U20M | SPPLE | DNF | |
Ilker Raimov | U23M | SUPSP | DNF | |
Silyan Peshev | U23M | LOKRS | DNF | |
Hristo Neykov | U23M | LOKPD | DNS | |
Danail Danailov | U23M | TRA96 | DNS | |
Yordan Gyurov | SM | AKADE | DNS |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Lilyana Georgieva | SW | AKT13 | 2:10.58 |
2 | Rosina Nikolova | U20W | DUNAV | 2:12.64 |
3 | Silviya Georgieva | SW | AKT13 | 2:15.71 |
4 | Katerina Dimova | U20W | MZHEL | 2:29.78 |
5 | Vesela Pancheva | U20W | LEV16 | 2:30.31 |
6 | Emiliya Gospodinova | U23W | EKSPR | 2:30.67 |
7 | Mira Georgieva | U20W | TANGR | 2:31.90 |
8 | Nadya Stefanova | U23W | DOBRU | 2:31.93 |
9 | Anastasiya Peycheva | SW | HMS22 | 2:32.60 |
10 | Elena Ivanova | SW | ATLKT | 2:49.25 |
11 | Paolina Ivanova | U23W | EKSPR | 2:54.80 |
12 | Emanoela Yankova | W45 | DOB99 | 3:10.65 |
Iliyana Michevska | U20W | BUR98 | DNS |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Martin Balabanov | U23M | ATLMZ | 1:53.24 |
2 | Aleks Vasilev | SM | HMS22 | 1:54.27 |
3 | Georgiy Mozheyko | U20M | LOKDR | 1:54.96 |
4 | Miroslav Spasov | SM | ATLMZ | 1:59.22 |
5 | Hristo Mladenov | U23M | OLI97 | 1:59.84 |
6 | Sava Todorov | M35 | DUNAV | 2:00.80 |
7 | Plamen Draganov | U23M | RA999 | 2:01.61 |
8 | Yanislav Todorov | SM | DUNAV | 2:01.75 |
9 | Daniel Angelov | U20M | DUNAV | 2:02.20 |
10 | Boris Svetiev | U20M | BEROE | 2:02.67 |
11 | Aleksandar Georgiev | U18M | RA999 | 2:03.17 |
12 | Lachezar Yankov | U20M | BEROE | 2:04.25 |
13 | Ognyan Dimitrov | U23M | ATSOF | 2:05.39 |
14 | Viktor Petkov | U18M | SPRCB | 2:09.32 |
15 | Lyuben Videnov | SM | TRA96 | 2:10.23 |
16 | Tsvetan Zahariev | U20M | LEV16 | 2:15.27 |
17 | Pavlin Ivanov | M40 | RUSEC | 2:23.04 |
18 | Georgi Skorchev | U23M | TKLYA | 2:26.72 |
19 | Stoyan Ganchev | M40 | RUSEC | 2:29.94 |
20 | Mitko Mashonov | M50 | LSNK | 2:40.98 |
Velyan Kichev | SM | MLA12 | DNF | |
Hristo Neykov | U23M | LOKPD | DNS | |
Martin Varbanov | SM | MZHEL | DNS | |
Hristofor Bozhanov | U20M | LUDOG | DNS |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Lilyana Georgieva | SW | AKT13 | 4:29.26 |
2 | Devora Avramova | SW | BEROE | 4:33.16 |
3 | Marinela Nineva | SW | LOKDR | 4:46.73 |
4 | Simona Genova | SW | DUNAV | 4:50.79 |
5 | Svetlozara Grozdanova | U20W | SVGEO | 4:54.31 |
6 | Tanya Dimitrova | W40 | ATLMZ | 4:58.82 |
7 | Radostina Balova | SW | STRAT | 5:04.16 |
8 | Mira Georgieva | U20W | TANGR | 5:09.41 |
9 | Yanislava Marinova | U20W | ORHA | 5:17.47 |
10 | Nadya Stefanova | U23W | DOBRU | 5:32.61 |
11 | Elena Ivanova | SW | ATLKT | 5:55.78 |
12 | Viktoriya Rumenova | U23W | LUDOG | 6:03.96 |
13 | Ivana Dineva | U23W | EKSPR | 6:13.78 |
14 | Emanoela Yankova | W45 | DOB99 | 6:14.19 |
15 | Valeriya Marinova | U23W | DOBRU | 7:40.09 |
Silviya Georgieva | SW | AKT13 | DNF |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Martin Balabanov | U23M | ATLMZ | 3:50.52 |
2 | Ivo Balabanov | SM | ATLMZ | 3:50.76 |
3 | Nikolay Parvanov | SM | HMS22 | 3:57.16 |
4 | Ivan Andreev | SM | DUNAV | 3:57.70 |
5 | Nikolay Nachev | SM | BLKN | 3:58.76 |
6 | Mihail Valkovski | U23M | NPAZA | 4:03.59 |
7 | Stoyan Vladkov | SM | ETAR | 4:03.97 |
8 | Valentin Valkanov | SM | TANGR | 4:04.41 |
9 | Miroslav Spasov | SM | ATLMZ | 4:05.00 |
10 | Stefan Yordanov | SM | STRAT | 4:08.89 |
11 | Yanislav Todorov | SM | DUNAV | 4:09.46 |
12 | Dobri Georgiev | U23M | TANGR | 4:16.39 |
13 | Boris Svetiev | U20M | BEROE | 4:16.41 |
14 | Petar Borisov | SM | LOKRS | 4:16.65 |
15 | Iliya Kutsarov | M35 | MZHEL | 4:20.82 |
16 | Georgi Stefanov | U23M | ATLKT | 4:22.55 |
17 | Evgeniy Popov | SM | MISIO | 4:24.16 |
18 | Aleksandar Spasov | SM | MISIO | 4:25.16 |
19 | Vladimir Zhekov | SM | LOKDR | 4:28.64 |
20 | Zdravko Kolev | U23M | MISIO | 4:31.62 |
21 | Velyan Kichev | SM | MLA12 | 4:34.55 |
22 | Valentin Shishkov | SM | MISIO | 4:35.25 |
23 | Georgi Georgiev | M40 | MISIO | 4:38.78 |
24 | Dimitar Genov | M35 | MLA12 | 4:40.83 |
25 | Pavlin Todorov | M40 | LOKDR | 4:41.61 |
26 | Denis Kolev | SM | ETAR | 4:43.06 |
27 | Anton Hristov | U20M | MISIO | 4:43.46 |
28 | Nikola Ovcharski | SM | LOKDR | 4:46.36 |
29 | Iliya Vasilev | M35 | ATL04 | 4:58.75 |
30 | Stanislav Stanchev | SM | SLAVI | 5:02.36 |
31 | Stoyan Ganchev | M40 | RUSEC | 5:10.60 |
32 | Velislav Dolchinkov | U20M | MISIO | 5:13.02 |
33 | Kaloyan Ivanov | U23M | MISIO | 5:16.57 |
34 | Ivelin Ivanov | M40 | SPR20 | 5:18.59 |
35 | Aleksandar Ivanov | U23M | MISIO | 5:27.13 |
36 | Stoyan Stoyanov | SM | LSNK | 5:35.15 |
37 | Nikola Patrikov | SM | TANGR | 5:50.77 |
38 | Velichko Manolov | M40 | TRAKI | 6:16.09 |
Aleksandar Nakov | M35 | LOKDR | DNF | |
Stanislav Rashkov | U23M | ETAR | DNF | |
Atanas Kutsarov | SM | MZHEL | DNS |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Devora Avramova | SW | BEROE | 10:03.00 |
2 | Militsa Mircheva | SW | ATLMZ | 10:03.42 |
3 | Marinela Nineva | SW | LOKDR | 10:18.50 |
4 | Anika Atanasova | U20W | SRATL | 10:33.66 |
5 | Antoniya Georgieva | SW | MLA12 | 10:38.81 |
6 | Adelina Pavlova | U20W | SHUME | 10:39.50 |
7 | Tanya Dimitrova | W40 | ATLMZ | 10:50.29 |
8 | Ralitsa Miteva | U20W | LOKDR | 10:52.17 |
9 | Anastasiya Peycheva | SW | HMS22 | 11:04.33 |
10 | Radostina Balova | SW | STRAT | 11:14.63 |
11 | Karolina Kalibatseva | W35 | MISIO | 11:59.02 |
12 | Kremena Kovacheva | SW | ATL04 | 12:12.79 |
13 | Niya Onufrieva | U20W | MISIO | 12:21.55 |
14 | Viktoriya Rumenova | U23W | LUDOG | 13:14.57 |
Valeriya Marinova | U23W | DOBRU | DNF | |
Lora Genova | U23W | DUNAV | DNF | |
Iva Karadzhova | SW | ENERG | DNS | |
Mihaela Gavrilova | U23W | BLKN | DNS | |
Marinela Tsekova | SW | MZHEL | DNS |
Място | Име | Години | Клуб | Време |
---|---|---|---|---|
1 | Ivo Balabanov | SM | ATLMZ | 8:30.20 |
2 | Stoyan Vladkov | SM | ETAR | 8:34.10 |
3 | Nikolay Parvanov | SM | HMS22 | 8:37.03 |
4 | Nikolay Nachev | SM | BLKN | 8:39.91 |
5 | Ivan Andreev | SM | DUNAV | 8:44.61 |
6 | Ivan Ivanov | U23M | UNIVE | 8:47.67 |
7 | Miroslav Spasov | SM | ATLMZ | 8:49.40 |
8 | Mihail Valkovski | U23M | NPAZA | 8:49.92 |
9 | Yordan Velkov | SM | TKLYA | 8:50.84 |
10 | Aleksandar Bozhilov | U20M | ETAR | 8:54.92 |
11 | Kristiyan Ivanov | U23M | BEROE | 8:55.75 |
12 | Stefan Yordanov | SM | STRAT | 8:58.13 |
13 | Petar Borisov | SM | LOKRS | 8:58.47 |
14 | Valentin Valkanov | SM | TANGR | 8:59.80 |
15 | Simeon Bobekov | U20M | OBORI | 9:00.12 |
16 | Stanislav Rashkov | U23M | ETAR | 9:02.55 |
17 | Dobri Georgiev | U23M | TANGR | 9:17.04 |
18 | Daniel Kubashliev | SM | RUSEC | 9:17.33 |
19 | Aleksandar Spasov | SM | MISIO | 9:23.48 |
20 | Martin Argirov | SM | RUSEC | 9:25.92 |
21 | Hristo Stamboliyski | U18M | DZORD | 9:30.45 |
22 | Iliya Kutsarov | M35 | MZHEL | 9:33.51 |
23 | Nikolay Nikolov | SM | LOKDR | 9:33.84 |
24 | Rosen Todorov | SM | DUNAV | 9:34.02 |
25 | Chudomir Chernogorov | U23M | ORHA | 9:35.83 |
26 | Valentin Shishkov | SM | MISIO | 9:52.00 |
27 | Ivan Ivanov | SM | KLASA | 10:07.03 |
28 | Martin Rachev | SM | RUSEC | 10:25.14 |
29 | Plamen Penev | SM | DUNAV | 10:44.31 |
30 | Ventsislav Ivanov | M40 | HMS22 | 10:44.71 |
31 | Iliya Vasilev | M35 | ATL04 | 10:54.13 |
32 | Boyan Lefterov | M65 | ORHA | 10:59.54 |
33 | Aleksandar Ivanov | U20M | MISIO | 11:16.94 |
34 | Velichko Manolov | M40 | TRAKI | 11:40.74 |
Nikola Patrikov | SM | TANGR | DNF | |
Yanislav Todorov | SM | DUNAV | DNF | |
Denis Kolev | SM | ETAR | DNF | |
Georgi Stefanov | U23M | ATLKT | DNF | |
Pavlin Todorov | M40 | LOKDR | DNF | |
Tsvetelin Benkov | U20M | MISIO | DNS | |
Atanas Kutsarov | SM | MZHEL | DNS |
Място | Клуб | Щафета | Време |
---|---|---|---|
1 | LOKRS | Yanitsa Stancheva (342), Viktoriya Georgieva (354), Andrea Savova (335), Zlatka Raycheva (337). | 3:56.68 |
2 | SUPSP | Nikol Andonova (2849), Viktoriya Chankova (764), Veronik Zhekova (759), Bozhidara Gateva (800). | 3:59.38 |
3 | ATSOF | Kristen Radukanova (535), Silvi Ivanova (567), Elizaveta Shevchenko (544), Yoana Tsoncheva (534). | 4:00.39 |
4 | TRA96 | Nadka Nachova (236), Kristina Borukova (234), Denislava Borisova (2956), Veselina Dimitrova (3055). | 4:08.17 |
5 | AKT13 | Ralitsa Doncheva (1294), Silviya Georgieva (1292), Silviya Georgieva (1290), Lilyana Georgieva (2222). | 4:09.69 |
6 | DUNAV | Rosina Nikolova (891), Simona Genova (870), Plamena Stoyanova (889), Gabriela Dragneva (894). | 4:10.29 |
7 | CSKA | Iva Aleksandrova (99), Mariya Georgieva (90), Teodora Ilcheva (82), Ema Ivelinova (77). | 4:12.36 |
8 | DOBRU | Adelina Andonova (1653), Nadya Stefanova (1647), Neli Nikolova (1644), Verzhiniya Kostadinova (1649). | 4:15.90 |
9 | LUDOG | Yoana Valova (1463), Karolina Ivanchovska (1464), Dimana Yordanova (1454), Mihaela Marinova (1468). | 4:16.94 |
10 | EKSPR | Nikol Zlatanova (2411), Emiliya Gospodinova (2404), Elitsa Kasabova (2409), Lora Bozhilska (2408). | 4:17.13 |
11 | UNIVE | Ivana Bonova (2008), Yuliana Dineva (2005), Petra Dimova (1999), Vanesa Spasova (2004). | 4:23.15 |
12 | FENIK | Vyara Parvanova (2526), Elitsa Dimitrova (2527), Plamena Ostrovska (2538), Vanesa Hadzhiyska (2530). | 4:26.34 |
Място | Клуб | Щафета | Време |
---|---|---|---|
1 | AKADE | Vesselin Jivkov (15), Todor Todorov (22), Martin Jivkov (14), Konstantin Tashev (11). | 3:23.54 |
2 | HMS22 | Hristo Panev (2597), Aleks Vasilev (2585), Nikolay Parvanov (2595), Borimir Spasov (2589). | 3:28.30 |
3 | CSKA | Velko Nikolov (100), Teo Petrov (98), Borislav Rapondzhiev (96), Aleksandar Evtimov (95), Aleksandar Ivanov (88). | 3:29.97 |
4 | ATSOF | Ivan Bonev (538), Petko Kolarov (545), Danail Voykov (546), Ognyan Dimitrov (540). | 3:31.63 |
5 | LOKPD | Lyubomir Ilev (598), Borislav Popgeorgiev (592), Venelin Kamburov (605), Ivaylo Shtipkov (588). | 3:37.46 |
6 | ETAR | Denis Kolev (1119), Aleksandar Bozhilov (2824), Stoyan Vladkov (1122), Stanislav Rashkov (1117). | 3:45.95 |
7 | LEV16 | Tsvetan Zahariev (1038), Shon Hadzhikostas (1035), Denis Dimitrov (1027), Silvestar Stefkov (1028). | 3:47.16 |
8 | TANGR | Valentin Belev (1873), Dobri Georgiev (2814), Nikola Patrikov (1861), Valentin Valkanov (1863). | 3:48.95 |
9 | DOBRU | Ivan Mitev (1651), Ivan Ivanov (1646), Miroslav Lyutskanov (1656), Dimitar Kostadinov (1652). | 3:49.69 |
10 | ZAGOR | Mariyan Dimitrov (1271), Stoyan Kunev (1272), Gencho Dimitrov (1270), Mihail Georgiu (1273). | 4:00.67 |
SUPSP | Georgi Karakashev (741), Simeon Ivanov (749), Emilio Marinov (746), Ilker Raimov (743). | DQ |
Вижте още
Резултати от Triglav Skyrun 2025
На 8 юни 2025 се проведе състезанието по планинско бягане Triglav Skyrun. За четвърта поредна година масивът Триглав и село Тъжа приеха участници за едно приключение из Стара Планина.
Резултати от XL Врана 2025
На 8 юни 2025 се проведе XL Врана, състезание от XLkmrun календара на 5kmrun. Събието е с леко трасе около Парк Дворец Врана
Резултати от Ботевград Бяга 2025
На 31 май 2025 се проведе първото издание на Ботевград бяга. Ново състезание от календара на Рън България. Дистанциите бяха две – 8 км и 22 км.