Резултати от Sofia Morning Run 2016
| Място | Име | Отбор | Време | Чип |
|---|---|---|---|---|
| 1 | Ana Kremenlieva | 0:24:47.2 | 0:24:40.3 | |
| 2 | Ina Dabijeva | Questers | 0:24:59.5 | 0:24:52.2 |
| 3 | Elitsa Yordanova | Deloitte | 0:25:52.8 | 0:25:44.8 |
| 4 | Velina Krasteva | HPE Runners | 0:25:58.5 | 0:25:49.5 |
| 5 | DESISLAVA BRUSEVA | XAOC | 0:26:53.0 | 0:26:09.9 |
| 6 | Elena Churukova | 0:26:39.1 | 0:26:29.3 | |
| 7 | Viliyana Mutafova | Miracle Maker | 0:27:24.9 | 0:27:10.7 |
| 8 | Margarita Maslarova | PPD Running Team | 0:27:23.9 | 0:27:16.4 |
| 9 | Slavena Decheva | 0:27:46.9 | 0:27:33.4 | |
| 10 | Galina Stoyanova | HPE Runners | 0:28:34.2 | 0:28:15.2 |
| 11 | Valentina Hadzhiyska | Questers | 0:28:39.2 | 0:28:29.8 |
| 12 | Alexandra Dimitrova | 0:28:49.1 | 0:28:38.4 | |
| 13 | Elena Stankova | PPD Running Team | 0:29:27.6 | 0:28:43.1 |
| 14 | Aneliya Trifonova | UNIFY | 0:30:16.9 | 0:29:20.9 |
| 15 | Mina Neshkova | 0:29:34.2 | 0:29:24.5 | |
| 16 | Gergana Slavova | PPD Running Team | 0:30:17.0 | 0:29:47.1 |
| 17 | Kalina Milanova | HPE Runners | 0:30:26.7 | 0:29:49.8 |
| 18 | Dobrinka Mihaylova | VIVACOM Running Team | 0:30:19.0 | 0:29:54.4 |
| 19 | Veselina Hadzhieva | Deloitte | 0:30:07.0 | 0:29:57.4 |
| 20 | Valeriya Malcheva | HPE Runners | 0:30:56.2 | 0:30:10.7 |
| 21 | LILIYA NEDYALKOVA | 0:30:42.1 | 0:30:19.3 | |
| 22 | Stanimira Mircheva | ASIC Depot Running Team | 0:30:34.4 | 0:30:19.7 |
| 23 | Veneta Donova | 0:30:37.4 | 0:30:20.5 | |
| 24 | Zdravka Vukadinova | FitBabyHotMama | 0:30:45.5 | 0:30:24.6 |
| 25 | Gergana Handjiyska | HPE Runners | 0:31:06.3 | 0:30:48.0 |
| 26 | Jenia Lazarova | 0:31:07.1 | 0:30:50.2 | |
| 27 | Boryana Ivanova | 0:31:44.7 | 0:31:13.3 | |
| 28 | Evelina Parashkevova | UNIFY | 0:31:29.4 | 0:31:16.8 |
| 29 | Kristina Popova | UNIFY | 0:31:42.7 | 0:31:30.1 |
| 30 | Iva Dimitrova | 0:32:12.4 | 0:31:32.6 | |
| 31 | Maria Kostadinova | 0:32:08.4 | 0:31:49.6 | |
| 32 | Gergana Stoycheva | Novatel | 0:32:28.3 | 0:31:54.9 |
| 33 | Maria Kitanova | HPE Runners | 0:32:28.3 | 0:32:16.1 |
| 34 | Victoria Vlahovsky | UNIFY | 0:32:31.0 | 0:32:18.5 |
| 35 | Vanya Dimitrieva | Пенков, Марков и партньори | 0:33:10.5 | 0:32:32.0 |
| 36 | Katya Topalova | 0:32:45.6 | 0:32:37.2 | |
| 37 | Stanislava Doneva | HPE Runners | 0:33:21.7 | 0:32:38.3 |
| 38 | Emanuela Mitreva | 0:33:23.8 | 0:32:41.2 | |
| 39 | Milena Dushanova | EPAM | 0:33:09.5 | 0:32:47.5 |
| 40 | Yuliya Savova | EPAM | 0:33:09.6 | 0:32:47.7 |
| 41 | Svetlana Kukuy | FitBabyHotMama | 0:33:13.6 | 0:32:51.3 |
| 42 | Elena Veleva | 0:33:13.2 | 0:33:01.9 | |
| 43 | Tatiana Uzun | HPE Runners | 0:33:18.8 | 0:33:08.3 |
| 44 | Zornitsa Koleva | 0:34:13.6 | 0:33:10.9 | |
| 45 | Sara Tambourkovska | 0:33:32.4 | 0:33:11.8 | |
| 46 | Plamena Denkinska | HPE Runners | 0:34:00.0 | 0:33:28.5 |
| 47 | Zornitsa Licheva | CowOrKing Space by Puzl | 0:33:56.8 | 0:33:33.6 |
| 48 | Mila Vladimirova | 0:34:07.5 | 0:33:35.6 | |
| 49 | Margarita Genova | 0:34:15.1 | 0:33:52.7 | |
| 50 | Veselina Pirishanchina | HPE Runners | 0:34:31.1 | 0:33:55.0 |
| 51 | Veselka Daskalova | 0:34:22.3 | 0:33:55.5 | |
| 52 | Valeriya Mihaylova | UNIFY | 0:34:23.5 | 0:34:11.0 |
| 53 | Veronika Andreeva | Javelin Group Bulgaria | 0:35:55.2 | 0:34:11.7 |
| 54 | Radostina Dimova | 0:34:27.2 | 0:34:13.4 | |
| 55 | BILIANA DIMITROVA | TAEKUONDO KLUB BARIN | 0:34:42.3 | 0:34:17.5 |
| 56 | Kaylene Connell | 0:34:49.6 | 0:34:30.8 | |
| 57 | Ralitsa Yordanova | 0:36:10.8 | 0:35:34.1 | |
| 58 | Boryana Georgieva | HPE Runners | 0:36:27.9 | 0:35:59.1 |
| 59 | Aleksandra Moldoveanu | Questers | 0:36:42.1 | 0:36:00.4 |
| 60 | Lydia Lilova | 0:36:27.6 | 0:36:01.1 | |
| 61 | Blagovesta Nikolova | Questers | 0:36:51.0 | 0:36:09.3 |
| 62 | Rayna Nikolova | VIVACOM Running Team | 0:36:31.6 | 0:36:23.5 |
| 63 | Magdalina Guenova | 0:37:44.4 | 0:37:04.8 | |
| 64 | Rumyana Atanasova | VIVACOM Running Team | 0:37:30.7 | 0:37:06.8 |
| 65 | Tsvetanka Petrova | 0:37:36.3 | 0:37:22.8 | |
| 66 | Tsvetomila Goranova | 0:37:55.3 | 0:37:34.7 | |
| 67 | Vessy Radeva | 0:38:16.6 | 0:38:08.0 | |
| 68 | Galya Peyankova | ASIC Depot Running Team | 0:38:28.5 | 0:38:14.3 |
| 69 | Tsvetanka Lazarova | HP Inc. | 0:39:00.2 | 0:38:18.8 |
| 70 | Veronica Prodanova | 0:38:46.0 | 0:38:18.9 | |
| 71 | VYARA DERMENDZHIEVA | 0:39:27.9 | 0:39:05.3 | |
| 72 | Tsvetelina Mitreva | 0:40:25.2 | 0:39:41.6 | |
| 73 | Velislava Mankova | HPE Runners | 0:40:53.6 | 0:40:18.1 |
| 74 | Mariya Mutovchiyskaya | Netpeak Run Team | 0:42:28.0 | 0:41:43.3 |
| 75 | Borislava Taskova | 0:43:15.6 | 0:42:38.8 | |
| 76 | Kalina Domuschieva | HPE Runners | 0:45:10.6 | 0:44:40.6 |
| 77 | Kristina Glushkova | HPE Runners | 0:45:22.8 | 0:44:52.4 |
| 78 | Petya Ducheva | HPE Runners | 0:46:37.3 | 0:45:49.9 |
| 79 | Boyana Arsova | HPE runners | 0:48:28.4 | 0:47:41.3 |
| Място | Име | Отбор | Време | Чип |
|---|---|---|---|---|
| 1 | Ivan Sirakov | Браун Тим | 0:16:58.5 | 0:16:54.5 |
| 2 | Aleksandar Srandev | Begach | 0:17:18.0 | 0:17:13.0 |
| 3 | Aleksandar Vladimirov | 0:20:00.9 | 0:19:55.6 | |
| 4 | Hristo Tsvetkov | TechHuddle | 0:20:05.9 | 0:20:01.2 |
| 5 | Tsvetan Biserov | 0:20:17.3 | 0:20:15.5 | |
| 6 | Daniil Dukat | 0:22:50.1 | 0:22:34.4 | |
| 7 | Viktor Mitev | 0:22:53.8 | 0:22:45.0 | |
| 8 | Veselin Chobanov | 0:23:08.9 | 0:23:01.7 | |
| 9 | Filip Mihaylov | 0:23:23.3 | 0:23:06.8 | |
| 10 | Kristian Krustev | Пенков, Марков и партньори | 0:23:41.3 | 0:23:26.3 |
| 11 | Georgi Gabrov | TBI Info | 0:23:55.0 | 0:23:43.9 |
| 12 | Trayan Muchev | EPAM | 0:24:37.6 | 0:24:00.7 |
| 13 | Anton Prodanov | HPE Runners | 0:24:26.9 | 0:24:08.8 |
| 14 | Iliya Belichev | HPE Runners | 0:24:27.9 | 0:24:18.1 |
| 15 | Hristo Kostov | PPD Running Team | 0:25:03.3 | 0:24:28.6 |
| 16 | Dimitar Vasilev | 0:24:40.6 | 0:24:32.6 | |
| 17 | Georgi Tsekov | 0:24:57.8 | 0:24:41.3 | |
| 18 | Petko Chikov | PPD Running Team | 0:25:03.5 | 0:24:56.8 |
| 19 | Dimitar Andonov | PPD Running Team | 0:25:31.9 | 0:25:01.5 |
| 20 | Zhivko Minkov | PPD Running Team | 0:25:19.3 | 0:25:11.9 |
| 21 | Mihail Dzhurev | Haos | 0:26:19.0 | 0:25:12.7 |
| 22 | Orlin Vitanov | 0:25:48.8 | 0:25:19.9 | |
| 23 | Yani Donchev | 0:30:40.0 | 0:25:29.9 | |
| 24 | Hristo Georgiev | Daydream | 0:25:48.6 | 0:25:35.3 |
| 25 | Tsvetan Papazov | HPE Runners | 0:25:56.2 | 0:25:45.8 |
| 26 | Svetlin Stoyanov | 0:26:42.0 | 0:25:52.8 | |
| 27 | Ivelin Parvanov | HPE Runners | 0:26:40.1 | 0:26:08.2 |
| 28 | Todor Stavrev | 0:26:28.6 | 0:26:09.2 | |
| 29 | Adelin Ghanem | EPAM | 0:26:36.8 | 0:26:16.0 |
| 30 | Nikola Naumovski | HPE Runners | 0:27:09.6 | 0:26:30.3 |
| 31 | Ventsislav Nikolov | CowOrKing Space by Puzl | 0:26:54.6 | 0:26:30.9 |
| 32 | Daniel Zhelyazkov | EPAM | 0:26:58.4 | 0:26:31.1 |
| 33 | Stilyan Tsenov | 0:27:11.4 | 0:26:52.1 | |
| 34 | Edward Daze | 0:27:13.5 | 0:26:54.0 | |
| 35 | Georgi Milev | UNIFY | 0:27:59.9 | 0:27:03.3 |
| 36 | Tsvetozar Dimitrov | 0:28:00.0 | 0:27:04.6 | |
| 37 | Georgi Balabanov | SoftwareAG | 0:27:44.0 | 0:27:18.1 |
| 38 | Ivaylo Georgiev | TBI Info | 0:27:36.2 | 0:27:24.5 |
| 39 | Krassen Kunchev | Novatel | 0:28:00.7 | 0:27:32.4 |
| 40 | Hakan Hyusein | EPAM | 0:28:11.6 | 0:27:34.8 |
| 41 | GEORGI BEREMOV | TONUS | 0:28:01.8 | 0:27:40.2 |
| 42 | Dimitar Pavlov | 0:28:26.9 | 0:27:44.0 | |
| 43 | Vladimir Dimitrov | HP Inc. | 0:28:11.5 | 0:27:46.7 |
| 44 | Stefan Baliyski | 0:27:56.1 | 0:27:46.7 | |
| 45 | GEORGI ZHELEV GEORGIEV | TONUS | 0:28:12.6 | 0:27:50.5 |
| 46 | Yordan Shurelov | EPAM | 0:28:10.0 | 0:27:51.1 |
| 47 | Nikolay Ilchev | Deloitte | 0:28:30.0 | 0:27:56.2 |
| 48 | Vasil Vasilev | VIVACOM Running Team | 0:28:22.7 | 0:27:57.9 |
| 49 | Vladislav Lyubenov | 0:28:07.1 | 0:27:59.2 | |
| 50 | Nenko Tabakov | SoftwareAG | 0:28:30.4 | 0:28:02.5 |
| 51 | Atanas Kinanov | PPD Running Team | 0:28:49.5 | 0:28:10.7 |
| 52 | Venelin Popov | UNIFY | 0:28:27.5 | 0:28:14.3 |
| 53 | Valentin Marinov | PPD Running Team | 0:28:52.8 | 0:28:22.3 |
| 54 | Radoslav Penchev | 0:28:38.9 | 0:28:28.1 | |
| 55 | Ivelin mirchev | 0:29:10.8 | 0:28:34.0 | |
| 56 | Nikolay Lyubchev | 0:30:35.1 | 0:28:52.0 | |
| 57 | Emil Lukaev | Пенков, Марков и партньори | 0:29:24.0 | 0:29:07.8 |
| 58 | Kaloyan Simeonov | 0:30:25.3 | 0:29:51.3 | |
| 59 | Nedko Nestorov | ASIC Depot Running Team | 0:30:13.5 | 0:30:01.2 |
| 60 | Kieran McDonald | 0:30:20.8 | 0:30:02.7 | |
| 61 | Aleksandar Kazandzhiev | XAOC | 0:30:47.1 | 0:30:03.1 |
| 62 | Pavel Toshev | PPD Running Team | 0:30:31.8 | 0:30:03.6 |
| 63 | Nikola Seymenov | 0:30:42.7 | 0:30:09.6 | |
| 64 | Ivan Mirchev | HPE Runners | 0:30:28.5 | 0:30:16.2 |
| 65 | Tihomir Hristov | HP Inc. | 0:31:08.3 | 0:30:44.2 |
| 66 | Todor Panev | EPAM | 0:31:17.3 | 0:30:54.2 |
| 67 | Asparuh Lepichev | 0:31:19.3 | 0:30:58.8 | |
| 68 | Radoslav Slavchev | Renault Media Team | 0:31:16.2 | 0:31:01.1 |
| 69 | Anton Penew | 0:31:26.3 | 0:31:17.2 | |
| 70 | Kristiyan Stoynov | EPAM | 0:32:11.9 | 0:31:33.8 |
| 71 | Georgi Dimitrov | HP Inc. | 0:32:07.9 | 0:31:43.8 |
| 72 | Peter Rusev | HPE Runners | 0:32:16.0 | 0:31:44.1 |
| 73 | Vladimir Stankov | HPE Runners | 0:32:16.6 | 0:31:44.7 |
| 74 | Georgi Petrov | Software Group | 0:32:32.4 | 0:31:56.9 |
| 75 | Dimitar Smilyanov | 0:32:24.7 | 0:32:07.2 | |
| 76 | Georgi Georgiev | HPE Runners | 0:32:19.6 | 0:32:08.7 |
| 77 | Yavor Marinov | HPE Runners | 0:32:32.2 | 0:32:21.1 |
| 78 | Yanko Peyankov | HPE Runners | 0:33:05.6 | 0:32:28.0 |
| 79 | Nikolay Tsvetanov | Пенков, Марков и партньори | 0:33:09.5 | 0:32:30.8 |
| 80 | Leonid Seliktar | Renault Media Team | 0:32:52.6 | 0:32:39.0 |
| 81 | Ivo Gorov | Netpeak Run Team | 0:33:26.0 | 0:32:41.9 |
| 82 | Iliya Markov | 0:33:37.1 | 0:32:50.6 | |
| 83 | Cvetan Raykov | 0:33:27.3 | 0:33:07.9 | |
| 84 | Dimitre Glouchkov | Novatel | 0:33:48.8 | 0:33:16.2 |
| 85 | Angel Kalachev | Novatel Team | 0:33:51.2 | 0:33:17.7 |
| 86 | Georgi Mitev | 0:34:31.1 | 0:33:48.4 | |
| 87 | Petar Torneff | Javelin Group Bulgaria | 0:35:47.6 | 0:34:04.9 |
| 88 | Martin Georgiev | 0:34:39.5 | 0:34:09.1 | |
| 89 | Angel Atanasov | HPE Runners | 0:49:54.9 | 0:34:44.3 |
| 90 | Bilyan Yusein | 0:36:45.3 | 0:36:22.9 | |
| 91 | Hristo Ivanov | 0:37:24.9 | 0:36:46.2 | |
| 92 | Teodor Bonev | HPE Runners | 0:37:41.3 | 0:37:18.4 |
| 93 | Georgi Slavov | HPE Runners | 0:38:04.0 | 0:37:35.0 |
| 94 | Stoil Valchkov | SoftwareAG | 0:38:21.9 | 0:37:37.5 |
| 95 | Daniel Leonov | 0:39:27.6 | 0:38:50.8 | |
| 96 | Stelyan Baltov | Software Group | 0:40:17.5 | 0:39:42.9 |
| 97 | Andon Tekyov | 0:40:51.5 | 0:40:29.4 | |
| 98 | Dimitar Mitev | ASIC Depot Running Team | 0:40:52.3 | 0:40:37.6 |
| 99 | Ivan Petkov | HP Inc. | 0:48:30.7 | 0:47:42.2 |
| 100 | Kristiyan Serafimov | Software Group | 0:48:31.2 | 0:47:57.1 |
| Място | Име | Време | Чип |
|---|---|---|---|
| 1 | Hrista Stoyneva | 0:42:51.8 | 0:42:46.0 |
| 2 | Violeta Toteva | 0:46:15.2 | 0:46:10.2 |
| 3 | Stella Dimitrova | 0:46:47.1 | 0:46:40.9 |
| 4 | Slavena Topalska | 0:48:00.9 | 0:47:54.3 |
| 5 | Vanya Prodanova | 0:52:41.6 | 0:52:12.8 |
| 6 | Alexandra Shishkova | 0:52:33.1 | 0:52:22.7 |
| 7 | Myriam CASTAIGNEDE | 0:52:59.7 | 0:52:39.3 |
| 8 | Polina Georgieva | 0:53:31.9 | 0:53:10.3 |
| 9 | Kremena Kancheva | 0:53:23.0 | 0:53:16.4 |
| 10 | Tanya Damyanova | 0:53:49.8 | 0:53:43.3 |
| 11 | Vanya Slavcheva | 0:54:34.5 | 0:54:27.2 |
| 12 | Denitsa Koeva | 0:54:56.1 | 0:54:35.2 |
| 13 | Viktoriya Danova | 0:55:13.6 | 0:54:56.4 |
| 14 | Ani Artinyan | 0:56:14.3 | 0:55:47.9 |
| 15 | bozhana Nesheva | 0:56:12.9 | 0:55:54.1 |
| 16 | Milena Leblanc | 0:57:13.4 | 0:56:53.7 |
| 17 | Jordanka Kostova | 0:57:52.6 | 0:57:13.0 |
| 18 | Rozaliya Nocheva | 0:57:37.6 | 0:57:13.5 |
| 19 | Niya Atanasova | 0:57:45.5 | 0:57:13.6 |
| 20 | Delyana Todorova | 0:57:30.3 | 0:57:22.3 |
| 21 | Vanya Visarionova | 0:58:01.1 | 0:57:39.6 |
| 22 | Denitsa Ivanova | 0:58:32.2 | 0:57:55.9 |
| 23 | Margarita Stoeva | 0:58:48.2 | 0:58:04.2 |
| 24 | Magdalena Filcheva | 1:00:06.4 | 0:59:25.1 |
| 25 | Margarita Kalaidjieva | 1:00:11.1 | 0:59:59.1 |
| 26 | Daniela Vasileva | 1:00:31.7 | 1:00:16.8 |
| 27 | Irina Pavlova | 1:00:43.6 | 1:00:29.0 |
| 28 | Mariya Dabova | 1:01:19.0 | 1:00:38.7 |
| 29 | Diana Dvorska | 1:01:32.0 | 1:00:52.5 |
| 30 | Valentina Yoncheva | 1:01:43.0 | 1:01:11.8 |
| 31 | Yana Dobrevska | 1:19:59.5 | 1:01:29.2 |
| 32 | Simona Simioon-Popescu | 1:02:21.7 | 1:01:52.1 |
| 33 | Nevena Bukureshtlieva | 1:02:37.6 | 1:02:09.2 |
| 34 | Kristina Dimitrova | 1:03:30.9 | 1:02:49.0 |
| 35 | Rositsa Georgieva | 1:03:12.4 | 1:02:53.9 |
| 36 | Veselina Mihaylova | 1:03:29.5 | 1:03:05.9 |
| 37 | Aleksandra Ivanova | 1:03:41.8 | 1:03:21.6 |
| 38 | Ralitsa Tihova | 1:06:39.6 | 1:06:24.5 |
| 39 | Svetla Trupcheva | 1:07:07.2 | 1:06:43.2 |
| 40 | Tsvetelina Dimitrova | 1:07:16.4 | 1:06:44.5 |
| 41 | Elena Eneva | 1:07:07.5 | 1:06:54.6 |
| 42 | Teodora Karastaneva | 1:07:55.4 | 1:07:23.5 |
| 43 | Bilyana Budinova | 1:08:11.4 | 1:07:51.4 |
| 44 | Maria Kavlakova | 1:08:49.4 | 1:08:19.3 |
| 45 | Marta Saraivanova | 1:09:17.7 | 1:08:59.6 |
| 46 | Vesela Bancheva | 1:10:12.8 | 1:09:34.4 |
| 47 | Jacklin Natzkova | 1:10:56.1 | 1:10:21.4 |
| 48 | Yana Tsoneva | 1:11:22.6 | 1:11:02.8 |
| 49 | Vanya Toteva | 1:12:14.6 | 1:11:41.9 |
| 50 | Nadezhda Zhekova | 1:12:40.5 | 1:12:15.8 |
| 51 | Nelly Pavlova | 1:14:23.8 | 1:13:45.2 |
| 52 | Nora Ishkova | 1:14:26.4 | 1:14:02.9 |
| 53 | Victoriya Popivanova | 1:15:00.3 | 1:14:15.8 |
| 54 | Sophie Ivanova | 1:15:05.9 | 1:14:33.4 |
| 55 | Tsvetelina Tsoneva | 1:15:37.4 | 1:14:43.0 |
| 56 | Viktoriya Nedelcheva | 1:15:37.2 | 1:15:11.1 |
| 57 | Simona Mircheva | 1:17:14.7 | 1:16:29.4 |
| 58 | Lyubov Pencheva | 1:17:35.0 | 1:17:07.4 |
| 59 | Ivelina Ivanova | 1:17:43.2 | 1:17:17.3 |
| 60 | Anna Tueva | 1:18:19.4 | 1:17:37.5 |
| Място | Име | Време | Чип |
|---|---|---|---|
| 1 | Deyan Atanasov | 0:33:00.8 | 0:32:56.7 |
| 2 | Metodi Georgiev | 0:37:17.2 | 0:37:12.8 |
| 3 | Andrey Gridin | 0:39:44.2 | 0:39:38.2 |
| 4 | Todor Hristov | 0:39:57.2 | 0:39:52.8 |
| 5 | Hristo Dakashev | 0:40:38.5 | 0:40:33.5 |
| 6 | anthony mirarchi | 0:40:54.6 | 0:40:50.3 |
| 7 | Samuel Papot | 0:42:09.0 | 0:41:48.9 |
| 8 | Krasimir Lyubomirov | 0:44:38.7 | 0:44:33.3 |
| 9 | Dimo Cholakov | 0:45:14.0 | 0:45:06.4 |
| 10 | Vasil Angelov | 0:46:03.6 | 0:45:53.9 |
| 11 | Dimitar Leshtarov | 0:46:28.5 | 0:46:24.0 |
| 12 | Boris Hristov | 0:47:13.4 | 0:46:58.6 |
| 13 | Detelin Yordanov | 0:47:26.5 | 0:47:01.7 |
| 14 | Dimitar Petkov | 0:47:45.4 | 0:47:03.1 |
| 15 | Kalin Boevski | 0:47:14.8 | 0:47:07.2 |
| 16 | Oleg Genov | 0:47:31.7 | 0:47:22.4 |
| 17 | Rostislav Bakalov | 1:04:55.2 | 0:47:24.3 |
| 18 | Dragoslav Dragiev | 0:47:56.6 | 0:47:38.4 |
| 19 | Georgi Iliev | 0:48:10.8 | 0:47:55.9 |
| 20 | Aleksandar Kanchev | 0:48:16.1 | 0:48:04.8 |
| 21 | Petar Todorov | 0:48:48.1 | 0:48:06.3 |
| 22 | Dimitar Georgiev | 0:48:18.9 | 0:48:08.5 |
| 23 | Martin Ivanov | 0:48:21.7 | 0:48:11.0 |
| 24 | Georgi Tsonev | 0:48:49.4 | 0:48:40.5 |
| 25 | Ivaylo Polihronov | 0:49:22.6 | 0:48:49.5 |
| 26 | Boris Mitev | 0:49:39.6 | 0:48:57.7 |
| 27 | Georgi Achov | 0:49:11.3 | 0:49:02.5 |
| 28 | Radoslav Ibrishimov | 0:49:35.6 | 0:49:04.5 |
| 29 | Vladimir Kovachev | 0:49:15.4 | 0:49:07.9 |
| 30 | Vladimir Ivanov | 0:49:32.7 | 0:49:11.8 |
| 31 | Hristo Dobrev | 0:50:32.1 | 0:50:20.4 |
| 32 | Borislav Bozhankov | 0:50:32.8 | 0:50:24.3 |
| 33 | Ivo Zlatev | 0:50:37.3 | 0:50:30.5 |
| 34 | Dimitar Rashev | 0:50:40.0 | 0:50:32.6 |
| 35 | Yasen Naydenov | 0:51:38.4 | 0:51:24.8 |
| 36 | Vasil Markov | 0:51:48.9 | 0:51:25.9 |
| 37 | Vasil Dichev | 0:51:57.0 | 0:51:45.1 |
| 38 | Plamen Slavov | 0:52:07.8 | 0:51:59.9 |
| 39 | Lyubomir Todorov | 0:52:26.7 | 0:52:00.0 |
| 40 | Radoatin Yordanov | 0:52:27.4 | 0:52:06.1 |
| 41 | Orlin Kolev | 0:52:19.3 | 0:52:10.7 |
| 42 | Yosif Harizanov | 0:52:51.8 | 0:52:10.8 |
| 43 | Rosen Simov | 0:52:36.4 | 0:52:25.9 |
| 44 | Ivan Mitev | 0:53:21.8 | 0:52:26.3 |
| 45 | Aleksandar Kalinkov | 0:53:16.7 | 0:52:37.8 |
| 46 | Kiril Rusev | 0:53:01.2 | 0:52:49.4 |
| 47 | Daniel Medarov | 0:53:15.6 | 0:53:04.4 |
| 48 | Veselin Petev | 0:53:47.1 | 0:53:05.8 |
| 49 | Stoyan Chochkov | 0:53:34.5 | 0:53:06.9 |
| 50 | Teodor Georgiev | 0:54:14.7 | 0:53:26.1 |
| 51 | Metodi Metodiev | 0:54:04.4 | 0:53:33.4 |
| 52 | Mihail Bonchev | 0:53:44.6 | 0:53:35.7 |
| 53 | Tsvetomir Boyanov | 0:53:46.6 | 0:53:36.9 |
| 54 | Yordan Stoilov | 0:53:53.0 | 0:53:44.9 |
| 55 | Robert Fuhrmann | 0:54:44.6 | 0:53:50.1 |
| 56 | Deyan Georgiev | 0:54:25.9 | 0:53:50.6 |
| 57 | Ivaylo Botev | 0:54:13.9 | 0:53:57.6 |
| 58 | Plamen Parvanov | 0:54:42.9 | 0:54:02.8 |
| 59 | Lubomir Dimov | 0:54:44.6 | 0:54:17.0 |
| 60 | Martin Martinov | 0:54:36.1 | 0:54:17.3 |
| 61 | Milen Stanoev | 0:54:55.3 | 0:54:39.3 |
| 62 | Radi Georgiev | 0:54:56.3 | 0:54:43.7 |
| 63 | Vasil Velichkov | 0:55:13.2 | 0:54:46.6 |
| 64 | MrPessoa PESSOA | 0:55:10.0 | 0:54:49.7 |
| 65 | Dimitar Pavlov | 0:55:16.4 | 0:54:51.1 |
| 66 | Nikola Goranov | 0:56:05.8 | 0:55:06.4 |
| 67 | Ivan Kasabov | 0:55:44.0 | 0:55:32.6 |
| 68 | Andrey Atanasov | 0:56:00.0 | 0:55:33.6 |
| 69 | Ilian Bonev | 0:56:11.8 | 0:55:49.7 |
| 70 | SVETLIN GERGOV | 0:56:06.8 | 0:55:57.5 |
| 71 | ivan Voev | 0:56:25.6 | 0:56:05.5 |
| 72 | Petar Krastev | 0:56:41.2 | 0:56:13.3 |
| 73 | Dobromir Vasilev | 0:57:12.1 | 0:56:58.5 |
| 74 | Nikolai Pantchev | 0:57:22.8 | 0:57:00.8 |
| 75 | Vladislav Zaimov | 0:58:02.2 | 0:57:03.8 |
| 76 | Ivan Paskalev | 0:57:21.3 | 0:57:07.7 |
| 77 | KAMEN IVANOV | 0:57:24.7 | 0:57:10.0 |
| 78 | Iliyan Tronchev | 0:57:37.6 | 0:57:14.3 |
| 79 | Radostin Stoyanov | 0:58:17.8 | 0:58:06.5 |
| 80 | Lyubomir Valchanov | 0:58:54.7 | 0:58:14.5 |
| 81 | Gennadiy Vorobyov | 0:59:18.2 | 0:58:35.0 |
| 82 | Viktoria Vladimirova | 0:58:57.5 | 0:58:50.6 |
| 83 | Orlin Hristov | 0:59:31.4 | 0:58:51.7 |
| 84 | Kalin Stefanov | 0:59:59.9 | 0:59:19.2 |
| 85 | Martin Tomanov | 0:59:51.5 | 0:59:26.6 |
| 86 | Georgi Sabev | 1:00:17.0 | 0:59:58.1 |
| 87 | Dimitar Dyakov | 1:00:42.0 | 1:00:11.4 |
| 88 | Damyan Yalamov | 1:00:24.4 | 1:00:13.1 |
| 89 | Alexander Nanev | 1:00:56.4 | 1:00:16.3 |
| 90 | Ivaylo Kirkov | 1:00:35.5 | 1:00:23.2 |
| 91 | Teodor Zhechev | 1:01:10.7 | 1:00:36.5 |
| 92 | Georgi Georgiev | 1:01:09.2 | 1:00:45.7 |
| 93 | Plamen Kachulkov | 1:01:16.9 | 1:00:52.9 |
| 94 | Georgi Georgiev | 1:01:47.7 | 1:01:16.8 |
| 95 | Stefan Simion-Popescu | 1:01:59.3 | 1:01:30.5 |
| 96 | Kiril Aleksandrov | 1:02:37.2 | 1:01:50.0 |
| 97 | Anastas Bizev | 1:02:39.6 | 1:02:26.3 |
| 98 | Kristiyan Stamov | 1:02:39.6 | 1:02:28.1 |
| 99 | Todor Grudev | 1:03:45.6 | 1:02:49.1 |
| 100 | Radoslav Kozarev | 1:03:24.1 | 1:02:51.9 |
| 101 | Angel Kalaidjiev | 1:03:25.2 | 1:03:12.6 |
| 102 | Dimitar Karzhin | 1:03:41.9 | 1:03:25.2 |
| 103 | Victor Leshtarov | 1:05:16.7 | 1:05:12.1 |
| 104 | Diman Karagiozov | 1:06:20.9 | 1:06:02.4 |
| 105 | Hristo Enev | 1:07:07.2 | 1:06:54.3 |
| 106 | Filip Sotirov | 1:09:01.2 | 1:08:04.6 |
| 107 | Ivelin Tenev | 1:09:59.3 | 1:09:12.8 |
| 108 | Dobromir Slavov | 1:09:49.4 | 1:09:24.2 |
| 109 | Dimitar Todorov | 1:12:01.8 | 1:11:24.9 |
| 110 | Georgi Nikolov | 1:12:14.0 | 1:12:08.2 |
| 111 | Miroslav Nikolov | 1:12:13.8 | 1:12:08.8 |
| 112 | Veleslav Maslarov | 1:13:58.9 | 1:13:14.6 |
| 113 | Martin Skochev | 1:15:44.3 | 1:14:59.2 |
| 114 | Dimitar Barev | 1:16:08.8 | 1:15:33.4 |
| 115 | Kalin Krumov | 1:19:00.4 | 1:18:40.2 |
| 116 | Ivan Kotarov | 1:19:27.2 | 1:18:49.6 |
| 117 | Miro Stepanov | 1:19:28.6 | 1:18:50.8 |
| 118 | Karim Zeroual | 1:20:27.7 | 1:19:44.8 |
