Резултати от Sofia Morning Run 2020
| Място | Име | Отбор | Време | Чип |
|---|---|---|---|---|
| 1 | Desislava LAZAROVA | 22:44 | 22:43 | |
| 2 | Pavlina DRAGNEVA | 24:55 | 24:34 | |
| 3 | Ani ARTINYAN | Trendafilka Nemska | 25:12 | 25:06 |
| 4 | Lilia IVANOVA | 26:12 | 26:10 | |
| 5 | Vyara STOEVA | 26:57 | 26:52 | |
| 6 | Gergana HANDJIYSKA | 27:08 | 27:03 | |
| 7 | Malika ATTIYA | 27:09 | 27:04 | |
| 8 | Viliyana MUTAFOVA | 27:46 | 27:33 | |
| 9 | Assia PETROVA | MMA | 28:06 | 27:46 |
| 10 | Laura H | 28:02 | 27:48 | |
| 11 | Vesela PENCHEVA | Begach | 27:58 | 27:50 |
| 12 | Mariya TODOROVA | IBM | 28:33 | 28:26 |
| 13 | Svetlana ATANASOVA | 28:39 | 28:28 | |
| 14 | Dovile DAUGVILAITE | DXC Furia | 28:49 | 28:35 |
| 15 | Tania NIKIFOROVA | 29:00 | 28:44 | |
| 16 | Iva IVANOVA | 29:01 | 28:55 | |
| 17 | Yordanka DIMITROVA | 29:34 | 29:16 | |
| 18 | Zornitsa PETROVA | DXC Technology | 34:49 | 29:26 |
| 19 | Borislava BORISOVA | Ангелите на Ангел | 29:55 | 29:33 |
| 20 | Desislava KAPSAZOVA | 29:49 | 29:42 | |
| 21 | Dimitrina PARASHKEVOVA | DXC technology | 30:16 | 29:46 |
| 22 | Victoria ATANASOVA | Астеа Runtastic Team | 30:16 | 30:05 |
| 23 | Anita HRISTOVA | 30:32 | 30:13 | |
| 24 | Kameliya KISYOVA | 30:24 | 30:18 | |
| 25 | Sara MARCOVA | 30:36 | 30:30 | |
| 26 | Radina GANCHEVA | Sofia Pride | 30:50 | 30:31 |
| 27 | Dilyana KARAASENOVA | DXC | 36:12 | 30:49 |
| 28 | Tanya MANDADZHIEVA | 31:09 | 30:56 | |
| 29 | Milena STOYNOVA | 31:11 | 31:08 | |
| 30 | Asya PLEVNELIEVA-PETKOVA | 31:45 | 31:11 | |
| 31 | Kristina VELKOVA-KIRILOVA | 31:48 | 31:23 | |
| 32 | Lora HRISTOVA | 31:44 | 31:37 | |
| 33 | Olya GEORGIEVA | 31:43 | 31:38 | |
| 34 | Raya YUNAKOVA | 41:53 | 31:42 | |
| 35 | Desislava KOSTOVA-LEFTEROVA | 31:55 | 31:46 | |
| 36 | Nina GRUEVA | Trendafilka Nemska | 32:21 | 31:51 |
| 37 | Nina NIKOLOVA | 32:10 | 31:56 | |
| 38 | Kremena KALINOVA | 32:12 | 31:58 | |
| 39 | Marina CHERNEVA | CRT | 32:27 | 32:07 |
| 40 | Ani ANGELOVA | Vivacom running team | 32:36 | 32:16 |
| 41 | Liliya SIMEONOVA | 32:39 | 32:20 | |
| 42 | Eleonora NIKOLCHEVA | 32:42 | 32:36 | |
| 43 | Tanya PETROVA | Remixshop.com | 32:56 | 32:45 |
| 44 | Atanaska TANEVA | Dynamo Software BG | 33:00 | 32:47 |
| 45 | Trayana DONEVA | 33:23 | 32:52 | |
| 46 | Elitsa ATANASOVA | Trendafilka Nemska | 33:13 | 32:58 |
| 47 | Denitsa PETROVA | 33:11 | 33:03 | |
| 48 | Teodora TODOROVA | Atos | 33:27 | 33:04 |
| 49 | Maria KALKANDJIEVA | Begach | 33:19 | 33:05 |
| 50 | Tanya VAZOVA | Ангелите на Ангел | 33:29 | 33:07 |
| 51 | Emanuela MITREVA | Pavlina | 33:47 | 33:17 |
| 52 | Tanya ILIEVA | Ангелите на Ангел | 33:43 | 33:21 |
| 53 | Kristina DIMITROVA | 33:40 | 33:24 | |
| 54 | Valentina BLAGOEVA | 33:55 | 33:29 | |
| 55 | Yana ATANASOVA | Trendafilka Nemska | 34:08 | 33:39 |
| 56 | Iva LOUKANOVA | 33:52 | 33:45 | |
| 57 | Teodora DOMUSCHIEVA | Batman | 34:51 | 33:45 |
| 58 | Borislava APOSTOLOVA | 34:28 | 34:01 | |
| 59 | Antoaneta ATANASOVA | 34:39 | 34:18 | |
| 60 | Snezhana TRIFONOVA | Running Buddies | 35:11 | 34:47 |
| 61 | Kristina DIMITROVA | 35:12 | 34:51 | |
| 62 | Mihaela MONOVA | 35:31 | 34:56 | |
| 63 | Kristina DIMITROVA | Bucky Racing | 35:28 | 35:00 |
| 64 | Petya RUSKOVA | 35:35 | 35:04 | |
| 65 | Tsvetomira IVANOVA | Цветомира | 35:32 | 35:06 |
| 66 | Sofia IVANOVA | ГИ | 35:31 | 35:07 |
| 67 | Marina TOMEVA | 35:41 | 35:10 | |
| 68 | Krassimira DIMITROVA | 35:55 | 35:22 | |
| 69 | Janet KIRILOVA | 36:04 | 35:46 | |
| 70 | Marieta BARZAKOVA | 36:12 | 35:47 | |
| 71 | Evelina SIMEONOVA | МиЕв | 36:18 | 36:10 |
| 72 | Dobrinka MIHAILOVA | Vivacom running team | 36:52 | 36:19 |
| 73 | Emiliya GANEVA | CMS | 36:42 | 36:21 |
| 74 | Zornitsa DIMITROVA | 37:27 | 37:05 | |
| 75 | Tereza VENKOVA | Luxoft | 37:43 | 37:31 |
| 76 | Steliyana PETKOVA | 38:27 | 38:24 | |
| 77 | Tsani YORDANOVA | 38:53 | 38:25 | |
| 78 | Ivona RADEVA | Дебелите Старчета | 38:47 | 38:27 |
| 79 | Nadia AUAL | 39:03 | 38:39 | |
| 80 | Teodora SARAKOSTOVA | RACFC | 39:04 | 38:49 |
| 81 | Tatyana TRENDAFILOVA | RACFC | 39:04 | 38:50 |
| 82 | Eliana DEYANOVA | 39:14 | 38:51 | |
| 83 | Krasimira ALEKSIEVA | DXC | 39:23 | 39:04 |
| 84 | Ivana KOSEVA | 39:23 | 39:05 | |
| 85 | Yordanka DIMITROVA | 39:30 | 39:07 | |
| 86 | Svetoslava DUNKOVA | IBM | 39:45 | 39:10 |
| 87 | Kalinka SABEVA, | Luxoft | 39:52 | 39:40 |
| 88 | Christina NESTEROVA | 40:22 | 39:54 | |
| 89 | Raya LOGOFETOVA | DXC | 40:45 | 40:16 |
| 90 | Milvana PANAYOTOVA | 40:58 | 40:35 | |
| 91 | Radostina STAMENKOVA | Novatel Team | 44:20 | 41:30 |
| 92 | Desislava MITEVA | 44:22 | 41:35 | |
| 93 | Daniela KRUMOVA | Kiustendilski slivi | 47:59 | 42:34 |
| 94 | Pavlina CHERKEZOVA | 45:00 | 44:47 | |
| 95 | Yulia VELICHKOVA | 45:02 | 44:49 | |
| 96 | Sirma DIMITROVA | Batman | 45:58 | 44:51 |
| 97 | Bilyana IVANOVA | 47:17 | 46:50 | |
| 98 | Julia HRISTOVA | JuSko | 54:08 | 53:39 |
| 99 | Militsa VASILEVA | 55:12 | 54:54 | |
| DSQ | Gergana GRIGOROVA | DSQ | 24:01 | |
| DSQ | Zornitsa IVANOVA | Running family | DSQ | 48:53 |
| Място | Име | Отбор | Време | Чип |
|---|---|---|---|---|
| 1 | Yavor DIMITROV | 19:01 | 18:59 | |
| 2 | Nanko KAZAKOV | Чирпан бяга | 19:44 | 19:42 |
| 3 | Aleksandar TOSHEV | adidas Runners Sofia | 20:01 | 19:58 |
| 4 | Georgi VASILEV | Documaster | 20:20 | 20:17 |
| 5 | Daniel BASTUNOV | 20:29 | 20:23 | |
| 6 | Milko TODOROV | 25:58 | 20:55 | |
| 7 | Nikolay BANKIN | DNF | 21:13 | 21:10 |
| 8 | Mitko MILEV | Hopper Sporting Club | 21:33 | 21:30 |
| 9 | Borislav SPASSOV | Atos | 21:59 | 21:50 |
| 10 | Boris MITEV | Running Buddies | 22:06 | 22:03 |
| 11 | Andrey ATANASOV | Trendafilka Nemska | 22:32 | 22:28 |
| 12 | Tsvetan POPOV | ZentivaForTheWin | 22:33 | 22:30 |
| 13 | Dilyan PETROV | DXC Technology | 22:40 | 22:31 |
| 14 | Petar VALCHANOV | 5kmrun | 22:40 | 22:35 |
| 15 | Georgi NATCHEV | Simbula & Friends | 22:37 | 22:36 |
| 16 | Georgi LAZAROV | 22:45 | 22:43 | |
| 17 | Martin ALEXANDROV | TMNT | 23:17 | 23:05 |
| 18 | Daniel MAKARIEV | Dynamo | 23:13 | 23:06 |
| 19 | Andrey TAGAREV | Trendafilka Nemska | 23:27 | 23:23 |
| 20 | Stefan KRASTEV | 23:33 | 23:29 | |
| 21 | Plamen YANKOV | 23:43 | 23:39 | |
| 22 | Ivo IVANOV | Garata Run | 24:13 | 23:47 |
| 23 | Todor KIRIAKOV | Trendafilka Nemska | 24:13 | 24:08 |
| 24 | Dimitar SOTIROV | 24:19 | 24:12 | |
| 25 | Yakim RACHEV | TMNT | 24:54 | 24:18 |
| 26 | Kamen KAMENOV | 24:48 | 24:38 | |
| 27 | Tsvetan IVANOV | Atos | 24:51 | 24:41 |
| 28 | Vesselin GENADIEV | Atos | 24:55 | 24:47 |
| 29 | Aleksandar SLAVOV | Астеа Runtastic Team | 25:02 | 24:53 |
| 30 | Dimitar MANOLOV | Inter Cars | 25:08 | 24:56 |
| 31 | Svetlin SERAFIMOV | SS Team | 25:17 | 25:06 |
| 32 | Georgi GEORGIEV | IBM | 25:37 | 25:11 |
| 33 | Borislav KRACHANOV | 25:17 | 25:11 | |
| 34 | Chudomir ATANASOV | 25:49 | 25:34 | |
| 35 | Nikolay TRIFONOV | Running Buddies | 25:43 | 25:39 |
| 36 | Kaloyan MANEV | Digital Lights | 25:58 | 25:45 |
| 37 | Vladimir VLADIMIROV | TMNT | 26:10 | 25:56 |
| 38 | Yulii DIMITROV | 26:14 | 26:04 | |
| 39 | Ivan IVANOV | Running family | 26:45 | 26:21 |
| 40 | Stefan BALIYSKI | 26:28 | 26:21 | |
| 41 | Victor KUTINCHEV | TMNT | 26:45 | 26:31 |
| 42 | Atanas DOYCHINOV | 26:59 | 26:42 | |
| 43 | Miroslav MILEV | 26:55 | 26:43 | |
| 44 | Anton STOEV | 26:53 | 26:48 | |
| 45 | Yoan VLADIMIROV | TMNT | 27:08 | 26:55 |
| 46 | Ivan PETKOV | 27:06 | 26:58 | |
| 47 | Yulian DIMITROV | 27:15 | 27:06 | |
| 48 | Nikolay DIMITROV | 27:16 | 27:07 | |
| 49 | Vladimir TODOROV | 27:36 | 27:12 | |
| 50 | Ivan VALCHANOV JUNIOR | Dynamo | 27:27 | 27:17 |
| 51 | Alexander TSOLOVSKI | Atos | 27:53 | 27:33 |
| 52 | Simeon VASILEV | Sofia Pride | 27:58 | 27:38 |
| 53 | Alexandar GALABOV | Астеа Runtastic Team | 27:52 | 27:41 |
| 54 | Stanislav LEFTEROV | Atos | 27:53 | 27:43 |
| 55 | Bozhin KATSARSKI | TeamChaos | 35:00 | 27:50 |
| 56 | Dilyan RUSEV | 38:05 | 27:55 | |
| 57 | Ivo NIKOLOV | 28:21 | 28:04 | |
| 58 | Radoslav ENCHEV | 28:27 | 28:10 | |
| 59 | Adrian VLADIMIROV | IBM | 28:57 | 28:10 |
| 60 | Lyubomir ACHKAKANOV | DXC | 38:31 | 28:17 |
| 61 | Viktor KARAGYAUROV | Астеа Runtastic Team | 28:28 | 28:17 |
| 62 | Nayden TRIFONOV | Отбор Макарон | 28:35 | 28:24 |
| 63 | Ivan MIRCHEV | DXC Technology | 28:45 | 28:29 |
| 64 | Stefan CHOLAKOV | Таласъми | 28:45 | 28:34 |
| 65 | Ivaylo MILKOV | DXC Technology | 28:54 | 28:45 |
| 66 | Nikolay PAVLOV | DXC Technology | 29:00 | 28:51 |
| 67 | Vasko GEORGIEV | 29:10 | 28:57 | |
| 68 | Kiril ALEKSANDROV | 29:35 | 29:02 | |
| 69 | Ilia MARKOV | 39:19 | 29:06 | |
| 70 | Vassil HRISTOV | JuSko | 29:53 | 29:25 |
| 71 | Antoniy PETROV | Vivacom running team | 29:54 | 29:33 |
| 72 | Radoslav ASPARUHOV | 30:14 | 30:02 | |
| 73 | Viktor BOBCHEV | 30:32 | 30:02 | |
| 74 | Emil HRISTOV | 30:28 | 30:08 | |
| 75 | Ivan IVANOV | DXC Technology | 30:16 | 30:10 |
| 76 | Marin KOZHUHAROV | Atos | 30:36 | 30:16 |
| 77 | Hristo PANDJAROV | SiteGround | 30:55 | 30:30 |
| 78 | Peter SLAVOV | ATOS | 31:00 | 30:50 |
| 79 | Grigor VASILEV | Remixshop.com | 31:15 | 31:01 |
| 80 | Plamen DUDOV | Няма такава смяна! | 31:25 | 31:11 |
| 81 | Stefan MILANOV | DXC Furia | 31:45 | 31:32 |
| 82 | Radoslav TODOROV | 31:43 | 31:35 | |
| 83 | Kiril RUSEV | TUES | 41:47 | 31:37 |
| 84 | Dimitar PIZHEV | Sofia Pride | 32:10 | 31:50 |
| 85 | Martin DIMANOV | 32:21 | 32:02 | |
| 86 | Kamen KOSTADINOV | IBM | 32:50 | 32:19 |
| 87 | Todor TODOROV | IBM | 32:34 | 32:27 |
| 88 | Tsvetan VLADIMIROV | Atos | 32:38 | 32:27 |
| 89 | Milen ANGELOV | Atos | 37:50 | 32:28 |
| 90 | Zhivko DIMOV | IBM | 33:22 | 32:57 |
| 91 | Slavcho MITOV | 33:22 | 32:57 | |
| 92 | Dimitar SMILYANOV | Begach | 33:21 | 33:00 |
| 93 | Léon TAMBOURKOVSKY | Turbo snails | 33:08 | 33:03 |
| 94 | Ilko RUSEV | 33:09 | 33:04 | |
| 95 | Andon MITSOV | Dynamo | 33:34 | 33:19 |
| 96 | Alexander PENEV | 33:55 | 33:47 | |
| 97 | Vladimir MAKALOSKI | 34:07 | 33:59 | |
| 98 | Roberto OGNIBENE | IBM | 34:44 | 34:35 |
| 99 | Boris PESHEV | Dynamo Bulgaria | 35:02 | 34:38 |
| 100 | Daniel IVANOV | 35:31 | 34:56 | |
| 101 | Nikola DIMITROV | Bucky Racing | 35:29 | 35:01 |
| 102 | Kristian ILIEV | IBM Bulgaria | 35:57 | 35:14 |
| 103 | Bozhidar MLADENOV | 36:05 | 35:46 | |
| 104 | Stole STOIMENOV | Atos | 35:59 | 35:49 |
| 105 | Marsel HUSEIN | 41:08 | 35:52 | |
| 106 | Lyubomir TSEKOV | 36:06 | 35:55 | |
| 107 | Panayot CHAFKAROV | 36:43 | 36:26 | |
| 108 | Panayot VLADIKOV | 37:16 | 37:06 | |
| 109 | Dimo HRISTOV | 37:42 | 37:16 | |
| 110 | Aleksandar KAZANDZHIEV | TeamChaos | 47:57 | 37:18 |
| 111 | Nikolay KASKATIYSKI | lazy Worms | 38:04 | 37:35 |
| 112 | Andrey NOVROTSKIY | Belarus | 38:14 | 37:46 |
| 113 | Nikola JIVKOV | Luxoft | 38:08 | 37:56 |
| 114 | Nikolay RADEV | Дебелите Старчета | 38:47 | 38:28 |
| 115 | Andrey DEYANOV | 39:44 | 39:21 | |
| 116 | Georgi TAKOV | 39:47 | 39:24 | |
| 117 | Angel KALACHEV | Novatel Team | 41:31 | 39:33 |
| 118 | Petar DEKOV | 40:05 | 39:51 | |
| 119 | Cvetan RAYKOV | 41:39 | 41:15 | |
| 120 | Mario PETROV | 43:12 | 42:53 | |
| 121 | Stanislav PETROV | 43:12 | 42:53 | |
| 122 | Peter DIMITROV | Batman | 45:58 | 44:52 |
| 123 | Radostin EVTIMOV | 46:06 | 45:33 | |
| 124 | Boris HRISTOV | BoDIvo | 54:08 | 53:39 |
| 125 | Vasil VASILEV | 55:12 | 54:54 | |
| DSQ | Trayan PETKOV | Remixshop | DSQ | 25:41 |
| DSQ | Nikolay LYUBCHEV | MentorMate | DSQ | 54:42 |
| Място | Име | Отбор | Време | Чип |
|---|---|---|---|---|
| 1 | Marinela TSEKOVA | TROYAN - Borislav Cekov | 45:41 | 45:38 |
| 2 | Diana ISPIROVA | Atos | 48:21 | 48:18 |
| 3 | Daniela STOYANOVA | Adidas Runners | 49:35 | 49:16 |
| 4 | Vera GRIGOROVA | Begach | 51:18 | 50:57 |
| 5 | Eli MILENOVA | 51:19 | 51:10 | |
| 6 | Desislava KIRKOVA | Atos | 52:37 | 52:32 |
| 7 | Gergana MIHAYLOVA | 53:13 | 53:05 | |
| 8 | Maria ILIEVA | 53:50 | 53:34 | |
| 9 | Antoaneta YORDANOVA | 404 Name not found | 54:00 | 53:40 |
| 10 | Michaela GANCHEVA | 54:06 | 54:00 | |
| 11 | Boryana TSANEVA | Dynamo | 54:24 | 54:03 |
| 12 | Liliya CHOLAKOVA | Таласъми | 54:40 | 54:29 |
| 13 | Marina GALEVA | 55:19 | 55:03 | |
| 14 | Elena CHURUKOVA | 55:10 | 55:07 | |
| 15 | Dilyana HALVADZHIEVA | 55:21 | 55:07 | |
| 16 | Zdravka VUKADINOVA | 55:25 | 55:13 | |
| 17 | Polina GEORGIEVA | Poli | 58:34 | 56:15 |
| 18 | Nancy ATANASOVA | Снежните леопарди | 57:05 | 56:53 |
| 19 | Elena AKALIYSKA | 57:49 | 57:21 | |
| 20 | Yordanka VACHKOVA | 57:31 | 57:24 | |
| 21 | Kristin BELCHEVA | 57:43 | 57:38 | |
| 22 | Aleksandra GALABOVA | 57:47 | 57:40 | |
| 23 | Tanya TANCHEVA | Снежните леопарди | 58:13 | 58:03 |
| 24 | Sevelina KRACHUNOVA | DXC Furia | 58:17 | 58:05 |
| 25 | Ralitsa TSVETKOVA | DXC Furia | 58:17 | 58:05 |
| 26 | Anna STOEVA | Спарта | 58:23 | 58:06 |
| 27 | Anna MARTINOVA | 58:22 | 58:13 | |
| 28 | Albena IVANOVA | 59:49 | 59:38 | |
| 29 | Sevda SEMER | Sofia Pride | 59:49 | 59:40 |
| 30 | Margarita STOEVA | TeamChaos | 1:05:28 | 59:50 |
| 31 | Eli DJERAHOVA | Ракета | 1:00:11 | 59:53 |
| 32 | Veselina PIRISHANCHINA | DXC Technology | 1:00:43 | 1:00:20 |
| 33 | Rositsa BOEVSKA | IBM | 1:01:27 | 1:00:59 |
| 34 | Yoanna TSANKOVA | Fourth | 1:01:27 | 1:01:06 |
| 35 | Boriana SOUGAREVA | БЗС | 1:01:17 | 1:01:10 |
| 36 | Elena STOYANOVA | 1:01:47 | 1:01:26 | |
| 37 | Petya SPASOVA | Keep Your Pace | 1:01:42 | 1:01:35 |
| 38 | Nadia ZHEKOVA | DXC Technology | 1:02:12 | 1:01:44 |
| 39 | Iva DIMITROVA | 1:02:53 | 1:02:40 | |
| 40 | Yoana ALEKSOVA | 1:03:05 | 1:02:57 | |
| 41 | Gabriela GEORGIEVA | Begach | 1:03:40 | 1:03:09 |
| 42 | Kalina TATAROVA | Energetic Sloths | 1:03:21 | 1:03:11 |
| 43 | Radmila KRASTANOVA | 1:03:43 | 1:03:13 | |
| 44 | Raya SERGEEVA | 1:03:54 | 1:03:26 | |
| 45 | Galina STOYANOVA | 1:04:00 | 1:03:36 | |
| 46 | Kalina DOMUSCHIEVA | 1:05:06 | 1:04:25 | |
| 47 | Mariya RADEVA | Sofia Pride | 1:04:34 | 1:04:26 |
| 48 | Yova DUSHKOVA | Modis | 1:05:10 | 1:04:47 |
| 49 | Maria ABOUEID | 1:05:08 | 1:04:56 | |
| 50 | Kalina KRUMOVA | Kiustendilski slivi | 1:05:25 | 1:04:59 |
| 51 | Gergana GEORGIEVA | 1:05:36 | 1:05:06 | |
| 52 | Vanya PRODANOVA | Begach | 1:06:05 | 1:05:33 |
| 53 | Martina DROBENOVA | 1:06:24 | 1:06:13 | |
| 54 | Kristina PETROVA | IBM | 1:06:40 | 1:06:22 |
| 55 | Milena PETKOVA | 1:07:13 | 1:06:58 | |
| 56 | Desislava KIRKOVA | 1:07:20 | 1:07:14 | |
| 57 | Emiliya SLAVOVA | ЮХУХУ | 1:08:19 | 1:07:53 |
| 58 | Vesela LALOVA | 1:08:30 | 1:08:02 | |
| 59 | Viktoriya NEDELCHEVA | 1:08:55 | 1:08:26 | |
| 60 | Tanya TARALOVA | 1:08:41 | 1:08:26 | |
| 61 | Elka DULCHEVA | 1:08:48 | 1:08:34 | |
| 62 | Mirna MATOV | 1:08:59 | 1:08:46 | |
| 63 | Donka STOYANOVA | 1:09:13 | 1:08:55 | |
| 64 | Stanislava VASILEVA | 1:14:39 | 1:09:34 | |
| 65 | Gergana DIMITROVA | 1:10:20 | 1:10:05 | |
| 66 | Vanya KUYUMDZHIEVA | 1:10:32 | 1:10:19 | |
| 67 | Sonya BLAGOEVA | 1:11:54 | 1:11:16 | |
| 68 | Anna-Maria BOSHKOVA | IBM | 1:11:52 | 1:11:34 |
| 69 | Nelly IVANOVA | 1:12:12 | 1:11:58 | |
| 70 | Tsenka BOBCHEVA | 1:12:11 | 1:12:03 | |
| 71 | Denka KOVACHEVA | Sofia pride | 1:12:28 | 1:12:19 |
| 72 | Teodora HRISTOVA | betahaus | 1:12:53 | 1:12:20 |
| 73 | Sanya SPASOVA | Team Yolo | 1:14:11 | 1:13:44 |
| 74 | Yuliyana VASILEVA | 1:18:56 | 1:13:51 | |
| 75 | Yoana PAVLOVA | 1:17:30 | 1:14:10 | |
| 76 | Tsvetelina DIMITROVA | 1:14:40 | 1:14:21 | |
| 77 | Olga GOSPODINOVA | 1:15:28 | 1:15:15 | |
| 78 | Rositsa BODUROVA | DXC Technology | 1:16:06 | 1:15:35 |
| 79 | Elena KANCHEVA | 1:23:38 | 1:22:22 | |
| 80 | Nelly IVANOVA | Kiustendilski slivi | 1:26:44 | 1:26:17 |
| 81 | Silviya PETROVA | 1:29:11 | 1:29:01 | |
| DSQ | Boyka DIMOVA | DSQ | 1:12:26 | |
| DSQ | Elena DIMITROVA | Lokomotiv Dryanovo | DSQ | 1:09:43 |
| DSQ | Jadviga FLUCKIGER | DSQ | 28:10 |
| Място | Име | Отбор | Време | Чип |
|---|---|---|---|---|
| 1 | Ivaylo VALEV | 36:41 | 36:40 | |
| 2 | Angel ANGELOV | AsicsFrontRunner | 37:55 | 37:53 |
| 3 | Samuel PAPOT | 38:58 | 38:56 | |
| 4 | Petko ZAHARIEV | Petko | 40:57 | 40:54 |
| 5 | Teodor BANEV | Vivacom running team | 42:01 | 41:57 |
| 6 | Iskren IVANOV | Begach Running Club | 44:51 | 44:48 |
| 7 | Yasen KIRILOV | Ангелите на Ангел | 45:03 | 44:52 |
| 8 | Daniel IVANOV | 45:18 | 45:16 | |
| 9 | Roburt SULEV | R.Sulev | 45:31 | 45:25 |
| 10 | Valentin VOYNOV | Begach | 45:34 | 45:26 |
| 11 | Evgeniy TSVETOV | Begach | 45:34 | 45:27 |
| 12 | Rumen PAVLOV | Trendafilka Nemska | 45:31 | 45:29 |
| 13 | Georgi CHOLAKOV | Begach | 45:40 | 45:34 |
| 14 | Evelin JECHEV | adidas Runners Sofia | 45:40 | 45:36 |
| 15 | Giovanbattista FICHERA | Adidas Runners Sofia | 45:41 | 45:37 |
| 16 | Martin VARBANOV | TROYAN - Borislav Cekov | 45:41 | 45:38 |
| 17 | Yavor YANKOV | 47:16 | 45:50 | |
| 18 | Vasil CHAVGOV | 46:14 | 46:04 | |
| 19 | Veselin LEFTEROV | Begach | 46:08 | 46:04 |
| 20 | Tsvetomir IVANOV | Greenlife | 46:38 | 46:04 |
| 21 | Valentin GEORGIEV | Vivacom running team | 46:20 | 46:16 |
| 22 | Ivaylo MARINOV | 46:28 | 46:25 | |
| 23 | Nikola BUSHNYAKOV | DXC Technology | 47:21 | 47:11 |
| 24 | Nikolay ARSENOV | Adidas Runners Sofia | 47:20 | 47:15 |
| 25 | Simeon NIKOLOV | Energetic sloths | 47:28 | 47:19 |
| 26 | Dimitar DIMKIN | 47:33 | 47:24 | |
| 27 | Veselin BRESKOVSKI | Atos | 48:13 | 48:07 |
| 28 | Ivo ZLATEV | Vivacom running team | 48:16 | 48:11 |
| 29 | Pavlin GUNOV | 48:20 | 48:14 | |
| 30 | Radostin YORDANOV | Atos | 48:57 | 48:38 |
| 31 | Marin GRIGOROV | 48:50 | 48:47 | |
| 32 | Ivan VENKOV | 49:02 | 48:53 | |
| 33 | Dimitar LESHTAROV | SKY | 49:21 | 49:07 |
| 34 | Radoslav TODOROV | Vivacom running team | 49:18 | 49:13 |
| 35 | Asen VATEV | Individual | 49:29 | 49:18 |
| 36 | Peter ZAHOV | USSR | 49:44 | 49:29 |
| 37 | Toshko POPOV | USSR | 49:44 | 49:30 |
| 38 | Pavlin TABASHKI | 50:01 | 49:47 | |
| 39 | Veselin CHOBANKOV | Inter Cars | 50:08 | 49:52 |
| 40 | Danail MIHALEV | 49:58 | 49:55 | |
| 41 | Konstantin PARTALOZOV | Vivacom running team | 50:01 | 49:57 |
| 42 | Grigor TODOROV | 5kmrun | 50:25 | 50:22 |
| 43 | Hristo GENADIEV | 50:30 | 50:25 | |
| 44 | Pavel SAVOV | DXC Technology | 50:40 | 50:26 |
| 45 | Vladislav ZAIMOV | Vivacom running team | 55:44 | 50:32 |
| 46 | Stoyan EFTIMOV | TeamChaos | 51:58 | 50:37 |
| 47 | Hristo SOKOLOV | 51:18 | 50:57 | |
| 48 | Milen METEV | МиЕв | 56:06 | 51:01 |
| 49 | Konstantin H | 51:34 | 51:27 | |
| 50 | Mario GEORGIEV | 52:43 | 52:08 | |
| 51 | Rossen MILATCHKOV | Team Zheuenca | 52:18 | 52:10 |
| 52 | Hristo DANEV | 52:26 | 52:17 | |
| 53 | Hristo GEORGIEV | Trendafilka Nemska | 52:55 | 52:44 |
| 54 | Tsvetan NENCHEV | 52:58 | 52:51 | |
| 55 | Nikolay IVANOV | Atos | 53:00 | 52:55 |
| 56 | Dimitar SHALVARDZHIEV | Code Runners | 53:30 | 53:01 |
| 57 | Peter STOYANOV | Vivacom running team | 53:22 | 53:16 |
| 58 | Slavozar VARGULEV | Inter Cars | 53:37 | 53:21 |
| 59 | Ivan POPOV | 53:34 | 53:23 | |
| 60 | Alexander DANCHEV | 53:52 | 53:24 | |
| 61 | Ivan G. IVANOV | adidas Runners Sofia | 53:40 | 53:33 |
| 62 | Radoslav POPOV | 404 Name not found | 54:12 | 53:51 |
| 63 | Georgi YOTOV | Keep Your Pace | 54:15 | 54:07 |
| 64 | Damyan YALAMOV | DXC Technology | 54:34 | 54:16 |
| 65 | Dimitar KYOSEV | Running in circles | 54:41 | 54:17 |
| 66 | Dimitar BOGDANOV | Proud runners | 54:32 | 54:23 |
| 67 | Dan PETROV | 59:45 | 54:31 | |
| 68 | Danail SLAVCHEV | 54:37 | 54:35 | |
| 69 | Erik JORUNG | 55:01 | 54:41 | |
| 70 | Viktor KEREMIDCHIEV | IBM | 55:08 | 54:49 |
| 71 | Dimitar DIMITROV | Vivacom running team | 55:01 | 54:53 |
| 72 | Mihail VELIKOV | Спарта | 55:24 | 55:06 |
| 73 | Krasimir KAMENOV | 56:04 | 55:47 | |
| 74 | Atanas GEORGIEV | 56:52 | 56:27 | |
| 75 | Aleksandar DIMITROV | Modis Running Team | 56:55 | 56:33 |
| 76 | Svetoslav MARKOV | 57:06 | 56:43 | |
| 77 | Ivaylo/ivaylo IVANOV/IVANOV | IBM Bulgaria | 57:24 | 57:05 |
| 78 | Dimitar SIMOV | 57:20 | 57:08 | |
| 79 | Krasimir BALABANOV | Таласъми | 57:59 | 57:41 |
| 80 | Blagovest MIHAYLOV | 57:50 | 57:42 | |
| 81 | Zdravko SOTIROV | Няма такава смяна! | 58:15 | 57:56 |
| 82 | Dimitar PAVLOV | DXC Technology | 58:58 | 58:46 |
| 83 | Todor STOEV | Sevlievo Run | 58:54 | 58:48 |
| 84 | Nikola KIREV | 59:03 | 58:50 | |
| 85 | Dimiter TODOROV | 59:16 | 58:57 | |
| 86 | Kaloyan KOLEV | 59:37 | 59:11 | |
| 87 | Krasimir GEORGIEV | Vivacom running team | 1:00:22 | 1:00:17 |
| 88 | Milen NINOV | 1:00:46 | 1:00:33 | |
