Резултати от Маратон Стара Загора 2021
Шестото издание на маратон Стара Загора се проведе на 11 април 2021. Стартът бе даден пред Община Стара Загора и общо 528 участника завършиха. Полумаратонската дистанция е и Национален шампионат на полумаратон, поради което има силно представяне на 21 км.
Снимки 📷 Маратон Стара Загора. Резултати от други години ⏱️ 2024 – 2023 – 2022 – 2021.
Място | Номер | Име | Държава | Чип | Време | Gap |
---|---|---|---|---|---|---|
1 | 748 | Lilyana GEORGIEVA | BUL | 39:43 | 39:45 | -- |
2 | 773 | Mihaela BOTNARI | MDA | 41:00 | 41:02 | '+1:17 |
3 | 831 | Silvya GEORGIEVA | BUL | 41:37 | 41:39 | '+1:54 |
4 | 642 | Diana ROGLEVA | BUL | 42:19 | 42:21 | '+2:36 |
5 | 801 | Pamela ENI | BUL | 43:06 | 43:09 | '+3:24 |
6 | 608 | Anastasia PEYCHEVA | BUL | 43:16 | 43:19 | '+3:34 |
7 | 706 | Iliyana STEFANOVA | BUL | 45:04 | 45:07 | '+5:22 |
8 | 761 | Marinela TSEKOVA | BUL | 45:16 | 45:21 | '+5:36 |
9 | 912 | Pavlina ANDREEVA | BUL | 45:34 | 45:38 | '+5:53 |
10 | 766 | Mariya STOILOVA | BUL | 46:09 | 46:13 | '+6:28 |
11 | 916 | Viktoriya TODOROVA | BUL | 47:19 | 47:23 | '+7:38 |
12 | 908 | Elena RANCHEVA | BUL | 47:24 | 47:28 | '+7:43 |
13 | 660 | Duygu NERMI | BUL | 47:49 | 47:52 | '+8:07 |
14 | 743 | Krasimira RUSEVA | BUL | 49:10 | 49:19 | '+9:34 |
15 | 667 | Emiliya GOSPODINOVA | BUL | 49:34 | 49:44 | '+9:59 |
16 | 901 | Hristina TUSHEVA | BUL | 49:40 | 50:02 | '+10:17 |
17 | 678 | Galina CHOTOVA | BUL | 50:22 | 50:26 | '+10:41 |
18 | 707 | Iva PETROVA | BUL | 50:32 | 50:35 | '+10:50 |
19 | 734 | Katya VELEVA | BUL | 50:48 | 50:55 | '+11:10 |
20 | 803 | Paolina GROZEVA | BUL | 53:08 | 53:13 | '+13:28 |
21 | 920 | Vanya ZHELEVA | BUL | 53:24 | 53:28 | '+13:43 |
22 | 783 | Monika KOYKOVA | BUL | 54:39 | 54:54 | '+15:09 |
23 | 637 | Desislava CHERVENKOVA | BUL | 54:58 | 55:08 | '+15:23 |
24 | 877 | Veronika KUZEVA | BUL | 55:07 | 55:23 | '+15:38 |
25 | 826 | Rumyana TSANOVA | BUL | 56:47 | 57:01 | '+17:16 |
26 | 830 | Silviya GEORGIEVA | BUL | 56:57 | 57:07 | '+17:22 |
27 | 897 | Zhivka KISYOVA | BUL | 57:14 | 57:27 | '+17:42 |
28 | 872 | Velina ANDONOVA | BUL | 59:04 | 59:17 | '+19:32 |
29 | 638 | Desislava MOSKOVA | BUL | 59:42 | 59:51 | '+20:06 |
30 | 913 | Preslava KOLEVA | BUL | 59:55 | 1:00:05 | '+20:20 |
31 | 789 | Nikol MONEVA | BUL | 59:54 | 1:00:05 | '+20:20 |
32 | 733 | Katya SEMKOVA | BUL | 1:00:21 | 1:00:26 | '+20:41 |
33 | 728 | Joana KYUCHUKOVA-VAKAVLIEVA | BUL | 1:00:45 | 1:00:50 | '+21:05 |
34 | 750 | Lora GEORGIEVA | BUL | 1:00:58 | 1:01:03 | '+21:18 |
35 | 708 | Iva ZHEKOVA | BUL | 1:00:59 | 1:01:03 | '+21:18 |
36 | 661 | Elena IVANOVA | BUL | 1:00:55 | 1:01:09 | '+21:24 |
37 | 813 | Petya RUSINOVA | BUL | 1:01:10 | 1:01:18 | '+21:33 |
38 | 844 | Stoika PETKOVA | BUL | 1:02:17 | 1:02:19 | '+22:34 |
39 | 635 | Denitsa JELYAZKOVA | BUL | 1:02:17 | 1:02:19 | '+22:34 |
40 | 651 | Dimitrina IRYAZOVA | BUL | 1:02:19 | 1:02:28 | '+22:43 |
41 | 754 | Mara KAFKA | GRE | 1:02:51 | 1:02:57 | '+23:12 |
42 | 825 | Rumyana GEORGIEVA | BUL | 1:02:57 | 1:03:13 | '+23:28 |
43 | 765 | Mariya KOLEVA | BUL | 1:03:51 | 1:04:01 | '+24:16 |
44 | 725 | Ivelina STOICHEVA | BUL | 1:04:29 | 1:04:40 | '+24:55 |
45 | 662 | Elena NALBANTOVA | BUL | 1:04:25 | 1:04:42 | '+24:57 |
46 | 764 | Mariya GEORGIEVA | BUL | 1:05:26 | 1:05:44 | '+25:59 |
47 | 641 | Diana DIMOVA | BUL | 1:06:22 | 1:06:41 | '+26:56 |
48 | 819 | Plamena CENOVA | BUL | 1:06:55 | 1:07:16 | '+27:31 |
49 | 843 | Stefka KOLEVA | BUL | 1:08:12 | 1:08:20 | '+28:35 |
50 | 891 | Yordanka YONCHEVA | BUL | 1:08:11 | 1:08:23 | '+28:38 |
51 | 865 | Vanya IVANOVA | BUL | 1:08:12 | 1:08:28 | '+28:43 |
52 | 885 | Viktoriya YANKOVA | BUL | 1:08:48 | 1:09:13 | '+29:28 |
53 | 758 | Marina RUDOK | EST | 1:09:19 | 1:09:25 | '+29:40 |
54 | 724 | Ivelina STAMATOVA | BUL | 1:09:21 | 1:09:28 | '+29:43 |
55 | 788 | Nevena ZHELEVA | BUL | 1:09:22 | 1:09:39 | '+29:54 |
56 | 760 | Marinela KOLEVA | BUL | 1:09:32 | 1:09:46 | '+30:01 |
57 | 753 | Manuela YONCHEVA | BUL | 1:09:51 | 1:09:57 | '+30:12 |
58 | 756 | Maria PEEVA | BUL | 1:10:31 | 1:10:47 | '+31:02 |
59 | 691 | Gergana RADEVA | BUL | 1:11:04 | 1:11:21 | '+31:36 |
60 | 659 | Dora PETROVA | BUL | 1:11:26 | 1:11:45 | '+32:00 |
61 | 879 | Veselina YOVCHEVA | BUL | 1:11:27 | 1:11:46 | '+32:01 |
62 | 759 | Marina STANCHEVA | BUL | 1:11:29 | 1:11:48 | '+32:03 |
63 | 604 | Aleksandra SELINSEK | BUL | 1:11:26 | 1:11:51 | '+32:06 |
64 | 828 | Sarla-Ellisa RUSSELL-WILLERS | ESP | 1:11:35 | 1:13:00 | '+33:15 |
65 | 800 | Olga GOSPODINOVA | BUL | 1:12:40 | 1:13:02 | '+33:17 |
66 | 822 | Rebecca WILLERS | BUL | 1:11:38 | 1:13:03 | '+33:18 |
67 | 763 | Mariya DIMITROVA | BUL | 1:13:15 | 1:13:33 | '+33:48 |
68 | 607 | Anastasia ESAYAN | BUL | 1:14:26 | 1:14:43 | '+34:58 |
69 | 878 | Vesela TODOROVA | BUL | 1:16:07 | 1:16:20 | '+36:35 |
70 | 671 | Evdokiya CHAVGOVA | BUL | 1:16:03 | 1:16:23 | '+36:38 |
71 | 663 | Eliana DEYANOVA | BUL | 1:16:06 | 1:16:23 | '+36:38 |
72 | 640 | Deya KOLEVA | BUL | 1:16:14 | 1:16:31 | '+36:46 |
73 | 625 | Boyka DIMOVA | BUL | 1:16:29 | 1:16:47 | '+37:02 |
74 | 702 | Iliana NIKOLOVA | BUL | 1:16:49 | 1:17:02 | '+37:17 |
75 | 631 | Daniela MIHAYLOVA | BUL | 1:16:55 | 1:17:07 | '+37:22 |
76 | 898 | Zlatka ZHELEVA | BUL | 1:17:05 | 1:17:24 | '+37:39 |
77 | 727 | Ivona RADEVA | BUL | 1:18:16 | 1:18:39 | '+38:54 |
78 | 613 | Anita SAVOVA | BUL | 1:19:25 | 1:19:38 | '+39:53 |
79 | 693 | Gergana VASILEVA | BUL | 1:19:37 | 1:19:47 | '+40:02 |
80 | 755 | Maria DIMOVA | BUL | 1:20:17 | 1:20:27 | '+40:42 |
81 | 864 | Vanessa STEFANOVA | BUL | 1:20:18 | 1:20:27 | '+40:42 |
82 | 620 | Bilyana KARAIVANOVA | BUL | 1:22:15 | 1:22:42 | '+42:57 |
83 | 677 | Galina PAVLOVA | BUL | 1:23:31 | 1:23:59 | '+44:14 |
84 | 823 | Rositsa KIROVA | BUL | 1:25:08 | 1:25:17 | '+45:32 |
85 | 774 | Mihaela NAYDENOVA | BUL | 1:25:52 | 1:26:17 | '+46:32 |
86 | 834 | Sofia PETKANOVA | BUL | 1:37:02 | 1:37:32 | '+57:47 |
87 | 832 | Simona ANTONOVA | BUL | 1:37:08 | 1:37:37 | '+57:52 |
88 | 664 | Elisaveta ROSNEVA | BUL | 1:40:26 | 1:40:39 | '+1:00:54 |
DSQ | 821 | Radost VASILEVA | BUL | 58:43:00 | DSQ | DSQ |
Място | Номер | Име | Държава | Чип | Време | Gap |
---|---|---|---|---|---|---|
1 | 695 | Hristiyan STOYANOV | BUL | 32:36 | 32:38 | -- |
2 | 847 | Stoyan VLADKOV | BUL | 33:22 | 33:25 | 47 |
3 | 829 | Sava TODOROV | BUL | 33:41 | 33:43 | '+1:05 |
4 | 902 | Dario IVANOVSKI | MKD | 33:53 | 33:55 | '+1:17 |
5 | 709 | Ivan ANDREEV | BUL | 34:40 | 34:42 | '+2:04 |
6 | 886 | Vladislav MIHAYLOV | BUL | 34:39 | 34:42 | '+2:04 |
7 | 851 | Tencho ZHEKOV | BUL | 35:00 | 35:02 | '+2:24 |
8 | 769 | Martin NEDYALKOV | BUL | 35:01 | 35:02 | '+2:24 |
9 | 746 | Kristiyan IVANOV | BUL | 35:23 | 35:25 | '+2:47 |
10 | 795 | Nikolay NACHEV | BUL | 35:42 | 35:44 | '+3:06 |
11 | 616 | Atanas KUTSAROV | BUL | 35:52 | 35:56 | '+3:18 |
12 | 797 | Nikolay PARVANOV | BUL | 36:02 | 36:04 | '+3:26 |
13 | 626 | Chudomir CHERNOGOROV | BUL | 36:11 | 36:14 | '+3:36 |
14 | 887 | Yanislav TODOROV | BUL | 36:15 | 36:18 | '+3:40 |
15 | 600 | Aleks VASILEV | BUL | 36:24 | 36:27 | '+3:49 |
16 | 861 | Valentin VALKANOV | BUL | 37:10 | 37:12 | '+4:34 |
17 | 610 | Angel ANGELOV | BUL | 38:32 | 38:35 | '+5:57 |
18 | 714 | Ivan IVANOV | BUL | 39:10 | 39:12 | '+6:34 |
19 | 700 | Ilian CHAKAROV | BUL | 39:41 | 39:43 | '+7:05 |
20 | 777 | Milen MILEV | BUL | 40:38 | 40:41 | '+8:03 |
21 | 615 | Atanas GACHEV | BUL | 40:57 | 41:03 | '+8:25 |
22 | 784 | Nanko KAZAKOV | BUL | 41:50 | 41:57 | '+9:19 |
23 | 881 | Viktor KYOSEV | BUL | 42:07 | 42:12 | '+9:34 |
24 | 776 | Mihail VULKOVSKI | BUL | 42:10 | 42:14 | '+9:36 |
25 | 647 | Dimitar MARKOV | BUL | 42:23 | 42:27 | '+9:49 |
26 | 681 | Geno GENOV | BUL | 42:30 | 42:33 | '+9:55 |
27 | 738 | Kolyo IVANOV | BUL | 42:26 | 42:38 | '+10:00 |
28 | 919 | Martin HRISTOV | BUL | 42:43 | 42:44 | '+10:06 |
29 | 814 | Peycho MADZHAROV | BUL | 42:41 | 42:44 | '+10:06 |
30 | 623 | Boyan BOYCHEV | BUL | 42:59 | 43:03 | '+10:25 |
31 | 870 | Vasil VASILEV | BUL | 43:06 | 43:11 | '+10:33 |
32 | 628 | Daniel IVANOV | BUL | 43:52 | 44:04 | '+11:26 |
33 | 643 | Dimitar ANGELOV | BUL | 44:13 | 44:17 | '+11:39 |
34 | 808 | Pavlin DIMITROV | BUL | 44:15 | 44:19 | '+11:41 |
35 | 787 | Nedyalko BORUKOV | BUL | 44:23 | 44:27 | '+11:49 |
36 | 679 | Gavrail DARAKCHIEV | BUL | 44:50 | 44:58 | '+12:20 |
37 | 910 | Georgi OGNYANOV | BUL | 45:16 | 45:20 | '+12:42 |
38 | 918 | Martin VARBANOV | BUL | 45:15 | 45:21 | '+12:43 |
39 | 909 | Filip VASIVEVSKI | MKD | 46:02 | 46:05 | '+13:27 |
40 | 726 | Ivo IVANOV | BUL | 46:15 | 46:23 | '+13:45 |
41 | 622 | Boril DELCHINOV | BUL | 46:34 | 46:39 | '+14:01 |
42 | 634 | Delyan PISKOV | BUL | 47:04 | 47:13 | '+14:35 |
43 | 896 | Zhelyazko ZHELEV | BUL | 47:13 | 47:18 | '+14:40 |
44 | 624 | Boyan GEORGIEV | BUL | 47:06 | 47:22 | '+14:44 |
45 | 730 | Kaloyan SIMEONOV | BUL | 47:16 | 47:34 | '+14:56 |
46 | 815 | Plamen MERAZOV | BUL | 47:30 | 47:37 | '+14:59 |
47 | 717 | Ivan STEFANOV | BUL | 47:18 | 47:37 | '+14:59 |
48 | 842 | Stefan PETKOV | BUL | 47:44 | 47:51 | '+15:13 |
49 | 904 | Bozhidar GEORGIEV | BUL | 47:48 | 47:56 | '+15:18 |
50 | 772 | Mihael ZLATEV | BUL | 48:06 | 48:12 | '+15:34 |
51 | 867 | Vasil CHAVGOV | BUL | 47:53 | 48:13 | '+15:35 |
52 | 689 | Georgi STOEV | BUL | 48:20 | 48:41 | '+16:03 |
53 | 804 | Pavel HADZHIPENEV | BUL | 48:52 | 49:01 | '+16:23 |
54 | 782 | Momchil HRISTOV | BUL | 49:26 | 49:29 | '+16:51 |
55 | 697 | Hristo KRASTEV | BUL | 49:57 | 50:03 | '+17:25 |
56 | 846 | Stoyan KUTIYSKI | BUL | 50:00 | 50:03 | '+17:25 |
57 | 686 | Georgi IVANOV | BUL | 49:54 | 50:03 | '+17:25 |
58 | 609 | Andrei KEHAYAMINCHEV | BUL | 49:54 | 50:16 | '+17:38 |
59 | 718 | Ivan TRIFONOV | BUL | 49:56 | 50:18 | '+17:40 |
60 | 796 | Nikolay NENOV | BUL | 50:11 | 50:29 | '+17:51 |
61 | 790 | Nikola PETKOV | BUL | 50:12 | 50:35 | '+17:57 |
62 | 793 | Nikolay GEORGIEV | BUL | 49:31 | 51:07 | '+18:29 |
63 | 836 | Stanimir DIMITROV | BUL | 51:18 | 51:27 | '+18:49 |
64 | 845 | Stoil STOILOV | BUL | 51:38 | 51:45 | '+19:07 |
65 | 629 | Daniel SLAVOV | BUL | 51:59 | 52:07 | '+19:29 |
66 | 837 | Stanimir IBRISHIMOV | GBR | 52:06 | 52:11 | '+19:33 |
67 | 649 | Dimitar TSAREV | BUL | 52:07 | 52:22 | '+19:44 |
68 | 657 | Doncho GESHEV | BUL | 52:01 | 52:23 | '+19:45 |
69 | 775 | Mihail MIHAYLOV | BUL | 52:20 | 52:29 | '+19:51 |
70 | 682 | George BANOW | BUL | 52:14 | 52:32 | '+19:54 |
71 | 856 | Tsvetan TSVETKOV | BUL | 52:59 | 53:09 | '+20:31 |
72 | 618 | Atanas SAMOKVAREV | BUL | 53:25 | 53:41 | '+21:03 |
73 | 850 | Svetozar STOYCHEV | BUL | 53:35 | 53:49 | '+21:11 |
74 | 720 | Ivaylo CHERNEV | BUL | 53:39 | 53:54 | '+21:16 |
75 | 696 | Hristo KOTEV | BUL | 53:40 | 53:55 | '+21:17 |
76 | 817 | Plamen SHIDERSKI | BUL | 54:00 | 54:08 | '+21:30 |
77 | 632 | Dean APOSTOLOV | BUL | 54:03 | 54:16 | '+21:38 |
78 | 848 | Svetoslav DAFOV | BUL | 54:16 | 54:27 | '+21:49 |
79 | 853 | Todor BATINKOV | BUL | 54:16 | 54:27 | '+21:49 |
80 | 711 | Ivan GALABINOV | BUL | 54:15 | 54:30 | '+21:52 |
81 | 809 | Petar ATANASOFF | BUL | 54:20 | 54:32 | '+21:54 |
82 | 805 | Pavel KOSTADINOV | BUL | 54:24 | 54:37 | '+21:59 |
83 | 721 | Ivaylo PEYKOV | BUL | 54:32 | 54:45 | '+22:07 |
84 | 612 | Angel PETRICHANSKI | BUL | 54:39 | 54:49 | '+22:11 |
85 | 673 | Evgeni NIKOLOV | BUL | 54:46 | 54:57 | '+22:19 |
86 | 688 | Georgi NACHEV | BUL | 54:53 | 54:59 | '+22:21 |
87 | 694 | Grozdan NIKOLOV | BUL | 54:48 | 55:02 | '+22:24 |
88 | 665 | Emil MARTINOV | BUL | 55:00 | 55:05 | '+22:27 |
89 | 859 | Valentin PALAZOV | BUL | 54:52 | 55:07 | '+22:29 |
90 | 791 | Nikola VASEV | BUL | 53:44 | 55:14 | '+22:36 |
91 | 820 | Radoslav DISHEV | BUL | 55:07 | 55:23 | '+22:45 |
92 | 869 | Vasil NIKOLOV | BUL | 55:22 | 55:25 | '+22:47 |
93 | 792 | Nikolay DIMITROV | BUL | 56:01 | 56:12 | '+23:34 |
94 | 675 | Filippos POLYKARPOU | CYP | 56:36 | 56:39 | '+24:01 |
95 | 857 | Tsvetelin KULINSKI | BUL | 56:27 | 56:46 | '+24:08 |
96 | 684 | Georgi GACHEV | BUL | 56:40 | 56:46 | '+24:08 |
97 | 745 | Kristiyan GUORDZHEKLIEV | BUL | 56:35 | 56:47 | '+24:09 |
98 | 669 | Encho ENCHEV | BUL | 57:10 | 57:19 | '+24:41 |
99 | 740 | Konstantin FILOSOFOV | BUL | 57:17 | 57:37 | '+24:59 |
100 | 911 | Slavi TRIFONOV | BUL | 57:27 | 57:53 | '+25:15 |
101 | 786 | Nedelcho KOLEV | BUL | 57:37 | 57:59 | '+25:21 |
102 | 915 | Marin KIROV | BUL | 57:37 | 58:00 | '+25:22 |
103 | 713 | Ivan GULEV | BUL | 57:51 | 58:10 | '+25:32 |
104 | 656 | Dominik KIRCHEV | BUL | 58:21 | 58:37 | '+25:59 |
105 | 810 | Petar MANDAREV | BUL | 58:57 | 59:04 | '+26:26 |
106 | 705 | Iliyan POCHELEV | BUL | 59:04 | 59:07 | '+26:29 |
107 | 812 | Petko SABCHEV | BUL | 59:03 | 59:20 | '+26:42 |
108 | 892 | Yovor GANCHEV | BUL | 59:23 | 59:27 | '+26:49 |
109 | 917 | Miroslav DIMOV | BUL | 59:09 | 59:30 | '+26:52 |
110 | 906 | Stilian MIRCHEV | BUL | 59:27 | 59:34 | '+26:56 |
111 | 701 | Ilian YOTOV | BUL | 59:43 | 1:00:02 | '+27:24 |
112 | 603 | Aleksandar VELCHEV | BUL | 1:00:02 | 1:00:20 | '+27:42 |
113 | 685 | Georgi GEORGIEV | BUL | 1:00:01 | 1:00:25 | '+27:47 |
114 | 807 | Pavel MIHALEV | BUL | 1:00:28 | 1:00:35 | '+27:57 |
115 | 785 | Nedelcho CHERVENKOV | BUL | 1:00:23 | 1:00:36 | '+27:58 |
116 | 914 | Vasil MIHAYLOV | BUL | 1:01:36 | 1:01:45 | '+29:07 |
117 | 880 | Viktor KOLEV | BUL | 1:01:36 | 1:01:47 | '+29:09 |
118 | 648 | Dimitar SIMOV | BUL | 1:01:51 | 1:02:12 | '+29:34 |
119 | 668 | Emiliyan GROZDANOV | BUL | 1:01:55 | 1:02:16 | '+29:38 |
120 | 704 | Iliyan DIMITROV | BUL | 1:01:57 | 1:02:18 | '+29:40 |
121 | 744 | Kristian BORISOV | BUL | 1:02:18 | 1:02:28 | '+29:50 |
122 | 672 | Evgeni DIMITROV | BUL | 1:02:17 | 1:02:31 | '+29:53 |
123 | 794 | Nikolay MARKOV | BUL | 1:02:22 | 1:02:40 | '+30:02 |
124 | 654 | Dinko IVANOV | BUL | 1:02:41 | 1:03:02 | '+30:24 |
125 | 874 | Velizar ANGELOV | BUL | 1:02:47 | 1:03:03 | '+30:25 |
126 | 614 | Arthur OGANESYAN | BUL | 1:02:55 | 1:03:07 | '+30:29 |
127 | 645 | Dimitar DIMITROV | BUL | 1:03:09 | 1:03:26 | '+30:48 |
128 | 781 | Miroslav TODOROV | BUL | 1:03:28 | 1:03:35 | '+30:57 |
129 | 894 | Zdravko ANGELOV | BUL | 1:03:19 | 1:03:44 | '+31:06 |
130 | 719 | Ivaylo BYALKOV | BUL | 1:03:45 | 1:03:51 | '+31:13 |
131 | 849 | Svetoslav PALAZOV | BUL | 1:03:38 | 1:03:56 | '+31:18 |
132 | 602 | Aleksandar SIMEONOV | BUL | 1:03:54 | 1:04:06 | '+31:28 |
133 | 854 | Todor DIMITROV | BUL | 1:03:53 | 1:04:10 | '+31:32 |
134 | 818 | Plamen VLADIMIROV | BUL | 1:03:58 | 1:04:17 | '+31:39 |
135 | 840 | Stefan KARAGEORGIEV | BUL | 1:05:17 | 1:05:25 | '+32:47 |
136 | 699 | Hyusein ALI | BUL | 1:05:10 | 1:05:34 | '+32:56 |
137 | 835 | Stanil DIMITROV | BUL | 1:05:20 | 1:05:42 | '+33:04 |
138 | 601 | Aleksandar DIMITROV | BUL | 1:06:06 | 1:06:17 | '+33:39 |
139 | 737 | Kiril RALINSKI | BUL | 1:06:38 | 1:06:53 | '+34:15 |
140 | 799 | Nikolay RALCHEV | BUL | 1:06:53 | 1:07:01 | '+34:23 |
141 | 833 | Slavi FITKOV | BUL | 1:06:52 | 1:07:14 | '+34:36 |
142 | 674 | Filip KONDAREV | BUL | 1:07:10 | 1:07:28 | '+34:50 |
143 | 703 | Iliya PETROV | BUL | 1:07:40 | 1:08:02 | '+35:24 |
144 | 687 | Georgi KRAVAYKOV | BUL | 1:08:04 | 1:08:16 | '+35:38 |
145 | 655 | Dobri MINTOV | BUL | 1:08:08 | 1:08:24 | '+35:46 |
146 | 838 | Stanimir SPASOV | BUL | 1:08:24 | 1:08:30 | '+35:52 |
147 | 873 | Velislav DAVCHEV | BUL | 1:09:00 | 1:09:11 | '+36:33 |
148 | 644 | Dimitar DIMITROV | BUL | 1:09:05 | 1:09:15 | '+36:37 |
149 | 739 | Kosta KOSTOV | BUL | 1:09:32 | 1:09:45 | '+37:07 |
150 | 633 | Delcho DIMOV | BUL | 1:09:39 | 1:10:02 | '+37:24 |
151 | 811 | Petar MUSHIEV | BUL | 1:10:07 | 1:10:27 | '+37:49 |
152 | 841 | Stefan LAZAROV | BUL | 1:10:10 | 1:10:35 | '+37:57 |
153 | 824 | Rumen ZIDAREV | BUL | 1:10:32 | 1:10:48 | '+38:10 |
154 | 606 | Alexandar POPOV | BUL | 1:10:43 | 1:10:55 | '+38:17 |
155 | 868 | Vasil DARAKCHIEV | BUL | 1:10:48 | 1:10:56 | '+38:18 |
156 | 770 | Martin PETROV | BUL | 1:10:44 | 1:11:00 | '+38:22 |
157 | 863 | Valyo STOYKOV | BUL | 1:11:19 | 1:11:24 | '+38:46 |
158 | 676 | Gabriel WILLERS | ESP | 1:10:51 | 1:12:16 | '+39:38 |
159 | 780 | Miroslav STEPANOV | BUL | 1:12:18 | 1:12:45 | '+40:07 |
160 | 715 | Ivan KOTAROV | BUL | 1:12:18 | 1:12:45 | '+40:07 |
161 | 860 | Valentin PENCHEV | BUL | 1:12:24 | 1:12:51 | '+40:13 |
162 | 710 | Ivan DRAGOLOV | BUL | 1:13:01 | 1:13:21 | '+40:43 |
163 | 712 | Ivan GROZEV | BUL | 1:14:01 | 1:14:06 | '+41:28 |
164 | 806 | Pavel LALEV | BUL | 1:14:09 | 1:14:29 | '+41:51 |
165 | 890 | Yordan YANINSKI | BUL | 1:16:47 | 1:16:52 | '+44:14 |
166 | 751 | Lyubomir YANINSKI | BUL | 1:16:47 | 1:16:52 | '+44:14 |
167 | 798 | Nikolay RADEV | BUL | 1:18:15 | 1:18:39 | '+46:01 |
168 | 884 | Viktor VASILEV | BUL | 1:18:25 | 1:18:51 | '+46:13 |
169 | 653 | Dinko MIHAYLOV | BUL | 1:19:04 | 1:19:29 | '+46:51 |
170 | 871 | Vasil VELCHEV | BUL | 1:19:27 | 1:19:40 | '+47:02 |
171 | 839 | Stanislav KIRCHEV | BUL | 1:19:28 | 1:19:41 | '+47:03 |
172 | 652 | Dimo KIRCHEV | BUL | 1:19:29 | 1:19:42 | '+47:04 |
173 | 855 | Todor VALCHEV | BUL | 1:20:28 | 1:20:54 | '+48:16 |
174 | 722 | Ivelin TENEV | BUL | 1:21:11 | 1:21:37 | '+48:59 |
175 | 907 | Lyubomir RUSEV | BUL | 1:25:08 | 1:25:16 | '+52:38 |
176 | 731 | Kaloyan TODOROV | BUL | 1:28:29 | 1:28:40 | '+56:02 |
177 | 680 | Geno ANTONOV | BUL | 1:37:07 | 1:37:36 | '+1:04:58 |
DSQ | 650 | Dimitar VASILEV | BUL | 33:56:00 | DSQ | DSQ |
DSQ | 893 | Yozdzhan NEDRET | BUL | 39:24:00 | DSQ | DSQ |
DSQ | 757 | Marin GRIGOROV | BUL | 43:11:00 | DSQ | DSQ |
DSQ | 683 | Georgi DIMITROV | BUL | 45:19:00 | DSQ | DSQ |
DSQ | 900 | Georgi DINCHEV | BUL | 53:37:00 | DSQ | DSQ |
DSQ | 741 | Kostadin MLADENOV | BUL | 57:35:00 | DSQ | DSQ |
DSQ | 646 | Dimitar IVANOV | BUL | 58:05:00 | DSQ | DSQ |
DSQ | 875 | Ventseslav DELCHEV | BUL | 1:08:11 | DSQ | DSQ |
Място | Номер | Име | Държава | Чип | Време | Gap |
---|---|---|---|---|---|---|
1 | 325 | Fransin NIYOMUKUNZI | BDI | 1:13:08 | 1:13:10 | -- |
2 | 292 | Adeline MUSABYEYEZU | RWA | 1:14:14 | 1:14:16 | '+1:06 |
3 | 423 | Valentina VERTSKA | UKR | 1:15:59 | 1:16:01 | '+2:51 |
4 | 383 | Nataliya SEMEONOVICH | UKR | 1:16:21 | 1:16:22 | '+3:12 |
5 | 275 | Marinela NINEVA | BUL | 1:17:50 | 1:17:55 | '+4:45 |
6 | 267 | Devora AVRAMOVA | BUL | 1:20:44 | 1:20:50 | '+7:40 |
7 | 279 | Tanya DIMITROVA | BUL | 1:23:59 | 1:24:02 | '+10:52 |
8 | 290 | Bilserin SYULEYMAN | BUL | 1:29:26 | 1:29:31 | '+16:21 |
9 | 276 | Radostina BALOVA | BUL | 1:29:54 | 1:29:57 | '+16:47 |
10 | 284 | Ivelina MADZHAROVA | BUL | 1:31:01 | 1:31:10 | '+18:00 |
11 | 268 | Violeta TOTEVA | BUL | 1:31:47 | 1:31:55 | '+18:45 |
12 | 299 | Anna STEFANOVA | BUL | 1:32:23 | 1:32:35 | '+19:25 |
13 | 270 | Nikolina PANCHEVA | BUL | 1:35:29 | 1:35:32 | '+22:22 |
14 | 336 | Ginka SHAVULEVA | BUL | 1:35:41 | 1:35:50 | '+22:40 |
15 | 269 | Emanuela YANKOVA | BUL | 1:36:55 | 1:37:02 | '+23:52 |
16 | 278 | Kremena KOVACHEVA | BUL | 1:38:41 | 1:38:49 | '+25:39 |
17 | 282 | Kristina BERGOVA | BUL | 1:39:05 | 1:39:13 | '+26:03 |
18 | 291 | Katerina DOKUZOVA | BUL | 1:42:20 | 1:42:29 | '+29:19 |
19 | 263 | Snezhina STEFANOVA | BUL | 1:43:43 | 1:43:49 | '+30:39 |
20 | 425 | Vanya BARAKOVA | BUL | 1:44:05 | 1:44:14 | '+31:04 |
21 | 277 | Boryana POPOVA | BUL | 1:45:33 | 1:45:40 | '+32:30 |
22 | 200 | Veselina POPOVA | BUL | 1:46:47 | 1:46:50 | '+33:40 |
23 | 373 | Maria VALEVA | BUL | 1:47:46 | 1:47:55 | '+34:45 |
24 | 370 | Lili ANGELOVA | BUL | 1:47:56 | 1:48:08 | '+34:58 |
25 | 312 | Desislava VASILEVA | BUL | 1:48:28 | 1:48:48 | '+35:38 |
26 | 374 | Mariya IVANOVA | BUL | 1:48:45 | 1:49:05 | '+35:55 |
27 | 285 | Yuriya PETROVA-KISKINOVA | BUL | 1:50:38 | 1:50:44 | '+37:34 |
28 | 280 | Mariya ANGELOVA | BUL | 1:50:56 | 1:51:02 | '+37:52 |
29 | 298 | Alison GAUTHIER | USA | 1:51:39 | 1:51:57 | '+38:47 |
30 | 327 | Galya IKONOMOVA | BUL | 1:52:14 | 1:52:31 | '+39:21 |
