Резултати от Маратон Варна 2022
На 8 май 2022 се проведе седмото издание на Маратон Варна. Тази година бе подобрен рекорда за най-много участници на трите дистанции – общо 798. А трите дистанции бяха маратон (42км), полумаратон (21км) и 10.5 км.
Трасето и тази година остана непроменено – през централната пешеходна зона на Варна и Морската градина. Бягат се обиколки в зависимост от дистанцията, една обиколка е 10.5 км.
Снимки 📷 Маратон Варна. Резултати от други години ⏱️ 2024 – 2023 – 2022 – 2021.
Място | Име | Време | Чип |
---|---|---|---|
1 | Bilserin Syulrynan | 00:41:15 | 00:41:11 |
2 | Iva Chilikova | 00:43:04 | 00:42:59 |
3 | Marinela Tsekova | 00:43:07 | 00:43:00 |
4 | Maq Ruseva | 00:45:06 | 00:45:06 |
5 | Boryana Angelova | 00:46:59 | 00:46:59 |
6 | Desislava Stoyanova | 00:48:02 | 00:47:57 |
7 | Petya Hadjistoyanova | 00:48:23 | 00:48:15 |
8 | Lisa Morgan | 00:48:31 | 00:48:27 |
9 | Tatiana Nenova | 00:48:45 | 00:48:44 |
10 | Evelina Zlatanova | 00:48:50 | 00:48:47 |
11 | Boyana Papazova | 00:49:07 | 00:48:55 |
12 | Elitsa Dimitrova | 00:50:59 | 00:50:59 |
13 | Krasimira Deneva | 00:51:01 | 00:50:59 |
14 | Nurdzhan Kadir | 00:51:38 | 00:51:36 |
15 | Maria Ivanova | 00:51:56 | 00:51:44 |
16 | Nikoleta Petrova | 00:52:08 | 00:52:08 |
17 | Iliyana Kaleva | 00:54:03 | 00:53:52 |
18 | Marya Angelova | 00:54:15 | 00:54:14 |
19 | Nadya Trichkova | 00:55:18 | 00:55:11 |
20 | Svetoslava Slavova | 00:55:59 | 00:55:59 |
21 | Ina Proynova | 00:56:02 | 00:55:59 |
22 | Ivelina Koleva | 00:56:08 | 00:56:01 |
23 | Tanya Dimitrova | 00:56:10 | 00:56:03 |
24 | Denitsa Zhelyazkova | 00:56:29 | 00:56:29 |
25 | Lidiya Valkova | 00:57:10 | 00:56:37 |
26 | Katerina Ilcheva | 00:57:21 | 00:56:55 |
27 | Rozvigora Georgieva | 00:57:31 | 00:57:03 |
28 | Ksenia Zhuravskaya | 00:57:37 | 00:57:36 |
29 | Darina Koleva | 00:57:38 | 00:57:10 |
30 | Zhanina Karaivanova | 00:57:45 | 00:57:15 |
31 | Yen Pang | 00:58:08 | 00:57:58 |
32 | Sylvia Stoyanova | 00:58:08 | 00:57:55 |
33 | Julia Berner | 00:58:10 | 00:58:05 |
34 | Stanislava Pullen | 00:58:11 | 00:57:51 |
35 | Desislava Dimitrova | 00:58:12 | 00:58:04 |
36 | Krasimira Ivanova | 00:58:18 | 00:58:01 |
37 | Diana Burova | 00:58:22 | 00:57:55 |
38 | Sophia Herz | 00:58:22 | 00:58:16 |
39 | Desislava Milanova | 00:58:30 | 00:58:04 |
40 | Iva Angelova | 00:58:37 | 00:58:09 |
41 | Chiara Koelblin | 00:58:57 | 00:58:50 |
42 | Stanimira Stefanova | 00:59:21 | 00:59:11 |
43 | Radostina Dimova | 00:59:25 | 00:59:03 |
44 | Nikol Burova | 00:59:25 | 00:58:59 |
45 | Katya Semkova | 00:59:50 | 00:59:42 |
46 | Desislava Yaneva | 00:59:57 | 00:59:40 |
47 | Adelyne Cummins | 01:00:28 | 01:00:13 |
48 | Stanislava Georgieva | 01:00:32 | 01:00:09 |
49 | Mariya Kostadinova | 01:00:33 | 01:00:12 |
50 | Yana Hrisova | 01:00:33 | 01:00:13 |
51 | Desislava Yaneva | 01:00:36 | 01:00:34 |
52 | Mira Mircheva | 01:00:43 | 01:00:30 |
53 | Zlatina Gencheva | 01:00:44 | 01:00:43 |
54 | Mariela Panova | 01:00:56 | 01:00:28 |
55 | Vitoria Ivanova | 01:01:05 | 01:01:00 |
56 | Yoanna Arsova | 01:01:37 | 01:01:30 |
57 | Morgane Perruchas | 01:01:49 | 01:01:37 |
58 | Boryana Koleva | 01:01:53 | 01:01:44 |
59 | Zhaneta Geogieva | 01:02:30 | 01:02:26 |
60 | Victoria Petkova | 01:02:35 | 01:02:18 |
61 | Radina Zheleva | 01:02:36 | 01:02:19 |
62 | Raya Rusinova | 01:02:46 | 01:02:34 |
63 | Hanna Lemeshko | 01:02:50 | 01:02:33 |
64 | Daniela Pencheva | 01:02:56 | 01:02:29 |
65 | Snezhana Lyutskanova-Dimova | 01:02:58 | 01:02:47 |
66 | Julia Weiss | 01:03:13 | 01:03:02 |
67 | Lidia Popova | 01:03:16 | 01:03:05 |
68 | Teodora Petkova | 01:03:23 | 01:03:23 |
69 | Asya Lobutova | 01:03:27 | 01:02:56 |
70 | Anasasiia Kryzhanivska | 01:03:40 | 01:03:15 |
71 | Vasselina Valchanova | 01:03:48 | 01:02:46 |
72 | Liliya Aleksandrova | 01:04:00 | 01:03:40 |
73 | Stela Milanova | 01:04:01 | 01:03:36 |
74 | Milena Slavova | 01:04:06 | 01:03:57 |
75 | Rosalie Deiml | 01:04:09 | 01:03:57 |
76 | Gabriela Zheleva | 01:04:18 | 01:04:08 |
77 | Clara Suchland | 01:04:19 | 01:04:12 |
78 | Teodora Dobreva | 01:04:33 | 01:04:23 |
79 | Vessela Simova | 01:04:43 | 01:04:20 |
80 | Dimitrina Nikolova | 01:04:44 | 01:04:19 |
81 | Rada Vasileva | 01:04:51 | 01:04:16 |
82 | Anastasia Kaneva | 01:04:59 | 01:04:41 |
83 | Chloe Balavoine | 01:05:20 | 01:05:05 |
84 | Desislava Ruseva | 01:05:25 | 01:05:17 |
85 | Emmi Altmann | 01:05:34 | 01:05:24 |
86 | Mariya Yanakieva | 01:05:36 | 01:05:20 |
87 | Suzana Stanimirova | 01:05:45 | 01:05:09 |
88 | Anna Unnewehr | 01:05:51 | 01:05:17 |
89 | Antoniya Mihaylova | 01:05:53 | 01:05:38 |
90 | Mathilde Blancard | 01:05:55 | 01:05:42 |
91 | Monika Vasileva | 01:06:13 | 01:05:42 |
92 | Kristin Hagenah Hagenah | 01:06:22 | 01:06:16 |
93 | Petya Radeva | 01:06:25 | 01:06:10 |
94 | Zhenya Stoyanova | 01:06:29 | 01:06:27 |
95 | Maria Sergeeva | 01:06:30 | 01:06:17 |
96 | Tsvetomira Maslarova | 01:06:47 | 01:06:20 |
97 | Aleksandrina Bahneva | 01:06:49 | 01:06:35 |
98 | Milena Angelova | 01:06:49 | 01:06:41 |
99 | Emiliya Lambeva | 01:06:52 | 01:06:30 |
100 | Vladislava Perperieva | 01:07:04 | 01:06:56 |
101 | Keara Vasileva | 01:07:07 | 01:06:42 |
102 | Vessela Raykova | 01:07:14 | 01:07:10 |
103 | Iva Georgieva | 01:07:27 | 01:07:02 |
104 | Lusy Asparuhova | 01:07:58 | 01:07:39 |
105 | Yana Vasileva | 01:07:59 | 01:07:30 |
106 | Emily Kirov | 01:08:04 | 01:07:43 |
107 | Anita Dimitrova | 01:08:35 | 01:08:11 |
108 | Elena Kreher | 01:08:56 | 01:08:26 |
109 | Nikol Karakasheva | 01:09:01 | 01:08:45 |
110 | Aneta Dimitrova | 01:09:02 | 01:09:01 |
111 | Preslava Dimitrova | 01:09:04 | 01:08:32 |
112 | Nikoleta Dyankova | 01:09:18 | 01:09:09 |
113 | Ronja Fenn | 01:09:31 | 01:09:14 |
114 | Ronja Arnscheidt | 01:09:32 | 01:09:15 |
115 | Marina Marchovska | 01:09:58 | 01:09:31 |
116 | Borinka Yordanova | 01:10:01 | 01:09:52 |
117 | Antonia Doycheva | 01:10:01 | 01:09:53 |
118 | Plamena Ivanova | 01:10:18 | 01:09:56 |
119 | Gabriela Machkovska | 01:10:42 | 01:10:17 |
120 | Emilia Kostovska | 01:10:44 | 01:10:18 |
121 | Jivka Ignatova | 01:10:55 | 01:10:23 |
122 | Gabriela Nenova | 01:11:14 | 01:10:45 |
123 | Delyana Davcheva | 01:11:16 | 01:10:58 |
124 | Lora Ilova | 01:11:42 | 01:11:32 |
125 | Teodora Veselinova | 01:11:49 | 01:11:32 |
126 | Tsanka Staneva | 01:11:55 | 01:11:35 |
127 | Tzvetanka Tzokova | 01:11:59 | 01:11:50 |
128 | Silvia Yancheva | 01:11:59 | 01:11:50 |
129 | Yana Nikolova | 01:12:10 | 01:12:02 |
130 | Irina Kirilova | 01:12:17 | 01:11:57 |
131 | Melani Osman | 01:12:26 | 01:12:25 |
132 | Maria Miteva | 01:12:41 | 01:12:27 |
133 | Angelina Motovska | 01:12:53 | 01:12:32 |
134 | Maria Zaharieva | 01:14:34 | 01:14:29 |
135 | Tanya Nasteva | 01:14:39 | 01:14:26 |
136 | Nevin Dzhevdetova | 01:14:42 | 01:14:03 |
137 | Emma Nielsen | 01:14:50 | 01:14:41 |
138 | Simona Kirova | 01:14:50 | 01:14:41 |
139 | Vladislava Sarbova | 01:14:59 | 01:09:07 |
140 | Velina Ivanova | 01:15:06 | 01:14:34 |
141 | Sara Osman | 01:15:12 | 01:15:10 |
142 | Polina Vasileva | 01:15:29 | 01:14:54 |
143 | Dagmar Ghencheva | 01:16:24 | 01:15:54 |
144 | Desislava Teneva | 01:16:40 | 01:16:28 |
145 | Dilyana Tonkova | 01:16:47 | 01:16:36 |
146 | Stoyanka Dimitrova | 01:17:07 | 01:16:59 |
147 | Milena Petkova | 01:17:27 | 01:17:15 |
148 | Zoritsa Duleva-Mesarova | 01:17:41 | 01:17:21 |
149 | Yana Miteva | 01:18:11 | 01:17:58 |
150 | Milena Miteva | 01:18:12 | 01:17:58 |
151 | Yanitsa Koleva | 01:18:17 | 01:17:39 |
152 | Siana Taraktchieva | 01:18:18 | 01:18:04 |
153 | Gergana Vasileva | 01:19:29 | 01:19:09 |
154 | Teodora Teofilova | 01:19:30 | 01:19:00 |
155 | Aleksandra Selinsek | 01:19:52 | 01:19:23 |
156 | Teodora Boyarova | 01:20:58 | 01:20:26 |
157 | Anna Dergacheva | 01:21:14 | 01:20:52 |
158 | Denitsa Abadzhieva | 01:21:49 | 01:21:27 |
159 | Sofia Petrova | 01:22:17 | 01:21:46 |
160 | Sofia Dimova | 01:24:06 | 01:23:52 |
161 | Kristina Milovanova | 01:26:26 | 01:25:51 |
162 | Ivona Radeva | 01:26:26 | 01:25:52 |
163 | Elena Yancheva-Marinova | 01:29:07 | 01:28:48 |
164 | Denitsa Koleva-Velkova | 01:29:11 | 01:28:37 |
165 | Gabriela Koleva | 01:29:12 | 01:28:38 |
166 | Maya Koleva | 01:30:26 | 01:30:03 |
167 | Slavyana Dimitrova | 01:32:08 | 01:32:05 |
168 | Maria Gineva | 01:37:02 | 01:36:39 |
169 | Larysa Widenmann | 01:39:46 | 01:39:44 |
DQ | Zlaina Peycheva | ||
DNF | Emanoela Radeva | ||
DNS | Donika Hristova | ||
DNS | Ivanka Lozanova | ||
DNS | Kalina Georgieva | ||
DNS | Lina Rodi | ||
DNS | Maria Chircusi | ||
DNS | Slavena Kircheva | ||
DNS | Nikoleta Popova | ||
DNS | Gabriela Mihoci | ||
DNS | Lisa Morgan | ||
DNS | Galina Maneva | ||
DNS | Simona Georgieva | ||
DNS | Mihaela Ivanova | ||
DNS | Viktoriya Vukova | ||
DNS | Uta Schmitz | ||
DNS | Amelie Ganz | ||
DNS | Emiliya Vasileva | ||
DNS | Velislava Marinova | ||
DNS | Daniela Zheleva | ||
DNS | Galina Trifonova | ||
DNS | Polina Boeva | ||
DNS | Gichka Mihaylova | ||
DNS | Sofia Romera | ||
DNS | Dimitrina Dimitrova | ||
DNS | Anastasia Peycheva | ||
DNS | Stanka Petrova | ||
DNS | Vania Ivanova | ||
DNS | Desislava Chorbadzhieva | ||
DNS | Lina Rodi | ||
DNS | Blanka Alfaro | ||
DNS | Mariya Nenkova | ||
DNS | Greta Georgieva | ||
DNS | Gergana Ilieva | ||
DNS | Valya Kirova |
Място | Име | Време | Чип |
---|---|---|---|
1 | Andrey Atamanyuk | 00:31:41 | 00:31:41 |
2 | Stoyan Vladkov | 00:32:23 | 00:32:23 |
3 | Ivan Andreev | 00:34:23 | 00:34:22 |
4 | Iliya Kutsarov | 00:35:59 | 00:35:59 |
5 | Valentin Valkanov | 00:36:43 | 00:36:43 |
6 | Antonio Kovachev | 00:37:59 | 00:37:58 |
7 | Vesselin Tzotchev | 00:39:50 | 00:43:56 |
8 | Aleksandar Stoilov | 00:39:58 | 00:39:58 |
9 | Kristiyan Krastev | 00:41:13 | 00:41:11 |
11 | Anghelus Stefan | 00:41:32 | 00:41:25 |
12 | Erkan Zakir | 00:41:41 | 00:41:35 |
13 | Valentin Kuebler | 00:41:41 | 00:41:38 |
14 | Ivan Ivanov | 00:42:06 | 00:42:01 |
15 | Stoyan Bonev | 00:42:25 | 00:42:21 |
16 | Kaloyan Nikolov | 00:42:34 | 00:42:31 |
17 | Radostin Kapudzhiev | 00:42:35 | 00:42:30 |
18 | Iliya Komsiyski | 00:43:03 | 00:43:01 |
21 | Vasile Apetroaie | 00:43:39 | 00:43:39 |
22 | Dimitar Pandeliev | 00:43:46 | 00:43:32 |
23 | Stanimir Tomov | 00:44:06 | 00:44:03 |
24 | Neyko Plachkov | 00:44:10 | 00:44:05 |
25 | Stoyan Velchev | 00:44:22 | 00:44:20 |
26 | Daniel Ivanov | 00:44:45 | 00:44:41 |
27 | Kenan Sali | 00:45:01 | 00:44:58 |
29 | Damyan Mihov | 00:45:24 | 00:45:20 |
30 | Dimitar Tsarev | 00:45:58 | 00:45:55 |
31 | Kolyo Kolev | 00:46:01 | 00:45:56 |
32 | Krasimir Manolov | 00:46:03 | 00:45:55 |
33 | Nikolay Hristov | 00:46:11 | 00:46:07 |
34 | Atanas Samokvarev | 00:46:33 | 00:46:31 |
35 | Petar Zahariev | 00:46:47 | 00:46:41 |
37 | Georgi Georgiev | 00:47:02 | 00:46:50 |
38 | Yavor Siderov | 00:47:10 | 00:47:08 |
39 | Martin Benyamin | 00:47:37 | 00:47:26 |
40 | Kaloyan Simeonov | 00:47:43 | 00:47:36 |
41 | Borislav Tsekov | 00:47:45 | 00:47:38 |
42 | Andrey Kehayanchev | 00:47:47 | 00:47:43 |
43 | Petar Petrov | 00:47:54 | 00:47:48 |
45 | Daniel Savov | 00:48:04 | 00:47:56 |
47 | Panayot Panayotov | 00:48:28 | 00:48:17 |
51 | Milen Petrov | 00:49:03 | 00:49:00 |
52 | Nikola Petkov | 00:49:05 | 00:48:50 |
54 | Karl Rosenbaum | 00:49:07 | 00:49:02 |
55 | Petar Boyadzhiev | 00:49:43 | 00:49:28 |
56 | Radoslav Tsvetkov | 00:49:46 | 00:49:42 |
57 | Stefan Petkov | 00:49:53 | 00:49:40 |
58 | Martin Panayotov | 00:50:03 | 00:49:51 |
59 | Filip Tsvetkov | 00:50:34 | 00:50:29 |
60 | Milen Mitkov | 00:50:34 | 00:50:16 |
61 | Dimitar Chanev | 00:50:35 | 00:50:17 |
62 | Dimitar Stoyanov | 00:50:57 | 00:50:53 |
65 | Todor Klimentov | 00:51:08 | 00:51:02 |
66 | Kaloyan Benov | 00:51:11 | 00:51:04 |
67 | Branimir Ninarkin | 00:51:34 | 00:51:24 |
69 | Yordan Bahnev | 00:51:44 | 00:51:37 |
70 | Dimitar Leshtarov | 00:51:47 | 00:51:28 |
71 | Miroslav Blazhev | 00:51:52 | 00:51:47 |
72 | Kalin Ivanov | 00:51:54 | 00:51:51 |
74 | Arun Asan | 00:51:58 | 00:51:54 |
76 | Nikolay Parashkevov | 00:52:21 | 00:52:11 |
77 | Borislav Bashov | 00:52:23 | 00:52:15 |
78 | Trifon Trifonov | 00:52:50 | 00:52:34 |
79 | Viktor Ivanov | 00:52:52 | 00:52:37 |
80 | Nikolay Dachev | 00:52:55 | 00:52:52 |
81 | Bozhidar Milovanov | 00:53:06 | 00:52:55 |
82 | Yavor Grigorov | 00:53:16 | 00:53:12 |
83 | Nikola Angelov | 00:53:29 | 00:53:21 |
84 | Yordan Tsingov | 00:53:57 | 00:53:48 |
85 | Nikolay Tomov | 00:54:03 | 00:53:52 |
88 | Atanas Dimitrov | 00:54:15 | 00:54:13 |
89 | Emil Martinov | 00:54:18 | 00:54:00 |
90 | Nikolay Balev | 00:54:18 | 00:53:57 |
91 | Emil Gergov | 00:54:25 | 00:54:13 |
92 | Benno Kullmann | 00:54:34 | 00:54:26 |
93 | Ivo Keranov | 00:54:48 | 00:54:44 |
95 | Didier Cuper | 00:55:21 | 00:55:18 |
96 | Stoyan Hristov | 00:55:25 | 00:55:18 |
97 | Milen Vidinov | 00:55:29 | 00:55:11 |
98 | Adrian Vladimirov | 00:55:42 | 00:54:39 |
99 | Petyo Georgiev | 00:55:52 | 00:55:25 |
102 | Boycho Bozukov | 00:56:06 | 00:55:55 |
103 | Oleksandr Nebohatov | 00:56:07 | 00:55:52 |
106 | Bozhidar Kolchev | 00:56:12 | 00:55:48 |
107 | Ivan Stankov | 00:56:13 | 00:56:04 |
108 | Svetoslav Todorov | 00:56:16 | 00:56:05 |
110 | Petkov Patsov | 00:56:30 | 00:55:57 |
111 | Zhelyo Zhelev | 00:56:40 | 00:56:14 |
112 | Yordan Rusev | 00:56:43 | 00:56:23 |
113 | Lyubomir Babev | 00:56:43 | 00:56:23 |
114 | Yanko Pandeliev | 00:56:53 | 00:56:26 |
118 | Leonid Nikolaev | 00:57:31 | 00:57:15 |
119 | Anton Todorov | 00:57:33 | 00:57:01 |
120 | Zhivko Argirov | 00:57:35 | 00:57:21 |
124 | Yanko Yankov | 00:58:06 | 00:58:01 |
129 | Dimitar Yanakiev | 00:58:11 | 00:57:51 |
132 | Svetlin Stoyanov | 00:58:20 | 00:58:08 |
135 | Rosen Radnev | 00:58:24 | 00:58:14 |
137 | Petar Burov | 00:58:35 | 00:58:08 |
139 | Masatoshi Yasaki | 00:58:40 | 00:58:15 |
140 | Kiril Karaivanov | 00:58:51 | 00:58:38 |
141 | Patrick Reid | 00:58:56 | 00:58:40 |
143 | Stoil Popov | 00:59:01 | 00:58:28 |
144 | Nikolai Nakov | 00:59:01 | 00:58:28 |
145 | Christian Staab | 00:59:15 | 00:58:58 |
146 | Ivaylo Petrov | 00:59:17 | 00:58:59 |
150 | Petkov Marinov | 00:59:27 | 00:59:00 |
151 | Hristo Hristov | 00:59:49 | 00:59:39 |
154 | Deyvid Popov | 01:00:06 | 01:00:02 |
155 | Nikolay Ruskov | 01:00:13 | 01:00:03 |
156 | Nurhan Fehim | 01:00:14 | 01:00:02 |
157 | Goran Ghenchev | 01:00:17 | 00:59:46 |
158 | Yordan Vasilev | 01:00:18 | 00:59:45 |
165 | Damyan Karagyozov | 01:00:44 | 01:00:43 |
167 | Filip Penchev | 01:00:46 | 01:00:43 |
168 | Marinescu Teodor | 01:00:50 | 00:59:42 |
169 | Martin Kolev | 01:00:50 | 01:00:15 |
171 | Zhelyazko Stamatov | 01:00:57 | 01:00:30 |
173 | Martin Dimanov | 01:01:19 | 01:00:47 |
174 | Radoslav Panchev | 01:01:34 | 01:01:11 |
176 | Plamen Surchev | 01:01:37 | 01:01:31 |
177 | Ivan Ilchev | 01:01:42 | 01:01:28 |
178 | Martin Rublev | 01:01:48 | 01:01:20 |
181 | Erdinay Osman | 01:02:01 | 01:01:59 |
182 | Plamen Dimitrov | 01:02:09 | 01:01:43 |
183 | Stefan Stankov | 01:02:17 | 01:01:41 |
184 | Maksim Dimitrov | 01:02:17 | 01:01:41 |
185 | Yildiz Sefkan | 01:02:18 | 01:02:11 |
186 | Tihomir Jeliazkov | 01:02:25 | 01:02:09 |
190 | Martin Kovachev | 01:02:36 | 01:02:20 |
191 | Stefan Dimitrov | 01:02:42 | 01:02:36 |
192 | Stanislav Bogdanov | 01:02:44 | 01:02:20 |
197 | Brian Small | 01:03:10 | 01:02:46 |
200 | Rosen Kolev | 01:03:16 | 01:03:05 |
201 | Valentin Radev | 01:03:19 | 01:02:55 |
204 | Pavel Dimov | 01:03:31 | 01:03:11 |
205 | Pencho Rachev | 01:03:32 | 01:03:04 |
206 | Antranik Andonyan | 01:03:32 | 01:03:04 |
207 | Kostadin Nikolov | 01:03:35 | 01:03:18 |
210 | Petar Nikolov | 01:03:56 | 01:03:56 |
215 | Nikola Gichev | 01:04:11 | 01:03:58 |
216 | Valentin Rusinov | 01:04:11 | 01:03:59 |
217 | Mario Gigov | 01:04:11 | 01:03:59 |
218 | Stanislav Kirchev | 01:04:15 | 01:03:39 |
222 | Dimitar Toshkov | 01:04:33 | 01:04:23 |
226 | Mihail Zhelezov | 01:04:58 | 01:04:50 |
228 | Nikolay Sofroniev | 01:05:03 | 01:04:45 |
233 | Boyan Yanakiev | 01:05:44 | 01:05:08 |
238 | Rossen Petrov | 01:05:57 | 01:05:33 |
239 | Ivan Ivanov | 01:06:00 | 01:05:45 |
240 | Stefan Marinov | 01:06:09 | 01:05:55 |
242 | Adrian Dimitrov | 01:06:15 | 01:05:58 |
245 | Radoslav Avlavidov | 01:06:27 | 01:06:19 |
246 | Martin Paskalev | 01:06:29 | 01:06:27 |
249 | Ivan Kyuchukov | 01:06:31 | 01:06:02 |
250 | Petar Mushiev | 01:06:31 | 01:06:04 |
251 | Pavel Purlantov | 01:06:36 | 01:06:05 |
252 | Niko Matnurov | 01:06:37 | 01:06:00 |
253 | Svetoslav Drumev | 01:06:41 | 01:06:14 |
254 | Hristo Pashov | 01:06:44 | 01:06:44 |
263 | Kamen Kukurov | 01:07:45 | 01:07:19 |
264 | Ivan Gatev | 01:07:50 | 01:07:19 |
265 | Daniel Kanchev | 01:07:56 | 01:07:27 |
269 | Mihail Petrov | 01:08:06 | 01:07:44 |
270 | Antoan Stratiev | 01:08:18 | 01:07:44 |
271 | Vasil Nikolov | 01:08:32 | 01:08:25 |
274 | Ivaylo Georgiev | 01:08:57 | 01:08:41 |
275 | Kalin Velchev | 01:08:59 | 01:08:43 |
276 | Tsvetelin Kulinski | 01:09:01 | 01:08:46 |
279 | Georgi Marev | 01:09:02 | 01:08:29 |
281 | Maksim Kochnev | 01:09:17 | 01:08:44 |
285 | Pavel Mihalev | 01:09:37 | 01:09:14 |
290 | Hovanes Diulgerian | 01:10:27 | 01:10:06 |
291 | Plamen Panov | 01:10:29 | 01:10:01 |
295 | Georgi Aldimirov | 01:10:56 | 01:10:23 |
296 | Dinko Ivanov | 01:11:07 | 01:10:42 |
298 | Nikolay Krastev | 01:11:16 | 01:10:38 |
300 | Martin Zahariev | 01:11:22 | 01:11:18 |
301 | Ivaylo Ivanov | 01:11:37 | 01:11:36 |
302 | Stoyan Ilov | 01:11:41 | 01:11:32 |
304 | Velislav Davchev | 01:11:46 | 01:11:28 |
306 | Zahari Zahariev | 01:11:52 | 01:11:47 |
310 | Nikolay Ivanov | 01:12:05 | 01:11:53 |
313 | Lazar Kirilov | 01:12:17 | 01:11:56 |
315 | Lyubomir Ivanov | 01:12:34 | 01:12:11 |
318 | Vlad Andrei | 01:13:20 | 01:13:16 |
319 | Banu Dorel | 01:13:21 | 01:13:17 |
320 | Vihren Zahariev | 01:14:34 | 01:14:29 |
329 | Lyubomir Ivanov | 01:15:23 | 01:15:00 |
331 | Darin Katsarski | 01:15:32 | 01:15:10 |
333 | Orlin Dobrev | 01:16:38 | 01:16:16 |
341 | Todor Todorov | 01:18:17 | 01:18:03 |
346 | Stefan Lazarov | 01:19:48 | 01:19:19 |
348 | Nikolay Radev | 01:20:48 | 01:20:23 |
353 | Borislav Dimitrov | 01:23:53 | 01:23:21 |
355 | Mihail Terziev | 01:25:05 | 01:24:51 |
356 | Dimitar Georgiev | 01:25:13 | 01:25:03 |
359 | Simeon Nikolov | 01:29:05 | 01:28:44 |
364 | Jordan Jordanov | 01:30:37 | 01:30:27 |
365 | Danail Jordanov | 01:30:37 | 01:30:27 |
369 | Ulrich Widenmann | 01:39:46 | 01:39:44 |
370 | Georgi Argirov | 01:41:58 | 01:41:54 |
DNF | Yusr Yasin | ||
DNS | Kiril Aleksandrov | ||
DNS | Marian-Vasile Tuca | ||
DNS | Antonio Rotar | ||
DNS | Ionut Petcu | ||
DNS | Marco Chitu | ||
DNS | Emil Blagoev | ||
DNS | Yordan Yordanov | ||
DNS | Ander Olaciregui | ||
DNS | Nencho Berov | ||
DNS | Ivan Nikolaev | ||
DNS | Ivan Ivanov | ||
DNS | Algimantas Radziunas | ||
DNS | Dimiar Chanev | ||
DNS | Pacer 1 | ||
DNS | Angel Angelov | ||
DNS | Kostadin Kostadinov | ||
DNS | Maximilian Frank |
Място | Име | Време | Чип |
---|---|---|---|
1 | Violeta Toteva | 01:32:19 | 01:32:11 |
2 | Ms Zota | 01:33:41 | 01:33:38 |
3 | Mariya Mihaylova | 01:34:17 | 01:34:06 |
4 | Radostina Balova | 01:36:10 | 01:36:07 |
5 | Kremena Kovacheva | 01:38:54 | 01:38:51 |
6 | Vania Barakova | 01:44:20 | 01:44:12 |
7 | Ewa Jacniak | 01:44:55 | 01:44:51 |
8 | Teodora Slavova | 01:46:04 | 01:45:54 |
9 | Katrin Weidenfeller | 01:52:20 | 01:51:50 |
10 | Iskra Kovacheva | 01:52:58 | 01:52:46 |
11 | Vesela Pencheva | 01:53:55 | 01:53:49 |
12 | Greta Momcheva | 01:56:19 | 01:56:10 |
13 | Kirsty Kipling | 02:00:03 | 01:59:41 |
14 | Yana Doshkova | 02:01:46 | 02:01:25 |
15 | Ana Karcheva | 02:02:24 | 02:02:17 |
16 | Iskra Ivanova | 02:02:36 | 02:02:30 |
17 | Nadezhda Altunyan | 02:03:55 | 02:03:41 |
18 | Lola Braadt | 02:05:15 | 02:04:46 |
19 | Elena Zlateva | 02:05:16 | 02:03:43 |
20 | Joanna Murphy | 02:06:14 | 02:05:50 |
21 | Stanimira Zhelyazkova | 02:06:32 | 02:06:24 |
22 | Lisa Narr | 02:07:28 | 02:06:59 |
23 | Firdes Mehmetoglu | 02:08:45 | 02:08:36 |
24 | Kate Caryk | 02:08:49 | 02:08:33 |
25 | Sophie Baumgaertel | 02:09:20 | 02:08:52 |
26 | Bilyana Krilova | 02:11:49 | 02:11:41 |
27 | Vesselina Toteva | 02:12:33 | 02:12:06 |
28 | Felicitas Lueneburg | 02:13:42 | 02:13:26 |
29 | Savannah Modesitt | 02:14:28 | 02:14:02 |
30 | Claudia Barthel | 02:15:08 | 02:14:41 |
31 | Tanya Bibova | 02:16:08 | 02:15:50 |
32 | Valeriya Chavdarova | 02:16:35 | 02:16:16 |
33 | Teodora Todorova | 02:18:23 | 02:17:58 |
34 | Hristina Kelisakieva | 02:19:21 | 02:19:09 |
35 | Leonie Ruwisch | 02:22:18 | 02:21:49 |
36 | Hristiyana Panayotova | 02:23:12 | 02:23:10 |
37 | Luisa Michel | 02:25:01 | 02:24:45 |
38 | Ivanka Georgieva | 02:29:53 | 02:29:33 |
39 | Yana Yancheva | 02:38:07 | 02:37:58 |
40 | Evdokiya Rubanovich | 02:45:20 | 02:45:02 |
41 | Mariya Penukova | 02:49:53 | 02:49:43 |
42 | Zornitsa Yordanova | 02:49:54 | 02:49:33 |
43 | Stanislava Gikova | 02:58:57 | 02:58:39 |
44 | Gabriela Kardashlieva | 02:58:58 | 02:58:40 |
45 | Kalina Petrova | 03:11:38 | 03:11:20 |
DNS | Ruxandra Ciuca | ||
DNS | Denebola Dobrica | ||
DNS | Nestor Miki | ||
DNS | Elena Dyulgerova | ||
DNS | Kristina Tsvetanska | ||
DNS | Bettina Jensen | ||
DNS | Ruziye Kabak | ||
DNS | Irem Yaman | ||
DNS | Sheila Seiler | ||
DNS | Tsveta Tsoneva |
Място | Име | Време | Чип |
---|---|---|---|
1 | Nikolay Parvanov | 01:12:37 | 01:12:37 |
2 | Yordan Petrov | 01:19:04 | 01:19:04 |
