Резултати от Маратон Варна 2023
Начало > Организатори > БФЛА > Маратон Варна > Резултати 2023
На 14 май 2023 се проведе осмото издание на маратон Варна. В рамките на състезанието се проведе и националния шампионат по маратон на България. Исмаил Сенанджи и Маринела Нинева защитиха националните си титли от миналата година.
Тази година Маратон Варна предложи променено трасе. Една обиколка бе с дължина 21 км и участниците на маратон правиха две обиколки. До миналата година една обиколка бе с дължина 10.5 км.
Снимки 📷 Kremena Dimitrova. Резултати от други години ⏱️ 2024 – 2023 – 2022 – 2021.

Име | Място | Години | Време | Чип |
---|---|---|---|---|
1 | Militsa Mircheva | 00:36:24 | 00:36:23 | |
2 | Ivelina Madzharova | 00:40:12 | 00:40:11 | |
3 | Marinela Tsekova - NVSF | NVSF | 00:41:47 | 00:41:46 |
4 | Maya Ruseva | 00:43:18 | 00:43:18 | |
5 | Tatiana Nenova | 00:44:30 | 00:44:30 | |
6 | Mariya Angelova | 00:46:10 | 00:46:09 | |
7 | Kremena Kovacheva | 00:47:03 | 00:47:01 | |
8 | Elizabet Boychanova | 00:47:32 | 00:47:24 | |
9 | Hristina Todorova | 00:47:56 | 00:47:56 | |
10 | Elitsa Dimitrova | 00:48:24 | 00:48:24 | |
11 | Ksenia Zhuravskaia | 00:49:25 | 00:49:25 | |
12 | Reni Hineva - NVSF | NVSF | 00:49:32 | 00:49:23 |
13 | Yoana Yordanova | 00:50:16 | 00:50:14 | |
14 | Dobromira Ivanova - NVSF | 00:50:32 | 00:50:30 | |
15 | Monika Ivanova | 00:50:35 | 00:50:33 | |
16 | Denitsa Simeonova | 00:51:16 | 00:51:07 | |
17 | Teodora Slavova | 00:51:18 | 00:51:07 | |
18 | Beloslava Savova | 00:51:20 | 00:51:13 | |
19 | Svetoslava Slavova | 00:51:21 | 00:50:59 | |
20 | Nurdzhan Kadir | 00:52:08 | 00:52:05 | |
21 | Victoria Kovachka - NVSF | NVSF | 00:52:22 | 00:52:19 |
22 | Denitsa Jelyazkova | 00:52:26 | 00:52:26 | |
23 | Sophia Herz | 00:52:32 | 00:52:06 | |
24 | Radosrina Koleva | 00:52:45 | 00:52:35 | |
25 | Greta Momcheva | 00:52:55 | 00:52:40 | |
26 | Nikoleta Petrova | 00:53:11 | 00:53:11 | |
27 | Andreana Balkanska | 00:53:13 | 00:53:01 | |
28 | Nadya Trichkova - NVSF | NVSF | 00:53:34 | 00:53:30 |
29 | Bastet Carmen | 45 Plus | 00:53:44 | 00:53:17 |
30 | Meike Beck | 00:54:16 | 00:53:51 | |
31 | Veselina Mihaylova | 45 Plus | 00:54:18 | 00:54:07 |
32 | Ivelina Koleva - NVSF | NVSF | 00:54:23 | 00:54:18 |
33 | Boyana Papazova | 00:54:43 | 00:54:16 | |
34 | Erika Balkanska | 00:54:54 | 00:54:42 | |
35 | Anastasia Kaneva | 00:55:28 | 00:55:02 | |
36 | Gergana Bocheva - NVSF | NVSF | 00:55:31 | 00:55:29 |
37 | Nataliya Lazarova - NVSF | NVSF | 00:55:35 | 00:55:33 |
38 | Marie Kralova | 00:55:52 | 00:55:37 | |
39 | Mariana Semerdjieva | 45 Plus | 00:56:27 | 00:56:03 |
40 | Lyubomira Petkova | 00:56:34 | 00:56:18 | |
41 | Domenika Miteva | 00:56:41 | 00:56:13 | |
42 | Valensiya Vacheva | 00:56:53 | 00:56:39 | |
43 | Elena Djasova | 00:57:37 | 00:57:29 | |
44 | Katya Semkova | 45 Plus | 00:57:38 | 00:57:31 |
45 | Iva Zarkova | 00:58:08 | 00:57:59 | |
46 | Teodora Petkova | 00:58:10 | 00:58:10 | |
47 | Nikol Burova | 00:58:43 | 00:58:40 | |
48 | Nikoleta Dyankova | 00:58:51 | 00:58:51 | |
49 | Rozalina Vucheva | 00:58:56 | 00:58:45 | |
50 | Virdzhiniya Grabovski | 00:59:13 | 00:58:39 | |
51 | Viktoria Siveva | 01:00:09 | 01:00:07 | |
52 | Gabriela Hadzhieva - NVSF | NVSF | 01:00:48 | 01:00:45 |
53 | Trayana Kostadinova | 01:01:08 | 01:00:52 | |
54 | Anna Friedrich | 01:01:11 | 01:00:46 | |
55 | Silviya Georgieva | 01:01:16 | 01:00:43 | |
56 | Plamena Stoyanova | 01:01:26 | 01:01:19 | |
57 | Gabriela Racheva | 01:01:51 | 01:01:35 | |
58 | Bethzabe Medina | 45 Plus | 01:01:59 | 01:01:55 |
59 | Dimitrina Nikolova - NVSF | NVSF | 01:02:01 | 01:01:32 |
60 | Simona Borisova | 01:02:24 | 01:01:56 | |
61 | Nadezhda Georgieva | 01:02:36 | 01:02:09 | |
62 | Suzana Stanimirova | 01:02:41 | 01:02:13 | |
63 | Tatyana Indzhova | 45 Plus | 01:02:46 | 01:02:25 |
64 | Julia Kholodova | 01:02:57 | 01:02:49 | |
65 | Estelle Daskalova | 01:02:58 | 01:02:56 | |
66 | Milena Slavova - NVSF | NVSF | 01:03:04 | 01:02:54 |
67 | Victoria Petkova | 01:03:24 | 01:03:11 | |
68 | Savina Tsvetanova | 01:03:26 | 01:03:26 | |
69 | Victoria Belova | 01:03:27 | 01:03:22 | |
70 | Bogdana Peeva | 01:03:29 | 01:03:13 | |
71 | Jessica Flores | 01:03:43 | 01:03:21 | |
72 | Maria Tabanlieva | 45 Plus | 01:03:59 | 01:03:47 |
73 | Raq Rusinova | 01:04:01 | 01:03:49 | |
74 | Evdokiya Chavgova | 01:04:12 | 01:03:48 | |
75 | Ekaterina Simeonova | 01:04:13 | 01:03:54 | |
76 | Anastasiia Komogortseva | 01:04:36 | 01:04:19 | |
77 | Daniela Pencheva | 01:04:55 | 01:04:40 | |
78 | Mathilde Mathilde | 01:04:56 | 01:04:28 | |
79 | Desislava Ruseva - NVSF | NVSF | 01:05:02 | 01:04:49 |
80 | Zhenya Stoyanova | 01:05:07 | 01:05:01 | |
81 | Ivayla Datkova | 45 Plus | 01:05:18 | 01:05:07 |
82 | Dayana Nikolova | 01:05:23 | 01:05:14 | |
83 | Liliya Bratovanova | 45 Plus | 01:05:34 | 01:05:03 |
84 | Aleksandrina Bahneva | 45 Plus | 01:05:35 | 01:05:27 |
85 | Clara Suchland | 01:05:44 | 01:05:17 | |
86 | Preslava Dimitrova | 01:05:47 | 01:05:16 | |
87 | Zvezda Ruseva | 01:05:55 | 01:05:49 | |
88 | Marina Aleksieva - NVSF | NVSF | 01:07:08 | 01:07:03 |
89 | Denebola Dobrica | 01:07:11 | 01:06:41 | |
90 | Yoana Racheva | 01:07:13 | 01:06:58 | |
91 | Svetla Chanakova | 01:07:37 | 01:07:18 | |
92 | Ronja Arnscheidt | 01:07:46 | 01:07:23 | |
93 | Marina Marchovska | 01:07:53 | 01:07:53 | |
94 | Kalushka Zhecheva | 01:08:01 | 01:07:38 | |
95 | Iskra Petrova | 01:08:21 | 01:08:00 | |
96 | Asya Lobutova | 01:08:23 | 01:07:47 | |
97 | Alisa Ponomareva | 01:08:30 | 01:08:13 | |
98 | Denitsa Abadzhieva | 01:08:36 | 01:08:02 | |
99 | Yoana Ruseva - NVSF | NVSF | 01:08:39 | 01:08:35 |
100 | Joana Vakavlieva | 01:09:00 | 01:08:56 | |
101 | Borinka Yordanova | 45 Plus | 01:09:07 | 01:09:02 |
102 | Ralitsa Ilieva | 01:09:18 | 01:09:13 | |
103 | Hanna Lemeshko | 01:09:26 | 01:09:05 | |
104 | Valentina Novakova | 45 Plus | 01:09:28 | 01:09:12 |
105 | Alina Geanina Berea | 45 Plus | 01:09:30 | 01:09:04 |
106 | Denitsa Nikova | 01:09:48 | 01:09:27 | |
107 | Elisaveta Zareva | 01:10:00 | 01:09:33 | |
108 | Gergana Radeva | 01:10:02 | 01:09:30 | |
109 | Neli Enkova | 01:10:28 | 01:10:23 | |
110 | Yanitsa Koleva | 01:10:35 | 01:10:00 | |
111 | Elitsa Chakarova | 01:10:48 | 01:10:30 | |
112 | Antonia Petrova | 01:11:52 | 01:11:22 | |
113 | Liliya Aleksandrova | 01:12:22 | 01:11:55 | |
114 | Teodora Konarova | 45 Plus | 01:12:23 | 01:11:55 |
115 | Chiara Koelblin | 01:12:32 | 01:12:06 | |
116 | Maya Antonova | 01:12:36 | 01:12:21 | |
117 | Asie Mustafa | 01:12:58 | 01:12:30 | |
118 | Manuela Yoncheva | 01:13:01 | 01:12:55 | |
119 | Irina Ivanova | 45 Plus | 01:13:10 | 01:12:55 |
120 | Anna Hristova | 01:13:11 | 01:12:57 | |
121 | Konstantina Petrova | 01:13:21 | 01:12:59 | |
122 | Silvia Yancheva | 45 Plus | 01:13:25 | 01:13:19 |
123 | Tzvetanka Tzokova | 45 Plus | 01:13:25 | 01:13:19 |
124 | Raminta Dubinskaite | 01:13:39 | 01:13:04 | |
125 | Maria Zajarieva | 01:13:45 | 01:13:24 | |
126 | Aneta Dimitrova | 01:13:47 | 01:13:40 | |
127 | Melani Osman | 01:13:47 | 01:13:40 | |
128 | Sara Osman | 01:13:47 | 01:13:41 | |
129 | Preslava Stoyaniva | 01:14:36 | 01:14:05 | |
130 | Velislava Paskaleva | 45 Plus | 01:14:45 | 01:14:17 |
131 | Galina Maneva | 45 Plus | 01:14:46 | 01:14:16 |
132 | Galya Georgieva | 01:15:02 | 01:14:32 | |
133 | Mariya Stancheva - NVSF | NVSF | 01:15:49 | 01:15:36 |
134 | Ivanka Rakova - NVSF | NVSF | 01:15:59 | 01:15:46 |
135 | Irina Kirilova | 01:16:15 | 01:15:58 | |
136 | Tatyana Georgieva | 01:16:33 | 01:16:29 | |
137 | Nadezhda Delieva | 01:16:33 | 01:16:30 | |
138 | Hristiyana Koleva - NVSF | NVSF | 01:16:44 | 01:16:34 |
139 | Adriana Neacsu | 01:17:33 | 01:17:17 | |
140 | Rumyana Rumenova - NVSF | NVSF | 01:17:39 | 01:17:28 |
141 | Slavina Damova | 01:17:41 | 01:17:27 | |
142 | Polina Boeva | 01:18:02 | 01:17:28 | |
143 | Eva Yordanova | 01:18:05 | 01:17:36 | |
144 | Corina-Celia Petcu | 45 Plus | 01:18:34 | 01:18:03 |
145 | Georgiana Marin | 45 Plus | 01:18:35 | 01:18:03 |
146 | Lina Rodi | 01:18:50 | 01:18:42 | |
147 | Milena Miteva | 01:19:09 | 01:19:06 | |
148 | Pavlina Taseva | 01:20:43 | 01:20:31 | |
149 | Teodora Teofilova | 01:20:44 | 01:20:11 | |
150 | Totka Angelova - NVSF | NVSF | 01:20:47 | 01:20:37 |
151 | Vania Ivanova | 01:21:00 | 01:20:44 | |
152 | Aleksandra Selinsek | 01:21:07 | 01:20:33 | |
153 | Galina Licheva | 01:21:57 | 01:21:26 | |
154 | Gabriela Staneva | 01:22:30 | 01:22:07 | |
155 | Katina Boncheva | 01:24:35 | 01:24:10 | |
156 | Kristina Milovanova | 01:25:10 | 01:24:49 | |
157 | Raya Dimitrova | 01:25:11 | 01:24:49 | |
158 | Teodora Vassileva | 45 Plus | 01:25:41 | 01:25:16 |
159 | Simona Mavrodieva | 01:29:16 | 01:28:39 | |
160 | Tessa Stolz | 01:33:52 | 01:33:35 | |
161 | Ashlyn Freemyer | 01:33:52 | 01:33:37 | |
162 | Charlotte Kramer | 01:33:52 | 01:33:36 | |
163 | Denitsa Koleva-Velkova | 01:37:54 | 01:37:18 | |
164 | Gabriela Yordanova | 01:37:55 | 01:37:19 | |
165 | Kristin Nikolova | 01:41:01 | 01:40:45 | |
166 | Izabel Nikolova | 01:42:02 | 01:41:47 | |
167 | Ruxandra Ciuca | 45 Plus | 01:44:57 | 01:44:27 |
168 | Ekaterina Kovatsenko | 01:57:58 | 01:57:31 | |
169 | Sofia Syed | 01:58:01 | 01:57:34 |
Място | Име | Години | Време | Чип |
---|---|---|---|---|
1 | Dario Ivanovski | 00:30:50 | 00:30:50 | |
2 | Stoyan Vladkov | 00:32:14 | 00:32:14 | |
3 | Atanas Kutsarov | 00:33:47 | 00:33:47 | |
4 | Iliya Kutsarov - NVSF | 00:34:44 | 00:34:41 | |
5 | Ivan Shevchenko | 00:34:54 | 00:34:54 | |
6 | Chudomir Chernogorov | 00:36:24 | 00:36:23 | |
7 | Panayot Panayotov | 00:37:35 | 00:37:34 | |
8 | Valentin Boyadzhiev | 00:37:56 | 00:37:56 | |
9 | Ilian Chakarov | 00:38:19 | 00:38:19 | |
10 | Angel Angelov | 00:38:45 | 00:38:44 | |
11 | Olenichev Vsevopod | 00:38:53 | 00:38:53 | |
12 | Metodi Mihalev | 00:38:56 | 00:38:55 | |
13 | Vasile Apetroaie | 45 Plus | 00:40:46 | 00:40:46 |
14 | Martin Varbanov - NVSF | 00:40:51 | 00:40:49 | |
15 | Konstantin Bambekov | 45 Plus | 00:40:56 | 00:40:55 |
16 | Stanimir Bochev - NVSF | 00:41:05 | 00:41:05 | |
17 | Nanko Kazakov | 00:41:22 | 00:41:22 | |
18 | Neycho Plachkov | 45 Plus | 00:42:45 | 00:42:44 |
19 | Alexander Levine | 00:43:18 | 00:42:59 | |
20 | Kenan Sali | 00:43:39 | 00:43:37 | |
21 | Hristo Dobrev | 00:43:41 | 00:43:39 | |
22 | Petar Zahariev | 00:44:00 | 00:43:54 | |
23 | Stanimir Tomov - NVSF | 00:44:06 | 00:44:05 | |
24 | Krasimir Manolov | 45 Plus | 00:44:15 | 00:44:11 |
25 | Arun Asan | 45 Plus | 00:44:17 | 00:44:16 |
26 | Iliya Komsiyski - NVSF | 00:44:42 | 00:44:40 | |
27 | Genadi Marinov | 00:45:28 | 00:45:25 | |
28 | Hristo Hristov | 00:45:37 | 00:45:37 | |
29 | Viktor Stoyakov - NVSF | 00:45:47 | 00:45:38 | |
30 | Zhulien Krastev - NVSF | 00:45:48 | 00:45:44 | |
31 | Galin Atanasov | 00:45:54 | 00:45:53 | |
32 | Stoyko Dimitrov - NVSF | 00:45:55 | 00:45:42 | |
33 | Nikola Petkov | 45 Plus | 00:46:06 | 00:45:48 |
34 | Tihomir Chobanov | 00:46:20 | 00:46:17 | |
35 | Svetoslav Asenov | 00:46:22 | 00:46:19 | |
36 | Ivan Ivanov - NVSF | 00:46:37 | 00:46:27 | |
37 | Rumen Grozev | 00:47:33 | 00:47:28 | |
38 | Radoslav Panteleev | 00:47:37 | 00:47:04 | |
39 | Borislav Tsekov | 00:47:49 | 00:47:45 | |
40 | Yozdzhan Sabit | 00:47:50 | 00:47:45 | |
41 | Kaloyan Simeonov | 00:47:54 | 00:47:54 | |
42 | Nikolay Lazarov | 00:47:58 | 00:47:38 | |
43 | Miroslav Blazhev | 00:48:09 | 00:48:07 | |
44 | Blagoy Ivanov | 00:48:21 | 00:47:56 | |
45 | Nikolay Durlov | 00:48:34 | 00:48:16 | |
46 | Hristo Pashov | 00:48:38 | 00:48:29 | |
47 | Nikolai Parasshkevov | 45 Plus | 00:48:40 | 00:48:33 |
48 | Ivan Belev - NVSF | 00:48:46 | 00:48:38 | |
49 | Damyan Karagyozov - NVSF | 00:48:47 | 00:48:45 | |
50 | Deyan Tsenov | 45 Plus | 00:48:48 | 00:48:44 |
51 | Todor Todorov | 00:48:50 | 00:48:43 | |
52 | Georgi Ivanov | 00:49:01 | 00:48:58 | |
53 | Atanas Dimitrov | 45 Plus | 00:49:08 | 00:49:08 |
54 | Kaloyan Benov - NVSF | 00:49:09 | 00:48:56 | |
55 | Stefan Petkov | 45 Plus | 00:49:13 | 00:48:52 |
56 | Tsetomir Petrov - NVSF | 00:49:23 | 00:49:17 | |
57 | Tihomir Mitev | 00:49:42 | 00:49:34 | |
58 | Kliment Kostadinov | 00:50:14 | 00:50:06 | |
59 | Vladimir Vladimirov | 00:50:15 | 00:50:04 | |
60 | Desislav Dimitrov | 00:50:23 | 00:50:21 | |
61 | Dimitar Tsarev | 00:50:28 | 00:50:26 | |
62 | Kiril Stoev | 00:50:32 | 00:50:25 | |
63 | Iskren Stanev | 45 Plus | 00:50:43 | 00:50:35 |
64 | Antoan Stratiev - NVSF | 00:50:44 | 00:50:34 | |
65 | Dimitar Stoyanov - NVSF | 00:50:49 | 00:50:46 | |
66 | Hristo Trifonov | 00:50:49 | 00:50:38 | |
67 | Adam Timler | 00:50:53 | 00:50:53 | |
68 | Victor Popov | 00:51:15 | 00:50:50 | |
69 | Antonio Atanasov | 00:51:15 | 00:50:42 | |
70 | Petko Patsov - NVSF | 00:51:20 | 00:51:10 | |
71 | Boris Mihaylov | 00:51:46 | 00:51:28 | |
72 | Nikola Panayotov | 00:51:50 | 00:51:11 | |
73 | Vladimir Velikov | 45 Plus | 00:51:51 | 00:51:38 |
74 | Milen Petrov | 00:51:53 | 00:51:51 | |
75 | Ivelin Manevski - NVSF | 00:52:00 | 00:51:54 | |
76 | Andrei Kiriakov | 00:52:10 | 00:52:04 | |
77 | Manoel Manolov | 00:52:17 | 00:52:12 | |
78 | Yordan Petrov | 00:52:26 | 00:52:26 | |
79 | Kalin Ivanov - NVSF | 00:52:31 | 00:52:27 | |
80 | Chavdar Chernev | 00:52:31 | 00:52:08 | |
81 | Yordan Lyubenov | 00:52:33 | 00:51:57 | |
82 | Iliyan Dimitrov | 00:52:34 | 00:52:10 | |
83 | Andrei U Shypitsa | 00:52:34 | 00:52:15 | |
84 | Yanko Pandeliev | 45 Plus | 00:52:39 | 00:52:29 |
85 | Vladimir Moev | 00:52:43 | 00:52:43 | |
86 | Miroslav Eftimov | 00:52:44 | 00:52:26 | |
87 | Deniz Guresci | 00:52:52 | 00:52:44 | |
88 | Lyuben Dobrev | 00:52:54 | 00:52:46 | |
89 | Sergey Ivanov | 00:53:04 | 00:52:55 | |
90 | Kaloyan Stankov | 00:53:06 | 00:52:53 | |
91 | Milen Vidinov | 45 Plus | 00:53:12 | 00:53:02 |
92 | Boris Ivanov | 00:53:17 | 00:53:17 | |
93 | Dimitar Leshtarov | 00:53:25 | 00:53:25 | |
94 | Viktor Ivanov | 00:53:33 | 00:53:10 | |
95 | Evgenii Erokhin | 00:53:40 | 00:53:40 | |
96 | Roman Raykov | 00:53:42 | 00:53:19 | |
97 | Georgi Topalski | 00:53:52 | 00:53:41 | |
98 | Georgi Nachev | 00:53:59 | 00:53:56 | |
99 | Simeon Semerdzhiev | 00:54:07 | 00:53:43 | |
100 | Aleksandar Aleksandrov | 00:54:11 | 00:53:45 | |
101 | Petar Kotsev | 00:54:18 | 00:54:11 | |
102 | Nikolay Nikolov | 00:54:19 | 00:54:09 | |
103 | Dimitar Dechev | 00:54:30 | 00:54:10 | |
104 | Ivan Stankov | 00:54:34 | 00:54:27 | |
105 | Encho Enchev | 45 Plus | 00:54:40 | 00:54:23 |
106 | Dimitar Dimitrov - NVSF | 00:54:43 | 00:54:43 | |
107 | Veselin Bratovanov | 00:54:44 | 00:54:12 | |
108 | Dzhanan Dzhemilov | 00:54:49 | 00:54:27 | |
109 | Omar Knioun | 00:54:55 | 00:54:53 | |
110 | Ivaylo Petrov | 00:54:57 | 00:54:45 | |
111 | Kaloyan Georgiev | 00:55:03 | 00:54:44 | |
112 | Desislav Kasarov | 45 Plus | 00:55:04 | 00:54:42 |
113 | Nikola Kostadinov | 00:55:06 | 00:54:58 | |
114 | Bozhidar Kolchev | 00:55:08 | 00:54:46 | |
115 | Petar Dichev - NVSF | 00:55:16 | 00:55:08 | |
116 | Nikolai Nakov | 00:55:19 | 00:55:19 | |
117 | Aleksandar Ivanov | 00:55:42 | 00:55:14 | |
118 | Nikita Menshutin | 00:55:44 | 00:55:39 | |
119 | Miloslav Stoyanov | 00:55:49 | 00:55:15 | |
120 | Georgi Yotov | 45 Plus | 00:55:50 | 00:55:34 |
121 | Stefan Stefanov | 00:56:05 | 00:55:45 | |
122 | Petar Petrov | 00:56:08 | 00:56:05 | |
123 | Rumen Zidarov | 45 Plus | 00:56:12 | 00:56:09 |
124 | Deyan Stoyanov | 00:56:22 | 00:55:56 | |
125 | Ivan Ivanov | 45 Plus | 00:56:23 | 00:56:10 |
126 | Yoan Ivanov | 00:56:25 | 00:55:59 | |
127 | Lyubomir Nyagolov | 00:56:27 | 00:56:27 | |
128 | Ramadan Chitakov | 00:56:30 | 00:56:16 | |
129 | Boris Trendafilov | 00:56:33 | 00:56:03 | |
130 | Georgi Dobrev | 45 Plus | 00:56:55 | 00:56:37 |
131 | Georgi Yankov | 00:57:21 | 00:57:08 | |
132 | Hristo Hristov | 45 Plus | 00:57:28 | 00:57:20 |
133 | Branimir Ninarkin | 00:57:57 | 00:57:47 | |
134 | Ivan Videnov | 45 Plus | 00:58:00 | 00:57:49 |
135 | Konstantin Korneev | 00:58:02 | 00:57:41 | |
136 | Anastas Kazakov | 45 Plus | 00:58:07 | 00:57:51 |
137 | Kiril Heckermann | 45 Plus | 00:58:18 | 00:58:08 |
138 | Evgeni Nikolov | 00:58:21 | 00:58:11 | |
139 | Pavel Ovcharenko | 00:58:44 | 00:58:32 | |
140 | Bogdan Sherstyuk | 00:58:45 | 00:58:25 | |
141 | Silas Schwarzer | 00:58:52 | 00:58:24 | |
142 | Martin Kolev | 00:59:06 | 00:58:37 | |
143 | Raiko Nikolov | 00:59:14 | 00:58:40 | |
144 | Florian Alexandre | 00:59:16 | 00:59:09 | |
145 | Konstantin Kalchev | 00:59:20 | 00:58:52 | |
146 | Dimitar Ivanov | 00:59:21 | 00:59:09 | |
147 | Martin Rublev | 00:59:29 | 00:58:59 | |
148 | Momchil Abadzhiev | 45 Plus | 00:59:58 | 00:59:16 |
149 | Hristo Valev | 00:59:59 | 00:59:37 | |
150 | Velislav Arukov | 00:59:59 | 00:59:42 | |
151 | Iliya Karlov | 45 Plus | 01:00:08 | 00:59:59 |
152 | Valentin Rusinov | 01:00:11 | 01:00:00 | |
153 | Nikola Gichev | 01:00:11 | 01:00:01 | |
154 | Hristo Stanev | 01:00:15 | 01:00:03 | |
155 | Bastet Daniel | 45 Plus | 01:00:16 | 00:59:46 |
156 | Dimitri Kostov | 01:00:21 | 01:00:21 | |
157 | Ivan Kyuchukov | 01:00:23 | 00:59:47 | |
158 | Didie Cuper | 45 Plus | 01:00:27 | 01:00:22 |
159 | Tobias Herzog | 45 Plus | 01:00:37 | 01:00:22 |
160 | Boyan Sharlopov | 01:00:41 | 01:00:11 | |
161 | Svetoslav Balkanski | 01:00:57 | 01:00:46 | |
162 | Stanislav Yankov | 01:01:01 | 01:00:41 | |
163 | Pencho Rachev | 01:01:03 | 01:00:40 | |
164 | Antranik Andonyan | 45 Plus | 01:01:03 | 01:00:40 |
165 | Nikola Nedelchev | 01:01:07 | 01:00:57 | |
166 | Georgi Stoilov | 01:01:11 | 01:00:44 | |
167 | Tihomir Kurtev | 01:01:15 | 01:00:46 | |
168 | Peter Atanasov | 01:01:19 | 01:00:54 | |
169 | Pavel Mihalev | 45 Plus | 01:01:21 | 01:01:17 |
170 | Mincho Kuzmanov | 01:01:57 | 01:01:43 | |
171 | Lyubomir Ivanov | 01:02:00 | 01:01:52 | |
172 | Ivan Ilchev | 01:02:08 | 01:01:54 | |
173 | Dimitar Georgiev | 01:02:14 | 01:02:12 | |
174 | Aleksandar Ivanov | 01:02:31 | 01:02:07 | |
175 | Ivan Ivanov | 01:02:41 | 01:02:33 | |
176 | Boyan Yanakiev | 01:02:41 | 01:02:11 | |
177 | Svetoslav Todorov | 01:02:44 | 01:02:30 | |
178 | Olchay Yusuf | 01:02:48 | 01:02:35 | |
179 | Filip Penchev | 45 Plus | 01:03:01 | 01:02:58 |
180 | Lyubomir Lyubenov | 01:03:22 | 01:03:07 | |
181 | Alexander Angelov | 01:03:23 | 01:02:58 | |
182 | Nikola Mitev | 01:03:24 | 01:02:57 | |
183 | Tsanko Dimitrov - NVSF | 01:03:32 | 01:03:23 | |
184 | Mario Gigov | 01:03:39 | 01:03:39 | |
185 | Pavel Yordanov | 01:03:41 | 01:03:41 | |
186 | Samuil Dimitrov | 01:03:43 | 01:03:19 | |
187 | Maksim Kochnev | 01:03:59 | 01:03:45 | |
188 | Steliyan Dobrev | 01:04:08 | 01:03:44 | |
189 | Neyko Plachkov | 45 Plus | 01:04:22 | 01:04:16 |
190 | Lyubomir Ivanov | 01:04:22 | 01:04:15 | |
191 | Arkan Yordanov | 01:04:23 | 01:04:06 | |
192 | Herbert Hanyka | 01:04:32 | 01:04:31 | |
193 | Petar Yordanov | 01:04:49 | 01:04:32 | |
194 | Oleksandr Nebohatov | 01:04:53 | 01:04:35 | |
195 | Ivan Bogoev | 01:05:13 | 01:05:02 | |
196 | Nikita Degtiarev | 01:05:15 | 01:04:58 | |
197 | Plamen Georgiev | 01:05:30 | 01:05:19 | |
198 | Todor Marinov | 01:05:49 | 01:05:44 | |
199 | Milen Trendafilov | 01:06:06 | 01:05:41 | |
200 | Iliya Daskalov | 01:06:12 | 01:06:05 | |
201 | Adrian Dimitrov | 01:06:22 | 01:05:56 | |
202 | Ivaylo Byalkov | 45 Plus | 01:07:00 | 01:06:56 |
203 | Vasil Nikolov | 01:07:04 | 01:06:59 | |
204 | Stoyan Ilov | 01:07:25 | 01:07:19 | |
205 | Mihail Mihaylov | 01:07:34 | 01:07:34 | |
206 | Rosen Milyankov | 45 Plus | 01:08:41 | 01:08:19 |
207 | Dean Metodiev | 01:09:15 | 01:08:54 | |
208 | Stoyan Tukov | 01:09:43 | 01:09:34 | |
209 | Velik Velikov | 01:09:43 | 01:09:22 | |
210 | Borislav Borisov | 45 Plus | 01:10:07 | 01:10:06 |
211 | Martin Penev | 01:10:28 | 01:10:10 | |
212 | Mihail Petrov | 01:10:29 | 01:10:15 | |
213 | Petar Dobrev | 01:11:04 | 01:10:45 | |
214 | Boris Stoyanov | 01:11:04 | 01:10:46 | |
215 | Pavlin Savov | 01:11:39 | 01:11:07 | |
216 | Simeon Grigorov | 01:11:52 | 01:11:21 | |
217 | Martin Zahariev | 01:12:00 | 01:11:40 | |
218 | Zahari Zahariev | 01:12:09 | 01:11:48 | |
219 | Danail Denev | 01:12:15 | 01:11:36 | |
220 | Miroslav Stoynov | 45 Plus | 01:12:36 | 01:12:19 |
221 | Hovanes Diulgerian | 01:12:53 | 01:12:20 | |
222 | Pavel Purlantov | 01:12:54 | 01:12:18 | |
223 | Danail Yordanov | 01:12:54 | 01:12:52 | |
224 | Yordan Yordanov | 01:12:55 | 01:12:53 | |
225 | Vihren Zahariev | 01:13:45 | 01:13:23 | |
226 | Daniil Svadkovskii | 01:14:30 | 01:14:03 | |
227 | Nikolay Stoynov | 01:16:33 | 01:16:28 | |
228 | Tsvetomir Banchev | 01:18:00 | 01:17:27 | |
229 | Stanislav Kirchev | 01:18:01 | 01:17:27 | |
230 | Iliyan Iliev | 45 Plus | 01:18:12 | 01:17:50 |
231 | Stefan Danev | 01:18:27 | 01:17:58 | |
232 | Mihail Terziev | 01:18:31 | 01:18:12 | |
233 | Erdinay Osman | 45 Plus | 01:18:42 | 01:18:35 |
234 | Boris Iliev | 01:19:09 | 01:18:49 | |
235 | Daniel Dimitrov | 01:21:55 | 01:21:36 | |
236 | Marco Fantozzi | 45 Plus | 01:23:35 | 01:23:21 |
237 | Stefan Lazarov | 01:24:01 | 01:23:27 | |
238 | Petar Dimitrov | 45 Plus | 01:24:57 | 01:24:38 |
239 | Borislav Dimitrov | 45 Plus | 01:26:26 | 01:26:00 |
240 | Georgi Argirov | 01:27:50 | 01:27:45 | |
241 | Stoyan Mihaylov | 45 Plus | 01:29:35 | 01:29:35 |
242 | Panagiotis Dermitzian | 01:34:07 | 01:33:42 | |
243 | Georgi Iliev | 01:40:57 | 01:40:52 | |
244 | Petko ILiev | 01:40:57 | 01:40:52 | |
245 | Georgi Georgiev | 01:53:32 | 01:53:17 | |
246 | Vladimir Stanimirov - NVSF | 01:59:11 | 01:59:11 |
