Резултати от Маратон Варна 2024
Начало > Организатори > БФЛА > Маратон Варна > Резултати 2024
На 12 май 2024 се проведе деветото издание на Маратон Варна. Първите две позиции при жените спечелиха кенийките Шейла Шебет с резултат 2:40:35 и Руд Мбата с време 2:45:16. При мъжете с време 2:24:02 Шедрак Кимайо от Кения спечели класическата дистанция от 42км.
В рамките на състезанието се проведе и националния шампионат по маратон на България. При жените шампионка на България за 2024 година стана Маринела Нинева. При мъжете Николай Кауфман е новият национален шампион по маратон.
Останалите две дистанции (21 км полумаратон и 10.5 км) бяха по-масови, с повече участници.
Снимки 📷 Kremena Dimitrova. Резултати от други години ⏱️ 2024 – 2023 – 2022 – 2021.
Място | Име | Години | Време | Чип |
---|---|---|---|---|
1 | Pamela Eni | 00:38:09 | 00:38:09 | |
2 | Maya Ruseva | 00:41:57 | 00:41:57 | |
3 | Kremena Kovacheva | 00:44:42 | 00:44:39 | |
4 | Tatiana Nenova | 00:45:29 | 00:45:28 | |
5 | Hristina Todorova | 00:46:44 | 00:46:44 | |
6 | Reni Hineva - NVSF | 00:46:45 | 00:46:37 | |
7 | Veronika Nikolova | 00:46:59 | 00:46:54 | |
8 | Veronica Mitkova | 00:47:13 | 00:47:08 | |
9 | Emanoela Radeva | 45Plus | 00:48:25 | 00:48:21 |
10 | Rumiana Panovska | 45Plus | 00:49:03 | 00:49:03 |
11 | Elitsa Dimitrova | 00:49:06 | 00:49:06 | |
12 | Zlatina Gencheva - NVSF | 00:49:53 | 00:49:51 | |
13 | Nataliya Lazarova - NVSF | 00:50:02 | 00:49:57 | |
14 | Mariya Angelova | 00:50:09 | 00:50:06 | |
15 | Denitsa Simeonova | 00:50:18 | 00:50:10 | |
16 | Ksenia Zhuravskaya | 00:50:31 | 00:50:30 | |
17 | Ivena Radichkova | 00:50:50 | 00:50:45 | |
18 | Erika Balkanska | 00:51:08 | 00:51:04 | |
19 | Gergana Bocheva - NVSF | 00:51:15 | 00:51:11 | |
20 | Radost Koleva | 00:51:17 | 00:51:14 | |
21 | Elitsa Gorova | 00:51:34 | 00:51:21 | |
22 | Svetoslava Atanasova | 00:51:34 | 00:51:17 | |
23 | Maria Cholakova | 00:51:47 | 00:51:35 | |
24 | Mariya Milcheva | 00:52:00 | 00:51:42 | |
25 | Mariya Georgieva | 45Plus | 00:52:39 | 00:52:24 |
26 | Nadya Trichkova - NVSF | 00:52:49 | 00:52:23 | |
27 | Simona Yordanova | 00:52:51 | 00:52:48 | |
28 | Ivelina Numerova | 00:52:59 | 00:52:47 | |
29 | Svetla Georgieva | 00:53:02 | 00:52:57 | |
30 | Svetoslava Slavova | 00:53:17 | 00:53:11 | |
31 | Veselina Mihaylova | 45Plus | 00:53:17 | 00:53:08 |
32 | Tanya Mileva | 00:54:09 | 00:54:07 | |
33 | Elena Nikolova | 45Plus | 00:55:11 | 00:54:54 |
34 | Stefani Georgieva - NVSF | 00:55:11 | 00:55:08 | |
35 | Julia Berner | 00:55:18 | 00:55:14 | |
36 | Hristina Tsenova | 45Plus | 00:55:38 | 00:55:34 |
37 | Yana Mihaylova - NVSF | 00:55:52 | 00:55:45 | |
38 | Ramona Ilisie | 00:56:06 | 00:55:59 | |
39 | Milena Slavova - NVSF | 00:56:11 | 00:55:52 | |
40 | Gabriela Zheleva | 00:56:51 | 00:56:36 | |
41 | Andreana Balkanska | 00:57:08 | 00:56:55 | |
42 | Vitoria Ivanova - NVSF | 00:57:12 | 00:57:09 | |
43 | Ralitsa Kichukova | 45Plus | 00:58:04 | 00:58:03 |
44 | Plamena Stoyanova | 00:58:12 | 00:58:04 | |
45 | Maria Hristova - NVSF | 00:59:04 | 00:58:52 | |
46 | Boyana Kircheva | 00:59:15 | 00:58:46 | |
47 | Anastasia Kaneva | 00:59:18 | 00:59:00 | |
48 | Ekaterina Koleva | 00:59:25 | 00:58:52 | |
49 | Clara Snchez | 00:59:33 | 00:59:17 | |
50 | Yordanka Ivanova | 00:59:45 | 00:59:23 | |
51 | Plamena Poshtova - NVSF | 00:59:54 | 00:59:35 | |
52 | Katya Semkova | 45Plus | 01:00:06 | 01:00:01 |
53 | Tsvetomira Maslarova | 01:00:35 | 01:00:10 | |
54 | Liliia Cherniavska | 01:00:51 | 01:00:24 | |
55 | Elizaveta Smolkova | 01:01:07 | 01:00:41 | |
56 | Nikol Burova | 01:01:19 | 01:00:49 | |
57 | Dimitrina Nikolova - NVSF | 01:01:47 | 01:01:16 | |
58 | Svetla Stancheva | 45Plus | 01:01:51 | 01:01:49 |
59 | Gabriela Miteva | 01:01:53 | 01:01:22 | |
60 | Ivelina Savova | 01:02:04 | 01:01:51 | |
61 | Inna Zlateva | 01:02:13 | 01:01:53 | |
62 | Natali Petrova | 01:02:15 | 01:01:51 | |
63 | Neele Wagner | 01:02:17 | 01:01:44 | |
64 | Hanna Lemeshko | 01:02:23 | 01:02:13 | |
65 | Valentina Beleva | 01:02:53 | 01:02:43 | |
66 | Stanislava Yanakieva | 01:02:53 | 01:02:40 | |
67 | Silviya Georgieva | 01:02:56 | 01:02:34 | |
68 | Suzana Stanimirova | 01:03:03 | 01:02:23 | |
69 | Zornitsa Tsaneva | 01:03:26 | 01:03:18 | |
70 | Hristina Stoyanova | 01:03:41 | 01:03:00 | |
71 | Anna Gapeeva | 01:03:56 | 01:03:29 | |
72 | Denitsa Panayotova | 01:04:10 | 01:03:34 | |
73 | Ivelina Ivanova | 01:04:30 | 01:04:11 | |
74 | Anastasiia Bogdanova | 01:04:31 | 01:04:21 | |
75 | Shenay Okan | 01:04:31 | 01:03:59 | |
76 | Gergana Filipova | 01:05:08 | 01:04:49 | |
77 | Teodora Kostadinova | 01:05:19 | 01:05:19 | |
78 | Iliyana Aleksova - NVSF | 01:05:25 | 01:05:23 | |
79 | Daria Boiko | 01:05:41 | 01:05:40 | |
80 | Svetlana Dimitrova | 01:05:42 | 01:05:29 | |
81 | Dobromira Ivanova - NVSF | 01:05:44 | 01:05:18 | |
82 | Aleksandra Gigova - Pironkova | 01:05:49 | 01:05:44 | |
83 | Viktoria Popova | 01:06:09 | 01:05:30 | |
84 | Yoanna Arsova | 01:06:09 | 01:05:42 | |
85 | Viktoria Prelle | 01:06:12 | 01:05:50 | |
86 | Suzan Osman | 01:06:15 | 01:05:37 | |
87 | Denitsa Abadzhieva | 01:06:18 | 01:05:51 | |
88 | Adriana Hyusein | 01:06:50 | 01:06:29 | |
89 | Preslava DImitrova | 01:06:54 | 01:06:19 | |
90 | Lydia Fuhry | 01:06:57 | 01:06:24 | |
91 | Ines Miguel | 01:07:12 | 01:06:55 | |
92 | Desislava Stoyanova | 01:07:22 | 01:07:19 | |
93 | Zhenya Stoyanova | 01:07:27 | 01:07:17 | |
94 | Krisztina Kopp | 01:07:56 | 01:07:48 | |
95 | Galya Yordanova | 45Plus | 01:08:11 | 01:07:55 |
96 | Veronika Georgieva | 01:08:27 | 01:08:18 | |
97 | Tsvetelina Yordanova | 01:08:30 | 01:07:50 | |
98 | Galya Georgieva | 01:08:36 | 01:08:28 | |
99 | Joana Vakavlieva | 01:08:39 | 01:08:24 | |
100 | Tereza Stefanova | 01:08:51 | 01:08:33 | |
101 | Teodora Terziyska | 01:09:06 | 01:08:51 | |
102 | Marthe Arndt | 01:09:08 | 01:08:49 | |
103 | Darina Ivanova | 01:09:10 | 01:08:28 | |
104 | Velina Stanachkova | 01:09:11 | 01:08:35 | |
105 | Lucia Monje | 01:09:16 | 01:08:59 | |
106 | Zlatina Altancheva | 45Plus | 01:09:17 | 01:08:59 |
107 | Jette Riehl | 01:09:30 | 01:09:13 | |
108 | Devora Genova | 45Plus | 01:09:32 | 01:09:27 |
109 | Roksana Ruseva | 01:09:33 | 01:09:21 | |
110 | Ivet Zheleva - NVSF | 01:09:41 | 01:09:17 | |
111 | Galabina Lazarova | 01:09:44 | 01:09:35 | |
112 | Silviya Cherneva | 01:09:52 | 01:09:26 | |
113 | Meliha Ayretlik | 01:09:56 | 01:09:22 | |
114 | Eva Steimer | 01:10:06 | 01:09:31 | |
115 | Ipek Yumerova | 01:10:13 | 01:09:41 | |
116 | Ani Yordanova | 01:10:19 | 01:10:04 | |
117 | Karina Georgeva | 01:10:21 | 01:09:40 | |
118 | Liliya Aleksandrova | 01:10:23 | 01:09:44 | |
119 | Elena Mikhaylova | 01:10:56 | 01:10:33 | |
120 | Silvia Donovska | 01:10:59 | 01:10:32 | |
121 | Irina Ivanova | 45Plus | 01:11:36 | 01:11:02 |
122 | Yanitsa Paneva | 01:11:39 | 01:11:10 | |
123 | Tsvetelina Mateeva - NVSF | 01:11:55 | 01:11:32 | |
124 | Valentina Novakova | 45Plus | 01:11:59 | 01:11:38 |
125 | Esther Fabal | 01:12:22 | 01:12:00 | |
126 | Elena Dorfman | 01:12:38 | 01:12:21 | |
127 | Diana Blagoeva | 01:12:43 | 01:12:23 | |
128 | Denitsa Petrova | 01:12:53 | 01:12:22 | |
129 | Aleksandrina Bahneva | 45Plus | 01:13:11 | 01:12:30 |
130 | Adriana Georgieva | 01:13:21 | 01:13:06 | |
131 | Verona Hetemi | 01:13:26 | 01:13:19 | |
132 | Joana Kalkoffen | 01:13:26 | 01:13:20 | |
133 | Maria Beleva | 01:13:30 | 01:13:12 | |
134 | Clara Suchland | 01:13:44 | 01:13:37 | |
135 | Katya Borukova | 01:13:47 | 01:13:38 | |
136 | Gabriela Miteva | 01:13:52 | 01:13:32 | |
137 | Maryia Pruzhanets | 01:14:05 | 01:13:49 | |
138 | Ekaterina Doncheva | 01:14:12 | 01:13:56 | |
139 | Ivelina Stankova | 01:14:17 | 01:13:46 | |
140 | Valeria Galleova | 01:14:30 | 01:14:04 | |
141 | Maria Valcheva | 01:14:33 | 01:14:12 | |
142 | Elitsa Nenkova | 01:14:42 | 01:14:31 | |
143 | Teodora Miteva - NVSF | 01:14:46 | 01:14:34 | |
144 | Marika Apostoloff | 01:14:49 | 01:14:27 | |
145 | Slavena Pargavelova | 01:14:57 | 01:14:57 | |
146 | Evgenia Yordanova | 01:15:09 | 01:14:59 | |
147 | Anastasia Radova | 01:15:18 | 01:14:50 | |
148 | Gergina Radeva | 01:15:20 | 01:14:39 | |
149 | Mihaela Stoica | 01:15:45 | 01:15:40 | |
150 | Sara Osman | 01:15:53 | 01:15:51 | |
151 | Tina Puderbah | 01:15:57 | 01:15:37 | |
152 | Melani Osman | 01:16:14 | 01:16:14 | |
153 | Teodora Konarova | 01:16:20 | 01:15:45 | |
154 | Yanitsa Dimitrova | 01:16:27 | 01:15:22 | |
155 | Paola Ivanova | 01:16:29 | 01:16:24 | |
156 | Tzvetanka Tzokova | 45Plus | 01:16:41 | 01:16:35 |
157 | Silvia Yancheva | 45Plus | 01:16:41 | 01:16:35 |
158 | Asya Petrova - NVSF | 01:16:48 | 01:16:14 | |
159 | Louisa Manderfeld | 01:16:54 | 01:16:30 | |
160 | Galina Licheva | 01:16:58 | 01:16:18 | |
161 | Ceyda Asal | 01:17:14 | 01:16:51 | |
162 | Kalina Kirova | 01:17:16 | 01:16:59 | |
163 | Irina Radoslavova | 45Plus | 01:18:24 | 01:18:05 |
164 | Preslava Stoyanova | 01:18:32 | 01:17:49 | |
165 | Borinka Yordanova | 45Plus | 01:18:43 | 01:18:25 |
166 | Zornica Yordanova | 01:18:44 | 01:18:26 | |
167 | Velina Garlyanova | 01:18:48 | 01:18:22 | |
168 | Daniela Kostadinova | 01:19:17 | 01:19:02 | |
169 | Antonia Petrova | 01:19:37 | 01:19:04 | |
170 | Emilia Stoica | 01:19:47 | 01:19:41 | |
171 | Iva Panayotova | 01:20:41 | 01:20:13 | |
172 | Maria Miteva | 01:21:03 | 01:20:31 | |
173 | Gamze Ozmen | 01:21:37 | 01:21:31 | |
174 | Yoana Kostova | 01:21:57 | 01:21:32 | |
175 | Milena Tonkova | 01:22:07 | 01:22:01 | |
176 | Sevda Nacheva | 01:23:02 | 01:22:30 | |
177 | Galina Maneva | 45Plus | 01:23:06 | 01:22:31 |
178 | Maria Vernigora | 01:23:10 | 01:22:54 | |
179 | Alexandra Baycheva | 01:23:52 | 01:23:09 | |
180 | Melissa Villalobos Azofeifa | 01:24:43 | 01:24:04 | |
181 | Sibel Yusein | 01:25:33 | 01:24:54 | |
182 | Viktoria Lachezarova | 01:26:11 | 01:25:32 | |
183 | Kelsey Walock | 01:26:12 | 01:25:29 | |
184 | Betina Atanasova | 01:26:31 | 01:25:51 | |
185 | Ina Adamova | 01:36:58 | 01:36:15 | |
186 | Svetlana Vasileva | 01:37:50 | 01:37:30 | |
187 | Kristina Chernikova | 01:38:07 | 01:37:47 | |
188 | Ekaterina Petrova | 01:38:47 | 01:38:36 | |
189 | Milena Traykova | 01:46:01 | 01:45:33 | |
190 | Eka Tkeshelashvili | 45Plus | 01:46:52 | 01:46:32 |
Място | Име | Години | Време | Чип |
---|---|---|---|---|
1 | Yanislav Todorov | 00:34:53 | 00:34:53 | |
2 | Iliya Kutsarov - NVSF | 00:35:14 | 00:35:14 | |
3 | Valentin Valkanov | 00:36:23 | 00:36:23 | |
4 | Dimitar Pandeliev | 00:37:54 | 00:37:53 | |
5 | Angel Angelov | 00:38:29 | 00:38:27 | |
6 | Ilian Chakarov | 00:39:12 | 00:39:12 | |
7 | Slavyan Genchev - NVSF | 00:40:42 | 00:40:42 | |
8 | Stanimir Bochev - NVSF | 00:40:42 | 00:40:42 | |
9 | Martin Varbanov - NVSF | 00:40:51 | 00:40:44 | |
10 | Stanimir Dimitrov | 00:41:00 | 00:40:52 | |
11 | Ilia Tanev | 00:42:06 | 00:42:03 | |
12 | Aleksei Ivanov | 45Plus | 00:42:28 | 00:42:26 |
13 | Kenan Sali | 00:42:31 | 00:42:30 | |
14 | Apetroaie Vasile | 45Plus | 00:42:41 | 00:42:41 |
15 | Alexandr Sorocean | 00:43:00 | 00:42:57 | |
16 | Todor Takov | 45Plus | 00:43:26 | 00:43:22 |
17 | Lyudmil Marinov - NVSF | 00:43:52 | 00:43:43 | |
18 | Zhulien Krastev - NVSF | 00:43:54 | 00:43:48 | |
19 | Yozdhan Sabit | 00:44:02 | 00:43:49 | |
20 | Ivan Dimitrov | 00:44:54 | 00:44:46 | |
21 | Krasimir Manolov | 45Plus | 00:45:00 | 00:44:49 |
22 | Yordan Ivanov - NVSF | 00:45:10 | 00:44:47 | |
23 | Hristo Pashov | 00:45:14 | 00:45:09 | |
24 | Aleksandar Iliev | 00:45:31 | 00:45:31 | |
25 | Vladimir Vladimirov | 00:45:40 | 00:45:27 | |
26 | Neyko Plachkov | 45Plus | 00:45:42 | 00:45:33 |
27 | Anton Atanasov - NVSF | 00:45:43 | 00:45:33 | |
28 | Tasho Terziev - NVSF | 45Plus | 00:45:48 | 00:45:42 |
29 | Petar Dragnev | 00:45:54 | 00:45:43 | |
30 | Aleksandar Nikolov | 00:46:17 | 00:46:14 | |
31 | Bozhidar Yordanov | 00:46:35 | 00:46:30 | |
32 | Blagoy Ivanov | 00:46:42 | 00:46:39 | |
33 | Kris Tinev | 00:46:48 | 00:46:40 | |
34 | Genadi Marinov | 00:47:07 | 00:47:02 | |
35 | Emil Belchev | 45Plus | 00:47:25 | 00:47:25 |
36 | Martin Belchev | 00:47:25 | 00:47:25 | |
37 | Todor Todorov | 00:47:39 | 00:47:25 | |
38 | Nikola Petkov | 45Plus | 00:47:44 | 00:47:18 |
39 | Jonas Alberter | 00:47:58 | 00:47:44 | |
40 | Krasimir Vakavliev | 00:48:12 | 00:47:38 | |
41 | Angel Bladov | 00:48:17 | 00:48:11 | |
42 | Boris Mihaylov | 00:48:17 | 00:48:07 | |
43 | Tsvetomir Petrov - NVSF | 00:48:42 | 00:48:39 | |
44 | Teodor Ivanov - NVSF | 00:48:53 | 00:48:49 | |
45 | Kiril Stiryanov | 00:49:00 | 00:48:41 | |
46 | Valentin Belev | 00:49:00 | 00:49:00 | |
47 | Hristo Trifonov | 00:49:05 | 00:48:56 | |
48 | Miroslav Yordanov | 45Plus | 00:49:17 | 00:49:02 |
49 | Georgi Vlahov - NVSF | 00:49:20 | 00:49:13 | |
50 | Simeon Penev | 00:49:21 | 00:49:10 | |
51 | Kjetil Skandsen | 00:49:34 | 00:49:34 | |
52 | Georgi Latsin | 00:49:38 | 00:49:31 | |
53 | Todor Mavrodinov | 00:49:39 | 00:49:19 | |
54 | Georgi Ivanov | 00:49:52 | 00:49:48 | |
55 | Atanas Dimitrov | 45Plus | 00:50:08 | 00:50:04 |
56 | Radoslav Borisov | 00:50:09 | 00:49:32 | |
57 | Yanko Pandeliev | 45Plus | 00:50:11 | 00:50:03 |
58 | Borislav Tsekov | 00:50:15 | 00:50:08 | |
59 | Todor Georgiev | 00:50:18 | 00:50:18 | |
60 | Daniel Sofroniev | 00:50:30 | 00:50:30 | |
61 | Petr Kharitonov | 00:50:34 | 00:50:20 | |
62 | Deyan Tsenov | 45Plus | 00:50:34 | 00:50:30 |
63 | Kristiyan Dramchev - NVSF | 00:50:38 | 00:50:07 | |
64 | Stiliyan Todorov | 00:50:41 | 00:50:38 | |
65 | Martin Zhelev | 00:50:44 | 00:50:17 | |
66 | Milen Nikolchev | 00:51:00 | 00:50:49 | |
67 | Valentyn Mitsek | 45Plus | 00:51:10 | 00:51:00 |
68 | Fevzi Fevziev | 00:51:14 | 00:50:32 | |
69 | Martin Minchev | 00:51:15 | 00:51:05 | |
70 | Viktor Karadzhov | 00:51:15 | 00:51:13 | |
71 | Angel Sabev - NVSF | 00:51:19 | 00:51:11 | |
72 | Samuil Marinov | 45Plus | 00:51:37 | 00:51:04 |
73 | Dimitar Stoyanov - NVSF | 00:51:40 | 00:51:33 | |
74 | Rajat Sharma | 00:51:44 | 00:51:14 | |
75 | Nikola Nachev | 00:51:45 | 00:51:34 | |
76 | Nikolai Parashkevov | 45Plus | 00:51:47 | 00:51:29 |
77 | Moritz Kiran | 00:51:53 | 00:51:32 | |
78 | Vladyslav Shpytalnyi | 00:52:04 | 00:51:31 | |
79 | Yaroslav Kalpakov - NVSF | 00:52:13 | 00:51:51 | |
80 | Nicolae Sima | 00:52:15 | 00:52:05 | |
81 | Encho Enchev | 45Plus | 00:52:28 | 00:52:09 |
82 | Dmitrii Pyzhikov | 00:52:35 | 00:52:06 | |
83 | Zhivko Tomov | 00:52:38 | 00:52:17 | |
84 | George Rumenin | 00:52:40 | 00:52:25 | |
85 | Ramadan Chitakov | 00:52:40 | 00:52:04 | |
86 | Boris Ivanov | 00:52:48 | 00:52:48 | |
87 | Georgi Petkov | 00:53:04 | 00:52:43 | |
88 | Georgi Yazmadzhiyan | 00:53:27 | 00:53:15 | |
89 | Petar Atanasov | 00:53:40 | 00:53:25 | |
90 | Andrei Cristache | 00:53:44 | 00:53:44 | |
91 | Vladimir Velikov | 45Plus | 00:53:56 | 00:53:50 |
92 | Stefan Stefanov | 00:53:59 | 00:53:15 | |
93 | Stoyan Vutov | 00:54:07 | 00:54:03 | |
94 | Nedyalko Georgiev | 45Plus | 00:54:12 | 00:53:59 |
95 | Nikolay Malitsky | 45Plus | 00:54:16 | 00:54:16 |
96 | Kaloyan Georgiev | 00:54:22 | 00:53:48 | |
97 | Yanislav Chanev | 00:54:30 | 00:54:26 | |
98 | Rosen Parushev | 00:54:34 | 00:54:09 | |
99 | Ventsislav Petrov | 45Plus | 00:54:44 | 00:54:10 |
100 | Aleksandar Aleksandrov | 00:54:47 | 00:54:25 | |
101 | Viktor Popov | 00:54:47 | 00:54:28 | |
102 | Yordan Rusev | 45Plus | 00:54:47 | 00:54:08 |
103 | Bozhidar Kolchev | 00:54:48 | 00:54:24 | |
104 | Miroslav Ivanov | 00:54:58 | 00:54:56 | |
105 | Ivelin Manevski - NVSF | 00:55:00 | 00:54:54 | |
106 | Ivan Hristov | 00:55:05 | 00:54:24 | |
107 | Viktor Ivanov | 00:55:08 | 00:54:40 | |
108 | Toni Stoyanov | 00:55:14 | 00:55:13 | |
109 | Yanko Kremenarov | 00:55:20 | 00:55:07 | |
110 | Stefan Petkov | 45Plus | 00:55:21 | 00:54:55 |
111 | Ivan Stankov | 45Plus | 00:55:27 | 00:55:03 |
112 | Djanan Djemilov | 00:55:29 | 00:55:13 | |
113 | Ivan Balev - NVSF | 00:55:39 | 00:55:32 | |
114 | Bogdan Ivanov | 00:55:40 | 00:55:24 | |
115 | Petar Naydenov | 00:55:40 | 00:55:32 | |
116 | Andrey Yordanov | 00:55:56 | 00:55:17 | |
117 | Hristo Tonchev | 45Plus | 00:56:25 | 00:56:06 |
118 | Georgi Nachev | 00:56:25 | 00:56:10 | |
119 | Nikolay Kolev | 00:56:29 | 00:56:06 | |
120 | Alexander Dobrev | 45Plus | 00:56:31 | 00:56:31 |
121 | Georgi Filipov | 00:56:37 | 00:56:25 | |
122 | Cvetan Ikonomov | 00:56:38 | 00:56:28 | |
123 | Georgi Delev | 00:56:40 | 00:56:28 | |
124 | Rumen Ivanov | 00:56:43 | 00:56:04 | |
125 | Lyubomir Aleksiev | 45Plus | 00:56:47 | 00:56:41 |
126 | Zhelio Zhelev | 45Plus | 00:56:53 | 00:56:37 |
127 | Nikola Mihaylov | 00:56:57 | 00:56:28 | |
128 | Ivaylo Barzanov | 00:57:05 | 00:56:28 | |
129 | Plamen Ivanov | 00:57:05 | 00:56:47 | |
130 | Stoimen Hristov | 00:57:08 | 00:56:45 | |
131 | Dencho Grozev | 00:57:09 | 00:56:55 | |
132 | Simeon Karakashev | 00:57:09 | 00:56:43 | |
133 | Chavdar Chernev | 00:57:14 | 00:56:44 | |
134 | Aleksandar Aleksiev | 00:57:15 | 00:57:13 | |
135 | Ivan Zheyazkov | 00:57:29 | 00:57:24 | |
136 | Adrian Dimitrov | 00:57:30 | 00:57:25 | |
137 | Mihail Amzov | 45Plus | 00:57:41 | 00:57:09 |
138 | Yavor Ivanov | 00:57:41 | 00:57:03 | |
139 | Stanislav Petrov | 00:57:42 | 00:57:25 | |
140 | Simeon Momchilov | 00:57:51 | 00:57:36 | |
141 | Hristo Hristov | 00:57:51 | 00:57:51 | |
142 | Nikita Vasilievich | 00:57:55 | 00:57:32 | |
143 | Dragomir Ivanov | 00:57:58 | 00:57:22 | |
144 | Petar Kotsev | 00:58:05 | 00:57:41 | |
145 | Boyan Tomov | 45Plus | 00:58:07 | 00:58:00 |
146 | Aleksandar Minyovski - NVSF | 00:58:35 | 00:58:32 | |
147 | Dmytro Perendishli | 00:58:54 | 00:58:22 | |
148 | Mariyan Kotsev | 00:58:56 | 00:58:22 | |
149 | Leon Von Grunberd | 00:58:58 | 00:58:38 | |
150 | Herzog Tobias | 45Plus | 00:58:59 | 00:58:47 |
151 | Desislav Mihaylov | 00:59:02 | 00:59:00 | |
152 | Dzhihan Dagan | 00:59:05 | 00:58:54 | |
153 | Didie Cuer | 45Plus | 00:59:13 | 00:58:48 |
154 | Zhivko Milushev | 00:59:15 | 00:58:44 | |
155 | Dimitar Krastev | 00:59:34 | 00:59:23 | |
156 | Ivan Mitev | 00:59:38 | 00:59:34 | |
157 | Lyuboslav Novachev | 00:59:41 | 00:58:59 | |
158 | Atanas Tsachev | 00:59:44 | 00:59:41 | |
159 | Vasil Nikolov | 45Plus | 00:59:46 | 00:59:40 |
160 | Ivo Hristov | 01:00:12 | 00:59:57 | |
161 | Georgi Tsingalov | 01:00:15 | 01:00:01 | |
162 | Martin Rousev | 01:00:20 | 00:59:55 | |
163 | Rosen Petkov | 01:00:21 | 01:00:17 | |
164 | Ivaylo Sabev | 45Plus | 01:00:28 | 00:59:58 |
165 | Viktor Kupenov | 01:00:48 | 01:00:25 | |
166 | Yasen Petrov | 01:01:49 | 01:01:49 | |
167 | Petar Nikolov | 01:01:55 | 01:01:47 | |
168 | Petar Dichev - NVSF | 01:02:06 | 01:01:33 | |
169 | Pavel Altanchev | 45Plus | 01:02:07 | 01:01:48 |
170 | Mark Branagan | 01:02:09 | 01:01:38 | |
171 | Felix Karst | 01:02:10 | 01:01:48 | |
172 | Steliyan Dobrev | 01:02:18 | 01:01:42 | |
173 | Milen Vidinov | 45Plus | 01:02:19 | 01:02:09 |
174 | Antranik Andonyan | 45Plus | 01:02:36 | 01:02:07 |
175 | Evgeni Nikolov | 01:02:50 | 01:02:08 | |
176 | Pavel Mihalev | 45Plus | 01:02:51 | 01:02:40 |
177 | Dimitar Yanakiev | 01:02:53 | 01:02:42 | |
178 | Naledi Jankowski | 01:02:54 | 01:02:46 | |
179 | Boyan Yanakiev | 01:03:03 | 01:02:22 | |
180 | Rosen Valnarov | 01:03:08 | 01:03:03 | |
181 | Erdinay Osman | 45Plus | 01:00:54 | 01:00:51 |
182 | Ivan Lyutskanov | 01:00:58 | 01:00:37 | |
183 | Stiliyan Kolev | 01:00:59 | 01:00:52 | |
184 | Aleksandar Ivanov | 01:01:02 | 01:00:21 | |
185 | Enver Kasimov | 01:01:05 | 01:00:52 | |
186 | Konstantin Korneev | 01:01:09 | 01:00:36 | |
187 | Boyan Davidov | 01:01:14 | 01:00:43 | |
188 | Tihomir Kurtev | 01:01:15 | 01:00:40 | |
189 | Dimitar Dimitrov | 01:01:15 | 01:00:38 | |
190 | Svetoslav Balkanski | 01:01:18 | 01:01:07 | |
191 | Hristo Dosev | 01:01:21 | 01:00:53 | |
192 | Mustafa Halil | 01:01:35 | 01:01:10 | |
193 | Slavi Barnev | 01:01:36 | 01:01:33 | |
194 | Georgi Georgiev | 45Plus | 01:01:37 | 01:01:34 |
195 | Stanislav Alekseev | 01:01:43 | 01:01:07 | |
196 | Stoyan Boev | 01:03:08 | 01:03:02 | |
197 | Valentin Garlyanov | 01:03:10 | 01:02:43 | |
198 | Stiliyan Atanasov | 01:03:37 | 01:03:27 | |
199 | Yoan Ivanov | 01:03:51 | 01:03:23 | |
200 | Ivan Kyuchukov | 01:03:58 | 01:03:18 | |
201 | Sergey Dovgan | 01:04:06 | 01:03:56 | |
202 | Okko Lenz | 01:04:10 | 01:03:48 | |
203 | Volen Nedelchev | 01:04:15 | 01:03:48 | |
204 | Hristo Stanev | 01:04:16 | 01:03:50 | |
205 | Plamen Nikolov | 01:04:24 | 01:04:08 | |
206 | Nikolai Spasov | 01:04:27 | 01:03:52 | |
207 | Filip Petrov | 01:04:29 | 01:04:16 | |
208 | Adrian Petrov | 01:04:30 | 01:04:16 | |
209 | Emil Daskalov | 01:04:40 | 01:04:28 | |
210 | Simeon Grigorov | 01:04:50 | 01:04:19 | |
211 | Aleksandar Panchev | 01:05:11 | 01:04:47 | |
212 | Plamen Surchev | 01:05:17 | 01:04:50 | |
213 | Lyubomir Brunkov | 01:05:25 | 01:04:57 | |
214 | Bozhidar Mollov | 01:06:05 | 01:05:56 | |
215 | Bozhidar Bozhidarov | 45Plus | 01:06:05 | 01:05:56 |
216 | Mladen Dimitrov | 01:06:11 | 01:05:46 | |
217 | Manuel Becker | 01:06:15 | 01:05:52 | |
218 | Kostadin Atanasov | 01:06:26 | 01:05:45 | |
219 | Dimitar Tsarev | 01:06:39 | 01:06:14 | |
220 | Apostol Ucherdzhiev | 01:06:41 | 01:06:15 | |
221 | Petar Valchev | 01:07:03 | 01:06:42 | |
222 | Emiliyan Stanev | 01:07:09 | 01:07:07 | |
223 | Ivan Tsanev | 01:07:36 | 01:07:06 | |
224 | Yavor Donev | 01:07:43 | 01:07:09 | |
225 | Ivaylo Byalkov | 45Plus | 01:07:47 | 01:07:44 |
226 | Radoslav Panchev | 01:07:49 | 01:07:05 | |
227 | Viktor Kiosev | 01:07:52 | 01:07:21 | |
228 | Tsvetoslav Krastev | 01:07:53 | 01:07:12 | |
229 | Ivan Shopov | 01:08:05 | 01:07:55 | |
230 | Stefan Bonev | 01:08:07 | 01:07:42 | |
